Place | First | Last | Age | Division | City | State | Time |
1 | BRENT | GRIFFITHS | 32 | M30 | MORRO BAY | CA | 1:37:29.4 |
2 | JEFF | HACKER | 35 | M35 | SAN FRANCISCO | CA | 1:37:41.0 |
3 | JOSE | AISPURO | 34 | M30 | WATSONVILLE | CA | 1:38:16.3 |
4 | CHRIS | HOUDE | 36 | M35 | CARMICHAEL | CA | 1:38:18.1 |
5 | ANDREW | BOUDREAU | 25 | M25 | BERKELEY | CA | 1:39:23.0 |
6 | CHUCK | MCAVOY | 46 | M45 | R CORDOVA | CA | 1:39:48 |
7 | JOE | RUBIO | 32 | M30 | SAN LUIS OBISPO | CA | 1:40:07 |
8 | MARK | CONOVER | 35 | M35 | SAN LUIS OBISPO | CA | 1:42:18.0 |
9 | DAVID | ADAMS | 34 | M30 | REDONDO BEACH | CA | 1:42:32.2 |
10 | KEN | KEYTE | 32 | M30 | WINDSOR | CA | 1:43:44.9 |
11 | SCOTT | KENNEDY | 26 | M25 | ALAMEDA | CA | 1:44:28.7 |
12 | MIGUEL | TIBADUIZA | 39 | M35 | RENO | NV | 1:44:49.3 |
13 | ERIC | BOHN | 29 | M25 | ROHNERT PARK | CA | 1:46:04.6 |
14 | JERRY | HERNANDEZ | 31 | M30 | HARBOR CITY | CA | 1:46:41.0 |
15 | LLOYD | STEPHENSON | 41 | M40 | SAN FRANCISCO | CA | 1:47:03.5 |
16 | BROCK | HINZMAN | 42 | M40 | PALO ALTO | CA | 1:47:29.4 |
17 | MIKE | GOTTARDI | 28 | M25 | SAC | CA | 1:48:35.1 |
18 | JOHN F | SAMORE | 43 | M40 | ALBUQUERQUE | NM | 1:48:52.2 |
19 | BRAD | LAEL | 30 | M30 | SACTO | CA | 1:49:50.0 |
20 | CHARLES | THOMPSON | 45 | M45 | SAN FRANCISCO | CA | 1:50:07.4 |
21 | JAKE | NIEBAUM | 29 | M25 | EL GRANDE | CA | 1:50:34.0 |
22 | JEFF | TEETERS | 35 | M35 | BERKELEY | CA | 1:50:57.4 |
23 | ANTONIO | CORGAS | 38 | M35 | SAN FRANCISCO | CA | 1:51:10.0 |
24 | CHRIS | PHILIPS | 25 | M25 | DAVIS | CA | 1:51:34.1 |
25 | JAMES | TRACY | 45 | M45 | SAN FRANCISCO | CA | 1:51:37.8 |
27 | JOSEPH | GREEN | 37 | M35 | NOVATO | CA | 1:52:06.3 |
28 | MICHAEL | IGNATIUS | 41 | M40 | ALBANY | CA | 1:52:15.6 |
29 | MARK | DRAKE 3 | 39 | M35 | DAVIS | CA | 1:52:45.4 |
30 | THOM | TRIMBLE | 36 | M35 | WALNUT CREEK | CA | 1:52:58.0 |
31 | KENNY | BROWN | 26 | M25 | SANTA ROSA | CA | 1:53:15.5 |
32 | MIKE | MAGUIRE | 33 | M30 | HAYWARD | CA | 1:53:47.3 |
33 | TIM | TWIETMEYER | 36 | M35 | AUBURN | CA | 1:54:17.9 |
34 | GUSTAVO | FIGUEROA | 44 | M40 | WINNEMUCCA | NV | 1:54:35.1 |
35 | BILL | KNAPP | 45 | M45 | RENO | NV | 1:55:01.2 |
36 | KEVIN | TRUAX | 34 | M30 | RENO | NV | 1:55:11.0 |
37 | TYLER | ABBOTT | 34 | M30 | SAN FRANCICO | CA | 1:55:16.1 |
38 - | MICHAEL | SCHWAARTZ | 32 | M30 | BERKLEY | CA | 1:55:31.0 |
39 | TONY | FONG | 36 | M35 | ALAMEDA | CA | 1:55:46.9 |
4J3 | STEPHEN | FREITAS | 45 | M45 | DANVILLE | CA | 1:56:01.7 |
42 | JIM | GORMAN | 46 | M45 | PALO ALTO | CA | 1:56:25.4 |
43 | KEN | GREGORICH | 37 | M35 | OAKLND | CA | 1:56:29.2 |
44 | FRANK | RUONA | 50 | M50 | NOVATO | CA | 1:56:35.8 |
46 | STEPHEN | ERIKSSON | 30 | M30 | RAN CORDOVA | CA | 1:57:59.9 |
47 | TIMOTHY | MAYES | 40 | M40 | PLACERVILLE | CA | 1:58:05.7 |
48 | ROBERT | KOS | 29 | M25 | DAVIS | CA | 1:58:09.6 |
49 | KIM | LI LOT | 45 | M45 | SAN FRANCISCO | CA | 1:58:10.8 |
50 | PERRY | HAYDEN | 50 | M50 | RENO | NV | 1:58:44.6 |
51 | SYLVESTER | FRANKLIN | 45 | M45 | DALY CITY | CA | 1:58:49 |
52 | CARLOS | MORAVEK | 32 | M30 | SACRAMENTO | CA | 1:58:57.4 |
53 | STEVE | SCHOLZ | 31 | M30 | SAN CARLOS | CA | 1:59:03.0 |
54 | DAN | PRESTON | 53 | M50 | SANTA ROSA | CA | 1:59:13.2 |
55 | RAE | CLARK | 43 | M40 | AUBURN | CA | 1:59:20.6 |
56 | KEVIN | PEDROTTI | 39 | M35 | GOLD RIVER | 1:59:31 | |
57 | AL | MICHEL | 39 | M35 | ELK GROVE | CA | 1:59:55.2 |
58 | LARRY | FUJITA | 37 | M35 | EL CERRITO | CA | 2:00:09.1 |
59 | TOM | LYONS | 34 | M30 | RENO | NV | 2:00:59.8 |
60 | TODD | HAYES | 45 | M45 | SAN JOSE | CA | 2:01:24.0 |
61 | BRUCE | ALDRICH | 39 | M35 | SACRAMENTO | CA | 2:01:34.8 |
62 | TERRY | BULLER | 45 | M45 | OAKLAND | CA | 2:02:13.8 |
63 | SAL | VASQUEZ | 55 | M55 | SUISUN | CA | 2:02:32.0 |
65 | DENNIS | MEIDINGER | 46 | M45 | FAIR OAKS | CA | 2:02:49.5 |
67 | JOE | HURTADO | 54 | M50 | SUNNYVALE | CA | 2:03:44.1 |
68 | KRISTIN | JACOBS | 30 | M30 | SAN JOSE | CA | 2:04:13.3 |
69 | JIM | REITZ | 52 | M50 | LIVERMORE | CA | 2:04:26.7 |
70 | SCOTT | BORGES | 43 | M40 | CHI CO | CA | 2:04:56.2 |
71 | RAMON | JAIME | 30 | M30 | ELK GROVE | CA | 2:05:09.4 |
72 | EWAR | GORDILLO | 50 | M50 | RENO | NV | 2:05:14.3 |
74 | ROBERT | DARLING | 46 | M45 | SAN FRANCISCO | CA | 2:05:47.8 |
75 | STEVE | HALL | 44 | M40 | ROSEVILLE | CA | 2:06:10.6 |
77 | RICK | FERRELL | 37 | M35 | APTOS | CA | 2:06:28.0 |
78 | TROY | SOARES | 26 | M25 | SUNNYVALE | CA | 2:06:29.2 |
79 | PAUL | ZAICH | 41 | M40 | STOCKTON | CA | 2:06:41.3 |
81 | PETER | JORDON | 40 | M40 | SALINAS | CA | 2:07:19.1 |
82 | BARRY | TURNER | 42 | M40 | SACRAMENTO | CA | 2:08:14.6 |
83 | PETE | FITCH | 42 | M40 | ORANGEVALE | CA | 2:08:26.4 |
84 | STEVEN | SHAFFER | 35 | M35 | DAVIS | CA | 2:08:27.8 |
85 | ANTHON | ANSCOMBE | 34 | M30 | ALAMEDA | CA | 2:08:42.8 |
86 | TROY | TURNER | 32 | M30 | W SAC | CA | 2:08:50.5 |
87 | DOUG | ESSARY | 51 | M50 | SAC | CA | 2:08:52.0 |
88 | DAVID | DAVIS | 40 | M40 | FELTON | CA | 2:08:57.4 |
89 | JULIOS | RATTI | 45 | M45 | OAKLAND | CA | 2:09:06.6 |
90 | BRIAN | SCHONFELD | 34 | M30 | REDWOOD CITY | CA | 2:09:08.3 |
92 | DOUG | GRAY | 33 | M30 | ELK GROVE | CA | 2:09:14.4 |
93 | IAN | WV | 16 | M15 | SAC | CA | 2:09:22.2 |
94 | JIM | FLANIGAN | 46 | M45 | DAVIS | CA | 2:09:45.0 |
95 | FRANK | WILLIAMS | 43 | M40 | MT VIEW | CA | 2:09:56.2 |
96 | IAN | REID | 52 | M50 | SAN FRANCISCO | CA | 2:10:15.9 |
97 | DAVID | WEAMER | 52 | M50 | CLAYTON | CA | 2:10:18.2 |
partial results only
Last Update: 11/11/04
Name: Thom Trimble