OPEN MEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | Aggies | $750 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 9 | 18 | 18 | 155 |
2 | Empire | $500 | 7 | 9 | 18 | 18 | 9 | 16 | 18 | 3 | 20 | 20 | 138 |
3 | East Bay | $250 | 5 | 8 | 16 | 14 | 8 | 14 | 12 | 5 | 16 | 16 | 114 |
4 | WVJS | 4 | 3 | 8 | 12 | 7 | 8 | 6 | 10 | 2 | 60 | ||
5 | Excelsior | 6 | 4 | 10 | 5 | 12 | 14 | 6 | 57 | ||||
6 | Silver State | 8 | 7 | 16 | 18 | 4 | 53 | ||||||
7 | Hoy's | 14 | 6 | 7 | 12 | 8 | 47 | ||||||
7 | Tamalpa | 3 | 5 | 6 | 4 | 4 | 14 | 10 | 46 | ||||
9 | Chips | 9 | 6 | 4 | 8 | 14 | 41 | ||||||
10 | WVTC | 10 | 8 | 12 | 30 | ||||||||
11 | Ryan's | 12 | 10 | 6 | 28 | ||||||||
12 | Humboldt TC | 16 | 16 | ||||||||||
13 | Farm Team | 10 | 10 | ||||||||||
14 | Chico TC | 8 | 8 | ||||||||||
OPEN WOMEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | Impala | $750 | 9 | 8 | 20 | 16 | 8 | 10 | 20 | 9 | 20 | 20 | 140 |
2 | Aggies | $500 | 8 | 9 | 18 | 20 | 10 | 18 | 14 | 10 | 107 | ||
3 | Ryan's | $250 | 10 | 10 | 12 | 18 | 5 | 16 | 14 | 14 | 99 | ||
4 | East Bay | 5 | 6 | 16 | 12 | 18 | 7 | 18 | 16 | 98 | |||
5 | Chips | 6 | 7 | 9 | 16 | 8 | 16 | 18 | 80 | ||||
6 | WVTC | 2 | 10 | 4 | 14 | 12 | 12 | 54 | |||||
7 | WVJS | 3 | 5 | 8 | 7 | 10 | 5 | 38 | |||||
8 | Silver State | 7 | 4 | 6 | 20 | 37 | |||||||
9 | Tamalpa | 4 | 3 | 14 | 8 | 4 | 33 | ||||||
10 | WOLFPACK | 6 | 6 | ||||||||||
MASTERS MEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | WVJS | $250 | 9 | 10 | 20 | 20 | 10 | 18 | 160 | 10 | 20 | 16 | 149 0 |
2 | Silver State | 7 | 8 | 16 | 9 | 20 | 18 0 | 7 | 18 | 20 | 123 0 | ||
3 | Tamalpa | 10 | 9 | 18 | 18 | 4 | 16 | 20 0 | 8 | 16 | 119 0 | ||
4 | Empire | 8 | 5 | 10 | 16 | 3 | 12 | 10 0 | 12 | 10 | 86 0 | ||
5 | Chips | 6 | 3 | 5 | 12 0 | 14 | 18 | 58 0 | |||||
6 | East Bay | 14 | 7 | 14 0 | 35 0 | ||||||||
7 | WVTC | 8 | 9 | 170 | |||||||||
8 | Excelsior | 6 | 6 0 | ||||||||||
SENIOR WOMEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | Impala | $250 | 10 | 10 | 16 | 20 | 10 | 16 | 20 0 | 9 | 18 | 129 0 | |
2 | Tamalpa | 9 | 9 | 20 | 8 | 18 | 160 | 10 | 90 0 | ||||
3 | Chips | 20 | 180 | 20 | 20 | 78 0 | |||||||
4 | WVJS | 8 | 8 | 18 | 9 | 14 | 57 0 | ||||||
SUPER SENIOR MEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | WVJS | 10 | 10 | 18 | 20 | 9 | 20 | 18 | 9 | 18 | 20 | 152 | |
2 | Tamalpa | 9 | 20 | 18 | 10 | 20 | 10 | 20 | 107 | ||||
3 | Chips | 16 | 18 | 34 | |||||||||
4 | Santa Cruz | 8 | 8 | ||||||||||
SUPER SENIOR WOMEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | Chips | 20 | 10 | 30 | |||||||||
VETERAN MEN | |||||||||||||
Place | Team | Prize $ | 10M | 12K | 5K | 10K | Mile | 15K | Half | XC | 30K | Mar | Total |
1 | WVJS | 10 | 10 | 20 | 20 | 10 | 20 | 90 |
Last Update: 11/13/04
Name: Thom Trimble