Cross Country Results

Golden Gate Park 4 Mile

Sept 6, 1997

ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)

Men

place overall	name	team	age	division	place age group	time	grand prix points
1	Jim Sorensen		30	Open	1	20:13:00	****
2	K Berkowitz	adidas 	26	Open	2	20:29:00	20
3	Tom Coogan		26	Open	3	20:35:00	14
4	C Lundstrom		21	Open	4	20:41:00	**
5	Mike McManus	adidas 	31	Open	5	20:47:00	13
6	Scott Kennedy	adidas 	27	Open	6	20:49:00	12
7	Kendrick Sealy	adidas 	30	Open	7	20:53:00	11
8	Jeff Shaver	Aggies	36	Open	8	20:53:00	10
9	Spencer Punter	unath	27	Open	9	21:12:00	9
10	A Boudreau		27	Open	10	21:13:00	8
11	Carmelo Rios	Aggies	37	Open	11	21:24:00	7
12	Yuri Smirnoff	Aggies	36	Open	12	21:37:00	6
13	Dirk VandePol	Aggies	28	Open	13	21:38:00	5
14	Todd Stevens	Chico 	25	Open	14	21:41:00	4
15	B Rothschild	Davis 	24	Open	15	21:44:00	3
16	Thom Trimble	E Bay	38	Open	16	21:45:00	2
17	Dale Landos	Run Pro	33	Open	17	21:46:00	**
18	Martin Brenner		28	Open	18	21:51:00	1
19	Jimmy Clarke		28	Open	18	21:56:00	
20	Brian McGuire	E Bay	38	Open	20	21:57:00	
21	Kenny Brown	Empire	28	Open	21	22:01:00	
22	Ray Russel		39	Open	22	22:05:00	
23	Chris Ross	E Bay	31	Open	23	22:05:00	
24	Dan Mancini	Hoys	33	Open	24	22:07:00	
25	Brian Davis	WVJS	41	40-49	1	22:08:00	20
26	Dale Porter	Chico 	31	Open	25	22:08:00	
27	Jon Klinkman		37	Open	26	22:10:00	
28	Chris Phipps	Aggies	27	Open	27	22:12:00	
29	P Catherwood	WV	30	Open	28	22:19:00	
30	Robert Etien		23	Open	29	22:27:00	
31	Jon Magasin	E Bay	25	Open	30	22:28:00	
32	Arthur Martin		26	Open	31	22:29:00	
33	Patrick Rainey	186	32	Open	32	22:30:00	
34	Scott Schneider	Davis 	30	Open	33	22:30:00	
35	J Karnes	Aggies	32	Open	34	22:31:00	
36	Tyler Abbott	Excel	36	Open	35	22:33:00	
37	Cliff Lentz	Excel	32	Open	36	22:39:00	
38	Steve Brusig	Chico 	25	Open	37	22:41:00	
39	Jeff Hongo		32	Open	38	22:45:00	
40	J Angelopoulos	WV J&S	23	Open	39	22:47:00	
41	Eric Hyde		23	Open	40	22:48:00	
42	Ron Richardson	Aggies	40	40-49	2	22:53:00	14
43	David Nellis	117	22	Open	41	22:58:00	
44	Mark Curran	Empire	36	Open	42	22:58:00	
45	Nate Knuth		26	Open	43	23:01:00	
46	J Thalman	E Bay	28	Open	44	23:02:00	
47	Fletcher Lesley	WV	41	40-49	3	23:02:00	13
48	Ernest Stanton	Excel	34	Open	45	23:03:00	
49	Ryan Alexander		20	Open	46	23:08:00	
50	Steve Palladino	 Aggies	41	40-49	4	23:13:00	12
51	T Richardson		36	Open	47	23:14:00	
52	Noel Hansen	Hoy's	26	Open	48	23:18:00	
53	M Amorosa	Hoy's	27	Open	49	23:20:00	
54	Tony Fong	WV	38	Open	50	23:23:00	
55	Andrew Chan	Excel	26	Open	51	23:25:00	
56	M Johnson	 Aggies	41	40-49	5	23:26:00	11
57	Arthur Welch	Hoy's	36	Open	52	23:26:00	
58	Bruce Goode	E Bay	32	Open	53	23:27:00	
59	Todd Schafer	WV	37	Open	54	23:31:00	
60	Chris Swain		25	Open	55	23:35:00	
61	Dirk Leu		27	Open	56	23:36:00	
62	Jack Youngren	WV	34	Open	57	23:38:00	
63	Timo Stewart		42	40-49	6	23:40:00	10
64	N Lawrence		27	Open	58	23:42:00	
65	C MacDonald	WV J&S	50	50-59	1	23:45:00	6
66	D MacNeill		32	Open	59	23:53:00	
67	Paul Blodgett		33	Open	60	23:55:00	
68	M Radcliffe		40	40-49	7	23:56:00	9
69	Alec Isabeau	Empire	35	Open	61	23:59:00	
70	Joe Bergquist	SLDC	33	Open	62	24:01:00	
71	Nacho Duran		31	Open	63	24:02:00	
72	Bruce Minard		43	40-49	8	24:03:00	8
73	Todd Owens		32	Open	64	24:04:00	
74	Anthony Davies	WV	32	Open	65	24:05:00	
75	S Starkweather	Empire	37	Open	66	24:10:00	
76	Jim Kirkham	WV	29	Open	67	24:11:00	
77	Peter Hsia	Excel	37	Open	68	24:13:00	
78	Joseph Kammer	SC	40	40-49	9	24:17:00	7
79	C Nelsen		26	Open	69	24:17:00	
80	J Christianson	unath	46	40-49	10	24:18:00	6
81	Tim Tottle		36	Open	70	24:19:00	
82	David Furst	WVJS	51	50-59	2	24:21:00	4
83	M Kappler	SC	32	Open	71	24:22:00	
84	Jim Hampton	WV	51	50-59	3	24:29:00	3
85	Larry Meredith	Empire	40	40-49	11	24:30:00	5
86	John Spriggs	Excel	36	Open	72	24:34:00	
87	Brian Conroy		41	40-49	12	24:35:00	4
88	Franklin Chang		32	Open	73	24:37:00	
89	Jeff Rohrer	WV J& S	37	Open	74	24:38:00	
90	Tony Coffey		35	Open	75	24:43:00	
91	Peter O'Reilly	Hoy's	39	Open	76	24:47:00	
92	Randy Guerrero		35	Open	77	24:51:00	
93	Brooks Geiken	 Aggies	43	40-49	13	24:52:00	3
94	Adam Morrison		17	Open	78	24:52:00	
95	Don Jedlovec		43	40-49	14	24:56:00	2
96	Patrick Buzbee	WVJS	45	40-49	15	24:57:00	1
97	S Smallwood	Davis 	34	Open	79	24:59:00	
98	Lionel Charau		34	Open	80	25:01:00	
99	Mike Fanelli	Tamalpa	41	40-49	16	25:02:00	
100	Denis Bauke	Excel	39	Open	81	25:10:00	
101	Ben Rosales		38	Open	82	25:13:00	
102	L Smithline	E Bay 	24	Open	83	25:14:00	
103	Kevin Gallagher		39	Open	84	25:23:00	
104	John McGuire	WV	29	Open	85	25:25:00	
105	David DeLucchi	SC	35	Open	86	25:29:00	
106	Doug Butt	WV	52	50-59	4	25:31:00	2
107	Sam Gleason	unath	18	Open	87	25:34:00	
108	Alan Bayles		14	Open	88	25:44:00	
109	Chris Yelarde		16	Undr 20	1	25:48:00	
110	Carlos Venegas		18	Undr 20	2	25:49:00	
111	John Lawson	Tamalpa	42	40-49	17	25:54:00	
112	Doug Steedman	Aggies	42	40-49	18	25:56:00	
113	M Fretwell		29	Open	89	25:58:00	
114	John Catts	Tamalpa	43	40-49	19	26:00:00	
115	Anthony Narbut		30	Open	90	26:01:00	
116	Scott Kress		37	Open	91	26:02:00	
117	Bernard DeMai	E Bay	49	40-49	20	26:03:00	
118	Arnold Utterback		51	50-59	5	26:08:00	1
119	John Heber	WV	34	Open	92	26:10:00	
120	George Green		46	40-49	21	26:12:00	
121	M Lawrence		37	Open	93	26:14:00	
122	Robin Liuse		40	40-49	22	26:15:00	
123	Wayne Liuse		40	40-49	23	26:20:00	
124	J Monteverdi	E Bay	51	50-59	6	26:20:00	
125	Bill Clark	WV	53	50-59	7	26:23:00	
126	Todd Hayes		47	40-49	24	26:24:00	
127	Jim Flanigan		48	50-59	25	26:30:00	
128	Andrew Walker		31	Open	94	26:42:00	
129	K Griepenburg		59	40-49	26	26:48:00	
130	Donald Ng	E Bay	29	Open	95	26:52:00	
131	Stan Yashuhara	Hoy's	47	40-49	27	26:52:00	
132	Pat Carr		43	40-49	28	27:05:00	
133	Robert Merritt		42	40-49	29	27:09:00	
134	W Blumstein		31	Open	96	27:14:00	
135	Steve Deschier		46	40-49	30	27:16:00	
136	Tom Bennett		50	50-59	8	27:18:00	
137	Mike Repp		50	50-59	9	27:28:00	
138	Brendon O'Neill		48	40-49	31	27:30:00	
139	Steve Brenneck	E Bay	56	50-59	10	27:33:00	
140	Jim Bordoni	WV J&S	44	40-49	32	27:45:00	
141	Craighton Chin		42	40-49	33	27:54:00	
142	B Hollander	Tamalpa	61	60-69	1	27:58:00	6
143	Richard Hahn	WV J& S	35	Open	97	28:05:00	
144	Marty Kruger		40	40-49	34	28:21:00	
145	Mike Raney		18	Undr 20	3	28:33:00	
146	Steve Ferraz		50	50-59	11	28:34:00	
147	Gene Antonides	WVJS	61	60-69	2	28:35:00	4
148	Steve Saucedo		36	Open	98	28:37:00	
149	Jeff Arnett	SC	48	40-49	35	28:42:00	
150	Daryl Zapata	Excel	52	50-59	12	28:45:00	
151	Alex Derieux	Tamalpa	63	60-69	3	29:02:00	3
152	Walt VanZant		58	50-59	13	29:04:00	
153	Gerald Werner		51	50-59	14	29:08:00	
154	Paul Wong		42	Open	99	29:10:00	
155	David Ragsdale		59	50-59	15	29:14:00	
156	Jake White		55	50-59	16	29:24:00	
157	Richard Harry	145	37	Open	100	29:32:00	
158	K Gravenhorst		47	40-49	36	29:42:00	
159	Mike Alford		36	Open	101	29:49:00	
160	Nick McBurney		27	Open	102	30:03:00	
161	Michael Edelstein		39	Open	103	30:21:00	
162	Dale Peterson	143	39	Open	104	30:24:00	
163	Michael Viloria	Empire	36	Open	105	30:26:00	
164	Marion Carter	WVJS	66	60-69	4	30:27:00	2
165	Mike Bordoni	St. Simon 	13	Open	106	30:56:00	
166	J Mc Campbell		32	Open	107	31:13:00	
167	E Shropshire	Tamalpa	60	60-69	5	31:24:00	1
168	Bob Conroy		50	50-59	17	31:53:00	
169	D Stanbridge		54	50-59	18	31:55:00	
170	Ken Napier	WVJS	65	60-69	6	32:01:00	
171	Ronald Strout		63	60-69	7	32:25:00	
172	Ed Mooney		65	60-69	8	32:39:00	
173	Ken Eiruvard		42	40-49	37	33:06:00	
174	Ed Valencia	SC	67	60-69	9	33:16:00	
175	Don Pickett	Tamalpa	69	60-69	10	34:42:00	
176	Nick Lederer		55	50-59	19	40:01:00	

WOMEN
place overall	name	team	age	division	place age group	time	grand prix points
1	Polly St. Geme	Asics	32	Open	1	23:51:00	20
2	Amy Avrit	Aggies	34	Open	2	24:01:00	14
3	Melissa Martel	Aggies	36	Open	3	24:03:00	13
4	Rae Henderson	Aggies	30	Open	4	24:09:00	12
5	Chris Lundy	Impalas	27	Open	5	24:26:00	11
6	Ramona Young	Ryan's	32	Open	6	24:29:00	10
7	Berntsen-Heber	WV TC	33	Open	7	24:38:00	9
8	Michelle Conlay		26	Open	8	24:46:00	**
9	Carol Stubbs	Impalas	37	Open	9	24:51:00	8
10	Kathy Wood		33	Open	10	24:56:00	7
11	Cathy DuBay	Aggies	33	Open	11	25:12:00	6
12	Janet Bowie	Aggies	27	Open	12	25:16:00	5
13	Sandy Patterson	Impalas	39	Open	13	25:28:00	4
14	Jackie McCleary		33	Open	14	25:42:00	**
15	Sandra Tignor	WVTC	27	Open	15	26:00:00	3
16	Tina Lount		30	Open	16	26:10:00	2
17	L. Nichols	SCTC	31	Open	17	26:11:00	1
18	Kim Rupert	WVTC	42	40-49	1	26:26:00	20
19	T. Gevry	Wolfpck	40	40-49	2	26:36:00	14
20	Sharlet Gilbert		46	40-49	3	26:45:00	13
21	Simmie-Keseckr	Impalas	45	40-49	4	26:58:00	12
22	A. Moniuszko	WVTC	24	Open	18	27:03:00	
23	D Bummelhart	Excel	20	Open	19	27:13:00	
24	Riva Rahl	E Bay	23	Open	20	27:17:00	
25	Amy Wang	WVTC	31	Open	21	27:22:00	
26	Malia Dinell	E Bay	35	Open	22	27:24:00	
27	Linda Braly	E Bay	27	Open	23	27:29:00	
28	Lesley Reid	Wolfpck	31	Open	24	27:33:00	
29	Chris Kirchner	Impalas	24	Open	25	27:35:00	
30	Laura Behrens		31	Open	26	27:36:00	
31	Blake Grener	Tamalpa	25	Open	27	27:37:00	
32	Jenn Maxwell	Impalas	32	Open	28	27:44:00	
33	F Wilkerson	E Bay	25	Open	29	27:53:00	
34	E Fitzpatrick	WVTC	34	Open	30	27:55:00	
35	Andrea Peterson		26	Open	31	28:07:00	
36	Anne Hayden	SCTC	43	40-49	5	28:15:00	11
37	Fif Gihobadian	Impalas	34	Open	32	28:28:00	
38	T Clark	Davis TC	27	Open	33	28:30:00	
39	L Anderson	Tamalpa	42	40-49	6	28:33:00	10
40	Laura Ezell	Wolfpck	30	Open	34	28:46:00	
41	Sobczak-Martn	SCTC	42	40-49	7	28:49:00	9
42	Lisa Isabeau	Empire	38	Open	35	28:50:00	
43	M. Gaudreau		32	Open	36	28:51:00	
44	Somaya Larson	Impalas	27	Open	38	28:54:00	
45	Mary Gleason	Impalas	33	Open	37	28:58:00	
46	Leslie Bull	WolfPck	35	Open	39	29:11:00	
47	Diane Delucci	SCTC	37	Open	40	29:13:00	
48	Amy Haberman	SCTC	43	40-49	8	29:19:00	8
49	Sue MacDonald		45	40-49	9	29:22:00	7
50	L Samuelson	Wolfpck	42	40-49	10	29:26:00	6
51	Kathryn Demas	Impalas	44	40-49	11	29:33:00	5
52	Irene Herman	Impala	48	40-49	12	29:45:00	4
53	H Pederson	Unatt	28	Open	41	29:54:00	
54	Shelia Roebuck	Tamalpa	40	40-49	13	29:58:00	3
55	Louise Walters	Impalas	57	50-59	1	30:01:00	6
56	Jutta McCormick		56	50-59	2	30:22:00	4
57	Tia Rosen		40	40-49	14	30:26:00	2
58	Charlene Bayles		46	40-49	15	30:29:00	1
59	Diane Panelli	Tamalpa	35	Open	42	30:33:00	
60	Cathy Erwin	SCTC	38	Open	43	30:38:00	
61	Hazel Wood	Tamalpa	46	40-49	16	30:39:00	
62	Heidi Karnofel	Wolfpck	33	Open	44	30:49:00	
63	Janet Camels	Tamalpa	44	40-49	17	30:53:00	
64	Edda Stickle	Tamalpa	55	50-59	3	31:17:00	3
65	Debra Sojka	Empire	28	Open	45	31:18:00	
66	Alena Gordon	Unatt	18	Open	46	31:21:00	
67	Melissa Greer	Merced 	32	Open	47	31:33:00	
68	Danielle Cane	Tamalpa	50	50-59	4	31:43:00	2
69	Christina Stuart		18	Open	48	32:59:00	
70	Patti Pickett	Tamalpa	43	40-49	18	33:09:00	
71	Vicki Chase	WVTC	48	40-49	19	33:39:00	
72	Melissa Johnson	Unatt	25	Open	49	33:44:00	
73	Caroline Cox	E Bay	42	40-49	20	34:56:00	
74	Ellen Clark	WVTC	50	50-59	5	35:07:00	1
75	Aracely Areas	Wolfpck	43	40-49	21	35:43:00	
76	Pam Koppe	Tamalpa	54	50-59	6	36:32:00	
77	Irene Reti		35	Open	50	38:20:00	
78	Ruth Anderson	BAUR	68	60-69	1	39:25:00	6
79	Maria Blake	WolfPck	34	Open	51	40:20:00	
80	Barbara Robben		63	60-69	2	42:43:00	4
81	S. Greene		37	Open	52	43:19:00	
82	A. Minshall		17	Open	53	43:45:00	

Conditions for DQ from point scoring		
** - no USATF card on file with Pacific Association		
*** - no club affiliation on file		
**** - does not meet PA residency requirement