California 10

January 11, 1998
WOMEN

Place	First	Last	Div	Div Place	Time

1	Ramona	Young	30-34f	1	1:01:12
2	Amanda	Gerhardt	25-29f	1	1:01:57
3	Becki	Kriege	30-34f	2	1:02:01
4	Tenaya	Soderman	19-24f	1	1:02:29
5	Michelle	Hannaford	25-29f	2	1:02:59
6	Christine	Lincke	30-34f	3	1:03:04
7	Louise	Kobin	25-29f	3	1:03:42
8	Margaret	Lang	35-39f	1	1:03:55
9	Karen	Steele	40-44f	1	1:04:08
10	Mary	Coordt	25-29f	4	1:04:21
11	Joan	Ottaway	50-54f	1	1:04:24
12	Jennifer	Devine	25-29f	5	1:04:40
13	Riva	Rahl	19-24f	2	1:04:47
14	Rossy	Tibaduiza	35-39f	2	1:04:59
15	Rachael	Hantin	30-34f	4	1:05:11
16	Elizabeth	Nast	35-39f	3	1:05:19
17	Bridget	Ward	19-24f	3	1:05:20
18	Nathalie	Mcmanamon	35-39f	4	1:05:32
19	Louise	Tench	19-24f	4	1:05:44
20	Amy	Grafius	19-24f	5	1:05:45
21	Dee Dee	Grafius	45-49f	1	1:05:46
22	Janet	Thomas	30-34f	5	1:05:51
23	Tina	Lount	30-34f	6	1:05:55
24	Terrie	Brown-West	30-34f	7	1:06:01
25	Barbara	Miller	55-59f	1	1:06:07
26	Karin	Kuffel	30-34f	8	1:06:34
27	Terry	Adams-Schmidt	40-44f	2	1:06:35
28	Sandy	Patterson	35-39f	5	1:06:51
29	Doreen	Brown	30-34f	9	1:07:09
30	Joann	Dahlkoetter	40-44f	3	1:07:55
31	Molly	Zurn	25-29f	6	1:08:15
32	Kim	Rupert	40-44f	4	1:08:17
33	Jennifer	Smith	30-34f	10	1:08:19
34	Leti	Arroyo	19-24f	6	1:08:24
35	Suzanne	Cordes	35-39f	6	1:08:27
36	Jill	Gisvold	25-29f	7	1:08:56
37	Teresa	Clark	25-29f	8	1:09:01
38	Marianne	Zerebko	40-44f	5	1:09:07
39	Sue	Francis	45-49f	2	1:09:13
40	Christine	O'hanlon	25-29f	9	1:09:20
41	Kate	Sweetman	30-34f	11	1:09:32
42	Cheryl	Kruse	30-34f	12	1:09:33
43	Claire	Malonson-Fry	40-44f	6	1:09:48
44	Lisa	Hunter	40-44f	7	1:09:49
45	Marian	Richard	35-39f	7	1:09:58
46	Mary J	Vidovich	30-34f	13	1:10:29
47	Lorene	Orman	30-34f	14	1:10:55
48	Susan	Boon	35-39f	8	1:11:02
49	Eve	Pell	60-64f	1	1:11:15
50	Amy	Wang	30-34f	15	1:12:04
51	Lisa	Travaglini	35-39f	9	1:12:26
52	Marie	Appel	30-34f	16	1:12:45
53	Laurel	Anderson	40-44f	8	1:12:50
54	Alison	Freeman	35-39f	10	1:13:02
55	Laurie	Arnold	45-49f	3	1:13:14
56	Jane	Baldwin	35-39f	11	1:13:27
57	Terry	Richard	40-44f	9	1:14:01
58	Debbie	Haffey	35-39f	12	1:14:14
59	Mary	Massee	40-44f	10	1:14:50
60	Shaun	Larsen	35-39f	13	1:15:15
61	Missy	Sandeman	45-49f	4	1:15:30
62	Diane	Huey	35-39f	14	1:15:58
63	Dianne	Panelli	35-39f	15	1:16:24
64	Tracy	Harling	30-34f	17	1:16:38
65	Jeanine	Rendon-Atkins	35-39f	16	1:16:55
66	Tamara	Arboit	25-29f	10	1:17:24
67	Rebecca	D'aoust	35-39f	17	1:17:36
68	Barbara	Wismer	35-39f	18	1:18:10
69	Elizabeth	Link	19-24f	7	1:19:03
70	Mary	Komnre	35-39f	19	1:19:21
71	Susan Kay	Moser	35-39f	20	1:19:45
72	Marilyn	Arguelles	50-54f	2	1:19:56
73	Irene	Herman	45-49f	5	1:20:03
74	Kelly	Sheehan	40-44f	11	1:20:21
75	Georgia	Riley	50-54f	3	1:20:27
76	Diane	Prater	35-39f	21	1:20:31
77	Antonina	Ettare	40-44f	12	1:20:46
78	Janice	Levet	45-49f	6	1:21:03
79	Wendy	Knox	30-34f	18	1:21:09
80	Ann	Hardham	55-59f	2	1:21:20
81	Mary	Bvelna	25-29f	11	1:21:41
82	Sue	Doss	40-44f	13	1:21:46
83	Patrice	Cardott	40-44f	14	1:21:52
84	Myra	Rhodes	65-69f	1	1:23:03
85	Margaret	Ervin	40-44f	15	1:24:02
86	Bridie	Dillon	50-54f	4	1:24:44
87	Ellen	Clark	50-54f	5	1:25:09
88	Lara	Smith	30-34f	19	1:25:21
89	Debbie	Greenberg	40-44f	16	1:25:53
90	Patty	Jacquez	50-54f	6	1:25:57
91	Karin	Bivens	50-54f	7	1:25:59
92	Sue	Johnston	55-59f	3	1:26:36
93	Patricia	Pickett	40-44f	17	1:27:05
94	Anitra	Seitamo	50-54f	8	1:27:28
95	Barbara	Brady	50-54f	9	1:27:34
96	Elisabeth	Gianella	30-34f	20	1:27:44
97	Jeane Ann	Gerard	50-54f	10	1:28:17
98	Colleen	Murphy	35-39f	22	1:28:39
99	Linda	Wobbe	40-44f	18	1:29:05
100	Susan	Fleming	35-39f	23	1:29:13
101	Teresa	Toller	35-39f	24	1:29:52
102	Diana	Radavero	35-39f	25	1:30:03
103	Khartoon	Brown	60-64f	2	1:30:16
104	Stephanie	Martinez	35-39f	26	1:30:47
105	Marcia	Morrison	45-49f	7	1:31:56
106	Betty	Root	50-54f	11	1:32:14
107	Dina	Fields	60-64f	3	1:32:42
108	Mary	Murillo	50-54f	12	1:32:44
109	Jane	Colman	50-54f	13	1:34:00
110	Lisa	Bocchino	30-34f	21	1:34:20
111	Jane	Baur	25-29f	12	1:35:56
112	Maria G.	Cervantes	35-39f	27	1:37:29
113	Tina	Zaich	35-39f	28	1:38:48
114	Josie	Mcfarlane	45-49f	8	1:39:24
115	Peggy	Hansen	65-69f	2	1:39:33
116	Juliane	Scheberies	60-64f	4	1:39:45
117	Jeanne	Olson	50-54f	14	1:43:44
118	Marlene	Kinser	60-64f	5	1:44:10
119	Sandy	Becker	55-59f	4	1:46:00
120	Heather	Copeland	25-29f	13	1:46:18
121	Nancy	Warren	30-34f	22	1:46:18
122	Donna	Davis	40-44f	19	1:46:27
123	Carolyn	Russell	50-54f	15	1:46:54
124	Stacey	Macias	25-29f	14	1:47:20
125	Elizabeth	Dominguez	35-39f	29	2:24:30


MEN

Place	First	Last	Div	Div Place	Time

1	James	Menon	25-29	1	0:49:51
2	Dave	Scudamore	25-29	2	0:50:03
3	Bret	Kimple	25-29	3	0:50:49
4	Scott	Kennedy	25-29	4	0:51:19
5	Mike	Spencer	30-34	1	0:51:21
6	Kipp	Ortenburger	19-24	1	0:51:37
7	Jack	Marden	35-39	1	0:51:38
8	Andrew	Boudreau	25-29	5	0:51:41
9	Kenrick	Sealy	30-34	2	0:51:54
10	Alan	Dehlinger	35-39	2	0:52:11
11	Hector	Delgado	19-24	2	0:52:34
12	Miguel	Tibaduiza	40-44	1	0:52:40
13	Jose	Aispuro	35-39	3	0:52:42
14	Armando	Siqueiros	35-39	4	0:52:44
15	Kevin	Selby	19-24	3	0:52:59
16	Erich	Ackermann	25-29	6	0:53:04
17	Jeff	Shaver	35-39	5	0:53:07
18	Stephen	Overgaard	30-34	3	0:53:09
19	Noah	Marcus	19-24	4	0:53:13
20	Joe	Rubio	30-34	4	0:53:20
21	Colin	Solomon	30-34	5	0:53:25
22	Lloyd	Stephenson	40-44	2	0:53:30
23	Peter	Woods	30-34	6	0:53:37
24	Ben	Turman	25-29	7	0:53:48
25	Brian	Richter	25-29	8	0:53:59
26	Tim	O'rourke	40-44	3	0:54:25
27	Mike	Mcmanus	30-34	7	0:54:26
28	Travis	Grappo	25-29	9	0:54:40
29	Ty	Strange	35-39	6	0:54:41
30	Daniel	Shore	25-29	10	0:54:44
31	Chad	Worthen	19-24	5	0:54:49
32	Jake	Niebaum	30-34	8	0:54:54
33	Tom	Cushman	40-44	4	0:55:14
34	Thom	Trimble	35-39	7	0:55:19
35	Andy	Lief	30-34	9	0:55:38
36	Will	Clark	25-29	11	0:55:39
37	Gerard	Pearlberg	30-34	10	0:55:40
38	Barry	Farrara	35-39	8	0:55:41
39	Joerg	Herbrechtsmeier	40-44	5	0:56:03
40	Matt	Yeo	40-44	6	0:56:20
41	Tyler	Abbott	35-39	9	0:56:30
42	Paul	Catherwood	30-34	11	0:56:34
43	Christopher	Evans	25-29	12	0:56:42
44	Todd	Stevens	25-29	13	0:56:44
45	Mathieu	Desjardins	25-29	14	0:56:45
46	Kitt	Flynn	45-49	1	0:56:58
47	Victor	Low	19-24	6	0:57:01
48	Jeff	Hongo	30-34	12	0:57:03
49	Gary	Towne	30-34	13	0:57:20
50	Brian	Davis	40-44	7	0:57:27
51	Manny	Berston	30-34	14	0:57:28
52	Steve	Boaz	40-44	8	0:57:31
53	Eric	Standifer	40-44	9	0:57:34
54	Barry	Starkey	40-44	10	0:57:38
55	Amol	Saxena	35-39	10	0:57:39
56	Fletcher	Lesley	40-44	11	0:57:53
57	Sylvester	Franklin	45-49	2	0:57:57
58	Larry	Menard	40-44	12	0:57:59
59	Ray	Russell	35-39	11	0:58:01
60	Nathan	Knuth	25-29	15	0:58:02
61	David	Cech	30-34	15	0:58:06
62	Rich	Govi	45-49	3	0:58:14
63	Brad	Driver	35-39	12	0:58:15
64	Bruce	Goode	30-34	16	0:58:16
65	Steve	Webb	40-44	13	0:58:19
66	Tony	Fong	35-39	13	0:58:21
67	Jim	Elam	30-34	17	0:58:24
68	Gary	Blanco	30-34	18	0:58:25
69	Dwight	Cornwell	50-54	1	0:58:29
70	Alex	Piel	19-24	7	0:58:32
71	Ron	Richardson	40-44	14	0:58:35
72	Jim	Gorman	45-49	4	0:58:36
73	Dave	Scott	40-44	15	0:58:36
74	Michael	Dove	50-54	2	0:58:37
75	Steve	Peppard	25-29	16	0:58:37
76	James	Ward	30-34	19	0:58:37
77	Bill	Dunn	50-54	3	0:58:39
78	Jeffrey	Grandy	30-34	20	0:58:41
79	Todd	Schafer	35-39	14	0:58:44
80	Rob	Flatland	30-34	21	0:59:02
81	Dan	Anderson	45-49	5	0:59:12
82	Hans	Gouwens	35-39	15	0:59:14
83	Robert	Darling	45-49	6	0:59:18
84	Ray	Cook	35-39	16	0:59:19
85	Doug	Rasmussen	40-44	16	0:59:27
86	Brock	Hinzmann	40-44	17	0:59:31
87	Jim	Christensen	35-39	17	0:59:36
88	Bruce	Aldrich	40-44	18	0:59:50
89	Ed	Casey	40-44	19	0:59:53
90	Ian	Hersey	35-39	18	0:59:56
91	Steve	Hall	45-49	7	0:59:58
92	Scott	Robertson	35-39	19	1:00:09
93	James	Tracy	45-49	8	1:00:11
94	Kurt	Glaubitz	30-34	22	1:00:13
95	Michael	Radcliffe	40-44	20	1:00:13
96	Jaime	Ramon	30-34	23	1:00:13
97	Agustin	Campos	19-24	8	1:00:16
98	Floyd	Gerhardt	30-34	24	1:00:18
99	Thomas	Caruso	25-29	17	1:00:19
100	Mark	Murray	35-39	20	1:00:35
101	Les	Ong	45-49	9	1:00:39
102	Dan	Zulaica	40-44	21	1:00:40
103	Brian	Wilson	19-24	9	1:00:40
104	Pete	Nowicki	35-39	21	1:00:43
105	Jim	Misener	35-39	22	1:00:47
106	David	Nellis	19-24	10	1:00:59
107	Michael	Borges	35-39	23	1:01:11
108	Michael	Amorosa	25-29	18	1:01:11
109	Frank	Ruona	50-54	4	1:01:15
110	Matt	Penry	40-44	22	1:01:17
111	Christopher	Berka	40-44	23	1:01:17
112	Michael	Johnson	40-44	24	1:01:24
113	Dennis	Meidinger	45-49	10	1:01:29
114	Ian	Reid	50-54	5	1:01:37
115	Jim	Reitz	50-54	6	1:01:47
116	Daniel	Martinez	45-49	11	1:01:56
117	Julios	Ratti	45-49	12	1:01:59
118	Norm	Gould	45-49	13	1:02:12
119	Kevin	Weiby	35-39	24	1:02:27
120	John	Catts	40-44	25	1:02:28
121	Ron	Barker	50-54	7	1:02:30
122	Robert	Hermens	45-49	14	1:02:31
123	Don	Porteous	50-54	8	1:02:36
124	James	Eales	35-39	25	1:02:40
125	Stephen	Vandenburgh	30-34	25	1:02:42
126	Tim	Williams	40-44	26	1:03:28
127	John	Pidoli	30-34	26	1:03:31
128	Nicholas	Ratti	25-29	19	1:03:37
129	Jeff	Rohrer	35-39	26	1:03:40
130	John	Monteverdi	50-54	9	1:04:03
131	Joe	Hurtado	55-59	1	1:04:04
132	Patrick	Carr	40-44	27	1:04:13
133	Greg	Nacco	35-39	27	1:04:14
134	Todd	Hayes	45-49	15	1:04:29
135	Daniel	Dibley	25-29	20	1:04:35
136	Allan	Stanbridge	50-54	10	1:04:43
137	Karl	Bacon	45-49	16	1:04:51
138	Perry	Hayden	50-54	11	1:04:53
139	Len	Goldman	50-54	12	1:04:57
140	Greg	King	35-39	28	1:05:10
141	Jim	Flanigan	45-49	17	1:05:12
142	Jan	Valencia	50-54	13	1:05:14
143	Ruben	Rodriguez	30-34	27	1:05:21
144	Walter	Radloff	50-54	14	1:05:26
145	Fred	Martin	50-54	15	1:05:28
146	Bill	Hermens	45-49	18	1:05:38
147	Charlie	Petley	18 & Und.	1	1:05:44
148	Yitzhak	Gilon	45-49	19	1:05:49
149	Ernest	Takahashi	50-54	16	1:05:59
150	Jim	King	45-49	20	1:06:01
151	Jerry	Goodwin	55-59	2	1:06:04
152	Gerardo	Gay	25-29	21	1:06:05
153	Robert	Mecktessel	35-39	29	1:06:09
154	Lee	Parkhurst	35-39	30	1:06:20
155	Dave	Hamer	30-34	28	1:06:25
156	Robert	Gormley	55-59	3	1:06:31
157	Miyshael	Gailson	40-44	28	1:06:35
158	Glenn	Morrill	50-54	17	1:06:38
159	Tim	Quinn	50-54	18	1:07:11
160	Buzz	Graves	45-49	21	1:07:14
161	Ken	Shoop	45-49	22	1:07:22
162	Floyd	Whiting	55-59	4	1:07:28
163	Jim	Barker	50-54	19	1:07:46
164	Richard	Batty	45-49	23	1:07:53
165	Bill	Clark	50-54	20	1:07:58
166	Armando	Ortiz	18 & Und.	2	1:08:01
167	Valentine	Pisarski	50-54	21	1:08:03
168	Arnold	Utterback	50-54	22	1:08:03
169	John	Lawson	40-44	29	1:08:21
170	John	Mason	45-49	24	1:08:24
171	Steven	Duffy	30-34	29	1:08:34
172	Russ	Kiernan	60-64	1	1:08:38
173	Steven	Shapiro	30-34	30	1:08:48
174	Rolf	Nebelung	55-59	5	1:08:49
175	Steven	Brenneck	55-59	6	1:08:50
176	Terry	Hedemark	50-54	23	1:09:07
177	Lee	Andersen	50-54	24	1:09:25
178	Michael	Ahrens	45-49	25	1:09:29
179	Ed	Gavin	35-39	31	1:09:35
180	Hector	Escalante	35-39	32	1:09:47
181	Rich	Deyoung	55-59	7	1:09:52
182	David	Zacharias	50-54	25	1:09:53
183	Thomas	Hastings	50-54	26	1:10:04
184	Paul	Zaich	40-44	30	1:10:10
185	Bernie	Hollander	60-64	2	1:10:41
186	Ed	Lock	40-44	31	1:10:43
187	Anthony	Laglia	50-54	27	1:11:06
188	David	Woody	60-64	3	1:11:20
189	Robert	Holland	50-54	28	1:11:27
190	Ralph	Harms	60-64	4	1:11:36
191	Mike	Thorson	55-59	8	1:11:41
192	David	Jang	40-44	32	1:11:50
193	David	Samsel	55-59	9	1:11:55
194	Tony	Payne	35-39	33	1:11:59
195	Ian	Tovar	19-24	11	1:12:02
196	Tom	Jones	50-54	29	1:12:07
197	Marc	Frodyma	45-49	26	1:12:20
198	Don	Sampson	50-54	30	1:12:36
199	Gene	Antonides	60-64	5	1:12:55
200	Robert	Hudson	60-64	6	1:12:57
201	Tim	Riley	50-54	31	1:13:02
202	Carl	Cox	40-44	33	1:13:28
203	Ralph	Navarro	50-54	32	1:13:31
204	Louie	Phillips	45-49	27	1:13:38
205	Cecil	Baumgartner	40-44	34	1:13:43
206	Rodney	Hieb	35-39	34	1:13:45
207	Karl	Misner	60-64	7	1:13:46
208	Erroll	Yamat	45-49	28	1:13:51
209	Norm	Tarkeuchi	40-44	35	1:14:06
210	Jose	Guadarrama	19-24	12	1:14:30
211	Ricardo	Guidolin	55-59	10	1:15:34
212	Tim	Duggan	45-49	29	1:16:05
213	Dave	Cady	35-39	35	1:16:10
214	John	Hambright	50-54	33	1:16:15
215	Lee	Kissell	35-39	36	1:16:23
216	Phil	Phythian	60-64	8	1:16:32
217	Charles	Arellano	40-44	36	1:16:36
218	Doug	Dexter	45-49	30	1:16:43
219	Jerry	Ratti	45-49	31	1:17:45
220	Juan	Zermeno	35-39	37	1:18:06
221	Michael	Johnson	45-49	32	1:18:20
222	Hector	Lopez	45-49	33	1:18:24
223	Bernd	Leupold	55-59	11	1:18:39
224	Hollis	Henderson	50-54	34	1:18:56
225	Rudy	Rodriguez	55-59	12	1:19:06
226	Alan	Freeman	25-29	22	1:19:34
227	Leonard	Moore	60-64	9	1:19:34
228	Terry	Mcneill	50-54	35	1:19:45
229	Stephen	Cross	45-49	34	1:19:54
230	Henry	Freeman	50-54	36	1:19:58
231	Michael	Reynosa	25-29	23	1:20:58
232	Stephen	Gaal	60-64	10	1:21:33
233	Ed	Reyna	65-69	1	1:21:37
234	Daniel	Cox	35-39	38	1:21:55
235	Jack	Hoida	40-44	37	1:22:00
236	David	Melko	40-44	38	1:22:49
237	Gino	Fredianelli	65-69	2	1:22:51
238	Gene	Villagran	45-49	35	1:23:35
239	Ron	Davis	50-54	37	1:23:51
240	Todd	Coates	30-34	31	1:24:04
241	David	Mccarten	50-54	38	1:24:06
242	Joseph	Arellano	45-49	36	1:25:44
243	Mark	Wilbur	45-49	37	1:26:17
244	Mike	Kinch	45-49	38	1:26:18
245	Big Al	Kirkman	60-64	11	1:26:49
246	Mike	Fyffe	35-39	39	1:26:56
247	Don	Pickett	70-74	1	1:27:07
248	Jerry	Babineau	55-59	13	1:27:16
249	Frank	Cunningham	70-74	2	1:27:24
250	Cylde	Goodnight	35-39	40	1:28:40
251	Jay	Charlesworth	45-49	39	1:29:18
252	Ruben	Fields	60-64	12	1:30:29
253	Thomas	Alfieri	40-44	39	1:31:07
254	Stan	Demartinis	75-79	1	1:31:24
255	Alvaro	Munoz	40-44	40	1:32:18
256	Anthony	Caviglia	60-64	13	1:32:32
257	Bill	Poate	55-59	14	1:35:26
258	Ed	Mooney	65-69	3	1:39:28
259	Frank	Rodriguez	70-74	3	1:39:45
260	Rene	Aguilera	35-39	41	1:42:34
261	Raymond	Yeck	45-49	40	1:47:04
262	Vic	Lyons	70-74	4	1:47:47



Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to LDR Chair Mark Winitz. Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.