Humboldt Half
Team Results 
October 18, 1998


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)


Open Men
1.  Excelsior				20 points
Brian Richter			28	1:09:06
Colin Solomon			34	1:10:24
Chris Ashfield			22	1:11:09
Cliff Lentz			33	1:12:10
Mike Regan			34	1:12:15
					5:55:04

2.  Silver State			18 points
Nick Bingham			27	1:08:59
Tim Minor			40	1:09:13
Alan Dehlinger			37	1:12:02
Joerg Herbrechtsmeier		42	1:14:56
Paul Miers			31	1:18:41
					6:03:51

3.  WVTC				16 points
Todd Rose			25	1:10:29
Will Clark			25	1:12:54
Paul Catherwood			31	1:15:14
John McGuire			31	1:15:52* No club affiliation
Benji Whalen			29	1:15:57
Jesus Garcia			37	1:17:23
					6:11:17

4.  Humboldt Track Club		14 points
Francisco Rubalcava		26	1:09:08
Jonathan Stiles			27	1:11:54* No club affiliation
Dave Gilbert			25	1:13:31
Scott Pesch			31	1:16:53
Steve Magiapone			26	1:17:48
Doug Nelson			26	1:24:16
					6:21:36

5.  Tamalpa				12 points
Bill Bushnell			33	1:09:54
Tim Fitzpatrick			37	1:20:49
Hans Williams			36	1:21:21
Jim Myers			50	1:28:21
Mike Holland			50	1:30:52
					6:51:17

6.  WVJS				10 points
Scott Bang			30	1:17:42
David Fergus			41	1:22:57
Art Mitchum			46	1:24:01
Brian Schonfield		37	1:25:56
Todd Hayes			48	1:29:12
					6:59:48

Master Men

1.  Excelsior				20 Points
Don Paul			48	1:15:24
Lloyd Stephenson		43	1:15:58
Les Ong				48	1:16:29
Sylvester Franklin		48	1:17:29
Robert Darling			49	1:17:36
					6:22:58

2.  WVJS				18 points
Tim OÕRourke			40	1:13:42
Brian Davis			42	1:16:02
Ray Russell			40	1:18:16
John Hale			40	1:19:25
Al Murray			40	1:22:06
					6:29:31

3.  EBS				16 points
Mark Piccillo			42	1:16:02
Mike Ignatius			43	1:18:29
Michael Plummer			40	1:19:56
Don James			49	1:23:41
Julios Ratti			47	1:25:00
					6:42:48

4.  Silver State			14 points
Doug Rasmussen			42	1:20:18
Dennis Pederson			48	1:20:32
Jerry Martinez			45	1:23:25
Ken Shoop			50	1:29:17
SkipPisarski			52	1:32:56
					7:06:18

5.  Tamalpa				12 points
Dave Scott			41	1:15:49
John Catts			44	1:24:17
Steve Deschler			47	1:31:57
Denniss Morgan			49	1:32:45
Craig Stern			44	1:42:33
					7:27:21

 Senior Men


1.  WVJS				20 points
Dwight Cornwell			52	1:17:31
Bill Dunn			51	1:17:39
Jim Rietz			54	1:21:29
					3:56:39

2.  Tamalpa				18 points
Frank Ruona			52	1:17:45
Dan Porteous			51	1:19:41
John MacPherson			57	1:22:08
					3:59:04

3.  WNLR				16 points
Mike Dove			51	1:16:35
Fabio Hernandez			50	1:21:41
Jan Valencia			53	1:25:22
					4:03:38

4.  Silver State			14 points
Ewar Gordillo			53	1:19:31
Perry Hayden			53	1:22:54
Frank Bozanich			54	1:24:28
					4:06:53

5.  Excelsior				12 points
Allan Standbridge		51	1:24:27
Ian Reid			51	1:24:40
Gene Gilligan			56	1:28:20
					4:17:27
 Super Senior Men

1.  Tamalpa				20 points
Karl Greipenburg		60	1:24:31
Gard Leighton			62	1:29:37
Elmo Shropshire			60	1:43:00
					4:37:08


2.  WVJS				18 points
Gene Antonides			63	1:41:22
Ed Reyna			68	1:49:42
Stan DeMartinis			75	1:58:16
					5:29:20

Tamalpa B
Ray Young			60	1:48:30
Ray Wilkes			61	1:52:51
Richard Couvillion		69	2:07:38
					5:48:59


Open Women 1. Impalas 20 points Diana Fitzpatrick 40 1:19:44 Lisbet Engberg 34 1:22:53 Bridget Ward 24 1:23:49 Michelle Hannaford 27 1:23:56 Louise Tench 22 1:25:53 6:56:15: 2. Aggies 18 points Katy Spink 24 1:18:23 Tenaya Soderman 25 1:20:13 Amanda Gerhardt 30 1:22:22 Karen Saxena 35 1:31:05 Melissa Martel 35 1:31:39 7:03:42 3. WVTC 16 points Rachel Hawtin 32 1:25:14 Kim Rupert 43 1:26;34 Sandra Tignor 28 1:31:16 Kim Woody 35 1:31:47 Angela Hessler 25 1:33:04 7:27:55 4. EBS 14 points Katy Hollbacher 23 1:26:59 Karin Kuffel 35 1:29:36 Mary Lothrop 36 1:32:14 Melissa Anderson 23 1:50:03 Carolyn Cox 43 1:56:10 8:15:02 5. Silver State 12 points Jackie Buratovich 41 1:34:16 Deborah Haffey 38 1:35:08 Barbara Arnold 50 1:48:09 Laurie Yarborough 36 1:51:07 Robin Holabord 51 1:51:13 8:39:53 Masters Women 1. Silver State 20 points Terry A-Schmidt 42 1:21:44 Donna Colignon 43 1:29:40 Marianne Zerebko 41 1:31:01 4:21:25 2. Chips 18 points Dee Dee Grafius 49 1:28:53 Christine Ishiwashi 43 1:31:58 Cynci Calvin 52 1:43:25 4:44:16 3. WVJS 16 points Sue Francis 45 1:29:04 Joann Dahlkoetter 44 1:33:25 Elaine Erickson 42 1:43:37 4:46:06 4. Impalas 14 points Donna Hinshaw 43 1:36:13 Maggie Filmore 47 1:37:12 Irene Herman 48 1:43:41 4:57:06 5. WVTC 12 points Shaun Larsen 40 1:41:31 Linda Northcutt 46 1:41:48 Charlene Bayles 47 1:58:52 5:22:11 Senior Women 1. Tamalpa 20 points Shirley Matson 57 1:28:05 Anne Hardham 55 1:52:56 Anitra Seitamo 54 1:54:46 5:15:47: 2. Impalas 18 points Louise Walters 58 1:43:10 Sue Johnston 56 1:49:56 Jeanne Olson 51 2:19:46 5:52:52 3. WVJS 16 points Georgia Riley 54 1:52:30 Marcia Morrison 50 2:03:21 Karin Bivens 54 2:06:17 6:02:08


Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to any of the LDR chairs (Men's, Women's, Masters'). Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.