Big Sur 5K Team Results
April 27, 1998

MEN'S RESULTS 
KION 5K


OPEN MEN

1.  Adidas Transport	Age	10 points
Mike McManus	32	15:10
Scott Kennedy	28	15:21
Kenrick Sealy	31	15:25
Ben Turman	28	15:45
Erich Ackermann	29	16:05
		1:17:46

2.  Silver State		9 points
Brian Buscay	25	15:09
Alan Dehlinger	37	15:27
Tim Minor	40	15:32
Nick Bingham	27	15:45
Ray Cook	35	16:27
		1:18:20

3.  WVTC		8 points
Fernando Rojas	34	15:14
Todd Rose	24	15:33
Aaron Pierson	35	15:53
Will Clark	25	16:01
Jesus Garcia	36	16:23
	30.8	1:19:04

4.  Excelsior		7 points
Bobbee Palmer	26	15:18
Brian Richter	28	15:49
Hans Gouwens	37	16:08
Scott Metzger	26	16:20
Mike Regan	34	16:35
		1:20:10
				
5.  EBS		6 points
Jonathan Magasin	26	15:56
Rob Flatland	32	16:15
Brian McGuire	39	16:22
Bruce Goode	32	16:36
Tim Keenan	36	16:48
		1:21:57

6.  Aggies		5 points
Russell Hill	29	15:54
Jose Aispuro	36	15:57
Carmelo Rios	38	16:50
Robert Grove	30	16:52
Floyd Gerhardt	33	17:00
		1:22:33

7.  WVJS		4 points
Rick Rietz	28	16:10
Don Hogue	32	16:25
Ray Russel	39	16:36
Dave Nellis	23	16:38
Scott Bang	30	16:56
		1:22:45

8.  Davis TC		3 points
Patrick Rainey	32	15:59
Scott Schneider	30	16:35
Dave White	33	16:43
Parker Kelly	29	16:55
Ian Reeve	29	17:10
		1:23:22

9.  WNLR		2 points
Eric Martin	27	16:32
Joe Tysoe	26	16:47
Dave Cech	30	17:45
Jim Allen	60	19:35
Tom Long	49	21:11
		1:31:50


MASTER MEN

1.  WVJS		10 points
Bob Ebert	43	16:00
Tim O�Rourke	40	16:19
Brian Davis	42	16:30
Dave Fergus	40	17:02
Charles Lightly	43	17:12
		1:23:03

2.  Excelsior		9 points
Lloyd Stephenson	43	15:30
Antonio Corgas	40	16:39
Jim Tracy	48	16:59
Rob Darling	48	17:22
Jose Cabrera	40	17:24
		1:23:54

3.  Chips		8 points
Rick Cushman	42	16:54
Rich Govi	45	17:11
Kitt Flynn	45	17:14
Dave Smith	44	17:29
Tim Williams	44	17:43
		1:26:31

4.  Aggies		7 points
Jeff Townsend	42	16:18
Kevin Searls	40	16:57
Dirk Rohloff	42	17:03
Doug Steedman	42	18:00
Joe Fabris	40	19:24
		1:27:42

5.  Tamalpa		6 points
Bob Cooper	42	17:12
John Catts	42	18:37
Pat Carr	43	19:11
Rick Batty	46	20:03
Jim Moore	62	20:21
		1:35:24


SENIOR MEN

1.  WVJS A		10 points
Bill Dunn	50	17:30
David Furst	51	17:46
Jim Rietz	54	18:02
		53:18

2.  Tamalpa A		9 points
Jim Gibbons	53	17:42
Frank Ruona	52	17:48
Jerry Neal	51	17:55
		53:25

3.  WNLR		8 points
Michael Dove	51	17:54
Fabio Hernandez	52	18:36
Jan Valencia	52	19:23
		55:53

4.  EBS		7 points
Len Goldman	53	18:37
John Monteverdi	52	18:42
Jerry Goodwin	56	19:25
		56:44

5.  WVJS B
Dick Chimenti	55	19:14
Tim Rostege	57	19:28
Joe Hurtado	57	19:33
		58:15

6.  Excelsior		5 points
Allen Stanbridge	51	18:48
Craig Edwards	52	20:21
Jim Bevins	60	20:43
		59:52


SUPER SENIOR MEN

1.  Tamalpa 		10 points
Karl Griepenburg	60	19:05
Russ Kiernan	60	19:35
Bernie Hollander	62	20:00
		58:40

2.  WVJS		9 points
Norman Saucedo	62	20:30
Karl Misner	61	20:31
Ken Noel	60	20:38
		1:01:39

3.  WVJS B			
Gene Antoniders	62	20:52
Ray Stewart	71	23:42
Stan Demartinis	75	26:46
		1:11:20



WOMEN'S TEAM RESULTS OPEN WOMEN 1. Aggies 10 points Tenaya Soderman 17:46 Julie Rohloff 18:13 Amanda Gerhardt 18:16 Louise Kobin 18:20 Liz Leigh-Wood 18:50 1:31:25 2. Impalas 9 points Michelle Hannaford 17:50 Molly Zurn 19:22 Tory Valentine 19:26 Sandy Patterson 19:27 Kate Sweetman 19:28 1:35:33 3. WVTC 8 points Sissel B-Heber 18:25 Sandra Tignor 19:21 Kim Rupert 19:24 Terrie B-West 19:30 Lily Fitzpatrick 20:39 1:37:19 4. WVJS 7 points Becki Kriege 18:12 Kristina Mathias 18:14 Marian Richard 20:39 Kelly Emo 21:09 Chris Hallen 24:43 1:42:57 5. Tamalpa 6 points Sarah Bunning-Sweeny 20:38 Dianne Panelli 22:01 Hazel Wood 22:55 Cynthia Cahalan 24:01 Kathy Colletto 29:07 1:58:42 MASTERS WOMEN 1. WVJS 10 points Karen Steele 18:56 Joann Dahlkoetter 20:37 Sue Francis 20:53 1:00:26 2. Silver State 9 points Terry Adams-Schmidt 18:48 Marianne Zerebko 20:25 Missy Sandeman 21:31 1:00:44 3. Chips 8 points DeeDee Grafius 19:15 Claire Fry 19:58 Cary Craig 21:49 1:01:02 4. Tamalpa 7 points Laurel Anderson 20:15 Sheila Roebuck 21:42 Laurie Arnold 21:47 1:03:44 5. Impala 6 points Tia Rosen 20:07 Peggy Ryan 21:36 Donna Davis 27:47 1:09:30 6. WNLR 5 points Wendy Lefler 24:52 Debbie Neel 25:41 Donna Manning 27:06 1:17:39 SENIOR WOMEN 1. Tamalpa 10 points Melody Anne-Schultz 20:16 Edda Stickle 22:57 Pam Kuppe 26:12 1:09:25 2. WVJS 9 points Kathy Frank 23:10 Georgia Riley 23:27 Karin Bivens 25:02 1:11:39 3. Impalas 8 points Louise Walters 23:19 Sue Johnston 24:37 Carolyn Russell 30:10 1:18:06 4. Chips 7 points Myra Rhodes 24:04 Greta Carriger 25:14 Po Adams 32:27 1:21:45

Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to any LDR Chair (Men's, Women's, Master's. Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.