Open Men | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | EXCELSIOR | 5 | 8 | 7 | 7 | 18 | 6 | 10 | 8 | 20 | 18 | 20 | 127 |
2 | SILVER STATE | 7 | 7 | 9 | 20 | 10 | 7 | 9 | 18 | 20 | 18 | 125 | |
3 | WVTC | 6 | 6 | 8.5 | 8 | 16 | 8 | 9 | 10 | 16 | 16 | 10 | 113.5 |
4 | WVJS | 1 | 4 | 4 | 4 | 5 | 7 | 10 | 14 | 8 | 57 | ||
5 | TAMALPA | 2 | 3 | 4 | 5 | 12 | 10 | 16 | 52 | ||||
6 | AGGIES | 10 | 9 | 8.5 | 5 | 9 | 8 | 49.5 | |||||
7 | EAST BAY | 2 | 3 | 5 | 6 | 5 | 6 | 6 | 14 | 47 | |||
8 | TRANSPORTS | 9 | 10 | 10 | 10 | 39 | |||||||
9 | CHICO TC | 8 | 5 | 6 | 19 | ||||||||
10 | CHIPS | 12 | 6 | 18 | |||||||||
11 | HUMBOLDT TC | 14 | 14 | ||||||||||
12 | GVH | 12 | 12 | ||||||||||
13 | HOY'S | 3 | 4 | 7 | |||||||||
13 | SAC. ELITE | 7 | 7 | ||||||||||
15 | RYAN'S | 4 | 1 | 5 | |||||||||
16 | DAVIS TC | 3 | 3 | ||||||||||
Masters Men | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | WVJS | 8 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 18 | 20 | 20 | 138 |
2 | EXCELSIOR | 10 | 9 | 9 | 9 | 18 | 8 | 9 | 9 | 20 | 18 | 16 | 135 |
3 | CHIPS | 7 | 6 | 8 | 8 | 16 | 6 | 8 | 16 | 12 | 87 | ||
4 | SILVER STATE | 6 | 8 | 7 | 14 | 7 | 14 | 10 | 14 | 80 | |||
4 | TAMALPA | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 12 | 12 | 18 | 80 | |
6 | AGGIES | 9 | 4 | 6 | 7 | 20 | 9 | 6 | 61 | ||||
7 | EAST BAY | 7 | 7 | 8 | 16 | 14 | 52 | ||||||
8 | WNLR | 3 | 6 | 9 | |||||||||
Senior Men | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | WVJS | 10 | 10 | 10 | 10 | 18 | 9 | 9 | 9 | 20 | 18 | 20 | 143 |
2 | TAMALPA | 8 | 9 | 9 | 9 | 20 | 10 | 10 | 10 | 18 | 20 | 16 | 139 |
3 | WNLR | 8 | 8 | 8 | 16 | 7 | 8 | 8 | 16 | 16 | 18 | 113 | |
4 | SILVER STATE | 7 | 4 | 14 | 14 | 10 | 14 | 63 | |||||
5 | EAST BAY | 9 | 6 | 5 | 7 | 5 | 7 | 6 | 45 | ||||
6 | EXCELSIOR | 4 | 5 | 5 | 12 | 14 | 40 | ||||||
7 | CHIPS | 5 | 2 | 12 | 19 | ||||||||
8 | EMPIRE | 4 | 3 | 3 | 10 | ||||||||
9 | HOY'S | 1 | 1 | ||||||||||
Super Senior Men | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | TAMALPA | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 20 | 130 | |
2 | WVJS | 9 | 8 | 9 | 9 | 18 | 9 | 9 | 8 | 18 | 97 | ||
Veteran Men | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | WVJS | 10 | 10 | 10 | 10 | 40 | |||||||
Open Women | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | AGGIES | 10 | 10 | 10 | 10 | 16 | 9 | 10 | 10 | 18 | 18 | 18 | 139 |
2 | IMPALAS | 8 | 6 | 9 | 9 | 18 | 10 | 8 | 9 | 20 | 20 | 20 | 137 |
3 | WVTC | 7 | 8 | 7 | 8 | 14 | 7 | 7 | 8 | 16 | 12 | 10 | 104 |
4 | WVJS | 9 | 9 | 7 | 12 | 8 | 9 | 7 | 16 | 12 | 89 | ||
5 | SILVER STATE | 5 | 20 | 6 | 12 | 14 | 14 | 71 | |||||
6 | CHIPS | 7 | 8 | 10 | 16 | 41 | |||||||
7 | TAMALPA | 6 | 4 | 6 | 6 | 22 | |||||||
8 | EBS | 14 | 14 | ||||||||||
Masters Women | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15k | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | SILVER STATE | 8 | 10 | 9 | 9 | 20 | 8 | 6 | 10 | 20 | 16 | 18 | 134 |
2 | WVJS | 7 | 9 | 8 | 10 | 14 | 9 | 10 | 7 | 16 | 18 | 20 | 128 |
3 | CHIPS | 10 | 7 | 7 | 8 | 18 | 10 | 18 | 20 | 98 | |||
4 | IMPALAS | 5 | 8 | 10 | 6 | 12 | 7 | 8 | 8 | 14 | 78 | ||
5 | WVTC | 9 | 6 | 16 | 6 | 9 | 9 | 12 | 67 | ||||
6 | TAMALPA | 6 | 5 | 7 | 7 | 6 | 31 | ||||||
7 | WNLR | 4 | 5 | 9 | |||||||||
Senior Women | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | WVJS | 8 | 7 | 9 | 9 | 20 | 8 | 7 | 8 | 16 | 20 | 18 | 130 |
2 | IMPALAS | 10 | 8 | 7 | 8 | 18 | 7 | 8 | 10 | 18 | 18 | 16 | 128 |
3 | TAMALPA | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 20 | 87 | |||
4 | CHIPS | 9 | 7 | 9 | 10 | 20 | 55 | ||||||
Super Senior Women | |||||||||||||
PL. | TEAM | 10M | 12K | 8K | 5K | 15K | Mile | 10K | 10K2 | 13.1 | 30K | MAR | Total |
1 | TARAHUMARA | 10 | 10 | 20 | |||||||||
1 | CHIPS | 20 | 20 |
Last Update: 12/28/98