INDIVIDUAL RESULTS (TEAM RESULTS BELOW)
Men 4.19 Miles | ||||
Places Division Number Name Age Time Pace | Place | Place | Team | Team |
1 1 Open Men 130 Jamie Harris Aggies 27 00:22:42:11 05:25 | 1 | 1 | 1 | 1 |
5 1 M40-49 39 Matt Yeo Reebok Aggies 43 00:23:06:39 05:30 | 2 | 1 | 1 | 1 |
6 5 Open Men 155 Trevor Willey Reebok Aggies 25 00:23:07:49 05:31 | 3 | 2 | 2 | 2 |
7 6 Open Men 59 Chris Ashfield HoysExcelsior 22 00:23:08:26 05:31 | 4 | 3 | 3 | 3 |
8 7 Open Men 150 Todd Rose WVTC 28 00:23:09:63 05:31 | 5 | 4 | 4 | 4 |
10 9 Open Men 175 Bill Bushnell Tamalpa 33 00:23:23:20 05:34 | 6 | 5 | ||
13 12 Open Men 49 Francisco Rubalcava Humboldt 26 00:23:33:20 05:37 | 7 | 6 | ||
17 2 M40-49 156 Brian McGuire EBS 40 00:23:58:90 05:43 | 8 | 2 | Drop 5 | Drop 5 |
20 3 M40-49 24 Tom Cushman Reebok Aggies 45 00:24:09:23 05:45 | 9 | 3 | 2 | 2 |
21 18 Open Men 139 Mauricio Maia WVTC 37 00:24:14:55 05:47 | 10 | 7 | 6 | 6 |
22 19 Open Men 58 Dan Mancini HoysExcelsior 34 00:24:17:90 05:47 | 11 | 8 | 7 | 7 |
23 20 Open Men 143 Jeff Hongo Spartan 33 00:24:29:82 05:50 | 12 | 9 | 8 | 8 |
24 21 Open Men 84 Matt Bachman Sac Elite 25 00:24:33:28 05:51 | 13 | 10 | ||
25 22 Open Men 55 Steven Mangiapane Humboldt 26 00:24:34:22 05:51 | 14 | 11 | ||
26 23 Open Men 138 Brian Richter HoysExcelsior 29 00:24:41:80 05:53 | 15 | 12 | 9 | 9 |
27 24 Open Men 266 Terence Boynton Reebok Aggies 39 00:24:45:09 05:54 | 16 | 13 | 10 | 10 |
28 25 Open Men 15 Michael Slavin GVH 39 00:24:48:06 05:55 | 17 | 14 | 11 | 11 |
29 26 Open Men 32 Ernest Stanton HoysExcelsior 35 00:24:49:65 05:55 | 18 | 15 | 12 | 12 |
30 27 Open Men 51 John Trevithick HoysExcelsior 33 00:24:50:31 05:55 | 19 | 16 | 13 | 13 |
31 28 Open Men 86 Mike Gottardi Sac Elite 31 00:24:51:85 05:55 | 20 | 17 | ||
32 29 Open Men 82 Chad Worthen Sac Elite 24 00:24:52:45 05:56 | 21 | 18 | ||
33 30 Open Men 141 Dave Rosen unattached 25 00:24:52:95 05:56 | 22 | 19 | ||
34 31 Open Men 135 Mike Livingston Aggies 33 00:24:54:87 05:56 | 23 | 20 | 14 | 14 |
35 32 Open Men 180 Thom Trimble EBS 39 00:24:57:18 05:57 | 24 | 21 | 15 | 15 |
36 33 Open Men 140 Jerald Crave Hoy's Excelsior 23 00:24:59:43 05:57 | 25 | 22 | 16 | 16 |
39 36 Open Men 133 Jeff Shaver Aggies 38 00:25:19:86 06:02 | 26 | 23 | 17 | 17 |
40 4 M40-49 13 Bill Mumma Buffalo Chips 40 00:25:21:95 06:03 | 27 | 4 | 3 | 3 |
41 37 Open Men 158 Patrick Rainey Davis TC 33 00:25:26:45 06:04 | 28 | 24 | 18 | |
42 38 Open Men 83 Jeff Bruins Sac Elite 23 00:25:29:75 06:04 | 29 | 25 | ||
43 39 Open Men 134 Brad Zamclyk HoysExcelsior 35 00:25:31:61 06:05 | 30 | 26 | 18 | 19 |
44 40 Open Men 117 Paul Catherwood WVTC 31 00:25:33:92 06:05 | 31 | 27 | 19 | 20 |
45 41 Open Men 243 Brad Poore WVTC 20 00:25:34:53 06:06 | 32 | 28 | 20 | 21 |
46 5 M40-49 263 Kevin Searls Aggies 40 00:25:39:08 06:07 | 33 | 5 | 4 | 4 |
47 42 Open Men 46 Chris Parmer Humboldt TC 28 00:25:42:00 06:08 | 34 | 29 | ||
48 43 Open Men 157 David White Davis TC 33 00:25:42:43 06:08 | 35 | 30 | 22 | |
49 44 Open Men 137 Bengi Whalen WVTC 29 00:25:48:64 06:09 | 36 | 31 | 21 | 23 |
50 6 M40-49 25 Tim Williams Buffalo Chips 44 00:25:57:43 06:11 | 37 | 6 | 5 | 5 |
51 45 Open Men 91 Anthony Davies WVTC 33 00:26:03:14 06:13 | 38 | 32 | 22 | 24 |
52 7 M40-49 99 Fletcher Lesley WVTC 42 00:26:03:80 06:13 | 39 | 7 | Drop 23 | Drop 25 |
53 8 M40-49 16 Rich Govi Buffalo Chips 46 00:26:05:01 06:13 | 40 | 8 | 6 | 6 |
55 47 Open Men 28 Paul Cox GVH 35 00:26:11:66 06:14 | 41 | 33 | 24 | 26 |
56 9 M40-49 124 Jim Howard Buffalo Chips 47 00:26:19:13 06:16 | 42 | 9 | 7 | 7 |
57 48 Open Men 132 John Lehman EBS 36 00:26:30:38 06:19 | 43 | 34 | 25 | 27 |
58 10 M40-49 136 Bob Rogers Empire 41 00:26:32:25 06:19 | 44 | 10 | 8 | 8 |
59 49 Open Men 176 Cliff Lentz HoysExcelsior 33 00:26:38:02 06:21 | 45 | 35 | ||
PA Overall | PA Division | |||
þ Places Division Number Name Age Time Pace | Place | Place | Team | Team |
61 12 M40-49 151 Brad Bryon Tamalpa 41 00:26:42:14 06:22 | 46 | 11 | ||
62 50 Open Men 145 Floyd Gerhardt Reebok Aggies 33 00:26:47:80 06:23 | 47 | 36 | 26 | 28 |
63 51 Open Men 20 Bryan Thoreson GVH 38 00:27:00:92 06:26 | 48 | 37 | 27 | 29 |
64 13 M40-49 123 Scott Ames Empire 40 00:27:05:92 06:27 | 49 | 12 | 9 | 9 |
65 1 M50-59 116 Frank Ruona Tamalpa 53 00:27:07:02 06:28 | 50 | 1 | 1 | |
66 14 M40-49 149 Mike Lopez Tamalpa 41 00:27:10:59 06:29 | 51 | 13 | ||
67 52 Open Men 227 Garth Merill unattached 32 00:27:15:09 06:30 | 52 | 38 | ||
68 15 M40-49 48 Jim Hartig Reebok Aggies 44 00:27:16:30 06:30 | 53 | 14 | 10 | 10 |
69 2 M50-59 60 Doug Butt WVTC 53 00:27:17:79 06:30 | 54 | 2 | ||
70 16 M40-49 122 Timothy Stewart Empire 43 00:27:36:08 06:35 | 55 | 15 | 11 | 11 |
71 3 M50-59 21 David Furst WVJ&S 52 00:27:47:94 06:37 | 56 | 3 | ||
72 53 Open Men 229 Doug Nelson Humboldt 26 00:27:50:47 06:38 | 57 | 39 | ||
73 17 M40-49 52 Julios Ratti EBS 48 00:27:55:46 06:39 | 58 | 16 | Fill 28 | Fill 30 |
74 18 M40-49 127 Jerry Lyman Empire 49 00:28:04:03 06:41 | 59 | 17 | 12 | 12 |
75 54 M40-49 264 Toni Ruggle Reebok Aggies 43 00:28:08:21 06:42 | 60 | 18 | 13 | 13 |
76 19 M40-49 129 Dennis Rinde Chips 40 00:28:24:79 06:46 | 61 | 19 | 14 | 14 |
77 20 M40-49 27 Brian Conroy Spartan TC 42 00:28:26:50 06:47 | 62 | 20 | Fill 29 | Fill 31 |
78 55 Open Men 22 Cameron Patterson Spartans 39 00:28:59:78 06:55 | 63 | 40 | 30 | 32 |
79 56 Open Men 177 Paul Blodgett Davis TC 34 00:29:01:87 06:55 | 64 | 41 | 33 | |
80 21 M40-49 125 Robert Merritt Empire 43 00:29:03:79 06:55 | 65 | 21 | 15 | 15 |
81 4 M50-59 179 Jim Hampton WVTC 52 00:29:06:26 06:56 | 66 | 4 | ||
82 5 M50-59 147 Stephen Lyons Tamalpa 58 00:29:19:56 06:59 | 67 | 5 | 2 | |
83 6 M50-59 148 Gordon Abbott Tamalpa 54 00:29:24:39 07:01 | 68 | 6 | 3 | |
84 22 M40-49 121 Tim Flanigan GVH 49 00:29:28:73 07:01 | 69 | 22 | Fill 31 | Fill 34 |
85 57 Open Men 92 Doug Blankenship WVTC 37 00:29:50:92 07:07 | 70 | 42 | ||
86 58 Open Men 181 Jacob Michaels WVTC 31 00:30:17:17 07:13 | 71 | 43 | ||
87 59 Open Men 178 Larry Trovinger Davis TC 34 00:30:25:96 07:15 | 72 | 44 | 35 | |
88 1 M60-69 43 Jim Moore Tamalpa 62 00:30:37:93 07:18 | 73 | 1 | 1 | 1 |
89 60 Open Men 118 Chuck Smock GVH 29 00:30:46:83 07:20 | 74 | 45 | 32 | 36 |
90 23 M40-49 174 Steve Radigan Spartans 47 00:30:49:58 07:21 | 75 | 23 | Fill 33 | Fill 37 |
91 61 Open Men 29 Shi-Ling Hsu GVH 37 00:30:58:42 07:23 | 76 | 46 | 34 | 38 |
92 62 Open Men 152 T. Andy Harris River City 39 00:31:06:39 07:25 | 77 | 47 | ||
93 63 Open Men 31 Nickolas Sakelarios RCF 35 00:31:09:19 07:26 | 78 | 48 | ||
94 7 M50-59 153 Tom Bennett HoysExcelsior 51 00:31:21:38 07:28 | 79 | 7 | ||
95 24 M40-49 40 Ed Lock unattached 40 00:31:49:12 07:35 | 80 | 24 | ||
96 25 M40-49 142 Scott Brown Spartan 42 00:32:25:42 07:44 | 81 | 25 | Fill 35 | Fill 39 |
97 26 M40-49 23 Dave Ahn Reebok Aggies 45 00:32:34:65 07:46 | 82 | 26 | 16 | 16 |
98 64 Open Men 159 Steve Barton unattached 30 00:32:55:03 07:51 | 83 | 49 | 40 | |
99 8 M50-59 144 Jerome Woehl Spartans 53 00:33:23:31 07:58 | 84 | 8 | Fill 36 | Fill 41 |
100 9 M50-59 34 Don Sampson Empire 51 00:34:31:26 08:14 | 85 | 9 | Fill to 40 17 | Fill to 40 17 |
102 10 M50-59 131 Malcolm Scotchler EBS 52 00:34:58:01 08:20 | 86 | 10 | Fill 37 | Fill 42 |
103 11 M50-59 57 Tom Mann HoysExcelsior 56 00:37:07:03 08:51 | 87 | 11 | ||
104 12 M50-59 111 Will Hendrick SCTC 54 00:38:06:13 09:05 | 88 | 12 | ||
105 1 M70+ 173 Sam Hirabayashi Tamalpa 71 00:38:15:85 09:07 | 89 | 1 | Fill to 60 2 | Fill to 60 2 |
106 2 M70+ 146 Don Pickett Tamalpa 70 00:41:47:15 09:58 | 90 | 2 | Fill to 60 3 | Fill to 60 3 |
Non-PA | ||||
PA Overall | PA Division | |||
þ Places Division Number Name Age Time Pace | Place | Place | Team | Team |
2 2 Open Men 171 Daniel Perris 18 00:22:44:86 05:25 | ||||
3 3 Open Men 169 Jesse Thomas 18 00:23:01:45 05:29 | ||||
4 4 Open Men 161 Ross Venook Stanford 20 00:23:02:77 05:29 | ||||
9 8 Open Men 162 David Abril Stanford 20 00:23:16:83 05:33 | ||||
11 10 Open Men 166 Donald Kennedy Stanford 21 00:23:26:49 05:35 | ||||
12 11 Open Men 168 Tor Sandven Stanford 20 00:23:27:26 05:35 | ||||
14 13 Open Men 164 Seth Williams Stanford 21 00:23:39:62 05:38 | ||||
15 14 Open Men 167 Ryan Carroll Stanford 19 00:23:42:31 05:39 | ||||
16 15 Open Men 160 Brian Burke Stanford 19 00:23:44:95 05:39 | ||||
18 16 Open Men 94 Jose Alfredo Saez 21 00:24:02:03 05:44 | ||||
19 17 Open Men 154 Erik Gibson 25 00:24:06:59 05:45 | ||||
37 34 Open Men 163 Michael Devine Stanford 20 00:25:12:78 06:00 | ||||
38 35 Open Men 170 Steve Doane 18 00:25:18:21 06:02 | ||||
54 46 Open Men 126 Alec Isabeau 37 00:26:07:70 06:13 | ||||
60 11 M40-49 120 Robert Pollie 42 00:26:40:77 06:21 | ||||
101 65 Open Men 95 Phillip Countryman 19 00:34:44:93 08:17 | ||||
Women 2.95 Miles | ||||
PA Overall | PA Div | |||
Places Division Number Name Age Time Pace | Place | Place | Team | |
1 1 Open Wom 98 Kathy Spike Reebok Aggies 24 00:18:00:76 06:06 | 1 | 1 | ||
2 2 Open Wom 64 Chris Lundy Impalas 28 00:18:25:42 06:14 | 2 | 2 | 1 | |
4 4 Open Wom 62 Suzanne Cordes Impalas 38 00:18:56:46 06:25 | 3 | 3 | 2 | |
5 5 Open Wom 53 Susie Blake Wolf Pack 32 00:19:00:80 06:26 | 4 | 4 | 3 | |
6 6 Open Wom 96 Melanie Cleveland EBS 27 00:19:06:23 06:28 | 5 | 5 | ||
8 8 Open Wom 242 Sandra Tignor WVTC 28 00:19:18:76 06:32 | 6 | 6 | 4 | |
9 9 Open Wom 113 Jean Harvey GVH 27 00:19:25:18 06:34 | 7 | 7 | 5 | |
12 1 W40-49 44 Kim Rupert WVTC 43 00:19:36:44 06:38 | 8 | 1 | Drop 6 | |
13 2 W40-49 50 Sara Freitas unattached 40 00:19:37:98 06:38 | 9 | 2 | ||
14 12 Open Wom 54 Carrie Mangiapane Humboldt 24 00:19:49:68 06:43 | 10 | 8 | ||
15 13 Open Wom 77 Adair Louise Tench Impalas 23 00:19:53:80 06:44 | 11 | 9 | 7 | |
17 15 Open Wom 103 Lisa Renteria Wolf Pack 20 00:19:59:40 06:46 | 12 | 10 | 8 | |
20 18 Open Wom 89 Amy Grafius Chips 25 00:20:17:03 06:52 | 13 | 11 | 9 | |
21 19 Open Wom 104 Jackie McCleary Wolfpack 34 00:20:43:51 07:01 | 14 | 12 | 10 | |
22 20 Open Wom 225 Kathy Wood unattached 34 00:21:03:50 07:08 | 15 | 13 | ||
23 21 Open Wom 81 Julie Rohloff Reebok Aggies 35 00:21:12:34 07:11 | 16 | 14 | ||
26 24 Open Wom 97 Kimberly Stewart Aggies 32 00:21:36:13 07:19 | 17 | 15 | ||
27 25 Open Wom 42 Barbara Wismer WVTC 38 00:21:42:83 07:21 | 18 | 16 | 11 | |
28 26 Open Wom 74 Qua Mieko Judkins Impalas 22 00:21:45:52 07:22 | 19 | 17 | 12 | |
29 27 Open Wom 90 Lilly Fitzpatrick WVTC 35 00:22:00:57 07:27 | 20 | 18 | 13 | |
30 3 W40-49 88 DeeDee Grafius Chips 49 00:22:08:48 07:30 | 21 | 3 | Drop 14 | |
31 28 Open Wom 245 Lisa McCloskey Empire 36 00:22:14:90 07:32 | 22 | 19 | 15 | |
32 29 Open Wom 100 Amy Wang WVTC 32 00:22:17:37 07:33 | 23 | 20 | 16 | |
33 30 Open Wom 106 Anita Monioszku WVTC 25 00:22:22:54 07:34 | 24 | 21 | 17 | |
34 31 Open Wom 17 Deborah Tipton GVH 25 00:22:23:20 07:35 | 25 | 22 | 18 | |
35 4 W40-49 101 Amy Haberman SCTC 44 00:22:24:73 07:35 | 26 | 4 | 1 | |
36 5 W40-49 14 Janet Sobczak-Martin SCTC 43 00:22:30:78 07:37 | 27 | 5 | 2 | |
37 32 Open Wom 105 Linda Braly EBS 28 00:22:32:53 07:38 | 28 | 23 | ||
38 33 Open Wom 241 Miriam Tope Tamalpa 26 00:22:40:83 07:41 | 29 | 24 | ||
39 6 W40-49 70 Tia Rosen Impalas 41 00:22:53:46 07:45 | 30 | 6 | 3 | |
40 34 Open Wom 244 Carol Parise Chips 32 00:23:00:27 07:47 | 31 | 25 | 19 | |
41 35 Open Wom 115 Nancy Myers GVH 26 00:23:08:46 07:50 | 32 | 26 | 20 | |
42 36 Open Wom 114 Kelly Lawson Tamalpa 38 00:23:14:88 07:52 | 33 | 27 | ||
43 7 W40-49 69 Dale Pitman Impalas 43 00:23:19:22 07:54 | 34 | 7 | 4 | |
44 37 Open Wom 246 Chris Sakelarios RCF 39 00:23:25:65 07:56 | 35 | 28 | ||
45 38 Open Wom 108 Kathy Ryan Chips 30 00:23:55:31 08:06 | 36 | 29 | 21 | |
46 39 Open Wom 47 Heidi Karnofel Wolf Pack 34 00:23:56:41 08:06 | 37 | 30 | 22 | |
47 40 Open Wom 260 Debra Park Empire 31 00:23:58:27 08:07 | 38 | 31 | 23 | |
48 8 W40-49 68 Kathryn Demas Impalas 46 00:24:10:36 08:11 | 39 | 8 | 5 | |
49 41 Open Wom 107 Denise Wall Chips 27 00:24:19:09 08:14 | 40 | 32 | 24 | |
50 9 W40-49 61 Sharlet Gilbert Impalas 47 00:24:29:36 08:17 | 41 | 9 | 6 | |
PA Overall | PA Div | |||
Places Division Number Name Age Time Pace | Place | Place | Team | |
51 10 W40-49 261 Ki Bowman SCTC 42 00:24:30:07 08:18 | 42 | 10 | 7 | |
52 11 W40-49 73 Barbara Demas Impalas 45 00:24:55:18 08:26 | 43 | 11 | 8 | |
53 42 Open Wom 75 Kathi Berman Impalas 37 00:25:15:66 08:33 | 44 | 33 | 25 | |
54 43 Open Wom 18 Lisa Titus-Isabeau Empire 39 00:25:19:12 08:34 | 45 | 34 | 26 | |
55 44 Open Wom 102 Cathy Wiseman Wolf Pack 21 00:25:31:92 08:38 | 46 | 35 | 27 | |
56 1 W60-69 56 Vicki Biglow unattached 63 00:25:33:51 08:39 | 47 | 1 | ||
57 45 Open Wom 33 Melissa Greer GVH 33 00:25:46:31 08:44 | 48 | 36 | 28 | |
58 46 Open Wom 240 Dianne Panelli Tamalpa 36 00:25:55:87 08:47 | 49 | 37 | ||
59 47 Open Wom 231 Natalie Bera WVTC 33 00:25:58:50 08:48 | 50 | 38 | ||
60 1 W50-59 26 Louise Walters Impalas 58 00:26:01:69 08:49 | 51 | 1 | 1 | |
61 48 Open Wom 262 Tina Kuenneth GVH 30 00:26:20:91 08:55 | 52 | 39 | 29 | |
62 49 Open Wom 259 Debra Sojka Empire 29 00:27:49:01 09:25 | 53 | 40 | 30 | |
63 12 W40-49 80 Aracely Arego Wolfpack 44 00:28:32:02 09:40 | 54 | 12 | Fill 31 | |
64 2 W60-69 38 Jan Haberzetle WVTC 60 00:29:20:90 09:56 | 55 | 2 | ||
65 2 W50-59 67 Carolyn Russell Impalas 51 00:30:29:78 10:20 | 56 | 2 | 2 | |
66 3 W60-69 226 Juliane Scheberies BAUR 64 00:31:35:86 10:42 | 57 | 3 | ||
67 3 W50-59 41 Jeanne Olson Impalas 51 00:31:37:01 10:43 | 58 | 3 | 3 | |
68 50 Open Wom 109 Lisa Anderson Empire 30 00:31:56:40 10:49 | 59 | 41 | 32 | |
69 4 W60-69 11 Barbara Robben unattached 64 00:32:31:72 11:01 | 60 | 4 | ||
NON-PA | ||||
3 3 Open Wom 233 Laura Turner 18 00:18:40:20 06:19 | ||||
7 7 Open Wom 237 Adeline Azrack Stanford 18 00:19:17:66 06:32 | ||||
10 10 Open Wom 112 Jennifer Peck 25 00:19:30:02 06:36 | ||||
11 11 Open Wom 230 Suzanne Segesta Nike Farm 27 00:19:33:42 06:37 | ||||
16 14 Open Wom 238 Kerry Dugan Stanford 20 00:19:57:31 06:45 | ||||
18 16 Open Wom 239 Christy Krietz Stanford 20 00:20:05:66 06:48 | ||||
19 17 Open Wom 235 Anne Gunnison Stanford 19 00:20:12:91 06:50 | ||||
24 22 Open Wom 228 Nancy Ullrich Surf City 28 00:21:16:96 07:12 |
TEAM RESULTS
MEN
Open | ||||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total | |
1 | Hoy's Excelsior | 3 | 7 | 9 | 12 | 13 | 16 | 18 | 44 | |
Reebok Aggies | 1 | 2 | 10 | 14 | 17 | 26 | 44 | |||
3 | WVTC | 4 | 6 | 19 | 20 | 21 | 22 | 23 | 70 | |
4 | East Bay Striders | 5 | 15 | 25 | 28 | 37 | 110 | |||
5 | Golden Valley Harriers | 11 | 24 | 27 | 31 | 32 | 34 | 125 | ||
6 | Spartans | 8 | 29 | 30 | 33 | 35 | 36 | 135 | ||
Masters | ||||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total | |
1 | Reebok Aggies | 1 | 2 | 4 | 10 | 13 | 16 | 30 | ||
2 | Buffalo Chips | 3 | 5 | 6 | 7 | 14 | 35 | |||
3 | Empire | 8 | 9 | 11 | 12 | 15 | 17 | 55 | ||
Seniors | ||||||||||
Place | Team | 1st | 2nd | 3rd | (4th) | (5th) | Total | |||
1 | Tamalpa | 1 | 2 | 3 | 6 | |||||
Super Seniors | ||||||||||
Place | Team | 1st | 2nd | 3rd | (4th) | (5th) | Total | |||
1 | Tamalpa | 1 | 2 | 3 | 6 | |||||
WOMEN | ||||||||||
Open | ||||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total | |
1 | Impala | 1 | 2 | 7 | 12 | 25 | 47 | |||
2 | WVTC | 4 | 6 | 11 | 13 | 16 | 17 | 50 | ||
3 | Wolfpack | 3 | 8 | 10 | 22 | 27 | 31 | 70 | ||
4 | Buffalo Chips | 9 | 14 | 19 | 21 | 24 | 87 | |||
5 | Golden Valley Harriers | 5 | 18 | 20 | 28 | 29 | 100 | |||
6 | Empire | 15 | 23 | 26 | 30 | 32 | 126 | |||
Masters | ||||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total | |
1 | Santa Cruz TC | 1 | 2 | 7 | 10 | |||||
2 | Impala | 3 | 4 | 5 | 6 | 8 | 26 | |||
Seniors | ||||||||||
Place | Team | 1st | 2nd | 3rd | (4th) | (5th) | Total | |||
1 | Impala | 1 | 2 | 3 | 6 |