MENS RESULTS | |||||||||
Overall | Name | Time | Div | Team | PA Place | PA Div Pl | Team Score | Age | Div Pl |
1 | STOLZ. GARY | 22:03.0 | OP | FARM TEAM | 1 | 1 | n/a | 27 | 1 |
2 | MENON. JAMES | 22:28.0 | OP | UNATTACHED | 2 | 2 | n/a | 25 | 2 |
3 | CARTER. FRED | 22:32.0 | OP | FARM TEAM | 3 | 3 | n/a | 29 | 3 |
4 | LIENAU. JASON | 22:42.0 | OP | REEBOK AGGIES | 4 | 4 | 1 | 29 | 4 |
5 | SORENSEN. JIM | 22:47.0 | OP | REEBOK AGGIES | 5 | 5 | 2 | 31 | 5 |
6 | ORTENBURGER. KIPP | 22:48.0 | OP | REEBOK AGGIES | 6 | 6 | 3 | 25 | 6 |
7 | KIMPLE. BRET | 22:52.0 | OP | REEBOK AGGIES | 7 | 7 | 4 | 29 | 7 |
9 | HARRIS. JAMEY | 22:59.0 | OP | REEBOK AGGIES | 8 | 8 | 5 | 27 | 9 |
13 | LIVINGTON. MIKE | 23:35.0 | OP | REEBOK AGGIES | 10 | 9 | 6 | 33 | 12 |
14 | JACKSON. MIKE | 23:42.0 | OP | REEBOK AGGIES | 11 | 10 | 7 | 23 | 13 |
15 | SIQUEIROS. ARMANDO | 23:44.0 | OP | REEBOK AGGIES | 12 | 11 | n/a | 39 | 14 |
16 | ASHFIELD. CHRIS | 23:46.0 | OP | HOYS/EXCELSIOR | 13 | 12 | 8 | 22 | 15 |
17 | WILLEY. TREVOR | 23:47.0 | OP | REEBOK AGGIES | 14 | 13 | n/a | 25 | 16 |
19 | LARSEN. MICHAEL | 23:56.0 | OP | SACRAMENTO ELITE | 15 | 14 | 9 | 35 | 18 |
20 | TREVITHICK. JOHN | 23:58.0 | OP | HOYS/EXCELSIOR | 16 | 15 | 10 | 33 | 19 |
21 | FREER. ERNIE | 24:05.0 | OP | REEBOK AGGIES | 17 | 16 | n/a | 32 | 20 |
22 | STEPHENSON. LLOYD | 24:11.0 | MA-Drop | HOYS/EXCELSIOR | 18 | 2 | 11 | 43 | 2 |
23 | STANTON. ERNEST | 24:14.0 | OP | HOYS/EXCELSIOR | 19 | 17 | 12 | 35 | 21 |
24 | BRUINS. JEFF | 24:15.0 | OP | SACRAMENTO ELITE | 20 | 18 | 13 | 23 | 22 |
25 | SEALY. KENRICK | 24:15.0 | OP | ADIDAS TRANSPORT | 21 | 19 | n/a | 31 | 23 |
26 | HYDE. ERIC | 24:19.0 | OP | FARM TEAM | 22 | 20 | n/a | 24 | 24 |
27 | ZAMCZYK. BRAD | 24:26.0 | OP | HOYS/EXCELSIOR | 23 | 21 | 14 | 35 | 25 |
30 | BACHMAN. MATT | 24:28.0 | OP | SACRAMENTO ELITE | 25 | 22 | 15 | 25 | 27 |
31 | HONGO. JEFF | 24:29.0 | OP | SPARTAN TC | 26 | 23 | n/a | 33 | 28 |
33 | WORTHEN. CHAD | 24:30.0 | OP | SACRAMENTO ELITE | 27 | 24 | 16 | 24 | 30 |
35 | BOYNTON. TERENCE | 24:32.0 | OP | REEBOK AGGIES | 28 | 25 | n/a | 39 | 32 |
38 | SLAVIN. MICHAEL | 24:41.0 | OP | GOLDEN VALLEY | 30 | 26 | 17 | 38 | 34 |
41 | COX. PAUL | 24:51.0 | OP | GOLDEN VALLEY | 31 | 27 | 18 | 35 | 37 |
42 | LENTZ. CLIFF | 24:54.0 | OP | HOYS/EXCELSIOR | 32 | 28 | 19 | 33 | 38 |
43 | RAINEY. PATRICK | 24:55.0 | OP | DAVIS TC | 33 | 29 | 20 | 33 | 39 |
44 | RUBALCAVA. FRANCISCO | 24:57.0 | OP | HUMBOLT TC | 34 | 30 | n/a | 26 | 40 |
45 | MANCINI. DAN | 25:03.0 | OP | HOYS/EXCELSIOR | 35 | 31 | 21 | 34 | 41 |
46 | CRAVE. JERAD | 25:03.0 | OP | HOYS/EXCELSIOR | 36 | 32 | n/a | 23 | 42 |
48 | FLYNN. DAVID | 25:07.0 | OP | REEBOK AGGIES | 37 | 33 | n/a | 24 | 44 |
50 | TACKETT. JASON | 25:09.0 | OP | SACRAMENTO ELITE | 38 | 34 | 22 | 24 | 46 |
52 | ROSEN. DAVE | 25:18.0 | OP | UNATTACHED | 40 | 35 | n/a | 25 | 47 |
56 | FONG. TONY | 25:24.0 | OP | WEST VALLEY TC | 42 | 36 | 23 | 39 | 50 |
59 | POORE. BRAD | 25:28.0 | OP | WEST VALLEY TC | 45 | 37 | 24 | 20 | 51 |
60 | BEEBE. STEPHNE | 25:29.0 | OP | WVJ&S | 46 | 38 | n/a | 30 | 52 |
61 | MCGUIRE. JOHN | 25:30.0 | OP | WEST VALLEY TC | 47 | 39 | 25 | 31 | 53 |
62 | LESLEY. FLETCHER | 25:31.0 | MA-Drop | WEST VALLEY TC | 48 | 9 | 26 | 42 | 9 |
66 | TROVINGER. COREY | 25:38.0 | OP | FARM TEAM | 52 | 40 | n/a | 30 | 54 |
73 | THORESON. BRYAN | 25:53.0 | OP | GOLDEN VALLEY | 55 | 41 | 27 | 3S | 59 |
75 | REEVE. JAY | 25:59.0 | OP | DAVIS TC | 56 | 42 | 28 | 30 | 61 |
76 | DAVIS. PAUL | 26:04.0 | OP | WVJ&S | 57 | 43 | n/a | 25 | 62 |
78 | NACCO. GREG | 26:16.0 | OP | TAMALPA | 59 | 44 | n/a | 38 | 63 |
81 | ABBOTT. TYLER | 26:28.0 | OP | HOYS/EXCELSIOR | 61 | 45 | n/a | 37 | 65 |
82 | DAVIES. ANTHONY | 26:36.0 | OP | WEST VALLEY TC | 62 | 46 | 29 | 33 | 66 |
84 | CONSIGLIO. DOUGLAS | 26:47.0 | OP | FARM TEAM | 63 | 47 | n/a | 34 | 68 |
87 | CONNOR. KEVIN | 27:04.0 | OP | FARM TEAM | 65 | 48 | n/a | 33 | 70 |
89 | GODDARD. STEVE | 27:08.0 | OP | UNATTACHED | 67 | 49 | n/a | 32 | 71 |
90 | BLODGETT. PAUL | 27:11.0 | OP | DAVIS TC | 68 | 50 | 30 | 34 | 72 |
93 | ROHRER. JEFF | 27:18.0 | OP | WVJ&S | 71 | 51 | n/a | 3S | 73 |
94 | NELSON. DOUG | 27:22.0 | OP | HUMBOLT TC | 72 | 52 | n/a | 26 | 74 |
96 | LEJONVARN. JASON | 27:32.0 | OP | WEST VALLEY TC | 74 | 53 | 31 | 32 | 75 |
99 | MORETZKI. GRAIG | 27:47.0 | OP | GOLDEN VALLEY | 77 | 54 | 32 | 33 | 76 |
101 | HARRIS. ANDY | 27:52.0 | OP | RIVER CITY REBELS | 79 | 55 | n/a | 39 | 77 |
105 | TROVINGER. LARRY | 28:27.0 | OP | DAVIS TC | 83 | 56 | 33 | 34 | 78 |
110 | BEENE. MARTY | 28:56.0 | OP | WVJ&S | 88 | 57 | n/a | 36 | 79 |
114 | MICHAELS. JACOB | 29:25.0 | OP | WEST VALLEY TC | 91 | 58 | 34 | 31 | 81 |
117 | SCHENERMANN. JAMES | 29:36.0 | OP | REEBOK AGGIES | 93 | 59 | n/a | 30 | S3 |
118 | SAKELARIOS. NICKOLAS | 29:36.0 | OP | RW CITY FLYERS | 94 | 60 | n/a | 35 | 84 |
121 | BARTON. STEVE | 30:10.0 | OP | DAVIS TC | 97 | 61 | 35 | 30 | 85 |
126 | SMOCK. CHUCK | 30:26.0 | OP | GOLDEN VALLEY | 101 | 62 | 36 | 29 | 86 |
12 | YEO. MATT | 23:34.0 | MA | REEBOK AGGIES | 9 | 1 | 1 | 43 | 1 |
28 | MCGUIRE. BRIAN | 24:27.0 | MA | EAST BAY STRIDERS | 24 | 3 | n/a | 40 | 3 |
37 | BOAZ. STEVE | 24:40.0 | MA | REEBOK AGGIES | 29 | 4 | 2 | 41 | 4 |
51 | LENTING. LEO | 25:14.0 | MA | REEBOK AGGIES | 39 | 5 | 3 | 41 | 5 |
55 | MUMMA. BILL | 25:24.0 | MA | BUFFALO CHIPS | 41 | 6 | 4 | 40 | 6 |
57 | SEARLS. KEVIN | 25:25.0 | MA | REEBOK AGGIES | 43 | 7 | 5 | 40 | 7 |
58 | RINDE. DENNIS | 25:27.0 | MA | BUFFALO CHIPS | 44 | 8 | 6 | 40 | 8 |
63 | KUSHMAN. RICK | 25:33.0 | MA | BUFFALO CHIPS | 49 | 10 | 7 | 43 | 10 |
64 | HARTIG. JIM | 25:34.0 | MA | REEBOK AGGIES | 50 | 11 | 8 | 44 | 11 |
65 | ROGERS. BOB | 25:35.0 | MA | EMPIRE TC | 51 | 12 | 9 | 41 | 12 |
67 | RICHARDSON. RUN | 25:39.0 | MA | REEBOK AGGIES | 53 | 13 | 10 | 41 | 13 |
70 | WILLIAMS. TIM | 25:49.0 | MA | BUFFALO CHIPS | 54 | 14 | 11 | 44 | 14 |
77 | SMITH. DAVE | 26:06.0 | MA | BUFFALO CHIPS | 58 | 15 | 12 | 44 | 15 |
80 | GOVI. RICH | 26:27.0 | MA | BUFFALO CHIPS | 60 | 16 | 13 | 46 | 16 |
85 | AMES. SCOTT | 26:58.0 | MA | EMPIRE TC | 64 | 17 | 14 | 40 | 17 |
91 | HOWARD. JIM | 27:15.0 | MA | BUFFALO CHIPS | 69 | 18 | 15 | 44 | 18 |
95 | LYMAN. JERRY | 27:25.0 | MA | EMPIRE TC | 73 | 19 | 16 | 49 | 19 |
97 | STEEDMAN. DOUG | 27:41.0 | MA | REEBOK AGGIES | 75 | 20 | 17 | 43 | 20 |
100 | STEWART. TIMOTHY | 27:48.0 | MA | EMPIRE TC | 78 | 21 | 18 | 43 | 21 |
102 | WOODHOUSE. BRIAN | 27:58.0 | MA | BUFFALO CHIPS | 80 | 22 | n/a | 43 | 22 |
103 | CONROY. BRIAN | 28:04.0 | MA | SPARTAN TC | 81 | 23 | 19 | 43 | 23 |
106 | CARR. PAT | 23:29.0 | MA | TAMALPA | 84 | 24 | 20 | 44 | 24 |
107 | RATTI. JULIOS | 28:38.0 | MA | EAST BAY STRIDERS | 85 | 25 | n/a | 48 | 25 |
111 | MERRITT. RO8ERT | 29:05.0 | MA | EMPIRE TC | 89 | 26 | 21 | 43 | 26 |
119 | RADIGAN. STEVE | 29:51.0 | MA | SPARTAN TC | 95 | 27 | 22 | 47 | 27 |
122 | BATTY. RICK | 30:13.0 | MA | TAMALPA | 98 | 28 | 23 | 46 | 28 |
123 | REPP. MIKE | 30:17.0 | SE-Fill to MA | TAMALPA | 99 | 8 | 24 | 58 | 8 |
124 | BROWN. SCOTT | 30:21.0 | MA | SPARTAN TC | 100 | 29 | 25 | 42 | 29 |
129 | GUERIN. TOM | 30:59.0 | MA | TAMALPA | 103 | 30 | 26 | 44 | 32 |
130 | LENDERKING. HOLLIS | 31:00.0 | MA | UNATTACHED | 104 | 31 | n/a | 49 | 33 |
133 | PURNELL. STUART | 31:25.0 | MA | SPARTAN TC | 106 | 32 | 27 | 48 | 34 |
134 | WOEHL. JEROME | 31:25.0 | SE-Fill to MA | SPARTAN TC | 107 | 10 | 28 | 53 | 10 |
137 | DESELIE. DAVID | 32:33.0 | MA | EMPIRE TC | 109 | 33 | 29 | 48 | 35 |
139 | HOLLANDER. BERNIE | 33:22.0 | SS-Fill to MA | TAMALPA | 110 | 4 | 30 | 62 | 4 |
140 | SAMPSON. DON | 33:34.0 | SE-Fill to MA | EMPIRE TC | 111 | 12 | 31 | 51 | 12 |
88 | FURST. DAVID | 27:07.0 | SE | WVJ&S | 66 | 1 | n/a | 52 | 1 |
92 | GIBBONS. JIM | 27:18.0 | SE | TAMALPA | 70 | 2 | 1 | 54 | 2 |
98 | BUTT. DOUG | 27:41.0 | SE | WEST VALLEY TC | 76 | 3 | 2 | 53 | 3 |
104 | LYONS. STEPHEN | 28:13.0 | SE | TAMALPA | 82 | 4 | 3 | 58 | 4 |
109 | MONTEVERDI. JOHN | 28:47.0 | SE | EAST BAY STRIDERS | 87 | 5 | n/a | 52 | 5 |
115 | ABBOTT. GORDON | 29:33.0 | SE | TAMALPA | 92 | 6 | 4 | 54 | 6 |
120 | CLARK. BILL | 30:06.0 | SE | WEST VALLEY TC | 96 | 7 | 5 | 54 | 7 |
132 | BENNETT. TOM | 31:22.0 | SE | HOYS/EXCELSIOR | 105 | 9 | n/a | 51 | 9 |
136 | BUDZINSKI. TOM | 31:49.0 | SE | UNATTACHED | 108 | 11 | n/a | 50 | 11 |
143 | WIDENER. PHILIP | 34:10.0 | SE | EMPIRE TC | 113 | 13 | n/a | 52 | 13 |
144 | MANN. TOM | 35:21.0 | SE | HOYS/EXCELSIOR | 114 | 14 | n/a | 56 | 14 |
149 | BARNETT. SEARCY | 38:58.0 | SE | WEST VALLEY TC | 118 | 15 | 6 | 51 | 16 |
108 | GRIEPENBURG. KARL | 28:45.0 | SS | TAMALPA | 86 | 1 | 1 | 60 | 1 |
112 | MOORE. JIM | 29:20.0 | SS | TAMALPA | 90 | 2 | 2 | 62 | 2 |
128 | KIERNAN. RUSS | 30:38.0 | SS | TAMALPA | 102 | 3 | 3 | 60 | 3 |
141 | SHROPSHIRE. ELMO | 33:57.0 | SS | TAMALPA | 112 | 5 | 4 | 62 | 5 |
145 | STROUT. RON | 36:10.0 | SS | SANTA CRUZ TC | 115 | 6 | n/a | 62 | 6 |
147 | VALENCIA. ED | 37:37.0 | SS | SANTA CRUZ TC | 116 | 7 | n/a | 68 | 7 |
148 | HIRABAYASHI. SAM | 37:49.0 | VT | TAMALPA | 117 | 1 | 1 | 71 | 1 |
150 | MEHLERT. CALVIN | 39:06.0 | VT | TAMALPA | 119 | 2 | 2 | 70 | 2 |
151 | PICKETT. DON | 39:06.0 | VT | TAMALPA | 120 | 3 | 3 | 70 | 3 |
NON-PA | |||||||||
8 | MARMARO. PAUL | 22:54.0 | OP | 34 | 8 | ||||
10 | WALTON. RHODES | 23:19.0 | OP | FARM TEAM - NO CARD | 24 | 10 | |||
11 | WALTON. DEVON | 23:30.0 | OP | FARM TEAM - NO CARD | 25 | 11 | |||
18 | BRESSON. MIKE | 23:55.0 | OP | 27 | 17 | ||||
29 | DOVER. BEN | 24:27.0 | OP | PANCAKE CIRCUS | 18 | 26 | |||
32 | RODRIGUEZ. MAX | 24:29.0 | OP | 19 | 29 | ||||
34 | CANO. GUS | 24:31.0 | OP | PANCAKE CIRCUS | 20 | 31 | |||
36 | GARZA. STEVEN | 24:40.0 | OP | PANCAKE CIRCUS | 19 | 33 | |||
39 | KUALVIK. ROLF | 24:43.0 | OP | PANCAKE CIRCUS | 21 | 35 | |||
40 | FAIRELOUGH. STEPHNE | 24:46.0 | OP | PANCAKE CIRCUS | 18 | 36 | |||
47 | BRISTOW. DUKE | 25:05.0 | OP | PANCAKE CIRCUS | 18 | 43 | |||
49 | WEST. JIM | 25:09.0 | OP | 32 | 45 | ||||
53 | WOODS. JORDAN | 25:21.0 | OP | 18 | 48 | ||||
54 | ASMERON. YONATHAN | 25:23.0 | OP | 21 | 49 | ||||
68 | SLOAN. VICTOR | 25:44.0 | OP | PANCAKE CIRCUS | 19 | 55 | |||
69 | LAWRENCE. NORMAN | 25:47.0 | OP | 28 | 56 | ||||
71 | CAIRNS. GRANT | 25:49.0 | OP | PANCAKE CIRCUS | 18 | 57 | |||
72 | ALLEN. RYAN | 25:50.0 | OP | 18 | 58 | ||||
74 | BOYD. BROOKS | 25:57.0 | OP | 31 | 60 | ||||
79 | COOPER. ARTHUR | 26:25.0 | OP | 19 | 64 | ||||
83 | KARNES. JOSEPH | 26:47.0 | OP | REEBOK AGGIES - NO CARD | 33 | 67 | |||
86 | ISABEAN. ALEC | 27:02.0 | OP | 37 | 69 | ||||
113 | FITZHUGH. ANDREW | 29:22.0 | OP | 35 | 80 | ||||
116 | BRIGHAM. ROBERT | 29:35.0 | OP | 37 | 82 | ||||
125 | BUCKLEY. JIM | 30:23.0 | MA | 41 | 30 | ||||
127 | FLANAGAN. TOM | 30:34.0 | MA | 47 | 31 | ||||
131 | TRAMMEL. KIRK | 31:18.0 | OP | 36 | 87 | ||||
135 | ** UNNOFFICIAL ** | 31:30.0 | |||||||
138 | NEYMAN. PAUL | 32:38.0 | OP | 19 | 88 | ||||
142 | MINTZ. JOHN | 34:05.0 | OP | 33 | S9 | ||||
146 | ROBIN. FAN | 36:56.0 | SE | 52 | 15 | ||||
WOMENS RESULTS | |||||||||
Overall | Name | Time | Div | Team | PA Place | PA Div Pl | Team Score | Age | Div Pl |
1 | FITCHEN. KIM | 17:20.0 | OP | FARM TEAM | 1 | 1 | n/a | 30 | 1 |
2 | SPINK. KATY | 17:37.0 | OP | REEBOK AGGIES | 2 | 2 | 1 | 24 | 2 |
3 | LOPEZ. LISA | 17:43.0 | OP | UNATTACHED | 3 | 3 | n/a | 26 | 3 |
4 | COBB. KRISTIN | 18:00.0 | OP | FARM TEAM | 4 | 4 | n/a | 24 | 4 |
5 | LUNDY. CHRIS | 18:02.0 | OP | IMPALAS | 5 | 5 | 2 | 28 | 5 |
9 | STUBBS. CAROL | 18:27.0 | OP | IMPALAS | 6 | 6 | 3 | 38 | 9 |
10 | CLELAND. MELANIE | 18:33.0 | OP | EAST BAY STRIDERS | 7 | 7 | n/a | 27 | 10 |
11 | SODERMAN. TENAYA | 18:36.0 | OP | REEBOK AGGIES | 8 | 8 | 4 | 25 | 11 |
12 | DEY. DENA | 18:41.0 | OP | FARM TEAM | 9 | 9 | n/a | 23 | 12 |
14 | BLAKE. SUZIE | 19:07.0 | OP | WOLFPACK | 10 | 10 | 5 | 32 | 14 |
15 | CORDUS. SUZANNE | 19:08.0 | OP | IMPALAS | 11 | 11 | 6 | 38 | 15 |
16 | HARVEY. JEAN | 19:10.0 | OP | GOLDEN VALLEY | 12 | 12 | 7 | 26 | 16 |
17 | COBURN. ELAINE | 19:16.0 | OP | FARM TEAM | 13 | 13 | n/a | 23 | 17 |
18 | TIGNOR. SANDRA | 19:21.0 | OP | WEST VALLEY TC | 14 | 14 | 8 | 28 | 18 |
19 | STEWART. KIM | 19:22.0 | OP | REEBOK AGGIES | 15 | 15 | 9 | 32 | 19 |
21 | BURRIS. ANN | 19:30.0 | OP | REEBOK AGGIES | 16 | 16 | 10 | 26 | 21 |
22 | MCCLEAY. JACKIE | 19:35.0 | OP | WOLFPACK | 17 | 17 | 11 | 34 | 22 |
23 | RUPERT. KIM | 19:46.0 | MA-Drop | WEST VALLEY TC | 18 | 1 | 12 | 43 | 1 |
24 | KOBIN. LOU | 19:50.0 | OP | REEBOK AGGIES | 19 | 18 | 13 | 30 | 23 |
25 | ROHLOFF. JULIE | 19:54.0 | OP | REEBOK AGGIES | 20 | 19 | 14 | 35 | 24 |
26 | MAXWELL. JENNIFER | 20:11.0 | OP | IMPALAS | 21 | 20 | 15 | 33 | 25 |
27 | NEWMAN. ALEXANDRA | 20:16.0 | OP | IMPALAS | 22 | 21 | 16 | 26 | 26 |
28 | READ. SAMANTHA | 20:19.0 | OP | FARM TEAM | 23 | 22 | n/a | 27 | 27 |
30 | WONG. JENNIFER | 20:34.0 | OP | WEST VALLEY TC | 24 | 23 | 17 | 23 | 29 |
31 | FUCHS. VANESSA | 20:37.0 | OP | REEBOK AGGIES | 25 | 24 | 18 | 22 | 30 |
32 | WOODY. KIM | 20:42.0 | OP | WEST VALLEY TC | 26 | 25 | 19 | 35 | 31 |
34 | FITZPATRICK. ELIZABETH | 20:53.0 | OP | WEST VALLEY TC | 28 | 26 | 20 | 35 | 32 |
36 | JUDKINS. QUO MIEKO | 20:58.0 | OP | IMPALAS | 29 | 27 | 21 | 22 | 34 |
37 | WISMER. BARBARA | 20:58.0 | OP | WEST VALLEY TC | 30 | 28 | 22 | 38 | 35 |
39 | TAPE. MIRIAM | 21:03.0 | OP | TAMALPA | 32 | 29 | n/a | 26 | 36 |
40 | MONIUSZKO. ANITA | 21:08.0 | OP | WEST VALLEY TC | 33 | 30 | 23 | 25 | 37 |
41 | D'ALEXSANDRO. LEE | 21:09.0 | OP | UNATTACHED | 34 | 31 | n/a | 30 | 38 |
43 | WANG. AMY | 21:16.0 | OP | WEST VALLEY TC | 36 | 32 | n/a | 32 | 39 |
44 | LORRIN. MELANIE | 21:18.0 | OP | GOLDEN VALLEY | 37 | 33 | 24 | 20 | 40 |
47 | BERMAN. KATHI | 21:40.0 | OP | IMPALAS | 39 | 34 | 25 | 37 | 42 |
48 | BLEW. JENNY | 21:42.0 | OP | IMPALAS | 40 | 35 | n/a | 24 | 43 |
49 | VANDERLUIT. ROBYN | 21:46.0 | OP | WOLFPACK | 41 | 36 | 26 | 28 | 44 |
51 | MYERS. NANCY | 21:48.0 | OP | GOLDEN VALLEY | 43 | 37 | 27 | 26 | 45 |
57 | NUNLEY. FRANCINE | 22:33.0 | OP | IMPALAS | 49 | 38 | n/a | 37 | 46 |
59 | BAGLEY. CAROL | 22:44.0 | OP | IMPALAS | 51 | 39 | n/a | 34 | 47 |
60 | KARNOFEL. HEIDI | 22:46.0 | OP | WOLFPACK | 52 | 40 | 28 | 34 | 48 |
61 | ASNAULT. WENDY | 22:50.0 | OP | WOLFPACK | 53 | 41 | 29 | 29 | 49 |
62 | QUAN. TERESA | 22:57.0 | OP | IMPALAS | 54 | 42 | n/a | 37 | 50 |
63 | SAKELARIOS. CHRIS | 23:03.0 | OP | RW CITY FLYERS | 55 | 43 | n/a | 39 | 51 |
67 | PANELLI. DIANNE | 23:19.0 | OP | TAMALPA | 58 | 44 | n/a | 36 | 53 |
70 | OBRIEN. CHERYL | 23:50.0 | OP | WOLFPACK | 60 | 45 | 30 | 29 | 55 |
72 | WISEMAN. CATHY | 23:57.0 | OP | WOLFPACK | 62 | 46 | 31 | 21 | 56 |
75 | GREER. MELISSA | 24:26.0 | OP | GOLDEN VALLEY | 63 | 47 | 32 | 33 | 59 |
76 | BERRA. NATHALIE | 24:54.0 | OP | WEST VALLEY TC | 64 | 48 | n/a | 32 | 60 |
79 | RUENNETH. CHRISTINA | 25:46.0 | OP | GOLDEN VALLEY | 66 | 49 | 33 | 30 | 62 |
33 | ROSEN. TIA | 20:45.0 | MA | IMPALAS | 27 | 2 | 1 | 42 | 2 |
38 | SOBCZAK MARTIN. JANET | 21:02.0 | MA | SANTA CRUZ TC | 31 | 3 | 2 | 43 | 3 |
42 | ANDERSON. LAUREL | 21:13.0 | MA | IMPALAS | 35 | 4 | 3 | 43 | 4 |
45 | GILBERT. SHARLET | 21:30.0 | MA | IMPALAS | 38 | 5 | 4 | 47 | 5 |
50 | HAYDEN. ANNE | 21:48.0 | MA | SANTA CRUZ TC | 42 | 6 | 5 | 44 | 6 |
52 | MCALLISTER. LUCY | 21:54.0 | MA | IMPALAS | 44 | 7 | 6 | 40 | 7 |
53 | PITMAN. DALE | 21:59.0 | MA | IMPALAS | 45 | 8 | 7 | 43 | 8 |
54 | HABERMON. AMY | 22:06.0 | MA | SANTA CRUZ TC | 46 | 9 | 8 | 44 | 9 |
55 | FILLMORE. MAGGIE | 22:26.0 | MA | IMPALAS | 47 | 10 | n/a | 48 | 10 |
56 | DENLEY. LYNNE | 22:28.0 | MA | SANTA CRUZ TC | 48 | 11 | 9 | 46 | 11 |
58 | DEMAS. KATHRYA | 22:36.0 | MA | IMPALAS | 50 | 12 | n/a | 46 | 12 |
64 | BOWMAN. RI | 23:09.0 | MA | SANTA CRUZ TC | 56 | 13 | 10 | 42 | 13 |
66 | DEMAS. BARBARA | 23:16.0 | MA | IMPALAS | 57 | 14 | n/a | 45 | 14 |
69 | WALTERS. LOUISE | 23:31.0 | SE | IMPALAS | 59 | 1 | 1 | 58 | 1 |
71 | STICKLE. EDDA | 23:53.0 | SE | TAMALPA | 61 | 2 | n/a | 57 | 2 |
83 | OLSON. JEANNE | 29:19.0 | SE | IMPALAS | 68 | 3 | 2 | 51 | 4 |
84 | RUSSELL. CAROLYN | 29:39.0 | SE | IMPALAS | 69 | 4 | 3 | 51 | 5 |
77 | BIGELOW. VICKI | 24:59.0 | SS | TAMALPA | 65 | 1 | n/a | 63 | 1 |
82 | HABERZETLE. JAN | 28:45.0 | SS | WEST VALLEY TC | 67 | 2 | n/a | 60 | 2 |
85 | SCHEBERIES. JULIANE | 30:02.0 | SS | BAUR | 70 | 3 | n/a | 64 | 3 |
NON-PA | |||||||||
6 | RENFRO. SARNA | 18:11.0 | OP | 22 | 6 | ||||
7 | COTTER. LIZ | 18:15.0 | OP | FARM TEAM - NO CARD | 23 | 7 | |||
8 | SAMUEL. BIGNA | 18:18.0 | OP | FARM TEAM - NO CARD | 32 | 8 | |||
13 | KULIKOV. NICOLE | 19:05.0 | OP | REEBOK AGGIES - NO CARD | 23 | 13 | |||
20 | PATTEN. ANN | 19:24.0 | OP | 25 | 20 | ||||
29 | BIER. ROXANNE | 20:22.0 | OP | FARM TEAM - NO CARD | 37 | 28 | |||
35 | CLAVE. TERESA | 20:54.0 | OP | CHICO TC - NO CARD | 29 | 33 | |||
46 | WALLACE. ELLEN | 21:34.0 | OP | 31 | 41 | ||||
65 | CHILDRESS. AMBER | 23:14.0 | OP | 17 | 52 | ||||
68 | HAMMOND. ELIZABETH | 23:24.0 | OP | 23 | 54 | ||||
73 | LI. MARINA | 24:09.0 | OP | 18 | 57 | ||||
74 | GRaHAM. KAREN | 24:26.0 | OP | 39 | 58 | ||||
78 | PROBER. PAMELA | 25:03.0 | OP | 21 | 61 | ||||
80 | KOBIN. ULRIKA | 26:54.0 | OP | 21 | 63 | ||||
81 | PATRIACCA. DIANE | 27:34.0 | SE | 54 | 3 | ||||
86 | GOODMAN. MARILYN | 33:16.0 | MA | WOLFPACK - NO CARD | 49 | 15 | |||
WOMENS TEAMS | |||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total |
1 | Reebok Aggies | 1 | 4 | 9 | 10 | 13 | 14 | 18 | 37 |
2 | Impala | 2 | 3 | 6 | 15 | 16 | 21 | 25 | 42 |
3 | WVTC | 8 | 12 | 17 | 19 | 20 | 22 | 23 | 76 |
4 | Wolfpack | 5 | 11 | 26 | 28 | 29 | 30 | 31 | 99 |
5 | Golden Valley Harriers | 7 | 24 | 27 | 32 | 33 | 123 | ||
Place | Team | 1st | 2nd | 3rd | (4th) | (5th) | Total | ||
1 | Impala | 1 | 3 | 4 | 6 | 7 | 8 | ||
2 | SCTC | 2 | 5 | 8 | 9 | 10 | 15 | ||
Place | Team | 1st | 2nd | 3rd | (4th) | (5th) | Total | ||
1 | Impala | 1 | 2 | 3 | 6 | ||||
MENS TEAMS | |||||||||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total |
1 | Reebok Aggies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 |
2 | Hoy's Excelsior | 8 | 10 | 11 | 12 | 14 | 19 | 21 | 55 |
3 | Sac Elite | 9 | 13 | 15 | 16 | 22 | 75 | ||
4 | WVTC | 23 | 24 | 25 | 26 | 29 | 31 | 34 | 127 |
5 | Golden Valley Harriers | 17 | 18 | 27 | 32 | 36 | 130 | ||
6 | Davis TC | 20 | 28 | 30 | 33 | 35 | 146 | ||
Place | Team | 1st | 2nd | 3rd | 4th | 5th | (6th) | (7th) | Total |
1 | Reebok Aggies | 1 | 2 | 3 | 5 | 8 | 10 | 17 | 19 |
2 | Buffalo Chips | 4 | 6 | 7 | 11 | 12 | 13 | 15 | 40 |
3 | Empire | 9 | 14 | 16 | 18 | 21 | 29 | 31 | 78 |
4 | Spartans | 19 | 22 | 25 | 27 | 28 | 121 | ||
