MEN |
PA | PA | PA | |||||
Overall | Name | Division | Club | ind. place | team place | div place | Time | |
4 | Bret Kimple | Open | Reebok Aggies | 1 | 1 | 1 | 26:52 | |
6 | Jason Lienau | Open | Reebok Aggies | 2 | 2 | 2 | 26:54 | |
17 | Kipp Ortenburger | Open | Reebok Aggies | 3 | 3 | 3 | 27:20 | |
18 | Armondo Siqueros | Open | Reebok Aggies | 4 | 4 | 4 | 27:21 | |
22 | Jim Sorenson | Open | Reebok Aggies | 5 | 5 | 5 | 27:37 | |
24 | Brad Glosser | Open | Nike Farm Team | 6 | n/a | 6 | 27:39 | |
43 | Jeff Hongo | Open | Spartans | 7 | n/a | 7 | 29:13 | |
59 | Kevin Searls | Masters | Reebok Aggies | 8 | n/a | 1 | 30:32 | |
69 | Jim Hartig | Masters | unattached | 9 | n/a | 2 | 32:13 | |
70 | David Flynn | Open | Reebok Aggies | 10 | 6 | 8 | 32:34 | |
73 | Josh Hayes | Open | unattached | 11 | n/a | 9 | 33:02 | |
74 | Jeff Rohrer | Open | unattached | 12 | n/a | 10 | 33:12 | |
80 | Bill Knapp | Masters | Hoy's Excelsior | 13 | n/a | 3 | 34:23 | |
81 | Pat Carr | Masters | Tamalpa | 14 | n/a | 4 | 34:50 | |
WOMEN |
||||||||
PA | PA | PA | ||||||
Overall | Name | Division | Club | ind. place | team place | div place | Time | |
18 | Susie Blake | Open | Wolfpack | 1 | n/a | 1 | 19:10 | |
24 | Suzanne B-Cordes | Open | Impala | 2 | n/a | 2 | 19:22 | |
33 | Lisa Renteria | Open | Wolfpack | 3 | n/a | 3 | 19:45 | |
50 | Vanessa Fuchs | Open | unattached | 4 | n/a | 4 | 20:36 | |
76 | Amy Haberman | Masters | Santa Cruz TC | 5 | 1 | 1 | 22:13 | |
79 | Anne Hayden | Masters | Santa Cruz TC | 6 | 2 | 2 | 22:38 | |
84 | Lynne Denley | Masters | Santa Cruz TC | 7 | 3 | 3 | 23:00 | |
86 | Wendy Asnrult | Open | Wolfpack | 8 | n/a | 5 | 23:08 | |
90 | Laurie Arnold | Masters | Tamalpa | 9 | n/a | 4 | 23:31 | |
98 | Heidi Santos | Open | Wolfpack | 10 | n/a | 6 |