Pacific Sun 10K

Team Results

September 6 , 1999

revised 11/9/99


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
Open Men

1.  WVTC			10 points
Mike Dudley		29	30:29
Paul Low		25	30:55
Brian Singleton		26	31:27
William Raitter		29	31:32
Todd Rose		26	32:00
				2:36:23

2.  Adidas Transports	9 points
Hector Delgado		24	31:06
Ben Turman		29	31:14
Bill McMorran		22	31:26
Erich Ackerman		31	31:37
Scott Peterson		31	32:00
				2:37:23

3.  Hoy's Excelsior		8 points
Chris Ashfield	23	30:40
John Trevithick	34	31:48
Brian Richter	29	31:55
Hans Gouwens	38	32:31
Ernest Stanton	36	32:48
				2:39:42

4.  Silver State		7 points
Nick Bingham		28	30:47
Alan Dehlinger		38	32:15
Ryan Ress		24	33:52
Paul Miers		33	35:39
Frank Bozanich		55	38:20
				2:50:53

5.  EBS			6 points
John Lehman		37	35:00
Mike Maguire		36	35:04
Michael Ignatius	45	35:47
Bruce Goode		34	36:23
Julios Ratti		48	37:55
				3:00:09

6.  Tamalpa 			5 points
Seth Davis		28	34:27
John Clark		35	36:31
Brad O'Brien		37	37:15
Kent Carlomango		42	38:51
Daniel Dreyer		49	39:32
				3:06:36

7.  WVJS			4 points
Rick Reitz		29	32:18
Nathan Scherry		28	33:47
Jeff Rohrer		39	36:27
Richard Hahn		37	41:10
Bill Flodberg	65	44:42
				3:08:24


Masters Men

1.  EBS			10 points
Thom Trimble		40	33:41
Jeff Teeters		40	33:45
Chatham Ross		40	34:05
David Stephens		45	34:58
Michael Plummer		41	35:20
				2:51:49

2.  Hoy's Excelsior		9 points
Lloyd Stephanson	44	32:21
Don Paul		49	34:18
Tim Geragthy		43	34:29
P. Lewandowski		43	35:22
Mike Gama		40	35:23
				2:51:53

3.  Tamalpa			8 points
Brian Purcell		43	35:16
Mike Radcliffe		42	36:29
Christian Oakes		41	37:37
John Catts		45	38:08
Jim Williams		58	38:20
				3:05:50

4.  WVJS			7 points
Brian Davis		43	34:07
Dan Anderson		47	34:14
Todd Hayes		49	39:48
Jose Casillas		47	40:37
Dave Norlander		60	43:00
				3:11:46

5.  WVTC			6 points
Fletcher Lesley		43	33:56
Tony Fong		40	34:44
Bill Clark		55	42:48
Greg Keil		40	43:22
Barry Smith		44	43:23
				3:18:03

Senior Men

Senior Men

1.  Tamalpa A		10 points
Jerry Neal		52	35:27
Frank Ruona		53	35:34
Don Porteous		53	37:00
				1:48:01

2.  Hoy's Excelsior		9 points
Jim Gorman		50    	35:11
Robert Darling		50	35:50
Allan Stanbridge	52	38:41
				1:49:42 
				
3.  WNLR			8 points
Mike Dove		52	34:16
Jan Valencia		54	38:49
Tom Long		50	39:57
				1:53:02


4.  EBS			7 points
Len Goldman		54	37:58
Robert Gormley		58	38:16
Fred Martin		55	38:31
				1:54:45

5.  WVJS			6 points
Jim Reitz		55	37:38
Danny Moon		51	37:45
Tom Warfel		51	39:46
				1:55:09

6.  Empire			6 points
Jerry Lyman		50	36:22
Bob Holland		55	43:16
Terry McNeil		55	43:16
				2:02:54

7.  WNLR B
Michael Simons		50	40:24
Bob Tarozzi		61	40:58
R. Leutzinger		60	41:41
				2:03:03

8.  Tamalpa B
Kees Tuinzing		51	40:16
Andy Anderson		58	42:34
Dick Cordone		50	42:38
				2:05:28


Super Senior Men

1.  WVJS			10 points
Neal Chappell		60	38:33
Ralph Poole		63	40:19
Ken Noel		61	43:00
				2:01:52

2.  Tamalpa			9 points
Horst Meyer		64	40:42
Russ Kiernan		61	41:02
Tom Guldman		66	41:53
				2:03:37

3.  Tamalpa B
Jim Moore		63	43:46
Elmo Shropshire		62	47:11
Daryl Beardall		62	56:31
				2:07:28

4.  WVJS B
Gene Antonides		63	45:35
Walt Van Zant		60	48:01
Ed Reyna		69	50:39
				2:24:15

Veteran Men

1.  WVJS			10 points
Boyce Jacques		72	48:16
Howard Powers		74	52:05
Stan DeMartinis		76	57:40
				2:38:01

Tamalpa			9 points
Sam Hirabayashi		72	48:59
Don Pickett		71	53:32
R. Couvillion		70	56:59
				2:39:30


Open Women 1. Impalas 10 points Chris Lundy 29 35:05 Carol Keller 39 37:00 Diana Fitzpatrick 41 37:05 Laura Schmitt 35 37:56 M.Sue Bozgoz 35 38:31 3:08:04 2. WVTC 9 points Beth Vitalis 34 36:53 Sarah Raitter 26 36:59 Ann Patten 26 38:32 Sissel B-Heber 35 38:47 Anita Moniuszko 26 39:49 3:11:00 3. Aggies 8 points Katy Spink 25 35:24 Amanda Gerhardt 31 36:56 Louise Kobin 31 37:55 Karen Saxena 36 41:19 Yvonne Lund 30 41:56 3:13:30 4. WVJS 7 points Becki Kriege 32 36:35 Hilary Sand 29 39:50 Tina Lount Pretre 32 40:11 Carol Mendoza 32 40:34 Marian Richard 39 41:03 3:18:13 Masters Women 1. Impalas 10 points Sara Freitas 41 37:48 Laurel Anderson 44 41:24 Maria Briones 43 42:15 2:01:27 2. Chips 9 points DeeDee Grafius 50 40:38 Theresa McCourt 40 40:38 Claire M-Fry 46 41:49 2:03:05 3. Silver State 8 points Sherie Schmidt 47 41:41 Missy Sandeman 47 41:52 Linda McNeil 44 48:14 2:11:47 4. WVTC 7 points Kim Rupert 44 40:09 Shaun Larsen 40 44:31 Charlene Bayles 48 47:15 2:11:55 5. WVJS 6 points Linda Kidd 41 41:41 Marcia Morrison 51 56:02 Joyce Friedlander 61 63:26 2:41:09 Senior Women 1. Impalas 10 points Jessie Stratton 53 44:47 Eve Pell 62 44:55 Louise Walters 59 46:01 2:15:43 2. Tamalpa 9 points Melody A-Schultz 58 40:52 Ann Hardham 56 50:48 Anitra Seitamo 55 54:07 2:25:47