Houlihan's 12K

Team Results

March 28, 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
Men's Open

1.  Transports			10 points
Brad Hawthorne		43	38:23
Erich Ackermann		30	38:25
Scott Kennedy		29	38:37
Ben Turman		29	38:45
Andrew Boudreau 	28	39:06
				3:13:16
				
2.  Hoy's Excelsior		9 points
Rachid Akif		28	38:08
Chris Ashfield		22	39:11
John Trevithick		33	39:22
Colin Solomon		34	39:47
Brian Richter		29	39:53
				3:16:21

3.  Silver State		8 points
Brian Buscay		26	37:48
Nick Bingham		27	38:30
Tim Minor		41	39:05
Miguel Tibaduiza	42	40:15
Alan Dehlinger		38	41:59
				3:17:37

4.  Aggies			7 points
Chris Schille		32	37:09
Mike Livingston		33	38:13
Jeff Shaver		38	40:00
Joe Rubio		36	41:11
James West		33	42:04
				3:18:37

5.  WVTC			6. points
Todd Rose		25	39:04
Lanse Whitcomb		32	39:30
Paul Catherwood		31	40:49
Mauricio Maia		37	41:29
Gordy Holterman		33	41:33
				3:22:25

6.  EBS				5 points
Ali Mansouri		30	42:54
Mike Maguire		36	43:43
John Lehman		36	44:26
Erol Akdoe		32	45:16
Michael Plummer		40	46:35
				3:42:14

7.  Tamalpa			4 points
Bill Bushnell		34	38:18
Alan Geraldi		34	45:26
Steve Shapiro		35	46:05
Mike McLouhlin		37	46:46
Stuart Searle		25	47:09
				3:43:44

8.  WVJS			3 points
Nathan Sherry		27	41:40
Steve Beebe		30	42:19
Jeff Rohrer		39	45:01
Art Mitchum		46	47:06
Brian Schonfeld		38	48:51
				3:44:57

9.  Chips			2 points
Doug Thurston		38	47:26
Ron Souza		45	49:44
Jim Wachter		35	52:13
Bob Rowden		34	52:13
Don Fencik		42	57:26
				4:19:02

Masters Men

1.  Hoy's Excelsior		10 points
Lloyd Stephenson	43	41:00
Antonio Corgas		41	41:53
Don Paul		48	42:33
Mike Gama		40	44:20
Rob Darling		49	45:30
				3:35:16

2.  WVJS			9 points
Tim O'Rourke		41	41:41
Dan Anderson		46	42:29
Brian Davis		43	42:37
Charles Lightly		44	44:15
Dennis Kurtis		45	45:26
				3:36:28
				

3.  EBS				8 points
Brian McGuire		40	42:17
Larry Menard		41	42:49
David Stephens		45	44:12
Mike Ignatius		44	44:21
Steve Frietas		49	44:42
				3:38:21

4.  Empire			7 points
Richard Flores		44	39:13
Larry Meredith		42	43:49
Scott Ames		40	45:07
Jerry Lyman		49	45:18
Loius Garcia		42	45:24
				3:39:51

5.  Chips			6 points
Dennis Rinde		40	41:05
Dave Smith		45	42:24
Rick Kushman		43	43:44
Rich Govi		46	44:36
Dwight Brissey		41	48:22
				3:40:11

 
6.  Aggies			5 points
Terence Boynton		40	40:36
Kevin Searls		41	42:46
Hank Lawson		44	44:02
Jim Hartig		44	44:31
Dave Ahn		46	52:01
				3:43:56

7.  Tamalpa			4 points
Brian Purcell		42	42:06
Brad Bryon		41	44:11
Bruce Linscott		40	45:56
John Catts		45	46:51
Hans Lothander		45	49:54
				3:48:58

8.  Silver State		3 points
Joerg Herbrecht.	42	43:09
Dennis Pederson		49	45:37
Daniel Martinez		46	49:17
Ken Shoop		50	49:29
Andre Anderson		44	49:39
				3:57:11

9.  WNLR			2 points
Dan Zuliaca		41	46:07
Tom Johnson		48	48:47
Kevin Smith		43	49:22
Al Polley		41	50:32
Michael Simons	49	66:37
				4:21:25
				

Senior Men

1. Tamalpa A		10 points
Frank Ruona		53	44:18
Dan Porteous		52	45:08
Jim Gibbons		54	46:37
				2:16:03

2.  Silver State		9 points
Ewar Gordillo		53	45:14
Perry Hayden		53	45:39
Frank Bozanich		54	48:12
				2:19:15

3.  WVJS 			8 points
Jim Reitz		55	46:14
Ron Kiyono		51	47:23
Joe Hurtado		58	49:37
				2:23:14

4. Tamalpa B
Jon MacPherson		57	46:49
George Frazier		51	47:58
Steve Lyons		58	49:07
				2:23:54

5.  EBS			6 points
John Monteverdi		52	48:09
Len Goldman		54	48:14
Fred Martin		55	48:16
				2:24:39

6.  Hoy's Excelsior		5 points
Allen Stanbridge	52	47:57
Gary MacPherson		52	49:21
Craig Edwards		53	53:40
				2:30:58

7.  Chips			4 points
Greg Jewett		52	47:30
Howard Ferris		50	54:07*
Howard Price		50	54:26
David Samsel		56	55:01
				2:36:57
				*No PA #

8.  WNLR			3 points
Jan Valencia		53	47:16
Tom Long		50	50:35
Don Bieber		62	62:50
				2:40:41

9.  Empire			2 points
Phil Widener		52	53:22
Bob Holland		54	53:28
Terry McNeill		56	54:27
				2:41:17

Super Senior Men

1.  Tamalpa			10 points
Karl Griepenberg	61	49:06
Darryl Beardall		62	52:09
Mike Durrie		61	52:35
				2:33:50

2.  WNLR			9 points
Bob Tarozzi		60	50:46
Richard Leutzinger 	60	51:52
Jim Allen		62	53:41
				2:36:19

3.  WVJS			8 points
Ralph Poole		63	51:20
William Flodberg	65	57:18
Howard Powers		74	69:36
				2:58:14

1.  Tamalpa B 		
Tom Guldman		66	52:54
Sam Hirayabashi		71	62:34
Ray Young		60	76:27
				3:11:55


Open Women 1. Aggies 10 points Katy Spink 24 42:49 Tenaya Soderman 25 44:06 Amanda Gerhardt 30 45:43 Christine Olen 31 46:08* Yvonne Lund 34 47:03 Elizabeth Nast 37 49:12 *Not PA eligible 4:48:53 2. Impalas 9 points Diana Fitzpatrick 41 45:52 Carol Keller 39 46:02 Lisbet Engberg 35 46:21 Sara Freitas 41 47:13 Molly Zurn 28 48:51 3:54:19 3. EBS 8 points Katy Hollbacher 24 48:31 Karin Kuffel 36 48:48 Elise Cappella 27 49:12 Karen Smith 28 51:07 Malia Dinell 36 52:11 4:09:49 4. Silver State 7 points Rossy Tibaduiza 36 47:47 Lynice Anderson 31 48:45 Jeanette Guanarson 28 49:14 Debbie Devine 36 53:09 Sherie Schmidt 47 53:23 4:12:18 5. WVJS 6 points Becki Kriege 32 47:19 Kristina Mathias 28 48:09 Marian Richard 39 52:31 Kelly Emo 34 53:36 Gail Campbell 49 57:17 4:18:52 6. Empire 5 points Shelly Lydon 38 49:54 Tori Meredith 41 53:39 Lisa Isabeau 40 55:35 Debra Park 31 55:54 Laurie Willenbring 29 58:57 4:33:59 7. Tamalpa 4 points Elizabeth Shortino 34 53:19 Diane Prater 36 55:26 Heather Pederson 28 55:32 Becky DeShields 36 57:07 Anne Agnon 36 59:27 4:40:51 8. WVTC 3 points Amy Wang 33 54:31 Laurie Pemberton 25 55:48 Jutta McCormick 58 57:27 Laury Fischer 54 62:34 Berb Wismer 38 62:53 4:53:03 Masters Women 1. Chips 10 points Kathy Ward 44 47:46 Connie Rowden 40 50:37 Christine Iwahashi 43 51:53 2:30:16 2 WVTC 9 points Kim Rupert 43 48:02 Sarah Rankin 40 49:36 Shaun Larsen 40 55:16 2:32:54 3. Silver State 8 points Ellen Lucas 43 49:17 Janice Minor 40 51:46 Missy Sandeman 46 53:18 2:34:21 4. Impalas 7 points Sandy Patterson 40 48:54 Laurel Anderson 44 52:12 Dale Pitman 43 54:08 2:35:14 5. WVJS 6 points Christine Kennedy 43 46:56 Joann Dahlkoetter 45 53:16 Sue MacDonald 47 56:17 2:36:29 6. Tamalpa 5 points Christina Lachman 40 53:01 Sheila Roebuck 42 56:26 Jesse Kenney 49 63:19 2:52:46 7. WNLR 4 points Sally Smith 48 59:31 Cathy T-Valencia 50 66:37 Wendy Lefler 48 78:39 3:24:47 Senior Women 1. Impalas 10 points Jessie Stratton 53 55:44 Louise Walters 59 56:46 Sue Franco 57 59:57 2:52:27 2. Chips 9 points Barbara Miller 59 52:43 Myra Rhodes 66 60:56 Judy Shipman 57 60:34 2:54:13 3. WVJS 8 points Kathy Frank 51 59:38 Karen Bivens 54 60:16 Chris Hallen 50 62:17 2:57:28 4. Tamalpa A 7 points Edda Stickle 57 61:43 Danielle Cane 51 61:43 Tommie Corona 52 62:30 3:05:16 5. Tamalpa B Ann Hardham 56 63:23 Bridie Dillon 54 66:53 Anitra Seitamo 54 69:39 3:19:55 6. WVJS B Georgia Riley 54 62:50 Betty Root 53 68:58 Ruby Hurtado 57 75:07 3:26:55