Humboldt Half

Team Results

October 17 , 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
OPEN MEN

1.  WVTC		20 points
Mike Dudley	29	66:02
Todd Rose	26	68:15
William Raitter	29	68:45
Aaron Pierson	36	71:37
Juan Torrealba	33	72:45
		5:47:22


2.  Hoy's Excelsior		18 points
Chris Ashfield	23	66:54
Brian Richter	29	69:09
Hans Gouwens	38	70:44
Jesus Garcia	38	72:45
Dan Shore	30	72:46
		5:52:18

3.  Silver State		16 points
Alan Dehlinger	38	69:35
Nick Bingham	28	71:33
J. Herbrechtsmeier	43	73:20
Ryan Ress	24	73:43
Scott Robertson	39	77:24
		6:05:25

4.  Chips		14 points
Jeff Hildebrandt	39	70:48
Dennis Rinde	41	73:15
Greg Jewett	52   	79:07
Doug Thurston	39	81:47
Eric Nichol	33	85:49
		6:40:46

Masters Men

1.  Hoy's Excelsior		20 points
Don Paul	49	73:49
Lloyd Stephenson	45	74:27
Tim Geragthy	43	75:37
Jim Gorman	50	79:39
Robert Darling	50	80:33
		6:24:05
				
2.  WVJS		18 points
Brian Davis         	44   	73:41
Dan Sauers          	48   	75:22 
Ray Russell         	41   	81:35 
Todd Hayes          	49   	83:16 
Arthur Mitchum    	47   	86:24
                         		6:40:18

3.  EBS		16 points
Jeff Teeters	40	71:40
Thom Trimble	40	77:15
Mark Piccillo	43	80:57
Michael Plummer	41	84:56
Julios Ratti	49	86:18
		6:41:06
				
4.  Tamalpa		14 points
Brian Purcell	43	78:02
John Catts	45	83:48
Jim Williams	58	85:09
Michael Holland	50	87:05
Jim Myers	51	88:15
		7:02:19
				

5.  Chips		12 points
Bruce Aldrich	43   	1:24:04
Howard Price	51	1:42:01
Monty Schacht	48   	1:46:33
George Parrott	55   	2:07:16
Mike Grassinger	60   	2:13:21
		9:13:15

Senior Men

1.  Tamalpa		20 points
Frank Ruona	53	77:38
Don Porteous	53	79:56
Jerry Neal	52	80:53
		3:58:27

2.  Silver State		18 points
Perry Hayden	54	84:14
Ken Shoop	51	85:28
Val Pitarski	54	94:11
		4:23:53

WVJS		16 points
Jim Reitz           	55   	1:26:23
Ed Reyna            	69   	1:49:49 
Howard Powers      	74   	2:01:21 
		5:17:33


Super Senior Men

1.  Tamalpa A		20 points
Gard Leighton	65	88:25
Bernie Hollander	63	94:48
Ray Young	61	1:44:59
		4:48:12

2.  WVJS		18 points   
Ralph Poole 	63  	1:32:00  
David Norlander 	60   	1:40:43 
William Flodberg	65   	1:43:48
                         		4:56:31

3.  Tamalpa B
Elmo Shropshire	62	1:47:17
Phil Phythian	62	1:54:10
Ray Wilkes	63	1:56:53
		5:38:20
				

Open Women

Impalas		20 points
Diana Fitzpatrick      	41	80:59
Lisbet Engberg	35	82:23
Michelle Hannaford	29	86:30
Ashley Joy	28	88:48
Cheryl Shwe	32	89:20
		7:08:00

2.  WVTC		18 points
Sissel B-Heber	35	84:30
Kim Rupert	44	87:53
Angela Hessler	26	91:23
Barb Wismer	39	92:15
Melissa Gaudeau	34	96:35
		7:32:36
				
Masters Women

1.  Chips			20 points
Kathy Ward		45   	1:27:37
Theresa McCourt		40   	1:28:14
Christine Iwahashi		44   	1:29:32
			4:25:23

2.  Impalas		18 points
Sara Freitas              	44	1:25:55
Laurel Anderson  	44	1:32:39
Maggie Fillmore	49	1:38:24
		4:36:58
				

3.  Silver State		16 points
Donna Collignon	42	1:27:15
Jackie B-Collins	42	1:35:53
Robin Holabird	44	1:51:57
		4:55:05

4.  WVTC		14 points
Linda Northcutt	47	1:43:29
Ellen Clark	52	1:50:08
Joan Reiss	62	1:57:05
		5:30:42


Senior Women

1.  Impalas A		20 points
Jessie Stratton	53	1:39:26
Louise Walters	59	1:44:04
Pam Horton	56	1:47:35
		5:11:15

2.  Tamalpa		18 points
Edda Stickle	57	1:45:15
Ann Hardham	56	1:55:27
Anitra Seitamo	56	1:56:53
		5:37:35

3.  Impalas  B				      
Irene Herman	50	1:47:53
Suzanne Franco	57	1:49:26
Jeanne Olson	52	2:33:03
		5:50:22

4.  WVJS			14 points
Chris Hallen        		50   	1:56:45
Georgis Riley       		55   	1:56:46
Marcia Morrison		51   	2:00:51
                         				5:54:22