Big Sur 5K

Team Results

April  25, 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)

Open Women

1.  Impalas			10 points
Chris Lundy		28	17:18
Rebecca Kepchick	26	17:41
Diana Fitzpatrick	41	17:49
Carol Keller		39	17:51
Michelle Hannaford	28	18:08
				1:28:47

2.  Aggies			9 points
Katy Spink		24	17:11
Tenaya Soderman		25	17:30
Amanda Gerhardt		30	17:52
Louise Kobin		30	18:17
Yvonne Lund		35	18:41
				1:29:31

3.  WVTC			8 points
Sarah Raitter		26	17:47
Anita Moniuszko		26	19:35
Kim Woody		35  	20:09
Lilly Fitzpatrick	35	20:26
Amy Wang 		33	21:11
				1:39:08

4.  WVJS			7 points
Kristina Mathias	28	18:08
Becki Kriege		32	18:12
Marian Richard		38	20:56
Kelly Emo		34	21:06
Dena Noble		30	22:41
				1:41:03

Masters Women

1.  Impalas			10 points
Sara Freitas		41	18:24
April Powers		41	18:30
Laurel Anderson		44	20:04
				56:58

2.  WVTC			9 points
Kim Rupert		44	19:05
Sarah Rankin		40	19:43
Terry Richard		43	21:41
				1:01:29

3.  WVJS			8 points
Pauline Beatty		42	23:14
Elaine Erickson		42	25:19
Ruby Hurtado		57	29:26
				1:17:59

Senior Women

1.  Impalas A		10 points
Jessie Stratton		53	22:05
Louise Walters		59	22:36
Nelda Williams		50	23:32
				1:08:13

2.  Tamalpa			9 points
Edda Stickle		57	23:44
Tommie Corona		52	24:06
Bridie Dillon		54	24:25
				1:12:15

3.  WVJS			8 points
Georgia Riley		54	24:20
Chris Hallen		50	24:30
Betty Root		53	26:59
				1:15:49

4.  Impalas B
Mary Walsh		58	26:01
Lisa Felder		52	26:18
Sue Johnston		57	27:00
				1:19:19


Open Men

1.  Hoy's Excelsior		10 points
Chris Ashfield		22	15:16
Rachid Akif		28	15:17
John Trevithick		33	15:19
Daniel Shore		30	15:27
Brian Richter		29	15:41
				1:17:00

2.  Adidas Transports	9 points
Ben Turman		29	15:15
Brad Hawthorne		43	15:31
Kenrick Sealy		32	15:39
Andrew Boudreau 	28	15:44
Scott Peterson		31	15:53
				1:18:02

3.  WVTC			8 points
Bill Raitter		28	15:14 
Todd Rose		26	15:25 
Lanse Whitcomb		32	15:44
Paul Catherwood		32	15:55
Aaron Pierson		36	16:09
				1:18:27

4.  Silver State		7 points
Brian Buscay		26	0:14:54
Nick Bingham		27	0:15:24
Tim Minor		41	0:15:50
Al Dehlinger		38	0:16:13
Ryan Ress		24	0:16:30
				1:18:51

5.  EBS			6 points
Rob Flatland		33	16:24
Bruce Goode		33	16:32
Mike Maguire		36	16:38
Jeff Teeters		39	16:40
Thom Trimble		39	16:48
				1:23:02

6.  Tamalpa			5 points
Bill Bushnell		34	14:56
Greg Nacco		39	16:39
Brian Purcell		42	16:44
Don Porteous		52	17:27
Steve Shapiro		35	18:20
				1:24:36

7.  WVJS			4 points
Jose Palalia		26  	15:34  
Rick Reitz		29 	16:06
Scott Bang 		30	16:40
Jim Angelopoulos  	37	17:01   
Joe Hurtado		57	19:57    
                  			1:25:18

8.  Aggies			3 points
Jose Aispuro		37	16:18
Steve Howard		37	16:28
Robert Grove		31	16:56
Floyd Gerhard		34	17:39
Dave Ahn		46	20:23
				1:27:44


Masters Men

1.  Hoy's Excelsior		10 points
Lloyd Stephanson	43	15:33 
Don  Paul 		48	16:45 
Tim  Geraghty		43	16:53 
Jim  Tracy		48	17:16 
Mike  Gama		40	17:26 
				1:23:53

2.  WVJS			9 points
Tim O'Rourke		41	16:23
Brian Davis		43	16:27
Charles Lighty		43	16:56
Jeff Cowling		40	16:58
John Hale		41	17:27
                  			1:24:11

3.  Aggies			8 points
Terence Boynton		40	16:01
Kevin Searls		41	16:41
Steve Boaz		41	17:07
Doug Steedman		43	17:55
Jim Hartig		44	17:57
				1:25:41

4.  EBS			7 points
Mike Ignatius		44	17:28
Mark Piccillo		41	17:30
Brian McGuire		40	17:39
Julios Ratti		48	18:38
Jerry Ratti		46	21:08
				1:32:23


Senior Men

1.  Tamalpa			10 points
Jerry Neal		52	17:33
Frank Ruona		53	18:03
Alphonzo Jackson	53	18:24
				54:00

2.  WVJS			9 points
Jim Reitz		55	18:07
David Furst		52	18:07
Dick Chimenti		55	18:52
				55:06

3.  Hoy's Excelsior		8 points
Jim Gorman		50	17:21
Al Stanbridge		52	18:49
Mike Conroy		53	19:02
				55:12

4.  EBS			7 points
Len Goldman		54	18:40
John Monteverdi		53	19:22
Bernard Demai		51	19:31
				57:33

5.  WNLR			6 points
Mike Dove		52	16:59
Jan Valencia		53	19:52
David Cortez		50	21:15
				58:03

6.  Empire			5 points
Bob Holland		54	20:57
Terry McNeill		56	21:17
Don Sampson		51	21:28
				1:03:42


Super Senior Men

1.  Tamalpa			10 points
Karl Griepenburg	61	19:06
Darrryl Beardall	62	19:58
Russ Kiernan		61	20:06
				59:10

2. WNLR			9 points
Bob Tarozzi		61	19:54
Rich Leutzinger		60	20:27
Jim Allen  		62	20:43
				1:01:04

3.  WVJS A			8 points
Ken Noel		61	22:06
Bill Flodberg		65	22:23
Gene Antonides		63	23:14
				1:07:43

4.  WVJS B
Ken Napier		66	24:15
Ed Reyna		68	25:52
Howard Powers		74	26:38
				1:16:45