OPEN MEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | HOY'S EXCELSIOR | 10 | 9 | 10 | 18 | 10 | 9 | 10 | 8 | 18 | 18 | 20 | 140 | |
2 | WVTC | 8 | 6 | 8 | 16 | 9 | 8 | 8 | 10 | 20 | 20 | 16 | 129 | |
3 | SILVER STATE | 9 | 8 | 7 | 20 | 8 | 7 | 9 | 7 | 16 | 16 | 107 | ||
4 | TRANSPORTS | 10 | 9 | 10 | 9 | 18 | 56 | |||||||
5 | TAMALPA | 5 | 4 | 5 | 14 | 4 | 5 | 12 | 49 | |||||
6 | EAST BAY | 4 | 5 | 6 | 6 | 6 | 6 | 14 | 47 | |||||
7 | WVJS | 6 | 3 | 4 | 12 | 5 | 5 | 7 | 4 | 46 | ||||
8 | CHIPS | 2 | 14 | 14 | 30 | |||||||||
9 | AGGIES | 7 | 7 | 3 | 17 | |||||||||
10 | GVH | 7 | 6 | 13 | ||||||||||
MASTERS MEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | half | 30K | Relay | Total | |
1 | HOY'S EXCELSIOR | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 9 | 20 | 20 | 18 | 146.5 | |
2 | WVJS | 9 | 9 | 9 | 18 | 9 | 8 | 7 | 7 | 18 | 16 | 20 | 130 | |
3 | EAST BAY | 8 | 8 | 7 | 8 | 9 | 8 | 10 | 16 | 14 | 88 | |||
4 | TAMALPA | 7 | 4 | 7 | 8 | 14 | 16 | 56 | ||||||
5 | CHIPS | 6 | 12 | 18 | 36 | |||||||||
6 | AGGIES | 5 | 8 | 7 | 10 | 29.5 | ||||||||
7 | SILVER STATE | 3 | 16 | 19 | ||||||||||
8 | WNLR | 2 | 14 | 16 | ||||||||||
9 | EMPIRE | 7 | 7 | |||||||||||
10 | WVTC | 6 | 6 | |||||||||||
SENIOR MEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | TAMALPA | 10 | 10 | 10 | 20 | 9 | 10 | 10 | 10 | 20 | 20 | 20 | 149 | |
2 | WVJS | 9 | 8 | 9 | 18 | 10 | 7 | 8 | 6 | 16 | 16 | 12 | 119 | |
3 | SILVER STATE | 6 | 9 | 12 | 8 | 5 | 7 | 18 | 18 | 83 | ||||
4 | HOY'S EXCELSIOR | 7 | 5 | 14 | 9 | 9 | 9 | 18 | 71 | |||||
5 | WNLR | 5 | 3 | 7 | 16 | 8 | 8 | 16 | 63 | |||||
6 | EAST BAY | 3 | 6 | 8 | 6 | 7 | 14 | 44 | ||||||
7 | EMPIRE | 1 | 2 | 6 | 5 | 14 | ||||||||
8 | CHIPS | 4 | 4 | |||||||||||
SUPER SENIOR MEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | TAMALPA | 10 | 10 | 10 | 18 | 10 | 9 | 9 | 9 | 20 | 20 | 20 | 145 | |
2 | WVJS | 9 | 8 | 8 | 20 | 9 | 10 | 10 | 10 | 18 | 16 | 18 | 136 | |
3 | WNLR | 9 | 9 | 18 | ||||||||||
VETERAN MEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | WVJS | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
OPEN WOMEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | IMPALAS | 9 | 9 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 16 | 144 | |
2 | WVTC | 8 | 3 | 8 | 16 | 9 | 8 | 9 | 9 | 18 | 20 | 108 | ||
3 | AGGIES | 10 | 10 | 9 | 18 | 9 | 8 | 18 | 18 | 100 | ||||
4 | WVJS | 7 | 6 | 7 | 8 | 7 | 8 | 7 | 12 | 62 | ||||
5 | SILVER STATE | 7 | 14 | 21 | ||||||||||
6 | TAMALPA | 4 | 14 | 18 | ||||||||||
7 | CHIPS | 16 | 16 | |||||||||||
8 | EBS | 6 | 8 | 14 | ||||||||||
9 | EMPIRE | 5 | 5 | |||||||||||
MASTERS WOMEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | IMPALAS | 10 | 7 | 10 | 18 | 8 | 10 | 10 | 10 | 18 | 20 | 18 | 139 | |
2 | CHIPS | 10 | 10 | 8 | 9 | 20 | 18 | 20 | 95 | |||||
3 | WVTC | 8 | 9 | 9 | 9 | 9 | 7 | 14 | 14 | 79 | ||||
4 | SILVER STATE | 9 | 8 | 20 | 7 | 8 | 16 | 68 | ||||||
5 | WVJS | 7 | 6 | 8 | 6 | 9 | 6 | 42 | ||||||
6 | WNLR | 4 | 16 | 20 | ||||||||||
7 | TAMALPA | 5 | 12 | 17 | ||||||||||
SENIOR WOMEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
1 | IMPALAS | 10 | 10 | 10 | 18 | 10 | 9 | 10 | 10 | 20 | 18 | 14 | 139 | |
2 | TAMALPA | 6 | 7 | 9 | 10 | 9 | 9 | 18 | 20 | 88 | ||||
3 | WVJS | 9 | 8 | 8 | 20 | 8 | 14 | 18 | 85 | |||||
4 | CHIPS | 9 | 20 | 29 | ||||||||||
5 | WVTC | 8 | 16 | 24 | ||||||||||
SUPER SENIOR WOMEN | ||||||||||||||
PL. | TEAM | 8K | 12K | 5K | 15K | 8K | 10K | Mile | 10K | Half | 30K | Relay | Total | |
IMPALAS | 20 | 20 |
Last Update: 12/29/1999
Name: Thomas C Trimble