Men Women Masters Men
Ind. PL | PA (div) | Tm Pl. | Team # | Name | Team |
Time | Pts. | ||||
1 | 1 | na | na | Christopher | Lundstrom - $75 | Unatt | M | 23 | 20.33 | 40 | |
2 | 2 | 1 | 1 | Christopher | Ashfield - $50 | Hoy's Excelsior | M | 23 | 20.46 | 28 | |
3 | 3 | 2 | 1 | Todd | Rose - $25 | West Valley Track Club | M | 26 | 21.07 | 26 | |
4 | 4 | 3 | 2 | Brian | Richter | Hoy's Excelsior | M | 29 | 21.10 | 24 | |
5 | 4 | 1 | Tim | Minor | Reebok Aggies | M | 41 | 21.22 | 22 | ||
6 | 6 | 5 | 2 | Paul | Catherwood | West Valley Track Club | M | 32 | 21.34 | 20 | |
7 | 7 | 6 | 2 | Jeff | Shaver | Reebok Aggies | M | 39 | 21.36 | 18 | |
8 | 8 | 7 | 1 | Peter | Vicencio | Davis Track Club | M | 33 | 21.39 | 16 | |
9 | 9 | na | 1 | Eric | Walker | Empire | M | 31 | 21.40 | 14 | |
10 | 10 | 8 | 1 | Art | Martin | Chico | M | 28 | 21.42 | 12 | |
11 | 11 | 9 | 3 | Terence | Boynton | Reebok Aggies | M | 40 | 21.47 | 10 | |
12 | 12 | 10 | 3 | Ernie | Stanton | Hoy's Excelsior | M | 36 | 21.50 | 8 | |
13 | 13 | 11 | 2 | Gary | Towne | Chico | M | 31 | 21.52 | 6 | |
14 | 14 | na | 2 | Ken | Brown | Empire | M | 30 | 21.55 | 4 | |
15 | na | na | na | Todd | Stevens | Chico | M | 27 | 21.57 | ||
16 | 15 | 12 | 4 | Hans | Gouwens | Hoy's Excelsior | M | 38 | 21.58 | 2 | |
17 | 16 | na | 1 | Brian | Meyer | Sacramento Elite | M | 23 | 22.01 | ||
18 | 17 | 13 | 2 | Steve | Pappa | Davis Track Club | M | 34 | 22.06 | ||
19 | 18 | 14 | 3 | Gary | Blanco | Chico | M | 31 | 22.12 | ||
20 | na | 15 | 4 | Bryan | Hacker | Chico | M | 36 | 22.14 | ||
21 | 19 | na | na | Eric | Ollila | Ryans | M | 26 | 22.15 | ||
22 | 20 | 16 | 1 | Michael | Slavin | GVH | M | 39 | 22.16 | ||
23 | 21 | 17 | 5 | Lloyd | Stephenson | Hoy's Excelsior | M | 44 | 22.17 | (28 M) | |
24 | 22 | 18 | 3 | David | White | Davis Track Club | M | 34 | 22.18 | ||
25 | 23 | 19 | 1 | Alan | Jackson | Wolf Pack | M | 24 | 22.20 | ||
26 | 24 | 20 | 2 | William | Rice | Wolf Pack | M | 25 | 22.20 | ||
27 | 25 | 21 | 6 | Christopher | Phipps | Hoy's Excelsior | M | 29 | 22.21 | ||
28 | 26 | 22 | 5 | Mike | Gottardi | Chico | M | 32 | 22.22 | ||
29 | 27 | 23 | 6 | Jeff | Oberlatz | Chico | M | 29 | 22.24 | ||
30 | 28 | 24 | 3 | Mauricio | Maia | West Valley Track Club | M | 38 | 22.27 | ||
32 | 29 | 25 | 4 | Gordon | Holterman | West Valley Track Club | M | 33 | 22.32 | ||
33 | 30 | 26 | 4 | Joe | Karnes | Reebok Aggies | M | 34 | 22.33 | ||
35 | 31 | 27 | 7 | Jerad | Crave | Hoy's Excelsior | M | 24 | 22.34 | ||
37 | 32 | 28 | 4 | Sean | Seeley | Davis Track Club | M | 27 | 22.36 | ||
39 | 33 | 29 | 7 | Kevin | Girt | Chico | M | 25 | 22.40 | ||
40 | 34 | 30 | 2 | Tim | Naylor | GVH | M | 24 | 22.40 | ||
41 | 35 | na | 8 | Dan | Mancini | Hoy's Excelsior | M | 35 | 22.40 | ||
42 | na | na | na | Christian | Wagner | Empire | M | 35 | 22.43 | ||
43 | 36 | 31 | 5 | Craig | Steinmaus | Davis Track Club | M | 37 | 22.44 | ||
44 | 37 | 32 | 5 | Kieran | Sherlock | Reebok Aggies | M | 32 | 22.50 | ||
45 | na | na | na | Charles | Wyckoff | NOT PA | M | 20 | 22.53 | ||
46 | 38 | na | 9 | Tim | Wallen | Hoy's Excelsior | M | 35 | 22.55 | ||
47 | 39 | na | na | David | Rosen | Unattached | M | 36 | 22.55 | ||
49 | 40 | 33 | 5 | Mathieu | Desjardins | West Valley Track Club | M | 29 | 22.60 | ||
50 | na | na | na | Muraay | Chesno | NOT PA | M | 28 | 23.02 | ||
51 | 41 | na | 10 | Tyler | Abbott | Hoy's Excelsior | M | 38 | 23.04 | ||
52 | 42 | na | 8 | Steve | Brusig | Chico | M | 27 | 23.05 | ||
53 | 43 | na | 11 | Chris | Ross | Hoy's Excelsior | M | 33 | 23.06 | ||
54 | 44 | na | 12 | Danny | Lilot | Hoy's Excelsior | M | 25 | 23.07 | ||
60 | 45 | 34 | 6 | Norman | Lawrence | Reebok Aggies | M | 29 | 23.21 | ||
61 | na | na | na | John | Clothier | Tamalpa | M | 38 | 23.38 | ||
62 | 46 | 35 | 6 | Brendan | Sullivan | Davis Track Club | M | 24 | 23.41 | ||
64 | 47 | 36 | 3 | Gustad | Hernandez | GVH | M | 38 | 23.43 | ||
65 | 48 | 37 | 7 | Tony | Coffey | Reebok Aggies | M | 37 | 23.53 | ||
67 | 49 | 38 | 7 | Scott | Schneider | Davis Track Club | M | 32 | 23.56 | ||
68 | 50 | 39 | 3 | Jeff | Franco Hongo | Wolf Pack | M | 34 | 24.07 | ||
69 | 51 | na | 1 | Jon Eric | Thalman | East Bay Striders | M | 30 | 24.15 | ||
71 | 52 | na | 13 | Jerry | Lee | Hoy's Excelsior | M | 21 | 24.21 | ||
72 | 53 | 40 | 6 | Anthony | Davies | West Valley Track Club | M | 34 | 24.22 | ||
73 | na | na | na | Cesar | Lira | Hoy's Excelsior | M | 18 | 24.29 | ||
74 | 54 | na | 8 | Ian | Reeve | Davis Track Club | M | 31 | 24.30 | ||
75 | 55 | na | 9 | Aaron | Ferguson | Davis Track Club | M | 26 | 24.31 | ||
78 | 56 | na | 1 | Navraj | Nandra | WVJS | M | 35 | 24.51 | ||
79 | 57 | 41 | 4 | Hiram | Jackson | GVH | M | 34 | 24.55 | ||
80 | na | na | na | Eric | Ramirez | Hoy's Excelsior | M | 23 | 24.55 | ||
83 | 58 | 42 | 7 | Jarrod | Weaton | West Valley Track Club | M | 31 | 25.22 | ||
84 | 59 | 43 | 5 | Stephen | Caswell | GVH | M | 25 | 25.25 | ||
86 | 60 | na | 8 | Don | Strong | Reebok Aggies | M | 30 | 25.31 | ||
88 | 61 | na | 2 | Marty | Beene | East Bay Striders | M | 37 | 25.35 | ||
93 | na | na | na | Matthew | Ryan | SCTC | M | 39 | 25.51 | ||
94 | 62 | na | 10 | Larry | Trovinger | Davis Track Club | M | 35 | 25.53 | ||
95 | 63 | na | 9 | Vincent | Phipps | Chico | M | 25 | 25.54 | ||
96 | na | na | na | Kevin | Colombo | NOT PA | M | 16 | 25.56 | ||
98 | 64 | na | 11 | Paul | Blodgett | Davis Track Club | M | 35 | 26.08 | ||
101 | 65 | na | 14 | David | Moulton | Hoy's Excelsior | M | 32 | 26.30 | ||
102 | na | na | na | Chris | Kenyon | NOT PA | M | 16 | 26.34 | ||
103 | 66 | na | 8 | John | Heber | West Valley Track Club | M | 36 | 26.42 | ||
104 | na | na | na | Bruce | Phinney | Hoy's Excelsior | M | 39 | 26.45 | ||
107 | 67 | na | na | Steve | Barton | Davis TC | M | 31 | 26.54 | ||
108 | 68 | 44 | 4 | David | Milne | Wolf Pack | M | 43 | 26.58 | ||
109 | na | na | na | Lawrence | Choo | SCTC | M | 15 | 26.60 | ||
110 | 69 | 45 | 6 | James | Flanigan | GVH | M | 50 | 27.07 | ||
111 | na | na | na | Dam | Lazar | NOT PA | M | 25 | 27.15 | ||
112 | na | na | na | Kierman | Daly | NOT PA | M | 16 | 27.17 | ||
113 | 70 | na | 9 | Jack | Youngren | West Valley Track Club | M | 36 | 27.39 | ||
114 | na | na | na | Shawn | Ahmadi | NOT PA | M | 18 | 27.41 | ||
119 | 71 | 46 | 7 | Jonathan | Hensley | GVH | M | 35 | 28.26 | ||
123 | na | na | na | Ross | Barclay | NOT PA | M | 17 | 28.45 | ||
127 | na | na | na | Brandon | Touchstone | Unattached | M | 16 | 29.15 | ||
132 | na | na | na | Travis | Bird | NOT PA | M | 14 | 30.29 | ||
134 | 72 | 47 | 5 | John | Blake | Wolf Pack | M | 35 | 31.24 |
Last Update: 10/11/1999
Name: Thomas C Trimble