Ind. PL | PA (div) | Tm Pl. | Team # | Name | GP points | |||||
5 | 1 |
na | drop | Tim | Minor | Reebok Aggies |
M | 41 | 21:22 | 40 |
23 | 2 | na | drop | Lloyd | Stephenson | Hoy's Excelsior | M | 44 | 22.17 | 28 |
31 | 3 | 1 | 1 | Thom | Trimble | East Bay Striders | M | 40 | 22.31 | 26 |
34 | 4 | 2 | 1 | Steve | Haase | Reebok Aggies | M | 41 | 22.34 | 24 |
36 | 5 | 3 | 2 | Jeff | Townsend | Reebok Aggies | M | 43 | 22.35 | 22 |
38 | 6 | 4 | 2 | Larry | Menard | East Bay Striders | M | 41 | 22.37 | 20 |
48 | 7 | 5 | 1 | Fletcher | Lesley | WVTC | M | 43 | 22.57 | 18 |
55 | 8 | 6 | 3 | Dwight | Smith | Reebok Aggies | M | 40 | 23.07 | 16 |
56 | 9 | 7 | 4 | Ron | Richardson | Reebok Aggies | M | 42 | 23.13 | 14 |
57 | 10 | 8 | 2 | Tony | Fong | West Valley Track Club | M | 40 | 23.18 | 12 |
58 | 11 | na | na | Bernie | Lahde | Unattached | M | 49 | 23.19 | 10 |
59 | 12 | 9 | 3 | David | Stephenson | East Bay Striders | M | 45 | 23.20 | 8 |
63 | 13 | 10 | 1 | Peter | Lewandowski | Hoy's Excelsior | M | 43 | 23.42 | 6 |
66 | na | na | na | Charles | McDonald | WVJS | M | 52 | 23.54 | 4 |
70 | 14 | 11 | 5 | Dirk | Rohloff | Reebok Aggies | M | 44 | 24.16 | 2 |
76 | 15 | 12 | 1 | Michael | Radcliffe | Tamalpa | M | 42 | 24.33 | |
81 | 16 | 13 | 1 | Craig | Whichard | Spartans | M | 40 | 25.09 | |
82 | 17 | 14 | 3 | Doug | Butt | WVTC | M | 54 | 25.16 | |
85 | 18 | 15 | 2 | Brian | Conroy | Spartans | M | 43 | 25.30 | |
87 | 19 | 16 | 2 | John | Lawson | Tamalpa | M | 44 | 25.33 | |
89 | 20 | 17 | 4 | Julids | Ratti | East Bay Striders | M | 48 | 25.41 | |
91 | na | na | na | Joseph | Lee | NOT PA | M | 42 | 25.48 | |
92 | 21 | 18 | 3 | David | Lucas | Spartans | M | 40 | 25.49 | |
97 | 22 | 19 | 4 | Steve | Radigan | Spartans | M | 48 | 26.03 | |
99 | 23 | 20 | 3 | Jim | Lawson | Tamalpa | M | 46 | 26.12 | |
100 | 24 | 21 | 4 | Steve | Ottaway | West Valley Track Club | M | 46 | 26.20 | |
105 | 25 | 22 | 4 | Pat | Carr | Tamalpa | M | 46 | 26.46 | |
106 | 26 | 23 | 5 | John | Monteverdi | East Bay Striders | M | 53 | 26.51 | |
115 | 27 | 24 | 5 | Tom | Guerin | Tamalpa | M | 45 | 27.44 | |
116 | 28 | 25 | 6 | Michael | Edelstein | Tamalpa | M | 41 | 27.60 | |
117 | 29 | 26 | 7 | Steven | Deschler | Tamalpa | M | 48 | 28.12 | |
118 | 30 | 27 | 6 | Dave | Ahn | Reebok Aggies | M | 46 | 28.16 | |
122 | na | na | na | Bill | Banyai | NOT PA | M | 44 | 28.43 | |
124 | 31 | 28 | 5 | Scott | Brown | Spartans | M | 42 | 28.53 | |
125 | na | na | na | Stuart | Purnell | NOT PA | M | 49 | 28.60 | |
130 | na | na | na | Hashim | Bashirudion | Reebok Aggies | M | 42 | 30.23 | |
136 | 32 | 29 | 6 | Kurt | Ghravenhorst | Spartans | M | 49 | 32.36 | |
138 | 33 | 30 | 5 | Pete | Richardson | West Valley Track Club | M | 69 | 34.52 | |
139 | na | na | na | Mark | Huffman | NOT PA | M | 42 | 36.08 | |
seniors | ||||||||||
66 | 1 | na | 1 | Charles | McDonald | WVJS | M | 52 | 23.54 | 12 |
77 | 2 | 1 | 1 | Robert | Darling | Hoy's Excelsior | M | 50 | 24.45 | 8 |
90 | 3 | na | 2 | Dick | Chimenti | WVJS | M | 56 | 25.46 | 6 |
106 | 4 | na | drop | John | Monteverdi | East Bay Striders | M | 53 | 26.51 | 4 |
120 | 6 | na | drop | Jim | Moore | Tamalpa | M | 63 | 28.28 | 2 |
121 | 5 | 2 | 1 | Bob | Knox | Tamalpa | M | 53 | 28.29 | |
128 | 7 | 3 | 2 | Tom | Bennett | Hoy's Excelsior | M | 52 | 29.59 | |
129 | 8 | na | 1 | Donald | Sampson | Empire | M | 52 | 30.03 | |
131 | 9 | na | 2 | Malcolm | Scotchler | East Bay Striders | M | 53 | 30.27 | |
133 | 10 | 4 | 1 | Bob | Conroy | Spartans | M | 52 | 30.49 | |
super seniors | ||||||||||
120 | 1 | 1 | 1 | Jim | Moore | Tamalpa | M | 63 | 28.28 | 12 |
126 | 2 | 2 | 2 | Bernie | Hollander | Tamalpa | M | 63 | 29.02 | 8 |
135 | 3 | 3 | 3 | Elmo | Shropshire | Tamalpa | M | 62 | 32.25 | 6 |
137 | 4 | na | na | Ross | Franco Hongo | LMJS | M | 60 | 34.08 | 4 |
126 | 1 | 1 | 1 | Don | Pickett | Tamalpa | M | 71 | 2 | |
veterans: | ||||||||||
140 | 1 | 1 | 1 | Don | Pickett | Tamalpa | M | 71 | 12 |
Last Update: 10/11/1999
Name: Thomas C Trimble