1999 PAUSATF XC Champs
Place | Name | Time | Club | Association | Assn Place | Division | Div Place | ||
1 | Tim Minor | 33:05 | Reebok Aggies | PA | 1 | 40-44 | 1 | ||
2 | Daniel Gruber | 33:23 | Reebok Aggies | PA | 2 | 40-44 | 2 | ||
3 | Tom Cushman | 33:44 | Reebok Aggies | PA | 3 | 45-49 | 1 | ||
4 | Larry Menard | 34:12 | East Bay Striders | PA | 4 | 40-44 | 3 | ||
5 | Jeff Townsend | 34:14 | Reebok Aggies | PA | 5 | 40-44 | 4 | ||
6 | Thom Trimble | 34:19 | East Bay Striders | PA | 6 | 40-44 | 5 | ||
7 | Brian McGuire | 34:31 | East Bay Striders | PA | 7 | 40-44 | 6 | ||
8 | Kevin Searls | 35:15 | Reebok Aggies | PA | 8 | 40-44 | 7 | ||
9 | Chatham Ross | 35:23 | East Bay Striders | PA | 9 | 40-44 | 8 | ||
10 | Leo Lenting | 35:32 | Reebok Aggies | PA | 10 | 40-44 | 9 | ||
11 | Emil Magallanes | 35:52 | Reebok Aggies | PA | 11 | 40-44 | 10 | ||
12 | Rick Kushman | 36:12 | Buffalo Chips | PA | 12 | 40-44 | 11 | ||
13 | Joe Fabris | 36:17 | Reebok Aggies | PA | 13 | 40-44 | 12 | ||
14 | Matt Yeo | 36:40 | Reebok Aggies | PA | 14 | 40-44 | 13 | ||
15 | Robert Darling | 36:56 | Hoy's Excelsior | PA | 15 | 50-54 | 1 | ||
16 | Mark Piccillo | 37:00 | East Bay Striders | PA | 16 | 40-44 | 14 | ||
17 | Bill Rodgers | 37:14 | NE | 1 | 50-54 | 2 | |||
18 | Craig Whichard | 37:24 | Spartan TC | PA | 17 | 40-44 | 15 | ||
19 | Michael Radcliffe | 37:27 | Tamalpa | PA | 18 | 40-44 | 16 | ||
20 | Richard McCann | 37:29 | Golden Val. Harriers | PA | 19 | 40-44 | 17 | ||
21 | Chuck MacDonald | 37:36 | West Valley J & S | PA | 20 | 50-54 | 3 | ||
22 | Stephen Freitas | 37:40 | East Bay Striders | PA | 21 | 45-49 | 2 | ||
23 | Kim Eric Lilot | 37:52 | Hoy's Excelsior | PA | 22 | 45-49 | 3 | ||
24 | Toni Ruggle | 37:54 | Reebok Aggies | PA | 23 | 40-44 | 18 | ||
25 | David Stephens | 37:59 | East Bay Striders | PA | 24 | 45-49 | 4 | ||
26 | Jeff Rohrer | 38:03 | West Valley J & S | PA | 25 | 40-44 | 19 | ||
27 | Jim Price | 38:09 | PA | 26 | 45-49 | 5 | |||
28 | Dennis Charlton | 38:18 | Tamalpa | PA | 27 | 40-44 | 20 | ||
29 | Frank Ruona | 38:28 | Tamalpa | PA | 28 | 50-54 | 4 | ||
30 | Doug Steedman | 38:30 | Reebok Aggies | PA | 29 | 40-44 | 21 | ||
31 | Barry Braun | 38:42 | Golden Val. Harriers | PA | 30 | 40-44 | 22 | ||
32 | Doug Butt | 38:56 | West Valley TC | PA | 31 | 50-54 | 5 | ||
33 | David Lucas | 39:03 | Spartan TC | PA | 32 | 40-44 | 23 | ||
34 | Brian Conroy | 39:04 | Spartan TC | PA | 33 | 40-44 | 24 | ||
35 | Jim Gibbons | 39:13 | Tamalpa | PA | 34 | 55-59 | 1 | ||
36 | John Lawson | 39:45 | Tamalpa | PA | 35 | 40-44 | 25 | ||
37 | Bruce LaBelle | 39:50 | Golden Val. Harriers | PA | 36 | 40-44 | 26 | ||
38 | Michael Davis | 39:55 | PA | 37 | 40-44 | 27 | |||
39 | Steve Radigan | 40:14 | Spartan TC | PA | 38 | 45-49 | 6 | ||
40 | Greg Burke | 40:15 | Spartan TC | PA | 39 | 50-54 | 6 | ||
41 | John Lilygren | 40:17 | Spartan TC | PA | 40 | 45-49 | 7 | ||
42 | James Cunningham | 40:23 | Spartan TC | PA | 41 | 50-54 | 7 | ||
43 | B. J. Runquist | 40:38 | Golden Val. Harriers | PA | 42 | 40-44 | 28 | ||
44 | Thomas Fox | 40:54 | Hoy's Excelsior | PA | 43 | 45-49 | 8 | ||
45 | John Monteverdi | 41:08 | East Bay Striders | PA | 44 | 50-54 | 8 | ||
46 | Ronald Hershey | 41:12 | Silver State Striders | PA | 45 | 40-44 | 29 | ||
47 | Michael Gama | 41:24 | Hoy's Excelsior | PA | 46 | 40-44 | 30 | ||
48 | Jim Flanigan | 41:26 | Golden Val. Harriers | PA | 47 | 50-54 | 9 | ||
49 | Stephen Lyons | 41:54 | Tamalpa | PA | 48 | 55-59 | 2 | ||
50 | Tom Guerin | 42:02 | Tamalpa | PA | 49 | 45-49 | 9 | ||
51 | Bernard Demai | 42:10 | East Bay Striders | PA | 50 | 50-54 | 10 | ||
52 | Julios Ratti | 42:42 | East Bay Striders | PA | 51 | 45-49 | 10 | ||
53 | Bill Clark | 43:04 | West Valley TC | PA | 52 | 55-59 | 3 | ||
54 | R. Young | 43:24 | PA | 53 | 45-49 | 11 | |||
55 | Ray Orwig | 43:35 | PA | 54 | 45-49 | 12 | |||
56 | Jim Buckley | 43:36 | Wolfpack | PA | 55 | 40-44 | 31 | ||
57 | Art Sanchez | 43:44 | Spartan TC | PA | 56 | 45-49 | 13 | ||
58 | Philip J. Widener | 44:18 | Empire Runners | PA | 57 | 50-54 | 11 | ||
59 | Bernie Hollander | 44:53 | Tamalpa | PA | 58 | 60-64 | 1 | ||
60 | Stuart Purnell | 45:09 | PA | 59 | 45-49 | 14 | |||
61 | Scott Brown | 45:10 | Spartan TC | PA | 60 | 40-44 | 32 | ||
62 | Don Sampson | 46:01 | Empire Runners | PA | 61 | 50-54 | 12 | ||
63 | Jim Kennedy | 46:32 | Golden Val. Harriers | PA | 62 | 50-54 | 13 | ||
64 | David Wood | 47:17 | Reebok Aggies | PA | 63 | 45-49 | 15 | ||
65 | Malcolm Scotchler | 47:38 | East Bay Striders | PA | 64 | 50-54 | 14 | ||
66 | Hashim Bashiruddin | 48:17 | Reebok Aggies | PA | 65 | 40-44 | 33 | ||
67 | Kurt Gravenhorst | 48:30 | Spartan TC | PA | 66 | 50-54 | 15 | ||
68 | Pete Richardson | 48:50 | West Valley TC | PA | 67 | 60-64 | 2 | ||
69 | Bob Steffen | 49:16 | Quest Club | AZ | 1 | 55-59 | 4 | ||
70 | Ross Franco | 49:22 | Lake Merritt J & S | PA | 68 | 60-64 | 3 | ||
71 | Paul Wong | 49:55 | PA | 69 | 40-44 | 34 | |||
72 | Sam Hirabayashi | 50:46 | Tamalpa | PA | 70 | 70-over | 1 | ||
73 | Ted Snavely | 50:54 | PA | 71 | 40-44 | 35 | |||
74 | Ray Young | 51:39 | Tamalpa | PA | 72 | 60-64 | 4 | ||
75 | Ed Mooney | 53:10 | PaMaKid Runners | PA | 73 | 65-69 | 1 | ||
76 | Don Pickett | 60:26 | Tamalpa | PA | 74 | 70-over | 2 | ||
77 | Elmo Shropshire | N/A | Tamalpa | PA | 75 | 60-64 | 5 |
Last Update: 11/30/1999
Name: Thomas C Trimble