Men Women
|Place| | PA | Team | T# | MEN | Team | Age | Time | GP Pts. |
1 | 1 | 1 | 1 | Lienau | Aggies | 30 | 20:15 | 40 |
2 | 2 | 2 | 2 | Howell | Aggies | 25 | 20:18 | 28 |
3 | 3 | 3 | 3 | Schille | Aggies | 33 | 20:19 | 26 |
4 | 4 | 4 | 1 | Ashfield | Hoy's Excelsior | 23 | 20:40 | 24 |
5 | 5 | 5 | 1 | Rose | WVTC | 26 | 20:58 | 22 |
6 | 6 | 6 | 1 | Martin | Chico TC | 28 | 21:06 | 20 |
7 | 7 | 7 | 4 | Jackson | Aggies | 24 | 21:24 | 18 |
8 | 8 | 8 | 5 | Shaver | Aggies | 39 | 21:30 | 16 |
9 | na | na | na | Coleman | NON PA | 22 | 21:32 | |
10 | 9 | 9 | 2 | Towne | Chico TC | 31 | 21:36 | 14 |
11 | na | na | na | Bradley | NON PA | 32 | 21:38 | |
12 | na | na | na | Cline | NON PA | 21 | 21:39 | |
13 | 10 | 10 | 2 | Catherwood | WVTC | 20 | 21:41 | 12 |
14 | 11 | 11 | 3 | Blanco | Chico TC | 31 | 21:44 | 10 |
15 | 12 | 12 | 2 | Stephenson | Hoy's Excelsior | 44 | 21:52 | 8 |
16 | na | na | na | Hacker | NON PA | 36 | 21:56 | |
17 | 13 | 13 | 4 | Gottardi | Chico TC | 32 | 22:00 | 6 |
18 | 14 | 14 | 1 | Vicencio | Davis TC | 33 | 22:09 | 4 |
19 | 15 | 15 | 2 | White | Davis TC | 34 | 22:10 | 2 |
20 | na | na | na | Coffeen | NON PA | 19 | 22:13 | |
21 | 16 | 16 | 3 | Seeley | Davis TC | 27 | 22:17 | |
22 | na | na | na | *Parodi * | NON PA | 23 | 22:18 | |
23 | na | na | na | Henderson | NON PA | 21 | 22:18 | |
24 | na | na | na | Scott | NON PA | 21 | 22:19 | |
25 | 17 | 17 | 5 | Oberlatz | Chico TC | 29 | 22:19 | |
26 | 18 | 18 | 3 | Phipps | Hoy's Excelsior | 29 | 22:26 | |
27 | 19 | na | na | Cook | Silver State | 37 | 22:27 | |
28 | 20 | 19 | 6 | Zepeda | Chico TC | 23 | 22:30 | |
29 | na | na | na | *Gilbert * | NON PA | 26 | 22:34 | |
30 | 21 | 20 | 6 | Karnes | Aggies | 34 | 22:35 | |
31 | 22 | 21 | 4 | Crave | Hoy's Excelsior | 24 | 22:36 | |
32 | 23 | 22 | 7 | Brusig | Chico TC | 27 | 22:36 | |
33 | 24 | 23 | 7 | Kane | Aggies | 28 | 22:46 | |
34 | na | na | na | Santoyo | NON PA | 32 | 22:47 | |
35 | na | na | na | Ruiz | NON PA | 17 | 22:53 | |
36 | 25 | 24 | 4 | Rainey | Davis TC | 34 | 23:00 | |
37 | 26 | 25 | 3 | Des Jardins | WVTC | 29 | 23:01 | |
38 | na | na | na | Lines | NON PA | 20 | 23:08 | |
39 | 27 | na | 8 | Grove | Aggies | 31 | 23:11 | |
40 | 28 | na | 9 | Lawrence | Aggies | 29 | 23:20 | |
41 | 29 | 26 | 1 | Cox | GVH | 36 | 23:21 | |
42 | 30 | na | 10 | Amendt | Aggies | 30 | 23:22 | |
43 | na | na | na | Cockrum | NON PA | 18 | 23:24 | |
44 | 31 | na | na | Ortega | unattached | 21 | 23:27 | |
45 | 32 | 27 | 2 | Hernandez | GVH | 38 | 23:30 | |
46 | na | na | na | R. Alexander | NON PA | 22 | 23:35 | |
47 | 33 | na | 11 | C. Alexander | Aggies | 35 | 23:41 | |
48 | 34 | 28 | Lesa | NON PA | 18 | 23:46 | ||
49 | 35 | 29 | 5 | Schneider | Davis TC | 32 | 23:49 | |
50 | 36 | 30 | 3 | Thorenson | GVH | 39 | 23:54 | |
51 | na | na | na | Scmelzinger | NON PA | 23 | 23:56 | |
52 | 37 | na | na | Rosales | unattached | 40 | 24:01 | |
53 | 38 | na | na | Mangiapano | Humboldt TC | 27 | 24:06 | |
54 | 39 | na | na | Dube | Humboldt TC | 25 | 24:18 | |
55 | 40 | 31 | 5 | Lee | Hoy's Excelsior | 24 | 24:19 | |
56 | 41 | 32 | 4 | Davies | WVTC | 34 | 24:20 | |
57 | na | na | na | *Coster * | NON PA | ------ | 24:28 | |
58 | 42 | 33 | 6 | Ferguson | Davis TC | 26 | 24:35 | |
59 | na | na | na | Romero | NON PA | 22 | 24:43 | |
60 | 43 | 34 | 5 | McGuire | WVTC | 32 | 25:01 | |
61 | na | na | na | Bejinez | NON PA | 19 | 25:23 | |
62 | 44 | na | 12 | Strong | Aggies | 30 | 25:32 | |
63 | 45 | 35 | 4 | Bay | GVH | 38 | 25:33 | |
64 | na | na | na | Plummer | NON PA | 18 | 25:38 | |
65 | na | na | na | *Stanley * | NON PA | 24 | 25:38 | |
66 | 46 | na | na | Schwartz | EBS | 36 | 25:45 | |
67 | 47 | 36 | 7 | Blodgett | Davis TC | 35 | 25:47 | |
68 | 48 | na | 8 | V. Phipps | Chico TC | 25 | 25:59 | |
69 | na | na | na | DeZubiria | NON PA | 22 | 26:09 | |
70 | 49 | na | na | Nelson | Humboldt TC | 22 | 26:11 | |
71 | 50 | na | na | Hinkston | Unattached | 34 | 26:18 | |
72 | 51 | na | 8 | Trovinger | Davis TC | 35 | 26:23 | |
73 | 52 | na | 9 | Barton | Davis TC | 31 | 26:35 | |
74 | 53 | 37 | 6 | Heber | WVTC | 36 | 26:49 | |
75 | 54 | 38 | 7 | Micheals | WVTC | 32 | 27:05 | |
76 | na | na | na | Guerroro | NON PA | 29 | 27:44 | |
77 | 55 | 39 | 5 | Hensley Jr | GVH | 35 | 27:59 | |
78 | 56 | na | na | Blake | Wolf Pack | 35 | 31:06 | |
Master Men | ||||||||
|Place| | PA | Team | T# | Name | Team | Age | Time | Grand Prix Pts. |
1 | 1 | 1 | 1 | Siqueiros | Aggies | 40 | 21:15 | 40 |
2 | 2 | 2 | 2 | Minor | Aggies | 41 | 21:31 | 28 |
3 | 3 | 3 | 3 | Boynton | Aggies | 40 | 21:58 | 26 |
4 | 4 | 4 | 1 | Trimble | EBS | 40 | 22:07 | 24 |
5 | 5 | 5 | 4 | Haase | Aggies | 41 | 22:17 | 22 |
6 | 6 | 6 | 5 | Cushman | Aggies | 45 | 22:23 | 20 |
7 | 7 | 7 | 2 | Menard | EBS | 41 | 22:44 | 18 |
8 | 8 | na | na | Lesley | WVTC | 43 | 22:52 | 16 |
9 | 9 | 8 | 6 | Searls | Aggies | 41 | 22:58 | 14 |
10 | 10 | na | na | Lahde | unattached | 49 | 23:01 | 12 |
11 | 11 | 9 | 3 | Teeters | EBS | 40 | 23:02 | 10 |
12 | 12 | 10 | 7 | R. Richardson | Aggies | 42 | 23:03 | 8 |
13 | 13 | na | na | Stephenson | Hoy's Excelsior | 44 | 23:32 | 6 |
14 | 14 | 11 | 4 | Stephens | EBS | 45 | 23:47 | 4 |
15 | 15 | na | 8 | Fabris | Aggies | 41 | 23:57 | 2 |
16 | 16 | 12 | 5 | Freitas | EBS | 49 | 24:03:00 | |
17 | 17 | na | 9 | Hartig | Aggies | 45 | 24:04:00 | |
18 | 18 | na | 10 | Ruggle | Aggies | 44 | 24:16:00 | |
19 | 19 | na | 11 | Steedman | Aggies | 44 | 24:28:00 | |
20 | 20 | na | 12 | Rohloff | Aggies | 44 | 24:33:00 | |
21 | 21 | 13 | 1 | Lucas | Spartan TC | 40 | 24:41:00 | |
22 | 22 | na | na | Woodhouse | Chips | 44 | 24:59:00 | |
23 | 23 | 14 | 2 | Conroy | Spartan TC | 43 | 25:19:00 | |
24 | na | na | na | Schmenk | NON PA | 48 | 25:36:00 | |
25 | 24 | na | na | Knapp | Hoy's Excelsior | 49 | 25:42:00 | |
26 | 25 | 15 | 6 | Ratti | EBS | 48 | 25:52:00 | |
27 | 26 | na | 13 | Peck | Aggies | 44 | 26:04:00 | |
28 | 27 | 16 | 3 | Radigan | Spartan TC | 48 | 26:06:00 | |
29 | 28 | na | na | Ottaway | WVTC | 41 | 26:14:00 | |
30 | na | na | na | *O'Neill * | NON PA | 50 | 26:20:00 | |
31 | 29 | na | na | Carr | Tamalpa | 45 | 26:46:00 | |
32 | 30 | na | drop | Lyons | Tamalpa | 59 | 26:54:00 | |
33 | 31 | 17 | 7 | Monteverdi | EBS | 53 | 27:19:00 | |
34 | 32 | na | drop | Moore | Tamalpa | 63 | 27:56:00 | |
35 | 33 | 18 | 5 | Brown | Spartan TC | 42 | 28:51:00 | |
36 | na | na | na | *Sanchez * | NON PA | 46 | 29:29:00 | |
37 | 34 | na | na | *Wood * | WVJS | 49 | 30:16:00 | |
38 | 35 | 19 | 6 | Bob Conroy | Spartan TC | 52 | 31:01:00 | |
39 | 36 | 20 | 7 | Ghravenhorst | Spartan TC | 49 | 31:37:00 | |
40 | 37 | na | na | Franco | unattached | 61 | 32:05:00 | |
41 | 38 | na | na | Culp | Wolf Pack | 40 | 32:11:00 | |
42 | 39 | na | na | P. Richardson | WVTC | 64 | 33:42:00 | |
43 | 40 | na | drop | Pickett | Tamalpa | 71 | 35:18:00 | |
Seniors: | ||||||||
30 | na | na | na | *O'Neill * | NON PA | 50 | 26:20:00 | |
32 | 1 | 1 | Lyons | Tamalpa | 59 | 26:54:00 | 12 | |
33 | 2 | na | drop | Monteverdi | EBS | 53 | 27:19:00 | 10 |
34 | 3 | 2 | Moore | Tamalpa | 63 | 27:56:00 | 8 | |
40 | 4 | na | na | Franco | unattached | 61 | 32:05:00 | 6 |
42 | 5 | na | na | P. Richardson | WVTC | 64 | 33:42:00 | 4 |
43 | 6 | 3 | Pickett | Tamalpa | 71 | 35:18:00 | 2 | |
Super Seniors: | ||||||||
34 | 1 | na | na | Moore | Tamalpa | 63 | 27:56:00 | 12 |
40 | 2 | na | na | Franco | unattached | 61 | 32:05:00 | 8 |
42 | 3 | na | na | P. Richardson | WVTC | 64 | 33:42:00 | 6 |
43 | 4 | na | na | Pickett | Tamalpa | 71 | 35:18:00 | 4 |
Veterans: | ||||||||
43 | 1 | na | na | Pickett | Tamalpa | 71 | 35:18:00 | 12 |
Last Update: 10/11/1999
Name: Thomas C Trimble