OPEN MEN | ||||||||||||||
TEAM | 10M | HALF | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Total | ||
WVTC | 9 | 12 | 9 | 10 | 20 | 9 | 9 | 9 | 15 | 20 | 16 | 138 | ||
TRANSPORTS | 7 | 15 | 8 | 9 | 18 | 7.5 | 10 | 13.5 | 18 | 18 | 124 | |||
HOY'S EXCELSIOR | 8 | 13.5 | 7 | 8 | 16 | 10 | 7.5 | 8 | 12 | 16 | 14 | 120 | ||
AGGIES | 10 | 10 | 7 | 14 | 8 | 10 | 10.5 | 69.5 | ||||||
CHIPS | 4 | 7.5 | 1 | 3 | 4 | 5 | 2 | 4 | 9 | 14 | 53.5 | |||
TAMALPA | 3 | 10.5 | 4 | 5 | 12 | 7 | 12 | 53.5 | ||||||
WVJS | 6 | 3 | 4 | 8 | 4 | 4 | 5 | 10 | 44 | |||||
EAST BAY STRIDERS | 2 | 9 | 6 | 10 | 7 | 3 | 6 | 43 | ||||||
GVH | 5 | 2 | 6 | 6 | 5 | 24 | ||||||||
FARM TEAM | 20 | 20 | ||||||||||||
SILVER STATE | 5 | 6 | 6 | 17 | ||||||||||
MASTERS MEN | ||||||||||||||
TEAM | 10M | HALF | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Total | ||
WVJS | 9 | 13.5 | 10 | 8 | 16 | 9 | 9 | 9 | 15 | 12 | 20 | 130.5 | ||
EAST BAY | 8 | 10.5 | 9 | 6 | 18 | 10 | 8 | 10 | 13.5 | 16.0 | 18.0 | 127 | ||
HOY'S EXCELSIOR | 6 | 15 | 8 | 9 | 14 | 6 | 7 | 8 | 10.5 | 20 | 16 | 119.5 | ||
AGGIES | 10 | 12 | 10 | 20 | 8 | 10 | 6 | 12 | 88 | |||||
SILVER STATE | 5 | 9 | 6 | 7 | 10 | 12 | 18 | 67 | ||||||
CHIPS | 7 | 5 | 8 | 5 | 5 | 5 | 9 | 14 | 58 | |||||
TAMALPA | 3 | 7 | 12 | 6 | 8 | 14 | 49.5 | |||||||
WNLR | 7 | 10 | 17 | |||||||||||
RCR | 7 | 7 | ||||||||||||
WVTC | 4 | 4 | ||||||||||||
SENIOR MEN | ||||||||||||||
TEAM | 10M | HALF | 8K | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | |
HOY'S EXCELSIOR | 9 | 13.5 | 9 | 9 | 9 | 20 | 10 | 10 | 10 | 15.0 | 20 | 20 | 154.5 | |
TAMALPA | 10 | 15 | 10 | 10 | 10 | 18 | 9 | 9 | 9 | 13.5 | 14 | 18 | 145.5 | |
CHIPS | 5 | 9 | 2 | 4 | 6 | 14 | 8 | 7 | 6 | 12.0 | 16 | 10 | 99 | |
WVJS | 8 | 7.5 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 10.5 | 12 | 6 | 98 | |
WNLR | 6 | 12 | 6 | 8 | 10 | 18 | 14 | 74 | ||||||
EAST BAY | 7 | 10.5 | 3 | 7 | 12 | 6 | 6 | 7 | 58.5 | |||||
SILVER STATE | 4 | 5 | 16 | 25 | ||||||||||
WVTC | 8 | 8 | ||||||||||||
RIVER CITY REBELS | 5 | 5 | ||||||||||||
SPARTAN TC | 4 | 4 | ||||||||||||
SUPER SENIOR MEN | ||||||||||||||
TEAM | 10M | HALF | 8K | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | |
WVJS | 8 | 15 | 10 | 8 | 9 | 18 | 9 | 10 | 9 | 13.5 | 18 | 18 | 145.5 | |
TAMALPA | 10 | 9 | 10 | 10 | 20 | 8 | 9 | 10 | 15 | 20 | 20 | 141 | ||
CHIPS | 9 | 6 | 7 | 14 | 10 | 6 | 6 | 12 | 16 | 12 | 98 | |||
WNLR | 16 | 16 | ||||||||||||
VETERAN MEN | ||||||||||||||
TEAM | 10M | HALF | 8K | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | |
WVJS | 10 | 20 | 10 | 10 | 10 | 60 | ||||||||
OPEN WOMEN | ||||||||||||||
TEAM | 10M | HALF | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | ||
IMPALAS | 8 | 15 | 9 | 9 | 18 | 9 | 9 | 8 | 15 | 20 | 16 | 136 | ||
WVTC | 9 | 12 | 8 | 8 | 20 | 8 | 10 | 9 | 10.5 | 14 | 108.5 | |||
AGGIES | 10 | 10.5 | 10 | 10 | 10 | 10 | 20 | 80.5 | ||||||
HOYS EXCELSIOR | 3 | 7 | 12 | 7 | 6 | 9 | 14 | 10 | 58 | |||||
WVJS | 7 | 9 | 6 | 6 | 14 | 8 | 7 | 57 | ||||||
ADIDAS TRANSPORTS | 13.5 | 18 | 18 | 49.5 | ||||||||||
CHIPS | 7.5 | 4 | 7 | 7.5 | 16 | 42 | ||||||||
TAMALPA | 6 | 5 | 16 | 12 | 39 | |||||||||
SILVER STATE | 5 | 7 | 12 | 24 | ||||||||||
EBS | 13.5 | 13.5 | ||||||||||||
MASTERS WOMEN | ||||||||||||||
TEAM | 10M | HALF | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | ||
IMPALAS | 8 | 10.5 | 6 | 10 | 20 | 10 | 10 | 10 | 13.5 | 16 | 20 | 134.0 | ||
CHIPS | 10 | 15 | 9 | 8 | 14 | 9 | 8 | 9 | 15 | 18 | 16 | 131.0 | ||
WVTC | 6 | 13.5 | 7 | 12 | 6 | 6 | 8 | 12 | 20 | 18 | 108.5 | |||
WVJS | 7 | 12 | 10 | 9 | 16 | 7 | 7 | 7 | 14 | 12 | 101.0 | |||
SILVER STATE | 9 | 9 | 8 | 18 | 8 | 9 | 10.5 | 12 | 83.5 | |||||
TAMALPA | 5 | 10 | 9 | 14 | 38.0 | |||||||||
SENIOR WOMEN | ||||||||||||||
TEAM | 10M | HALF | 8K | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | |
IMPALAS | 9 | 15 | 7 | 8 | 8 | 20 | 9 | 9 | 8 | 13.5 | 16 | 122.5 | ||
CHIPS | 10 | 10 | 6 | 10 | 16 | 10 | 9 | 15 | 20 | 106 | ||||
TAMALPA | 9 | 10 | 18 | 10 | 10 | 20 | 77 | |||||||
WVJS | 13.5 | 8 | 9 | 9 | 14 | 53.5 | ||||||||
WVTC | 18 | 18.0 | ||||||||||||
SILVER STATE | 6 | 7 | 13 | |||||||||||
SUP SENIOR WOMEN | ||||||||||||||
TEAM | 10M | HALF | 8K | 12K | 5K | 5K | 8K | MILE | 10K | HALF | 30K | Relay | Totals | |
CHIPS | 10 | 10 | 10 | 10 | 40 |
Last Update: 1/19/01
Name: Thom Trimble