FINAL (revised 1/9/01)
Open Long | ||||||||||||||
Pl. | Name | Team | 10M | Half | 12K | Half | 30K | Total | ||||||
1 | Sarah Raitter | WVTC | 22.0 | 31.5 | 22.0 | 42.0 | 117.5 | |||||||
2 | Michelle Hannaford | Impalas | 12.0 | 20.0 | 30.0 | 48.0 | 110.0 | |||||||
3 | Rosa Gutierrez | Run Fact | 30.0 | 45.0 | 30.0 | 105.0 | ||||||||
3 | Nicole Kulikov | Aggies | 45.0 | 60.0 | 105.0 | |||||||||
5 | Diana Fitzpatrick | Impalas | 33.0 | 27.0 | 44.0 | 104.0 | ||||||||
6 | J. Mitchell-Jackson | Abilizer | 18.0 | 10.0 | 25.5 | 40.0 | 93.5 | |||||||
7 | Karen Steele | WVTC | 10.0 | 22.5 | 4.0 | 18.0 | 32.0 | 86.5 | ||||||
8 | Angela Lilley | Abilizer | 16.5 | 9.0 | 19.5 | 36.0 | 81.0 | |||||||
9 | Sara Frietas | Impalas | 7.0 | 15.0 | 22.5 | 34.0 | 78.5 | |||||||
10 | Kathryn Krieger | Hoy's Excelsior | 28.5 | 46.0 | 74.5 | |||||||||
10 | Katy Hollbacher | Abilizer | 28.5 | 13.0 | 33.0 | 74.5 | ||||||||
12 | Sissel B-Heber | WVTC | 15.0 | 24.0 | 31.5 | 70.5 | ||||||||
13 | Katy Spink | Aggies | 24.0 | 34.5 | 58.5 | |||||||||
13 | Maria Trujillo De Rios | Ryans | 24.0 | 34.5 | 58.5 | |||||||||
15 | Beth Vitalis | WVTC | 14.0 | 27.0 | 17.0 | 58.0 | ||||||||
16 | Elise Cappella | Abilizer | 19.5 | 38.0 | 57.5 | |||||||||
17 | Rosemarie Lagunas | Wolfpack | 36.0 | 21.0 | 57.0 | |||||||||
18 | Mary Coordt | Chips | 19.0 | 30.0 | 49.0 | |||||||||
19 | Angela Isbill | Aggies | 23.0 | 23.0 | 46.0 | |||||||||
20 | Kristin Jacobs | Ryans | 11.0 | 21.0 | 12.0 | 44.0 | ||||||||
21 | Tenaya Soderman | Aggies | 16.0 | 6.0 | 19.0 | 41.0 | ||||||||
22 | Carol Keller | Impalas | 18.0 | 21.0 | 39.0 | |||||||||
23 | Kay Gooch | Silver State | 36.0 | 36.0 | ||||||||||
24 | Becki Kriege | WVJS | 17.0 | 16.0 | 33.0 | |||||||||
25 | Barb Wismer | WVTC | 4.5 | 28.0 | 32.5 | |||||||||
26 | Louise Kobin | Aggies | 20.0 | 10.5 | 30.5 | |||||||||
27 | Jennifer Pfeiffer | Chips | 30.0 | 30.0 | ||||||||||
28 | Lorilei Vose | WVTC | 26.0 | 26.0 | ||||||||||
29 | Holly Hagerman | Impalas | 25.5 | 25.5 | ||||||||||
30 | Margaret Lang | Aggies | 24.0 | 24.0 | ||||||||||
30 | Christine Iwahashi | Chips | 24.0 | 24.0 | ||||||||||
32 | Claire M-Fry | Chips | 22.0 | 22.0 | ||||||||||
33 | Susan Vasquez | Impalas | 1.5 | 20.0 | 21.5 | |||||||||
33 | Alexandra Newman | Impalas | 13.5 | 8.0 | 21.5 | |||||||||
35 | Cathy Dubay | Unattached | 21.0 | 21.0 | ||||||||||
36 | Ann Conlin | Silver State | 9.0 | 9.0 | 18.0 | |||||||||
36 | Amanda Gerhardt | Aggies | 18.0 | 18.0 | ||||||||||
36 | Deborah Tipton | GVH | 18.0 | 18.0 | ||||||||||
39 | Julie Rohloff | Aggies | 12.0 | 5.0 | 17.0 | |||||||||
40 | Lisa Miller | SCTC | 16.5 | 16.5 | ||||||||||
41 | Kim Woody | WVTC | 16.0 | 16.0 | ||||||||||
42 | Tina Beal | Chips | 15.0 | 15.0 | ||||||||||
42 | Kristina Mathias | Aggies | 15.0 | 15.0 | ||||||||||
42 | Mo Bartley | Chips | 13.5 | 15.0 | ||||||||||
45 | Jenny Wong | WVTC | 14.0 | 14.0 | ||||||||||
45 | Carol Parise | Chips | 14.0 | 14.0 | ||||||||||
47 | Connie Rowdon | Chips | 1.5 | 12.0 | 13.5 | |||||||||
48 | Christine Brighton | Unattached | 13.0 | 13.0 | ||||||||||
49 | Rachael Sears | Impalas | 12.0 | 12.0 | ||||||||||
50 | Lynice Anderson | Silver State | 11.0 | 11.0 | ||||||||||
51 | Kate Sweetman | Impalas | 10.5 | 10.5 | ||||||||||
52 | Shelagi Sayers | Impalas | 10.0 | 10.0 | ||||||||||
53 | Sue Bozgoz | Impalas | 9.0 | 9.0 | ||||||||||
54 | Amy Grafius | Chips | 8.0 | 8.0 | ||||||||||
54 | Tia Rosen | Impalas | 8.0 | 8.0 | ||||||||||
56 | Linda Braley | Transports | 7.5 | 7.5 | ||||||||||
56 | Theresa McCourt | Chips | 7.5 | 7.5 | ||||||||||
58 | Mary Schena | Aggies | 7.0 | 7.0 | ||||||||||
59 | Pamela Hayes | Impalas | 6.0 | 6.0 | ||||||||||
59 | Stephanie Vannicola | Impalas | 6.0 | 6.0 | ||||||||||
59 | Diana Harlick | Aggies | 6.0 | 6.0 | ||||||||||
59 | Susan Beck | Hoy's Excelsior | 6.0 | 6.0 | ||||||||||
63 | Elizabeth Nast | Aggies | 5.0 | 5.0 | ||||||||||
64 | Kim Rupert | WVTC | 4.5 | 4.5 | ||||||||||
65 | Jessie Stratton | Impalas | 4.0 | 4.0 | ||||||||||
65 | Tanya Fredricks | Tamalpa | 4.0 | 4.0 | ||||||||||
67 | Kathy Collins | Impalas | 3.0 | 3.0 | ||||||||||
67 | Ramona Young | Ryan's | 3.0 | 3.0 | ||||||||||
67 | Susan Brewer | Aggies | 3.0 | 3.0 | ||||||||||
67 | Dee Dee Grafius | Chips | 3.0 | 3.0 | ||||||||||
71 | Myra Rhodes | Chips | 2.0 | 2.0 | ||||||||||
71 | Pamela Hayes | Impalas | 2.0 | 2.0 | ||||||||||
71 | Ellen Lucas | Silver State | 2.0 | 2.0 | ||||||||||
74 | Melanie Voss | Aggies | 1.0 | 1.0 | ||||||||||
74 | Beth Young | GVH | 1.0 | 1.0 | ||||||||||
MASTERS WOMEN | ||||||||||||||
Pl. | Name | Team | 10M | Half | 12K | 5k | 5K | 8K | Mile | 10K | half | 30K | Totals | |
1 | Karen Steele | WVTC | 19.0 | 27.0 | 19.0 | 18.0 | 32.0 | 18.0 | 14.0 | 18.0 | 25.5 | 36.0 | 226.5 | |
2 | Sarah Freitas | Impalas | 18.0 | 25.5 | 36.0 | 19.0 | 18.0 | 19.0 | 28.5 | 38.0 | 202.0 | |||
3 | Diana Fitzpatrick | Impalas | 28.5 | 38.0 | 37.5 | 50.0 | 154.0 | |||||||
4 | Carol Keller | Impalas | 25.0 | 19.0 | 25.0 | 17.0 | 17.0 | 27.0 | 130.0 | |||||
5 | Theresa McCourt | Chips | 14.0 | 24.0 | 15.0 | 30.0 | 17.0 | 16.0 | 116.0 | |||||
6 | Connie Rowden | Chips | 21.0 | 12.0 | 8.0 | 16.0 | 13.0 | 8.0 | 15.0 | 21.0 | 114.0 | |||
7 | Maria Trujillo De Rios | Ryans | 25.0 | 37.5 | 25.0 | 25.0 | 112.5 | |||||||
8 | Marian Richard | WVJS | 18.0 | 16.0 | 24.0 | 14.0 | 10.0 | 14.0 | 15.0 | 111.0 | ||||
9 | Barb Wismer | WVTC | 18.0 | 4.0 | 11.0 | 13.0 | 18.0 | 34.0 | 98.0 | |||||
10 | Shirley Matson | Tamalpa | 15.0 | 17.0 | 28.0 | 13.0 | 16.0 | 89.0 | ||||||
11 | Kim Rupert | WVTC | 7.0 | 22.5 | 16.0 | 14.0 | 26.0 | 85.5 | ||||||
12 | Christine Ishiwashi | Chips | 10.0 | 15.0 | 6.0 | 2.0 | 9.0 | 12.0 | 30.0 | 84.0 | ||||
13 | Maria Briones | Impalas | 13.0 | 18.0 | 10.0 | 9.0 | 8.0 | 5.0 | 5.0 | 11.0 | 79.0 | |||
14 | Barb Acosta | Unattached | 25.0 | 50.0 | 75.0 | |||||||||
15 | Barbara Miller | Chips | 9.0 | 13.0 | 20.0 | 10.0 | 12.0 | 64.0 | ||||||
16 | Dale Pitman | Impalas | 12.0 | 22.0 | 8.0 | 13.0 | 55.0 | |||||||
17 | Tina Beal | Chips | 15.0 | 11.0 | 24.0 | 50.0 | ||||||||
18 | Terry Adams-Schmidt | Silver State | 34.0 | 15.0 | 49.0 | |||||||||
18 | Dee Dee Grafius | Chips | 17.0 | 17.0 | 15.0 | 49.0 | ||||||||
20 | Ann Conlin | Silver State | 13.0 | 16.0 | 19.5 | 48.5 | ||||||||
21 | Mo Bartley | Chips | 11.0 | 12.0 | 22.5 | 45.5 | ||||||||
22 | Lorelei Vose | WVTC | 12.0 | 32.0 | 44.0 | |||||||||
23 | Maggie Fillmore | Impalas | 12.0 | 6.0 | 7.0 | 8.0 | 10.5 | 43.5 | ||||||
24 | Julie Dove | WNLR | 6.0 | 9.0 | 5.0 | 7.0 | 16.0 | 43.0 | ||||||
25 | Susan Vasquez | Impalas | 16.5 | 26.0 | 42.5 | |||||||||
26 | Claire M-Fry | Chips | 10.0 | 28.0 | 38.0 | |||||||||
27 | Linda Kidd | WVJS | 13.5 | 8.0 | 9.0 | 30.5 | ||||||||
28 | Ellen Lucas | Silver State | 16.0 | 7.0 | 7.0 | 30.0 | ||||||||
29 | Tia Rosen | Impalas | 4.5 | 24.0 | 28.5 | |||||||||
30 | Jessie Stratton | Impalas | 4.0 | 3.0 | 20.0 | 27.0 | ||||||||
31 | Susan Beck | Hoys Excelsior | 2.0 | 2.0 | 22.0 | 26.0 | ||||||||
32 | Marianne Zerebko | Silver State | 14.0 | 10.0 | 24.0 | |||||||||
33 | Sue Francis | WVJS | 14.0 | 9.0 | 23.0 | |||||||||
34 | Donna Hinshaw | Impalas | 10.5 | 11.0 | 21.5 | |||||||||
35 | Sherie Schmidt | Silver State | 12.0 | 6.0 | 2.0 | 20.0 | ||||||||
36 | Jill Cartwright | Abilizer | 19.5 | 19.5 | ||||||||||
37 | Janice Minor | Aggies | 9.0 | 10.0 | 19.0 | |||||||||
37 | Honor Fetherston | WVTC | 19.0 | 19.0 | ||||||||||
39 | Myra Rhodes | Chips | 18.0 | 18.0 | ||||||||||
40 | Renay Fanelli | Tamalpa | 4.0 | 7.0 | 6.0 | 17.0 | ||||||||
41 | Terry Richard-Jewell | WVTC | 16.5 | 16.5 | ||||||||||
42 | Tori Meredith | Empire | 8.0 | 7.0 | 15.0 | |||||||||
42 | Kathy Frank | WVJS | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | |||||||
42 | Sheila Roebuck | Tamalpa | 7.5 | 7.5 | 15.0 | |||||||||
45 | Christine Hallen | WVJS | 14.0 | 14.0 | ||||||||||
45 | Pauline Beatty | WVJS | 3.0 | 3.0 | 8.0 | 14.0 | ||||||||
47 | Jackie B-Collins | SIlver State | 13.5 | 13.5 | ||||||||||
48 | Cary Craig | Chips | 3.0 | 4.0 | 6.0 | 13.0 | ||||||||
48 | Louise Walters | Impalas | 1.0 | 12.0 | 13.0 | |||||||||
50 | Missy Sandeman | Silver State | 11.0 | 11.0 | ||||||||||
50 | Shaun Larsen | WVTC | 5.0 | 6.0 | 11.0 | |||||||||
50 | Jutta McCormick | WVTC | 6.0 | 1.0 | 4.0 | 11.0 | ||||||||
53 | Janet Josephsen | Silver State | 10.0 | 10.0 | ||||||||||
54 | Kate Medlicott | WVTC | 9.0 | 9.0 | ||||||||||
55 | Suzanne Franco | Impalas | 6.0 | 6.0 | ||||||||||
56 | Cynci Calvin | Chips | 4.0 | 1.5 | 5.5 | |||||||||
57 | Edda Stickle | Tamalpa | 5.0 | 5.0 | ||||||||||
58 | Hazel Wood | Tamalpa | 4.5 | 4.5 | ||||||||||
59 | Elaine Erickson | WVJS | 4.0 | 4.0 | ||||||||||
59 | Janet Calmels | Tamalpa | 4.0 | 4.0 | ||||||||||
61 | Chantal Geoffrion | Impalas | 3.0 | 3.0 | ||||||||||
62 | Jennifer Herz | Silver State | 2.0 | 2.0 | ||||||||||
62 | Tony Belaustegui | Silver State | 2.0 | 2.0 | ||||||||||
62 | Karen Barrett | Silver State | 2.0 | 2.0 | ||||||||||
62 | Liz Milyko | Silver State | 2.0 | 2.0 | ||||||||||
66 | Lucille Wing | Impalas | 1.5 | 1.5 | ||||||||||
67 | Irene Herman | Impalas | 1.0 | 1.0 | ||||||||||
67 | Elaine Erickson | WVJS | 1.0 | 1.0 | ||||||||||
67 | Sue MacDonald | WVJS | 1.0 | 1.0 | ||||||||||
67 | Gail Campbell | WVJS | 1.0 | 1.0 | ||||||||||
SENIOR WOMEN | ||||||||||||||
Pl. | Name | Team | 10M | Half | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
1 | Shirley Matson | Tamalpa | 9.0 | 9.0 | 12.0 | 24.0 | 12.0 | 12.0 | 78.0 | |||||
2 | Louise Walters | Impalas | 5.0 | 13.5 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 9.0 | 14.0 | 69.5 | |
3 | Barbara Miller | Chips | 8.0 | 8.0 | 9.0 | 18.0 | 9.0 | 9.0 | 61.0 | |||||
4 | Myra Rhodes | Chips | 4.0 | 12.0 | 1.0 | 5.0 | 2.0 | 1.0 | 3.0 | 3.0 | 10.5 | 18.0 | 59.5 | |
5 | Maggie Fillmore | Impalas | 16.0 | 8.0 | 9.0 | 8.0 | 18.0 | 59.0 | ||||||
6 | Jessie Stratton | Impalas | 7.0 | 8.0 | 12.0 | 7.0 | 24.0 | 58.0 | ||||||
7 | Kathy Frank | WVJS | 18.0 | 6.0 | 9.0 | 14.0 | 7.0 | 54.0 | ||||||
8 | Dee Dee Grafius | Chips | 12.0 | 12.0 | 12.0 | 12.0 | 48.0 | |||||||
9 | Gail Campbell | WVJS | 7.0 | 7.0 | 10.0 | 7.0 | 31.0 | |||||||
10 | Jutta McCormick | WVTC | 8.0 | 8.0 | 6.0 | 8.0 | 30.0 | |||||||
11 | Cynci Calvin | Chips | 4.0 | 4.0 | 6.0 | 13.5 | 27.5 | |||||||
12 | Edda Stickle | Tamalpa | 3.0 | 7.0 | 6.0 | 6.0 | 5.0 | 27.0 | ||||||
13 | Irene Herman | Impalas | 2.0 | 2.0 | 6.0 | 4.0 | 12.0 | 26.0 | ||||||
14 | Suzanne Franco | Impalas | 7.5 | 4.0 | 1.5 | 10.0 | 23.0 | |||||||
15 | Christine Hallen | WVJS | 2.0 | 3.0 | 1.0 | 16.0 | 22.0 | |||||||
16 | Janet Josephson | Silver State | 5.0 | 12.0 | 17.0 | |||||||||
17 | Tony Belaustegui | Silver State | 6.0 | 4.0 | 1.0 | 3.0 | 14.0 | |||||||
18 | Trudi Hoffman | Unattached | 10.5 | 3.0 | 13.5 | |||||||||
19 | Ann Hardham | Tamalpa | 6.0 | 4.5 | 10.5 | |||||||||
19 | Ellen Clark | WVTC | 1.0 | 2.0 | 7.5 | 10.5 | ||||||||
21 | Judith Mays | Unattached | 9.0 | 9.0 | ||||||||||
22 | Peggy Hansen | Golden Bay | 8.0 | 8.0 | ||||||||||
23 | Anitra Seitamo | Tamalpa | 6.0 | 6.0 | ||||||||||
24 | Barbara Brady | Impalas | 4.5 | 4.5 | ||||||||||
25 | Carol Sarter | Tamalpa | 4.0 | 4.0 | ||||||||||
26 | Sue Johnston | Impalas | 3.0 | 3.0 | ||||||||||
26 | Judy Shipman | Chips | 3.0 | 3.0 | ||||||||||
26 | Carolyn Wilson | Tamalpa | 2.0 | 1.0 | 3.0 | |||||||||
29 | Rusty Barnett | WVTC | 2.0 | 2.0 | ||||||||||
29 | Grace Voss | WVJS | 2.0 | 2.0 | ||||||||||
31 | Georgia Riley | WVJS | 1.5 | 1.5 | ||||||||||
32 | Bridie Dillon | Tamalpa | 1.0 | 1.0 | ||||||||||
SUPER SENIOR WOMEN | ||||||||||||||
Pl. | Name | Team | 10M | Half | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
1 | Louise Walters | Impalas | 9.0 | 18.0 | 9.0 | 12.0 | 8.0 | 16.0 | 9.0 | 12.0 | 9.0 | 13.5 | 18.0 | 133.5 |
2 | Myra Rhodes | Chips | 8.0 | 13.5 | 8.0 | 8.0 | 9.0 | 18.0 | 8.0 | 9.0 | 8.0 | 18.0 | 24.0 | 131.5 |
3 | Barbara Miller | Chips | 12.0 | 12.0 | 12.0 | 24.0 | 12.0 | 12.0 | 84.0 | |||||
4 | Peggy Hansen | Golden Bay | 10.5 | 3.0 | 2.0 | 10.5 | 16.0 | 42.0 | ||||||
5 | Trudi Hoffman | Unattached | 12.0 | 9.0 | 14.0 | 35.0 | ||||||||
6 | Julianne Scherberies | BAUR | 6.0 | 12.0 | 7.0 | 25.0 | ||||||||
7 | Ruth Anderson | BAUR | 9.0 | 4.0 | 10.0 | 23.0 | ||||||||
8 | Po Adams | Chips | 4.0 | 7.5 | 2.0 | 8.0 | 21.5 | |||||||
9 | Marlene Kinser | Tarahumara | 6.0 | 1.0 | 9.5 | 16.5 | ||||||||
10 | Carolyn Wilson | Tamalpa | 8.0 | 7.0 | 15.0 | |||||||||
11 | Carol Mikkelsen | Chips | 6.0 | 7.0 | 13.0 | |||||||||
12 | Chiyo Shingu | Tarahumara | 12.0 | 12.0 | ||||||||||
13 | Joy Johnson | Unattached | 5.0 | 5.0 | 10.0 | |||||||||
13 | Joyce Friedlander | WVJS | 3.0 | 4.0 | 3.0 | 10.0 | ||||||||
15 | Peggy Ewing | Chips | 2.0 | 6.0 | 8.0 | |||||||||
16 | Sylvia Hughes | Unattached | 7.0 | 7.0 | ||||||||||
16 | Dina Fields | Tarahumara | 7.0 | 7.0 | ||||||||||
16 | Florence Fong | Chips | 7.0 | 7.0 | ||||||||||
19 | Barbara Robben | Unattached | 6.0 | 6.0 | ||||||||||
19 | Nancy Zielenski | 202 | 6.0 | 6.0 | ||||||||||
21 | Po Adams | Chips | 5.0 | 5.0 | ||||||||||
21 | Eve Pell | Impalas | 5.0 | 5.0 | ||||||||||
21 | Barbara Farren | Chips | 5.0 | 5.0 | ||||||||||
24 | Doris Cassels | Golden Bay? | 4.0 | 4.0 | ||||||||||
25 | Linda Burnett | Golden Bay? | 1.0 | 1.0 | ||||||||||
25 | Helen Kuizara | Unattached | 1.0 | 1.0 | ||||||||||
VETERAN WOMEN | ||||||||||||||
Pl. | Name | Team | 10M | Half | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
1 | Peggy Hansen | Golden Bay | 18.0 | 9.0 | 12.0 | 18.0 | 24.0 | 81.0 | ||||||
2 | Po Adams | Chips | 12.0 | 12.0 | 8.0 | 7.0 | 18.0 | 9.0 | 66.0 | |||||
3 | Ruth Anderson | BAUR | 13.5 | 9.0 | 24.0 | 46.5 | ||||||||
4 | Joy Johnson | Unattached | 12.0 | 12.0 | 24.0 | |||||||||
5 | Peggy Ewing | Chips | 8.0 | 12.0 | 20.0 | |||||||||
6 | Helen Kuizara | Unattached | 7.0 | 7.0 | ||||||||||
7 | Judy Golding | Unattached | 6.0 | 6.0 | ||||||||||
Open Women's Short | ||||||||||||||
Pl. | Name | Team | 5K | 5K | 8K | Mile | 10K | Total | ||||||
1 | Sissel B-Heber | WVTC | 22 | 44 | 23 | 24 | 21 | 134 | ||||||
2 | Diana Harlick | Aggies | 60 | 30 | 22 | 112 | ||||||||
3 | Becki Kriege | WVJS | 28 | 21 | 20 | 20 | 89 | |||||||
4 | Stephanie Vannicola | Impalas | 42 | 18 | 23 | 83 | ||||||||
5 | Katy Spink | Aggies | 30 | 22 | 24 | 76 | ||||||||
6 | Barb Acosta | Unattached | 24 | 46 | 70 | |||||||||
7 | Ramona Young | Ryan's | 18 | 40 | 10 | 68 | ||||||||
8 | Carol Keller | Impalas | 23 | 14 | 18 | 12 | 67 | |||||||
9 | Sara Frietas | Impalas | 20 | 10 | 19 | 15 | 64 | |||||||
10 | Michelle Hannaford | Impalas | 19 | 38 | 57 | |||||||||
11 | Midori Sperandeo | Spiridon Racing | 24 | 30 | 54 | |||||||||
12 | Louise Kobin | Aggies | 17 | 19 | 17 | 53 | ||||||||
13 | Maria Trujillo | Ryan's | 22 | 30 | 52 | |||||||||
14 | Kristina Mathias | Aggies | 20 | 30 | 50 | |||||||||
14 | Christine Brighton | Unattached | 14 | 17 | 19 | 50 | ||||||||
16 | Sarah Raitter | WVTC | 48 | 48 | ||||||||||
16 | Kathryn Krieger | Hoys Ex | 10 | 24 | 14 | 48 | ||||||||
18 | Karen Steele | WVTC | 12 | 6 | 8 | 7 | 13 | 46 | ||||||
19 | Amanda Gerhardt | Aggies | 15 | 20 | 9 | 44 | ||||||||
20 | Pamela Hayes | Impalas | 14 | 16 | 11 | 41 | ||||||||
21 | Diana Fitzpatrick | Impalas | 36 | 36 | ||||||||||
22 | Beth Vitalis | WVTC | 34 | 34 | ||||||||||
23 | Alexandra Newman | Impalas | 13 | 8 | 11 | 32 | ||||||||
23 | Julie Rohloff | Aggies | 16 | 16 | 32 | |||||||||
23 | Elizabeth Chavez | Unattached | 32 | 32 | ||||||||||
26 | Terry Adams-Schmidt | Silver State | 18 | 12 | 30 | |||||||||
27 | Jenny Wong | WVTC | 12 | 16 | 28 | |||||||||
28 | Ann Patten | WVTC | 12 | 14 | 26 | |||||||||
28 | Elizabeth Fagan | Tamalpa | 4 | 1 | 15 | 6 | 26 | |||||||
30 | Theresa McCourt | Chips | 4 | 2 | 6 | 13 | 25 | |||||||
31 | Tenaya Soderman | Aggies | 23 | 23 | ||||||||||
32 | Toby Warden | Unattached | 22 | 22 | ||||||||||
33 | Chris Olen | Aggies | 21 | 21 | ||||||||||
33 | Honor Fetherston | WVTC | 21 | 21 | ||||||||||
35 | Nicole Portley | WVTC | 18 | 18 | ||||||||||
36 | Stacey Worthen | Spiridon Racing | 17 | 17 | ||||||||||
37 | Eileen Brennan | Impalas | 16 | 16 | ||||||||||
38 | Lynice Anderson | Silver State | 15 | 15 | ||||||||||
39 | Lisbet S-Engberg | Impalas | 13 | 13 | ||||||||||
40 | Kate Sweetman | Impalas | 7 | 5 | 12 | |||||||||
41 | Michelle Deasy | Impalas | 11 | 11 | ||||||||||
41 | Dee Dee Grafius | Chips | 8 | 3 | 11 | |||||||||
41 | Marion Richard | Impalas | 7 | 2 | 2 | 11 | ||||||||
41 | Kathi Berman | Impalas | 11 | 11 | ||||||||||
45 | Angela Mogielski | Impalas | 10 | 10 | ||||||||||
45 | Danielle Zelinski | WVJS | 10 | 10 | ||||||||||
47 | Laura Meadors | Aggies | 9 | 9 | ||||||||||
47 | Amy Grafius | Chips | 9 | 9 | ||||||||||
47 | Lily Fitzpatrick | WVTC | 9 | 9 | ||||||||||
47 | Sabine Tallmann | WVTC | 9 | 9 | ||||||||||
51 | Randi Lydum | Impalas | 8 | 8 | ||||||||||
52 | Rossy Tibaduiza | Silver State | 7 | 7 | ||||||||||
52 | Tina L-Pretre | WVJS | 7 | 7 | ||||||||||
54 | Dawn Eggerts | Impalas | 6 | 6 | ||||||||||
55 | Sara Gigliotti | Impalas | 5 | 5 | ||||||||||
55 | Monica Townsend | Aggies | 5 | 5 | ||||||||||
55 | Dale Pitman | Impalas | 5 | 5 | ||||||||||
55 | Shirley Matson | Tamalpa | 5 | 5 | ||||||||||
59 | Janet Gahagen | WVJS | 4 | 4 | ||||||||||
59 | Ann Conlin | Silver State | 4 | 4 | ||||||||||
59 | Barb Wismer | WVTC | 1 | 3 | 4 | |||||||||
62 | Kim Rupert | WVTC | 3 | 3 | ||||||||||
62 | Shirley Matson | Tamalpa | 3 | 3 | ||||||||||
64 | Melissa Jehn | WVTC | 2 | 2 | ||||||||||
64 | Karen Ribble | Impalas | 2 | 2 | ||||||||||
64 | Christine O'hanlon | Impalas | 2 | 2 | ||||||||||
67 | Connie Rowdon | Chips | 1 | 1 |
Last Update: 1/9/2001
Name: Thomas C Trimble