OPEN WOMEN | ||||
Farm Team | Tamalpa | |||
Becker | 1 | Fagan | 15 | |
Coburn | 4 | Fagan | 27 | |
S-Sasse | 7 | Holman | 39 | |
Segesta | 9 | Kegley | 44 | |
Peck | 18 | Radcliffe | 55 | |
39 | 180 | |||
Cobb | 25 | SCTC | ||
Read | 31 | Watson | 29 | |
Miller | 38 | |||
Aggies | Bowers | 49 | ||
Adams | 3 | Case | 56 | |
Spink | 5 | Byers | 57 | |
Genet | 8 | 229 | ||
Olen | 11 | |||
Lang | 14 | Nilsen | 59 | |
41 | Barker | 64 | ||
Mathias | 20 | Hoy's Excelsior | ||
Rohloff | 21 | Krieger | 13 | |
Bershers | 51 | |||
Transports | D'Alessandro | 52 | ||
Lewy | 2 | Toews | 58 | |
Cleland | 10 | Somano | 60 | |
Hollbacher | 12 | 234 | ||
Jackson | 17 | |||
Capella | 23 | Borash | 61 | |
64 | Beck | 63 | ||
Lilley | 30 | Chips | ||
Braley | 32 | Parise | 42 | |
Houdeshell | 50 | |||
Impalas | Svoboda | 53 | ||
Lydum | 16 | Wall | 54 | |
Newman | 19 | Aragon | 62 | |
Tench | 22 | 261 | ||
Sweetman | 24 | |||
Gigliotti | 34 | |||
115 | ||||
Joy | 41 | |||
Longworth | 48 | |||
GVH | ||||
Young | 26 | |||
Iley | 28 | |||
Beauchamp | 35 | |||
Rashid | 36 | |||
Tipton | 37 | |||
162 | ||||
Hernandez | 40 | |||
Lovrin | 45 | |||
WVTC | ||||
Heber | 6 | |||
Clark | 33 | |||
McCarthy | 43 | |||
Vitalis | 46 | |||
Hessler | 47 | |||
175 | ||||
Masters Women | ||||
Impalas | ||||
Keller | 1 | |||
Freitas | 2 | |||
Demas | 8 | |||
11 | ||||
Demas | 14 | |||
Ito | 16 | |||
Chips | ||||
Ward | 3 | |||
Fry | 4 | |||
Iwahashi | 5 | |||
12 | ||||
Craig | 10 | |||
Goodley | 15 | |||
SCA | ||||
Haberman | 6 | |||
Denley | 7 | |||
Bowman | 11 | |||
24 | ||||
SCTC | ||||
Crompton | 12 | |||
Cuminale | 13 | |||
Parr | 17 | |||
42 | ||||
SENIOR WOMEN | ||||
Chips | ||||
Grafius | 1 | |||
Miller | 2 | |||
Shek | 10 | |||
13 | ||||
Tamalpa | ||||
Stickle | 4 | |||
Wilson | 5 | |||
Dillon | 6 | |||
15 | ||||
Impalas | ||||
Herman | 3 | |||
Johnson | 8 | |||
Russell | 9 | |||
20 | ||||
Olson | 11 | |||
OPEN MEN | ||||
Aggies | Empire | |||
Schille | 4 | Strange | 21 | |
Howell | 6 | Bohn | 31 | |
Jackson | 8 | Walker | 33 | |
Harris | 9 | Wahner | 36 | |
Beals | 11 | Brown | 46 | |
38 | 167 | |||
Perpoint | 12 | Starkweather | 54 | |
Gonzalez | 14 | Downing | 56 | |
Humboldt TC | ||||
Farm Team | Breck | 19 | ||
McManus | 5 | Walker | 35 | |
Huffman | 7 | Roybal | 39 | |
Bowen | 10 | Jones | 41 | |
Bryson | 15 | Hagen | 50 | |
Aubrey | 17 | 184 | ||
54 | ||||
Nelson | 52 | |||
Wallace | 20 | |||
Davis TC | ||||
Transports | Pappa | 22 | ||
Gilmore | 3 | Rainey | 43 | |
Turman | 13 | Gough | 45 | |
Immel | 16 | Schneider | 55 | |
Moreno | 18 | Barton | 57 | |
Scheuren | 24 | 222 | ||
74 | ||||
Blodgett | 58 | |||
Boudreau | 28 | |||
GVH | ||||
Hoy's Excelsior | Prizmich | 37 | ||
Lundstrom | 2 | Glynn | 44 | |
Vicencio | 23 | Tuffly | 47 | |
Gallagher | 25 | Hernandez | 48 | |
Richter | 26 | Ito | 53 | |
Steinmaus | 27 | 229 | ||
103 | ||||
WVTC | ||||
Nelson | 1 | |||
Torrealba | 32 | |||
Clark | 34 | |||
Whalen | 38 | |||
Maia | 42 | |||
147 | ||||
Kelly | 49 | |||
Knuth | 51 | |||
MASTERS MEN | ||||
AGGIES | GVH | |||
Minor | 1 | Thoreson | 15 | |
Shaver | 2 | McCann | 17 | |
Boynton | 3 | LaBelle | 21 | |
Willis | 4 | Drake | 22 | |
Siqueiros | 5 | Defty | 30 | |
15 | 105 | |||
Cushman | 7 | Runquist | 34 | |
Haase | 8 | Chin | 35 | |
CHIPS* | TAMALPA | |||
Rinde | 6 | Radcliffe | 27 | |
Kushman | 13 | Guerin | 32 | |
Govi | 16 | Ruona | 33 | |
Flynn | 18 | Moore | 37 | |
Smith | 23 | Carr | 38 | |
76 | 167 | |||
Michel | 24 | |||
Thurston | 26 | |||
EBS | ||||
Ross | 9 | |||
Trimble | 10 | |||
McGuire | 12 | |||
Teeters | 14 | |||
Martin | 31 | |||
76 | ||||
Naranjo | 11 | |||
Kirk | 19 | |||
Rodriguez | 20 | |||
Nash | 25 | |||
Hetzler | 28 | |||
103 | ||||
SENIOR MEN | ||||
Hoy's Excelsior | Empire* | |||
Lilot | 1 | Lyman | 6 | |
Ong | 3 | Browne | 12 | |
Darling | 4 | Sampson | 18 | |
8 | 36 | |||
Bennett | 17 | Moreno | 20 | |
McNeill | 24 | |||
Tamalpa | ||||
Porteous | 2 | Spartans | ||
Gibbons | 5 | Radigan | 14 | |
Duncan | 7 | Gravenhorst | 18 | |
14 | Verduzco | 22 | ||
54 | ||||
GVH* | ||||
Flanigan | 8 | EBS | ||
Beckhausen | 13 | Ratti | 10 | |
Kennedy | 15 | Scotchler | 23 | |
36 | McDougall | 25 | ||
58 | ||||
Chips* | ||||
O'Neill | 9 | |||
Utterback | 11 | |||
Contreras | 16 | |||
36 | ||||
Scott | 19 | |||
Underwood | 21 | |||
Tamalpa | ||||
Hira. | 1 | |||
Mehlert | 2 | |||
Pickett | 3 | |||
6 |
*(Chips win 5th runner tie-breaker 23 to 31)
Last Update: 1/11/01
Name: Thom Trimble