California 10-Miler
January 7, 2001
MEN'S RESULTS: |
| Div | | |
PA Money | Plc | Name | | Age | Div | Plc | Time | Club |
$150.00 | (1st Open) | 1 | DAN | NELSON | 36 | 35-39 | 1 | 0:49:35 | WVTC |
$100.00 | (2nd Open) | 2 | DAN | GONZALEZ | 38 | 35-39 | 2 | 0:50:39 | Reebok Aggies |
$50.00 | (3rd Open) | 3 | CHRISTOPHER | LUNDSTROM | 24 | 19-24 | 1 | 0:51:38 | Hoys Excelsior |
| | 4 | BILL | MCMORRAN | 23 | 19-24 | 2 | 0:51:49 | adidas Transports |
| | 5 | NOAH | MARCUS | 26 | 25-29 | 1 | 0:51:58 | Chico TC |
| | 6 | STEVEN | MORENO | 23 | 19-24 | 3 | 0:52:15 | adidas Transports |
| | 7 | BILL | RAITTER | 30 | 30-34 | 1 | 0:52:16 | WVTC |
| | 8 | DEREK | SCHUEREN | 24 | 19-24 | 4 | 0:52:32 | adidas Transports |
| | 9 | BRIAN | RICHTER | 31 | 30-34 | 2 | 0:52:40 | Hoys Excelsior |
| | 10 | JOSH | SMALL | 24 | 19-24 | 5 | 0:52:52 | adidas Transports |
| | 11 | BEN | TURMAN | 30 | 30-34 | 3 | 0:53:02 | adidas Transports |
| | 12 | NICK | BINGHAM | 29 | 25-29 | 2 | 0:53:03 | Silver State |
| | 13 | TODD | ROSE | 27 | 25-29 | 3 | 0:53:08 | WVTC |
| | 14 | CHRIS | KNORZER | 31 | 30-34 | 4 | 0:53:10 | |
$100.00 | (1st 40+) | 15 | DENNIS | RINDE | 42 | 40-44 | 1 | 0:53:23 | Buffalo Chips |
| | 16 | CRAIG | STEINMAUS | 38 | 35-39 | 3 | 0:53:24 | Hoys Excelsior |
| | 17 | CHRISTOPHER | PHIPPS | 31 | 30-34 | 5 | 0:53:52 | Hoys Excelsior |
$50.00 | (2nd 40+) | 18 | LEONARD | SPERANDEO | 40 | 40-44 | 2 | 0:54:10 | Spiridon |
| | 19 | BOB | EBERT | 46 | 45-49 | 1 | 0:54:14 | WVJS |
| | 20 | KEVIN | SELBY | 27 | 25-29 | 4 | 0:54:17 | adidas Transports |
| | 21 | SCOTT | PETERSON | 33 | 30-34 | 6 | 0:54:21 | |
| | 22 | ERIC | BOHN | 34 | 30-34 | 7 | 0:54:23 | |
| | 23 | JONATHAN | STILES | 29 | 25-29 | 5 | 0:54:30 | |
| | 24 | ERIC | OLLILA | 27 | 25-29 | 6 | 0:54:34 | Ryan's |
| | 25 | ROBERT | BOYLE | 17 | 0-18 | 1 | 0:54:36 | |
| | 26 | PARKER | KELLY | 32 | 30-34 | 8 | 0:54:38 | Hoys Excelsior |
| | 27 | AARON | PIERSON | 37 | 35-39 | 4 | 0:54:41 | WVTC |
| | 28 | SCOTT | ST. JOHN | 37 | 35-39 | 5 | 0:54:49 | |
| | 29 | JEFF | HONGO | 35 | 35-39 | 6 | 0:54:50 | SJS Spartans |
| | 30 | MICHAEL | WHITE | 37 | 35-39 | 7 | 0:55:00 | |
| | 31 | LYNN | MENTZER | 41 | 40-44 | 3 | 0:55:04 | Silver State |
| | 32 | FLETCHER | LESLEY | 45 | 45-49 | 2 | 0:55:05 | WVTC |
| | 33 | DAVID | VOLK | 23 | 19-24 | 6 | 0:55:09 | |
| | 34 | JOHN | TREVITHICK | 35 | 35-39 | 8 | 0:55:12 | Hoys Excelsior |
| | 35 | JOSE | AISPURO | 39 | 35-39 | 9 | 0:55:13 | Reebok Aggies |
| | 36 | MAURICIO | MAIA | 39 | 35-39 | 10 | 0:55:25 | WVTC |
| | 37 | EDDIE | ALANIZ | 18 | 0-18 | 2 | 0:55:41 | Reebok Aggies |
| | 38 | ERICH | ACKERMANN | 32 | 30-34 | 9 | 0:55:42 | adidas Transports |
| | 39 | SEAN | NIXON | 30 | 30-34 | 10 | 0:55:48 | |
| | 40 | JESUS | GARCIA | 39 | 35-39 | 11 | 0:55:51 | Hoys Excelsior |
| | 41 | ANDREW | LIEF | 34 | 30-34 | 11 | 0:55:52 | |
| | 42 | GORDY | HOLTERMAN | 35 | 35-39 | 12 | 0:55:53 | WVTC |
| | 43 | TIM | O'ROURKE | 43 | 40-44 | 4 | 0:55:55 | Hoys Excelsior |
| | 44 | STEVE | BOAZ | 43 | 40-44 | 5 | 0:55:57 | Reebok Aggies |
| | 45 | JEFF | TEETERS | 41 | 40-44 | 6 | 0:55:59 | East Bay Striders |
| | 46 | LLOYD | STEPHENSON | 46 | 45-49 | 3 | 0:56:01 | Hoys Excelsior |
| | 47 | SCOTT | ROBERTSON | 41 | 40-44 | 7 | 0:56:07 | Silver State |
| | 48 | BRIAN | DAVIS | 45 | 45-49 | 4 | 0:56:16 | WVJS |
$50.00 | (1st 50+) | 49 | DON | PAUL | 50 | 50-54 | 1 | 0:56:17 | Hoys Excelsior |
| | 50 | ROB | NAST | 37 | 35-39 | 13 | 0:56:23 | Reebok Aggies |
| | 51 | JOERG | HERBRECHTSMEIER | 44 | 40-44 | 8 | 0:56:31 | Silver State |
| | 52 | THOM | TRIMBLE | 41 | 40-44 | 9 | 0:56:34 | East Bay Striders |
| | 53 | TOM | CUSHMAN | 47 | 45-49 | 5 | 0:56:37 | Reebok Aggies |
| | 54 | KEN | BROWN | 31 | 30-34 | 12 | 0:56:47 | |
| | 55 | BRYAN | HACKER | 37 | 35-39 | 14 | 0:56:55 | |
| | 56 | TIM | GERAGHTY | 43 | 40-44 | 10 | 0:56:58 | Hoys Excelsior |
| | 57 | DAN | SHORE | 32 | 30-34 | 13 | 0:57:12 | Hoys Excelsior |
| | 58 | DENNIS | PRIZMICH | 33 | 30-34 | 14 | 0:57:15 | |
| | 59 | ALAN | DEHLINGER | 40 | 40-44 | 11 | 0:57:20 | Silver State |
| | 60 | DAN | SAUERS | 49 | 45-49 | 6 | 0:57:22 | WVJS |
| | 61 | ROGER | DIX | 33 | 30-34 | 15 | 0:57:44 | |
| | 62 | JIM | GORMAN | 52 | 50-54 | 2 | 0:57:46 | Hoys Excelsior |
| | 63 | GARY | FANELLI | 50 | 50-54 | 3 | 0:57:48 | WVTC |
| | 64 | CHATHAM | ROSS | 41 | 40-44 | 12 | 0:57:55 | East Bay Striders |
| | 65 | MICHAEL | DOVE | 53 | 50-54 | 4 | 0:57:58 | WNLR |
| | 66 | JOHN | LEHMAN | 38 | 35-39 | 15 | 0:58:07 | East Bay Striders |
| | 67 | STEVE | WARE | 29 | 25-29 | 7 | 0:58:12 | |
| | 68 | TIM | KEENAN | 39 | 35-39 | 16 | 0:58:18 | East Bay Striders |
| | 69 | CHRIS | O'NEAL | 18 | 0-18 | 3 | 0:58:22 | Reebok Aggies |
| | 70 | JASON | JACOBSON | 27 | 25-29 | 8 | 0:58:28 | Tamalpa |
| | 71 | GILIAT | GHEBRAY | 16 | 0-18 | 4 | 0:58:32 | Reebok Aggies |
| | 72 | DAN | ANDERSON | 48 | 45-49 | 7 | 0:58:35 | WVJS |
| | 73 | GREG | JEWETT | 54 | 50-54 | 5 | 0:58:43 | Buffalo Chips |
| | 74 | KEN | ELLINGBOE | 37 | 35-39 | 17 | 0:58:46 | |
| | 75 | AMOL | SAXENA | 38 | 35-39 | 18 | 0:58:59 | Reebok Aggies |
| | 76 | BARRY | STARKEY | 43 | 40-44 | 13 | 0:59:03 | |
| | 77 | TOM | BERNHARD | 49 | 45-49 | 8 | 0:59:05 | Ryan's |
| | 78 | TONY | FONG | 41 | 40-44 | 14 | 0:59:12 | WVTC |
| | 79 | CHARLES | LIGHTY | 45 | 45-49 | 9 | 0:59:13 | WVJS |
| | 80 | MICHAEL | AMOROSA | 30 | 30-34 | 16 | 0:59:14 | |
| | 81 | CRAIG | WHICHARD | 42 | 40-44 | 15 | 0:59:16 | WVJS |
| | 82 | BOB | ANDERSON | 53 | 50-54 | 6 | 0:59:17 | |
| | 83 | MICHAEL | BECHER | 42 | 40-44 | 16 | 0:59:21 | |
| | 84 | NICK | FILL | 18 | 0-18 | 5 | 0:59:22 | Reebok Aggies |
| | 85 | BROCK | HINZMANN | 47 | 45-49 | 10 | 0:59:23 | |
| | 86 | CHUCK | MACDONALD | 54 | 50-54 | 7 | 0:59:29 | WVJS |
| | 87 | BRAD | LAEL | 35 | 35-39 | 19 | 0:59:49 | Buffalo Chips |
| | 88 | FRANK | RUONA | 55 | 55-59 | 1 | 0:59:53 | Tamalpa |
| | 89 | STEPHEN | VANDENBURGH | 34 | 30-34 | 17 | 0:59:54 | |
| | 90 | TIM | WILLIAMS | 47 | 45-49 | 11 | 1:00:01 | Ryan's |
| | 91 | ROBERT | DARLING | 51 | 50-54 | 8 | 1:00:07 | Hoys Excelsior |
| | 92 | BERNIE | CRINIGAN | 44 | 40-44 | 17 | 1:00:09 | |
| | 93 | DAMIAN | HORSTMAN | 28 | 25-29 | 9 | 1:00:10 | |
| | 94 | STEVE | WEBB | 44 | 40-44 | 18 | 1:00:19 | |
| | 95 | TODD | KELLY | 30 | 30-34 | 18 | 1:00:20 | WVTC |
| | 96 | HANK | LAWSON | 45 | 45-49 | 12 | 1:00:27 | Reebok Aggies |
| | 97 | BRIAN | MCGUIRE | 42 | 40-44 | 19 | 1:00:46 | East Bay Striders |
| | 98 | JIM | BORDONI | 47 | 45-49 | 13 | 1:00:57 | |
| | 99 | DAVID | STEPHENS | 46 | 45-49 | 14 | 1:01:04 | East Bay Striders |
| | 100 | KEVIN | CIMINI | 40 | 40-44 | 20 | 1:01:10 | River City Rebels |
| | 101 | PETER | HSIA | 40 | 40-44 | 21 | 1:01:11 | |
| | 102 | JOHN | EDGCOMB | 42 | 40-44 | 22 | 1:01:14 | |
| | 103 | JESUS | GARCIA | 40 | 40-44 | 23 | 1:01:14 | |
| | 104 | JASON | CASTRO | 17 | 0-18 | 6 | 1:01:19 | Reebok Aggies |
| | 105 | JIM | CHRISTENSEN | 40 | 40-44 | 24 | 1:01:23 | |
| | 106 | LES | ONG | 50 | 50-54 | 9 | 1:01:24 | Hoys Excelsior |
| | 107 | DENNIS | EARLY | 44 | 40-44 | 25 | 1:01:25 | Buffalo Chips |
| | 108 | MIKE | AMMON | 55 | 55-59 | 2 | 1:01:28 | River City Rebels |
| | 109 | BRADFORD | BRYON | 43 | 40-44 | 26 | 1:01:33 | Tamalpa |
| | 110 | DOUG | CROFT | 35 | 35-39 | 20 | 1:01:36 | |
| | 111 | MICHAEL | SINGLETON | 30 | 30-34 | 19 | 1:01:40 | |
| | 112 | DON | PORTEOUS | 54 | 50-54 | 10 | 1:01:40 | Tamalpa |
| | 113 | WILLIAM | DUNN | 53 | 50-54 | 11 | 1:01:45 | WVJS |
| | 114 | STEVE | PALLADINO | 44 | 40-44 | 27 | 1:02:08 | Reebok Aggies |
| | 115 | WILLIAM | FORMON | 33 | 30-34 | 20 | 1:02:14 | |
| | 116 | JIM | KING | 49 | 45-49 | 15 | 1:02:22 | SRC |
| | 117 | RUBEN | ESPARZA | 36 | 35-39 | 21 | 1:02:32 | |
| | 118 | JERRY | LYMAN | 51 | 50-54 | 12 | 1:02:34 | Empire Runners |
| | 119 | SCOTT | ADAMS | 30 | 30-34 | 21 | 1:02:40 | |
| | 120 | ADAM | MILLER | 33 | 30-34 | 22 | 1:02:43 | Santa Cruz TC |
| | 121 | DAVID | MESSMAN | 40 | 40-44 | 28 | 1:02:46 | |
| | 122 | JEFF | ROHRER | 41 | 40-44 | 29 | 1:03:01 | WVJS |
| | 123 | JACOB | MICHAELS | 33 | 30-34 | 23 | 1:03:05 | WVTC |
| | 124 | STEPHEN | FREITAS | 50 | 50-54 | 13 | 1:03:14 | East Bay Striders |
| | 125 | STEVE | ALIANO | 36 | 35-39 | 22 | 1:03:16 | |
| | 126 | JARROD | WEATON | 32 | 30-34 | 24 | 1:03:18 | WVTC |
| | 127 | JAN | VALENCIA | 55 | 55-59 | 3 | 1:03:24 | WNLR |
| | 128 | DOUG | THURSTON | 40 | 40-44 | 30 | 1:03:28 | Buffalo Chips |
| | 129 | RICHARD | SONNE | 51 | 50-54 | 14 | 1:03:30 | |
| | 130 | MIKE | DEATHERAGE | 46 | 45-49 | 16 | 1:03:35 | |
| | 131 | MICHAEL | PLUMMER | 42 | 40-44 | 31 | 1:03:38 | East Bay Striders |
| | 132 | DOUG | RIGGLE | 44 | 40-44 | 32 | 1:03:50 | River City Rebels |
| | 133 | WILL | PALLADINO | 16 | 0-18 | 7 | 1:03:56 | Reebok Aggies |
| | 134 | IAN | REID | 57 | 55-59 | 4 | 1:04:03 | Hoys Excelsior |
| | 135 | MATT | PENRY | 46 | 45-49 | 17 | 1:04:09 | |
| | 136 | MICHAEL | GAMA | 41 | 40-44 | 33 | 1:04:12 | Hoys Excelsior |
| | 137 | STEPHEN | LYONS | 60 | 60-64 | 1 | 1:04:13 | Tamalpa |
| | 138 | DONALD | LINDSEY | 40 | 40-44 | 34 | 1:04:20 | Tamalpa |
| | 139 | PHIL | LUPERCIO | 45 | 45-49 | 18 | 1:04:23 | |
| | 140 | TODD | HAYES | 50 | 50-54 | 15 | 1:04:25 | WVJS |
| | 141 | DAVID | CIMINI | 16 | 0-18 | 8 | 1:04:30 | |
| | 142 | BILL | KNAPP | 51 | 50-54 | 16 | 1:04:33 | Hoys Excelsior |
| | 143 | TOM | GUERIN | 46 | 45-49 | 19 | 1:04:34 | Tamalpa |
| | 144 | THOM | PEARMAN | 38 | 35-39 | 23 | 1:04:40 | |
| | 145 | ART | MARTHINSEN | 42 | 40-44 | 35 | 1:04:40 | |
| | 146 | JIM | GRANAHAN | 51 | 50-54 | 17 | 1:04:44 | |
| | 147 | DAVE | COVEY | 39 | 35-39 | 24 | 1:04:56 | |
| | 148 | STEVEN | COZZA | 15 | 0-18 | 9 | 1:04:58 | |
| | 149 | FRED | MARTIN | 56 | 55-59 | 5 | 1:05:00 | WVJS |
| | 150 | RUSS | KIERNAN | 62 | 60-64 | 2 | 1:05:08 | Tamalpa |
| | 151 | BOB | ROWDEN | 36 | 35-39 | 25 | 1:05:24 | River City Rebels |
| | 152 | MIKE | DAVIS | 42 | 40-44 | 36 | 1:05:42 | |
| | 153 | JIM | FLANIGAN | 51 | 50-54 | 18 | 1:05:43 | Golden Valley |
| | 154 | NORM | GOULD | 51 | 50-54 | 19 | 1:05:45 | WVJS |
| | 155 | DON | RITCHIE | 54 | 50-54 | 20 | 1:05:46 | Tamalpa |
| | 156 | STEVE | OTTAWAY | 48 | 45-49 | 20 | 1:05:48 | WVTC |
| | 157 | CRAIG | HIGGINS | 30 | 30-34 | 25 | 1:05:51 | |
| | 158 | ANDRE | ANDERSON | 46 | 45-49 | 21 | 1:05:54 | |
| | 159 | MARTY | BEENE | 39 | 35-39 | 26 | 1:06:00 | East Bay Striders |
| | 160 | GARY | MACPHERSON | 55 | 55-59 | 6 | 1:06:02 | Hoys Excelsior |
| | 161 | ROBERT | SFERRA | 48 | 45-49 | 22 | 1:06:09 | |
| | 162 | ERNEST | TAKAHASHI | 55 | 55-59 | 7 | 1:06:10 | Buffalo Chips |
| | 163 | JULIOS | RATTI | 50 | 50-54 | 21 | 1:06:15 | East Bay Striders |
| | 164 | DOUG | BUTT | 55 | 55-59 | 8 | 1:06:24 | WVTC |
| | 165 | PERRY | HAYDEN | 55 | 55-59 | 9 | 1:06:35 | Silver State |
| | 166 | EVAN | BUCK | 16 | 0-18 | 10 | 1:06:36 | |
| | 167 | STUART | SEARLE | 27 | 25-29 | 10 | 1:06:39 | Tamalpa |
| | 168 | PHILLIP | OREOPOULOS | 28 | 25-29 | 11 | 1:06:51 | |
| | 169 | WAYNE | PLYMALE | 49 | 45-49 | 23 | 1:06:56 | Hoys Excelsior |
| | 170 | GREG | FERNBACHER | 38 | 35-39 | 27 | 1:07:09 | Orinda RR |
| | 171 | JIM | JONES | 54 | 50-54 | 22 | 1:07:17 | |
| | 172 | STEVE | TREDWAY | 53 | 50-54 | 23 | 1:07:20 | Tarahumara |
| | 173 | FRANK | WILLIAMS | 48 | 45-49 | 24 | 1:07:23 | Ryan's |
| | 174 | DAVID | BRONSTEIN | 39 | 35-39 | 28 | 1:07:29 | Tamalpa |
| | 175 | BRENDAN | O'NEILL | 53 | 50-54 | 24 | 1:07:34 | Buffalo Chips |
| | 176 | DAN | MCGILL | 46 | 45-49 | 25 | 1:07:43 | Silver State |
| | 177 | DAVID | PINTO | 49 | 45-49 | 26 | 1:07:54 | Tamalpa |
| | 178 | ADAM | MARTINEZ | 20 | 19-24 | 7 | 1:07:56 | |
| | 179 | CECIL | BAUMGARTNER | 45 | 45-49 | 27 | 1:07:58 | WVJS |
| | 180 | ROBERT | SELDNER | 60 | 60-64 | 3 | 1:08:01 | |
| | 181 | JAMES | SULLIVAN | 36 | 35-39 | 29 | 1:08:14 | |
| | 182 | ANDY | HARRIS | 41 | 40-44 | 37 | 1:08:16 | River City Rebels |
| | 183 | TODD | THOMPSON | 39 | 35-39 | 30 | 1:08:17 | |
| | 184 | KEN | SHOOP | 52 | 50-54 | 25 | 1:08:19 | Silver State |
| | 185 | DARRYL | BEARDALL | 64 | 60-64 | 4 | 1:08:26 | Tamalpa |
| | 186 | RALPH | POOLE | 64 | 60-64 | 5 | 1:08:28 | WVJS |
| | 187 | DAVE | HAMER | 37 | 35-39 | 31 | 1:08:35 | Golden Valley |
| | 188 | SCOTT | BALCAO | 14 | 0-18 | 11 | 1:08:40 | |
| | 189 | JIM | MYERS | 52 | 50-54 | 26 | 1:08:40 | Tamalpa |
| | 190 | RICHARD | HAHN | 39 | 35-39 | 32 | 1:08:51 | WVJS |
| | 191 | FRANK | KIGHT | 52 | 50-54 | 27 | 1:08:51 | Silver State |
| | 192 | CARL | BERGEMANN | 51 | 50-54 | 28 | 1:08:55 | Silver State |
| | 193 | KARL | BACON | 51 | 50-54 | 29 | 1:09:05 | |
| | 194 | MICHAEL | PERSAK | 37 | 35-39 | 33 | 1:09:18 | |
| | 195 | DAMIAN | JOHNSTON | 33 | 30-34 | 26 | 1:09:24 | |
| | 196 | HARRY | BASHIRUDDIN | 43 | 40-44 | 38 | 1:09:26 | Reebok Aggies |
| | 197 | JOSHUA | WILLSHON | 15 | 0-18 | 12 | 1:09:33 | SRC |
| | 198 | ROBERT | HOLLAND | 56 | 55-59 | 10 | 1:09:40 | Empire Runners |
| | 199 | JOHN | NICHOLS | 36 | 35-39 | 34 | 1:09:46 | |
| | 200 | MIKE | THORSON | 58 | 55-59 | 11 | 1:09:55 | Silver State |
| | 201 | DOUG | MARTIN | 41 | 40-44 | 39 | 1:09:57 | |
| | 202 | DAVE | AHN | 47 | 45-49 | 28 | 1:10:00 | Reebok Aggies |
| | 203 | WALTER | RADLOFF | 55 | 55-59 | 12 | 1:10:07 | WVJS |
| | 204 | JOE | HURTADO | 59 | 55-59 | 13 | 1:10:08 | WVJS |
| | 205 | BILL | CLARK | 57 | 55-59 | 14 | 1:10:17 | WVTC |
| | 206 | VALENTINE | PISARSKI | 56 | 55-59 | 15 | 1:10:30 | Silver State |
| | 207 | RICHARD | AVILA | 53 | 50-54 | 30 | 1:10:57 | Tarahumara |
| | 208 | JEREMY | BENNETT | 25 | 25-29 | 12 | 1:11:06 | |
| | 209 | DOUG | BRAASCH | 61 | 60-64 | 6 | 1:11:09 | Buffalo Chips |
| | 210 | JACK | LINFORD | 35 | 35-39 | 35 | 1:11:11 | |
| | 211 | MARK | HICKS | 43 | 40-44 | 40 | 1:11:13 | |
| | 212 | TIM | ROSTEGE | 60 | 60-64 | 7 | 1:11:14 | WVJS |
| | 213 | DANIEL | ROSENTHAL | 35 | 35-39 | 36 | 1:11:15 | East Bay Striders |
| | 214 | JAMES | O'DONNELL | 41 | 40-44 | 41 | 1:11:21 | |
| | 215 | CHRIS | WELCH | 30 | 30-34 | 27 | 1:11:22 | |
| | 216 | ARNOLD | UTTERBACK | 54 | 50-54 | 31 | 1:12:17 | Buffalo Chips |
| | 217 | RONALD | SOUZA | 47 | 45-49 | 29 | 1:12:19 | River City Rebels |
| | 218 | HECTOR | LOPEZ | 49 | 45-49 | 30 | 1:12:21 | |
| | 219 | MIKE | SHAVER | 31 | 30-34 | 28 | 1:12:34 | SRC |
| | 220 | JEREMY | BAGGESE | 20 | 19-24 | 8 | 1:12:35 | |
| | 221 | MARIO | SANCHEZ | 49 | 45-49 | 31 | 1:12:38 | Buffalo Chips |
| | 222 | MIKE | HAWKES | 59 | 55-59 | 16 | 1:12:54 | Silver State |
| | 223 | DAVE | SHARP | 48 | 45-49 | 32 | 1:13:02 | |
| | 224 | LARRY | SMITH | 48 | 45-49 | 33 | 1:13:26 | |
| | 225 | CAREY | GREGG | 49 | 45-49 | 34 | 1:13:31 | |
| | 226 | HOWARD | PRICE | 52 | 50-54 | 32 | 1:13:33 | Buffalo Chips |
| | 227 | SCOTT | MCBRIDE | 50 | 50-54 | 33 | 1:14:34 | |
| | 228 | PAUL | SERPA | 44 | 40-44 | 42 | 1:15:10 | |
| | 229 | RICARDO | GUIDOLIN | 62 | 60-64 | 8 | 1:15:48 | SRC |
| | 230 | SONNY | HOGG | 45 | 45-49 | 35 | 1:16:17 | Tamalpa |
| | 231 | BILL | STAACK | 50 | 50-54 | 34 | 1:16:20 | Buffalo Chips |
| | 232 | ED | GAVIN | 41 | 40-44 | 43 | 1:16:47 | |
| | 233 | JOEL | CONTRERAS | 57 | 55-59 | 17 | 1:17:12 | Buffalo Chips |
| | 234 | MARK | WINITZ | 50 | 50-54 | 35 | 1:17:14 | WVJS |
| | 235 | ANDREW | WILSON | 28 | 25-29 | 13 | 1:17:17 | |
| | 236 | JOHN S. | BURNETT | 35 | 35-39 | 37 | 1:17:24 | East Bay Striders |
| | 237 | DON | SMALLIE | 45 | 45-49 | 36 | 1:17:45 | |
| | 238 | ERIC | BURDGE | 30 | 30-34 | 29 | 1:17:58 | |
| | 239 | STEPHEN | REID | 37 | 35-39 | 38 | 1:18:01 | |
| | 240 | RODNEY | SHAW | 63 | 60-64 | 9 | 1:18:10 | |
| | 241 | ROGER | JENSEN | 41 | 40-44 | 44 | 1:18:16 | |
| | 242 | RALPH | NAVARRO | 53 | 50-54 | 36 | 1:18:44 | |
| | 243 | RUDY | RODRIGUEZ | 60 | 60-64 | 10 | 1:19:04 | Tarahumara |
| | 244 | TERRY | MCNEILL | 57 | 55-59 | 18 | 1:19:21 | Empire Runners |
| | 245 | DAVID | MELKO | 44 | 40-44 | 45 | 1:19:30 | |
| | 246 | DAVID | KNILL | 40 | 40-44 | 46 | 1:19:58 | |
| | 247 | MICHAEL | VOLKOV | 41 | 40-44 | 47 | 1:20:01 | |
| | 248 | JEFFREY | ING | 34 | 30-34 | 30 | 1:20:02 | |
| | 249 | ANDREW | CHEN | 36 | 35-39 | 39 | 1:20:02 | |
| | 250 | GARY | JUGUM | 58 | 55-59 | 19 | 1:20:40 | |
| | 251 | GREG | KEIL | 42 | 40-44 | 48 | 1:20:46 | |
| | 252 | BARRY | SMITH | 46 | 45-49 | 37 | 1:20:47 | |
| | 253 | LARRY | LUSK | 58 | 55-59 | 20 | 1:20:49 | |
| | 254 | RON | PECK | 58 | 55-59 | 21 | 1:20:53 | Buffalo Chips |
| | 255 | STEVEN | POLANSKY | 54 | 50-54 | 37 | 1:21:31 | |
| | 256 | BRENT | SOLDATI | 31 | 30-34 | 31 | 1:21:44 | |
| | 257 | GEORGE | RIDOUT | 58 | 55-59 | 22 | 1:22:02 | |
| | 258 | ADAM | HALL | 21 | 19-24 | 9 | 1:22:13 | |
| | 259 | MONTY | SCHACHT | 49 | 45-49 | 38 | 1:22:18 | Buffalo Chips |
| | 260 | ROSS | FRANCO | 62 | 60-64 | 11 | 1:22:22 | Lake Merritt Jog |
| | 261 | ROQUE | GEVARA | 38 | 35-39 | 40 | 1:22:23 | |
| | 262 | LEE | RHODES | 67 | 65-69 | 1 | 1:22:27 | Buffalo Chips |
| | 263 | WALT | VANZANT | 61 | 60-64 | 12 | 1:22:31 | |
| | 264 | GREGORY | BROWN | 51 | 50-54 | 38 | 1:22:35 | |
| | 265 | CARLOS | ORITZ | 15 | 0-18 | 13 | 1:22:40 | |
| | 266 | STEVE | AMOS | 35 | 35-39 | 41 | 1:23:10 | |
| | 267 | DON | FENCIK | 44 | 40-44 | 49 | 1:23:24 | |
| | 268 | ANTHONY | CAVIGLIA | 63 | 60-64 | 13 | 1:24:02 | |
| | 269 | DAVID | VALLES | 77 | 75-79 | 1 | 1:24:04 | WVJS |
| | 270 | WILLIAM | FLODBERG | 67 | 65-69 | 2 | 1:24:26 | WVJS |
| | 271 | GENE | ANTONIDES | 65 | 65-69 | 3 | 1:24:28 | WVJS |
| | 272 | CHARLES | BROWN | 51 | 50-54 | 39 | 1:24:31 | Buffalo Chips |
| | 273 | JOE | MCCLADDIE | 63 | 60-64 | 14 | 1:25:11 | Buffalo Chips |
| | 274 | ROBERT | CLEVELAND | 40 | 40-44 | 50 | 1:25:13 | TRC |
| | 275 | ED | REYNA | 70 | 70-74 | 1 | 1:25:39 | WVJS |
| | 276 | JOHN | AMOS | 64 | 60-64 | 15 | 1:26:20 | |
| | 277 | PAUL | BRITTON | 35 | 35-39 | 42 | 1:26:47 | |
| | 278 | JACK | STERMER | 55 | 55-59 | 23 | 1:26:52 | |
| | 279 | PETER | ZINSLI | 46 | 45-49 | 39 | 1:27:02 | Buffalo Chips |
| | 280 | ADAM | SCHNEIDER | 28 | 25-29 | 14 | 1:27:03 | |
| | 281 | SHANE | PURDUE | 38 | 35-39 | 43 | 1:27:34 | |
| | 282 | PHIL | PHYTHIAN | 66 | 65-69 | 4 | 1:27:45 | |
| | 283 | SCOTT | RIGGLE | 14 | 0-18 | 14 | 1:27:48 | |
| | 284 | SAM | HIRABAYASHI | 73 | 70-74 | 2 | 1:27:57 | Tamalpa |
| | 285 | DAVE | CREEK | 67 | 65-69 | 5 | 1:28:20 | |
| | 286 | RONALD | WALSH | 50 | 50-54 | 40 | 1:28:46 | |
| | 287 | JAMES | LENZI | 25 | 25-29 | 15 | 1:29:29 | |
| | 288 | JOHN | DUNN | 67 | 65-69 | 6 | 1:29:56 | Buffalo Chips |
| | 289 | GARY | SCHMITT | 55 | 55-59 | 24 | 1:30:03 | |
| | 290 | MIKE | GRASSINGER | 61 | 60-64 | 16 | 1:32:22 | Buffalo Chips |
| | 291 | MIKE | MERSETH | 40 | 40-44 | 51 | 1:33:10 | |
| | 292 | NOLAN | ANDERSON | 56 | 55-59 | 25 | 1:34:30 | |
| | 293 | MARTIN | JAIME | 37 | 35-39 | 44 | 1:35:18 | |
| | 294 | FRED | KAISER | 48 | 45-49 | 40 | 1:35:40 | Buffalo Chips |
| | 295 | MIKE | CONLEY | 53 | 50-54 | 41 | 1:37:24 | |
| | 296 | JAMES | LITTLE | 39 | 35-39 | 45 | 1:39:12 | |
| | 297 | JOHN | DE LUCA | 42 | 40-44 | 52 | 1:41:12 | |
| | 298 | HOWARD A. | POWERS | 76 | 75-79 | 2 | 1:42:43 | WVJS |
| | 299 | CHRIS | BRODEHL | 71 | 70-74 | 3 | 1:43:30 | TRC |
| | 300 | TOM | JOSEPHSEN | 53 | 50-54 | 42 | 1:44:09 | |
| | 301 | DENNIS | HASSLER | 67 | 65-69 | 7 | 1:45:46 | Tamalpa |
