Place | Div Pl | FIRST | LAST | Div | AGE | Time | Pace | CITY | STATE |
1 | 1 | BRUCE | DEACON | M30 | 34 | 2:22:12 | 0:05:25 | VICTORIA | BC |
2 | 2 | ELLY | RONO | M30 | 31 | 2:23:00 | 0:05:27 | CHAPEL HILL | NC |
3 | 3 | VINCENT | CHERUIYOT | M30 | 31 | 2:24:03 | 0:05:29 | NAIROBI | KN |
4 | 1 | CHARLES | NJERU | M10 | 19 | 2:24:44 | 0:05:31 | KENNESAW | GA |
5 | 4 | MIKE | DUDLEY | M30 | 31 | 2:27:23 | 0:05:37 | BOULDER | CO |
6 | 1 | JOHANNES | MAREMANE | M35 | 36 | 2:28:43 | 0:05:40 | SO. AFRICA | |
7 | 1 | MIKHAIL | KHOBOTOV | M25 | 28 | 2:28:44 | 0:05:40 | RUSSIA | |
8 | 2 | NOAH | MARCUS | M25 | 27 | 2:29:39 | 0:05:42 | CHICO | CA |
9 | 1 | STEVEN | MORENO | M20 | 24 | 2:29:54 | 0:05:43 | SALINAS | CA |
10 | 2 | BILL | MCMORRAN | M20 | 24 | 2:30:15 | 0:05:44 | WALNUT CREEK | CA |
11 | 3 | PAUL | LOW | M25 | 27 | 2:30:45 | 0:05:45 | AMHERST | MA |
12 | 4 | STEPHANE | GAMACHE | M25 | 26 | 2:32:24 | 0:05:49 | OTTAWA | ON |
13 | 5 | DANIEL A. | SHORE | M30 | 33 | 2:32:53 | 0:05:50 | SF | CA |
14 | 5 | CHAD | WORTHEN | M25 | 28 | 2:34:00 | 0:05:52 | SACRAMENTO | CA |
15 | 6 | ANDY | BUPP | M25 | 29 | 2:35:11 | 0:05:55 | LITTLETON | CO |
16 | 7 | BEN L. | HABER | M25 | 26 | 2:35:15 | 0:05:55 | SEATTLE | WA |
17 | 6 | BILL | RAITTER | M30 | 31 | 2:35:33 | 0:05:56 | BEND | OR |
18 | 2 | DANIEL | NELSON | M35 | 37 | 2:35:54 | 0:05:57 | BEND | OR |
19 | 7 | JUAN J. | RAMIREZ | M30 | 32 | 2:36:12 | 0:05:57 | SANTA ANA | CA |
20 | 3 | DARRIN | ROHR | M35 | 36 | 2:36:24 | 0:05:58 | ALAMO | CA |
21 | 1 | IRINA | SAFAROVA | F30 | 32 | 2:36:36 | 0:05:58 | RUSSIA | |
22 | 1 | VITAS | EZERSKIS | M40 | 40 | 2:36:49 | 0:05:59 | SAN FRANCISCO | CA |
23 | 8 | GARY | TOWNE | M30 | 34 | 2:37:50 | 0:06:01 | CHICO | CA |
24 | 9 | BEN | SAUVAGE | M30 | 32 | 2:37:53 | 0:06:01 | MOUNTLAKE TERRACE | WA |
25 | 1 | MAGDALENA | LEWY | F25 | 28 | 2:37:57 | 0:06:01 | BERKELEY | CA |
26 | 10 | CHRIS | GILBERT | M30 | 31 | 2:38:13 | 0:06:02 | SANTA ROSA | CA |
27 | 8 | JERAD J. | CRAVE | M25 | 26 | 2:38:32 | 0:06:03 | CAMBRIDGE | MA |
28 | 9 | RICHIE | BOULET | M25 | 28 | 2:38:42 | 0:06:03 | BERKELEY | CA |
29 | 2 | DOROTA | GRUCA | F30 | 30 | 2:39:06 | 0:06:04 | POLAND | |
30 | 2 | JESUS | GARCIA | M40 | 40 | 2:39:20 | 0:06:04 | HALF MOON BAY | CA |
31 | 4 | VINCENT | CONNELLY | M35 | 38 | 2:39:41 | 0:06:05 | BROOKLINE | MA |
32 | 3 | DENNIS E. | RINDE | M40 | 43 | 2:39:50 | 0:06:06 | DAVENPORT | CA |
33 | 3 | TANIA J. | JONES | F30 | 32 | 2:43:23 | 0:06:14 | MAPLE | ON |
34 | 5 | DAVID B. | DEPASQUALE | M35 | 37 | 2:43:34 | 0:06:14 | NANAIMO | BC |
35 | 3 | THIAGO | GHILARDI | M20 | 22 | 2:43:49 | 0:06:15 | CLOVIS | CA |
36 | 2 | KRISTIN | CHISUM | F25 | 29 | 2:43:57 | 0:06:15 | WAYLAND | MA |
37 | 4 | VERONIQUE | VANDERSMISSEN | F30 | 34 | 2:44:01 | 0:06:15 | COTEAU-DU-SAC | QC |
38 | 11 | ERICH K. | ACKERMANN | M30 | 33 | 2:44:08 | 0:06:15 | CASTRO VALLEY | CA |
39 | 12 | TROJANSEK | JOHN | M30 | 31 | 2:44:46 | 0:06:17 | TORONTO | ON |
40 | 10 | HEZRON | OTWORI | M25 | 25 | 2:44:56 | 0:06:17 | RINGWOOD | NJ |
41 | 6 | JOSEPH | ANGULO | M35 | 38 | 2:45:31 | 0:06:19 | CLOVIS | CA |
42 | 1 | PETE | KAPLAN | M45 | 45 | 2:45:34 | 0:06:19 | CHARLOTTE | NC |
43 | 4 | TIM | O'ROURKE | M40 | 43 | 2:46:38 | 0:06:21 | PALO ALTO | CA |
44 | 13 | ERIK | SKADEN | M30 | 30 | 2:46:44 | 0:06:21 | SACRAMENTO | CA |
45 | 7 | SHAUN | WANFORD | M35 | 35 | 2:46:47 | 0:06:21 | PLEASANT HILL | CA |
46 | 14 | MATHIEU | DESJARDINS | M30 | 31 | 2:47:08 | 0:06:22 | SAN FRANCISCO | CA |
47 | 5 | JUAN | HERNANDEZ | M40 | 41 | 2:47:23 | 0:06:23 | LAMONT | CA |
48 | 6 | TIM P. | KEENAN | M40 | 40 | 2:48:37 | 0:06:26 | WALNUT CREEK | CA |
49 | 7 | THOM | TRIMBLE | M40 | 42 | 2:48:37 | 0:06:26 | WALNUT CREEK | CA |
50 | 8 | KEVIN SLJ | SAWCHUK | M35 | 36 | 2:48:55 | 0:06:26 | ALAMO | CA |
51 | 2 | BRUCE | HARRISON | M45 | 46 | 2:48:57 | 0:06:26 | ANN ARBOR | MI |
52 | 8 | MAURICIO S. | MAIA | M40 | 40 | 2:49:23 | 0:06:27 | FREMONT | CA |
53 | 5 | KATHRYN | KRIEGER | F30 | 32 | 2:49:39 | 0:06:28 | SF | CA |
54 | 9 | ROB | NAST | M35 | 38 | 2:50:59 | 0:06:31 | SARATOGA | CA |
55 | 15 | CHRISTOPHER | RATLIFF | M30 | 31 | 2:51:04 | 0:06:31 | FELTON | CA |
56 | 16 | JUAN | SANCHEZ | M30 | 32 | 2:51:15 | 0:06:32 | ST. HELENA | CA |
57 | 3 | SARAH | RAITTER | F25 | 29 | 2:51:17 | 0:06:32 | BEND | OR |
58 | 17 | CHRIS | KNORZER | M30 | 32 | 2:51:28 | 0:06:32 | ROCKLIN | CA |
59 | 9 | ANDREW J. | READ | M40 | 40 | 2:52:08 | 0:06:34 | SUNNYVALE | CA |
60 | 18 | JOACHIM | GRIESENBECK | M30 | 33 | 2:52:19 | 0:06:34 | MENLO PARK | CA |
61 | 4 | JASON | SCANTLEBURY | M20 | 24 | 2:53:13 | 0:06:36 | SACRAMENTO | CA |
62 | 10 | CHRIS E. | CRAIG | M35 | 35 | 2:53:40 | 0:06:37 | GREENBRAE | CA |
63 | 11 | CARL | PALLADINO | M35 | 37 | 2:53:59 | 0:06:38 | SF | CA |
64 | 3 | LLOYD | STEPHENSON | M45 | 47 | 2:54:31 | 0:06:39 | SF | CA |
65 | 1 | FRANKLIN | RUONA | M55 | 56 | 2:54:42 | 0:06:40 | NOVATO | CA |
66 | 19 | PAUL | YEGO | M30 | 33 | 2:54:49 | 0:06:40 | NAIROBI | KENYA |
67 | 6 | TATYANA | MASLOVA | F30 | 34 | 2:55:05 | 0:06:40 | RUSSIA | |
68 | 4 | FLETCHER M. | LESLEY | M45 | 46 | 2:55:05 | 0:06:40 | SF | CA |
69 | 20 | STEVE | WARE | M30 | 30 | 2:55:21 | 0:06:41 | STOCKTON | CA |
70 | 21 | CHRISTOPHER C. | LIOU | M30 | 34 | 2:55:40 | 0:06:42 | CUPERTINO | CA |
71 | 10 | BARRY | STARKEY | M40 | 44 | 2:56:20 | 0:06:43 | TURLOCK | CA |
72 | 11 | THOMAS | CLARKE | M25 | 27 | 2:56:38 | 0:06:44 | REDWOOD CITY | CA |
73 | 11 | LAWRENCE | BERG | M40 | 43 | 2:56:39 | 0:06:44 | SANTA CRUZ | CA |
74 | 12 | VIDAL | GUERRERO | M40 | 44 | 2:56:43 | 0:06:44 | HUGHSON | CA |
75 | 7 | LISA | HARVEY | F30 | 31 | 2:56:44 | 0:06:44 | CALGARY | AB |
76 | 12 | STEVE | SKADRON | M35 | 38 | 2:56:53 | 0:06:45 | ASPEN | CO |
77 | 1 | MIKE | NORTON | M50 | 50 | 2:57:04 | 0:06:45 | CARMICHAEL | CA |
78 | 5 | DAVE | SCOTT | M45 | 47 | 2:57:05 | 0:06:45 | CARMICHAEL | CA |
79 | 22 | JEFFREY | CAMPBELL | M30 | 33 | 2:57:10 | 0:06:45 | OAKLAND | CA |
80 | 12 | BILL | MCDONNELL | M25 | 29 | 2:57:13 | 0:06:45 | FAIRBANKS | AK |
81 | 13 | GREGORY K. | MISLICK | M40 | 43 | 2:57:21 | 0:06:46 | CARMEL VALLEY | CA |
82 | 23 | MATT | REGAN | M30 | 32 | 2:57:27 | 0:06:46 | SAN FRANCISCO | CA |
83 | 13 | TIM | SHEEPER | M35 | 38 | 2:57:51 | 0:06:47 | MENLO PARK | CA |
84 | 2 | DON J. | PORTEOUS | M55 | 55 | 2:57:56 | 0:06:47 | ALAMEDA | CA |
85 | 14 | SCOTT | ROBERTSON | M40 | 42 | 2:58:08 | 0:06:47 | CARSON CITY | NV |
86 | 13 | JORGE A. | DE LEON | M25 | 28 | 2:58:41 | 0:06:49 | SAN JOSE | CA |
87 | 15 | DALE L. | NAGEL | M40 | 43 | 2:58:42 | 0:06:49 | AVONDALE | CA |
88 | 16 | ROBERT A. | KOYAK | M40 | 44 | 2:58:44 | 0:06:49 | MONTEREY | CA |
89 | 6 | DENNIS R. | EARLY | M45 | 45 | 2:59:02 | 0:06:50 | LOOMIS | CA |
90 | 2 | DON | PAUL | M50 | 51 | 2:59:07 | 0:06:50 | SF | CA |
91 | 1 | DIANA | FITZPATRICK | F40 | 43 | 2:59:18 | 0:06:50 | LARKSPUR | CA |
92 | 14 | MICHAEL | REGAN | M35 | 37 | 2:59:29 | 0:06:51 | SAN FRANCISCO | CA |
93 | 4 | KATY L. | HOLLBACHER | F25 | 27 | 2:59:36 | 0:06:51 | SF | CA |
94 | 7 | BILL | WILKEY | M45 | 45 | 2:59:36 | 0:06:51 | MADISON | WI |
95 | 2 | CHIKARA | OMINE | M10 | 19 | 2:59:44 | 0:06:51 | SAN FRANCISCO | CA |
96 | 17 | MICHAEL | BAUMANN | M40 | 44 | 2:59:47 | 0:06:51 | VISALIA | CA |
97 | 15 | BRYAN | HOADLEY | M35 | 36 | 3:00:48 | 0:06:54 | LOS GATOS | CA |
98 | 14 | EDUARDO | VERDEJO | M25 | 26 | 3:00:50 | 0:06:54 | BAKERSFIELD | CA |
99 | 5 | ERICA | KOENIG | F25 | 28 | 3:01:19 | 0:06:55 | MERCER ISLAND | WA |
100 | 24 | DOUG | GALLAHER | M30 | 33 | 3:01:21 | 0:06:55 | SF | SF |
101 | 8 | BRUCE | ALDRICH | M45 | 45 | 3:01:40 | 0:06:56 | SACRAMENTO | CA |
102 | 9 | KIM | MCDONALD | M45 | 47 | 3:01:53 | 0:06:56 | DEL MAR | CA |
103 | 15 | GREGORY | WERNER | M25 | 25 | 3:01:55 | 0:06:56 | SILVER SPRING | MD |
104 | 16 | CHARLES | HOFACKER | M35 | 36 | 3:01:57 | 0:06:56 | SACRAMENTO | CA |
105 | 18 | MAXIMILIANO | MEHECH | M40 | 40 | 3:02:16 | 0:06:57 | SANTA CLARA | CA |
106 | 17 | RALF | KLINK | M35 | 36 | 3:02:24 | 0:06:57 | RIEDSTADT/GODDELAU | XX |
107 | 5 | AUSTIN M. | RAMIREZ | M20 | 23 | 3:02:36 | 0:06:58 | SF | CA |
108 | 16 | KEVIN | MCGEE | M25 | 29 | 3:02:38 | 0:06:58 | SUNNYVALE | CA |
109 | 1 | SHEILA | GEERE | F35 | 38 | 3:02:46 | 0:06:58 | CODY | WY |
110 | 18 | STEPHEN J. | VANDENBURGH | M35 | 35 | 3:03:07 | 0:06:59 | STOCKTON | CA |
111 | 6 | PAUL K. | SMITH | M20 | 24 | 3:03:17 | 0:06:59 | ROSEVILLE | CA |
112 | 19 | JAMIE | BOESE | M40 | 42 | 3:03:27 | 0:07:00 | LONGMONT | CO |
113 | 17 | DAVID | LOPEZ | M25 | 28 | 3:03:28 | 0:07:00 | SOUTH SAN FRANCISCO | CA |
114 | 1 | MEGAN C. | CANOVA | F20 | 24 | 3:03:43 | 0:07:00 | DAVIS | CA |
115 | 19 | SHERWICK | MIN | M35 | 35 | 3:03:50 | 0:07:01 | SUNNYVALE | CA |
116 | 25 | FRANK | LEVY | M30 | 33 | 3:04:09 | 0:07:01 | SAN FRANCISCO | CA |
117 | 20 | SAM | NGATIA | M40 | 42 | 3:04:11 | 0:07:01 | FT. CARSON | CO |
118 | 20 | GREGORY W. | SCHAFER | M35 | 37 | 3:04:23 | 0:07:02 | SF | CA |
119 | 18 | JASON | MURRAY | M25 | 26 | 3:04:47 | 0:07:03 | FRESNO | CA |
120 | 1 | STEVE | BURNS | M07 | 7 | 3:04:55 | 0:07:03 | PALO ALTO | CA |
121 | 21 | YUKI | NEGORO | M40 | 41 | 3:04:56 | 0:07:03 | SAN MATEO | CA |
122 | 1 | DOUG M. | CROFT | M99 | 99 | 3:05:02 | 0:07:03 | NEWARK | CA |
123 | 26 | JASON | WALSH | M30 | 32 | 3:05:05 | 0:07:03 | SAN FRANCISCO | CA |
124 | 22 | KEVIN | NUGENT | M40 | 42 | 3:05:05 | 0:07:03 | FAIR OAKS | CA |
125 | 21 | MICHAEL | KEZMOH | M35 | 36 | 3:05:22 | 0:07:04 | ROSEVILLE | CA |
126 | 22 | SAMUEL | HARVELL | M35 | 39 | 3:05:26 | 0:07:04 | SF | CA |
127 | 23 | DAVID | HARTWIG | M35 | 35 | 3:05:30 | 0:07:04 | MI-WUK | CA |
128 | 27 | OLIVER | STALEY | M30 | 30 | 3:05:32 | 0:07:04 | SPOKANE | WA |
129 | 2 | NATALIE M. | BUTLER | F35 | 39 | 3:05:44 | 0:07:05 | KELOWNA | BC |
130 | 3 | CHRISTINA | NOONEY | F35 | 35 | 3:05:48 | 0:07:05 | SAN FRANCISCO | CA |
131 | 3 | ERIC W. | JOHNSON | M10 | 18 | 3:06:08 | 0:07:06 | ROCKLIN | CA |
132 | 28 | TY | REILLY | M30 | 32 | 3:06:21 | 0:07:06 | SUN VALLEY | NV |
133 | 23 | CHUCK | FIELAND | M40 | 43 | 3:06:40 | 0:07:07 | PALMDALE | CA |
134 | 19 | JONATHAN | TEAMES | M25 | 27 | 3:07:08 | 0:07:08 | WALNUT CREEK | CA |
135 | 29 | DAN A. | RHODES | M30 | 30 | 3:07:13 | 0:07:08 | HALF MOON BAY | CA |
136 | 4 | LYNN | KEANE | F35 | 36 | 3:07:26 | 0:07:09 | GOLD RIVER | CA |
137 | 3 | WALLY | HERRALA | M55 | 57 | 3:07:36 | 0:07:09 | ANN ARBOR | MI |
138 | 24 | KEN Y. | HSU | M35 | 39 | 3:07:39 | 0:07:09 | SAN MATEO | CA |
139 | 10 | GIL | RODRIGUEZ | M45 | 45 | 3:07:39 | 0:07:09 | STOCKTON | CA |
140 | 8 | WENDY L. | MONTGOMERY | F30 | 34 | 3:07:58 | 0:07:10 | NORTH VANCOUVER | BC |
141 | 4 | IAN | CRAIG | M10 | 18 | 3:07:58 | 0:07:10 | OROVILLE | CA |
142 | 30 | THOMAS | O'GRADY | M30 | 30 | 3:08:09 | 0:07:10 | KANSAS CITY | MO |
143 | 31 | DENNIS M. | PRIZMICH | M30 | 34 | 3:08:09 | 0:07:10 | DAVIS | CA |
144 | 2 | DEAN J. | HINCHLIFF | M99 | 99 | 3:08:12 | 0:07:11 | LAKE OSWEGO | OR |
145 | 24 | JIM | TOMIC | M40 | 42 | 3:08:15 | 0:07:11 | SAN FRANCISCO | CA |
146 | 32 | STEPHEN | GOLDMANN | M30 | 31 | 3:08:16 | 0:07:11 | SAN FRANCISCO | CA |
147 | 33 | CHAD | GREEN | M30 | 30 | 3:08:17 | 0:07:11 | DAVIS | CA |
148 | 34 | DAN | DOLAN | M30 | 34 | 3:08:18 | 0:07:11 | BOULDER | CO |
149 | 25 | DONALD | ROGERS | M35 | 36 | 3:08:18 | 0:07:11 | MARTINEZ | CA |
150 | 1 | ELIZABETH B. | MCCLENEGHAN | F10 | 19 | 3:08:21 | 0:07:11 | ORANGEVALE | CA |
151 | 20 | STEPHEN | CASWELL | M25 | 27 | 3:08:24 | 0:07:11 | DAVIS | CA |
152 | 6 | GINA | KING | F25 | 28 | 3:08:26 | 0:07:11 | ROHNERT PARK | CA |
153 | 35 | TONY | HILTON | M30 | 34 | 3:08:29 | 0:07:11 | SAN JOSE | CA |
154 | 7 | JOY | ULICKEY | F25 | 26 | 3:08:34 | 0:07:11 | WALNUT CREEK | CA |
155 | 8 | MARY | FAGAN | F25 | 26 | 3:08:39 | 0:07:12 | SAN FRANCISCO | CA |
156 | 36 | JASON R. | MAXFIELD | M30 | 32 | 3:08:44 | 0:07:12 | VISALIA | CA |
157 | 21 | SAM | ANDERSON | M25 | 25 | 3:08:49 | 0:07:12 | PASADENA | CA |
158 | 37 | BRIAN | MCKILLIGAN | M30 | 31 | 3:08:50 | 0:07:12 | STOCKTON | CA |
159 | 25 | JIM | GIBLIN | M40 | 42 | 3:08:55 | 0:07:12 | SAN RAMON | CA |
160 | 22 | TOM | MCNEIL | M25 | 29 | 3:08:58 | 0:07:12 | CAMPBELL | CA |
161 | 38 | ERIC | O'KELLEY | M30 | 34 | 3:09:02 | 0:07:12 | CHESTER | CA |
162 | 39 | JOHN | HORRIGAN | M30 | 33 | 3:09:10 | 0:07:13 | SAN FRANCISCO | CA |
163 | 23 | ROBERT | HEINTZ | M25 | 27 | 3:09:20 | 0:07:13 | BOULDER | CO |
164 | 4 | JOACHIM R. | BECHTLE | M55 | 58 | 3:09:29 | 0:07:13 | SF | CA |
165 | 24 | JASON E. | GOLBUS | M25 | 27 | 3:09:40 | 0:07:14 | SAN JOSE | CA |
166 | 26 | TIM R. | TWIETMEYER | M40 | 43 | 3:10:04 | 0:07:15 | AUBURN | CA |
167 | 3 | JIM | GORMAN | M50 | 52 | 3:10:10 | 0:07:15 | PALO ALTO | CA |
168 | 3 | JAMES C. | SERVAITES | M99 | 99 | 3:10:10 | 0:07:15 | MENLO PARK | CA |
169 | 26 | GREGGORY L. | QUICK | M35 | 36 | 3:10:14 | 0:07:15 | GRASS VALLEY | CA |
170 | 27 | DAVID J. | GONZALES | M35 | 37 | 3:10:20 | 0:07:15 | BOULDER CREEK | CA |
171 | 5 | TYLER | DALY | M10 | 18 | 3:10:22 | 0:07:15 | LOOMIS | CA |
172 | 28 | BOB A. | ROWDEN | M35 | 37 | 3:10:28 | 0:07:16 | FOLSOM | CA |
173 | 25 | ROB | MORIN | M25 | 26 | 3:10:31 | 0:07:16 | SACRAMENTO | CA |
174 | 27 | CHRIS L. | LEWIS | M40 | 40 | 3:10:42 | 0:07:16 | SF | CA |
175 | 11 | CHRIS | SKAIFE | M45 | 46 | 3:10:43 | 0:07:16 | PASADENA | CA |
176 | 9 | SARA D. | GIGLIOTTI | F25 | 27 | 3:10:45 | 0:07:16 | SF | CA |
177 | 29 | DAVID M. | CRAFORD | M35 | 37 | 3:10:53 | 0:07:17 | LOS ALTOS | CA |
178 | 30 | PAUL | BRODY | M35 | 37 | 3:11:05 | 0:07:17 | PALO ALTO | CA |
179 | 12 | AL | DELAROCHE | M45 | 47 | 3:11:12 | 0:07:17 | COLORADO SPRINGS | CO |
180 | 31 | ROBERT | WILLOUGHBY | M35 | 37 | 3:11:15 | 0:07:17 | DIXON | CA |
181 | 28 | IAIN | MICKLE | M40 | 40 | 3:11:16 | 0:07:18 | SACRAMENTO | CA |
182 | 7 | CYRUS R. | SEVERANCE | M20 | 21 | 3:11:17 | 0:07:18 | PORTLAND | OR |
183 | 26 | CLINTON | WALL | M25 | 29 | 3:11:26 | 0:07:18 | SAN FRANCISCO | CA |
184 | 29 | BRIAN A. | DOWEY | M40 | 41 | 3:11:32 | 0:07:18 | PLEASANT HILL | CA |
185 | 40 | CHRISTIAN | BEARE | M30 | 32 | 3:11:39 | 0:07:18 | SAN FRANCISCO | CA |
186 | 2 | KATHLEEN | ATKINS | F40 | 42 | 3:12:00 | 0:07:19 | ROCKLIN | CA |
187 | 5 | CATHY | RUSINIAK | F35 | 36 | 3:12:09 | 0:07:20 | LOS GATOS | CA |
188 | 41 | CHRISTIAN | HURST | M30 | 34 | 3:12:24 | 0:07:20 | RIVERBANK | CA |
189 | 5 | MICHAEL J. | FIENE | M55 | 55 | 3:12:40 | 0:07:21 | NEWBURYPORT | MA |
190 | 27 | DAVID | CHAVEZ | M25 | 27 | 3:12:52 | 0:07:21 | SAN JOSE | CA |
191 | 30 | LEE | MCKINLEY | M40 | 40 | 3:12:54 | 0:07:21 | DANVILLE | CA |
192 | 31 | ROBERT J. | DIMICELI | M40 | 44 | 3:12:55 | 0:07:21 | OAKLAND | CA |
193 | 13 | MICHAEL | SWEENEY | M45 | 47 | 3:13:02 | 0:07:22 | SAN RAFAEL | CA |
194 | 32 | RONALD G. | GIANNONE | M40 | 44 | 3:13:03 | 0:07:22 | TURLOCK | CA |
195 | 28 | VERN | CARUZ | M25 | 28 | 3:13:04 | 0:07:22 | SAN JOSE | CA |
196 | 6 | RYAN J. | JOHNSON | M10 | 18 | 3:13:30 | 0:07:23 | OAKHURST | CA |
197 | 42 | CHRIS | BECKER | M30 | 32 | 3:13:48 | 0:07:23 | OAKLAND | CA |
198 | 32 | TRACY L. | FLEET | M35 | 38 | 3:13:56 | 0:07:24 | SHERMAN | TX |
199 | 33 | ERIC | AARRESTAD | M40 | 40 | 3:14:10 | 0:07:24 | ISSAQUAH | WA |
200 | 14 | MICHAEL | CASTILLO | M45 | 47 | 3:14:19 | 0:07:25 | FRESNO | CA |
201 | 43 | WILLIAM | CRESKO | M30 | 31 | 3:14:24 | 0:07:25 | EUGENE | OR |
202 | 44 | THOMAS J. | EGAN | M30 | 32 | 3:14:25 | 0:07:25 | NEW YORK | NY |
203 | 34 | ROBERT | BOLTJE | M40 | 41 | 3:14:26 | 0:07:25 | SANTA CRUZ | CA |
204 | 10 | BRIDGET E. | WARD | F25 | 28 | 3:14:27 | 0:07:25 | SF | CA |
205 | 15 | JEFF | HAYES | M45 | 45 | 3:14:32 | 0:07:25 | SACRAMENTO | CA |
206 | 6 | JANET | DEMSHER | F35 | 36 | 3:14:46 | 0:07:26 | SHASTA | CA |
207 | 33 | RAMESH | RAJAGOPAL | M35 | 37 | 3:14:51 | 0:07:26 | SEATTLE | WA |
208 | 11 | JENNY M. | CAPEL | F25 | 28 | 3:15:09 | 0:07:26 | RENO | NV |
209 | 12 | LEANN D. | SKINNER | F25 | 26 | 3:15:18 | 0:07:27 | DALY CITY | CA |
210 | 35 | SCOTT | SIMON | M40 | 40 | 3:15:27 | 0:07:27 | DAVIS | CA |
211 | 45 | ENRIQUE S. | SANCHEZ | M30 | 34 | 3:15:28 | 0:07:27 | SANTA ANA | CA |
212 | 34 | BRUCE | COLE | M35 | 37 | 3:15:42 | 0:07:28 | MERCED | CA |
213 | 36 | PETER | HSIA | M40 | 41 | 3:15:44 | 0:07:28 | SF | CA |
214 | 46 | FRANKLIN E. | STALEY | M30 | 31 | 3:15:46 | 0:07:28 | SF | CA |
215 | 16 | CHUCK | HANSEN | M45 | 45 | 3:15:51 | 0:07:28 | SACRAMENTO | CA |
216 | 47 | BRUCE B. | TRIPLETT | M30 | 32 | 3:15:52 | 0:07:28 | MOUNTAIN VIEW | CA |
217 | 6 | ERNEST K. | TAKAHASHI | M55 | 56 | 3:15:52 | 0:07:28 | SACRAMENTO | CA |
218 | 29 | NICANOR I. | JASSO | M25 | 29 | 3:15:55 | 0:07:28 | LOS GATOS | CA |
219 | 9 | KAREN | RIBBLE | F30 | 31 | 3:15:56 | 0:07:28 | SF | CA |
220 | 35 | SCOTT T. | HANSON | M35 | 35 | 3:15:58 | 0:07:28 | EL DORADO HILLS | CA |
221 | 48 | RON | BODKIN | M30 | 32 | 3:15:59 | 0:07:28 | SAN FRANCISCO | CA |
222 | 49 | TOM M. | FLAHAVAN | M30 | 34 | 3:16:01 | 0:07:28 | FOLSOM | CA |
223 | 7 | KAREN | MINCHOW | F35 | 39 | 3:16:04 | 0:07:29 | SALT LAKE CITY | UT |
224 | 36 | JONATHAN | WHITEHEAD | M35 | 38 | 3:16:08 | 0:07:29 | RENO | NV |
225 | 10 | CHERYL | SHWE | F30 | 34 | 3:16:14 | 0:07:29 | SAN FRANCISCO | CA |
226 | 37 | PETE | RANDAZZO | M40 | 40 | 3:16:27 | 0:07:29 | MARINA | CA |
227 | 38 | CHRIS J. | SCHULTZ | M40 | 40 | 3:16:34 | 0:07:30 | ALBUQUERQUE | NM |
228 | 37 | ANDREW | MILL | M35 | 35 | 3:16:38 | 0:07:30 | HAYWARD | CA |
229 | 17 | ROBERT P. | STUYVESANT | M45 | 46 | 3:16:46 | 0:07:30 | RENO | NV |
230 | 1 | CHRISTINE | IWAHASHI | F45 | 46 | 3:16:58 | 0:07:31 | SACRAMENTO | CA |
231 | 50 | BOB | MACDONALD | M30 | 34 | 3:17:02 | 0:07:31 | SUNNYVALE | CA |
232 | 4 | BOB | HARMS | M99 | 99 | 3:17:15 | 0:07:31 | EUGENE | OR |
233 | 4 | BYRLE T. | SMALLEN | M50 | 54 | 3:17:18 | 0:07:31 | AGOURA HILLS | CA |
234 | 39 | JEFF | DANIELSON | M40 | 44 | 3:17:23 | 0:07:32 | AA | FL |
235 | 11 | KATIE | EVANS | F30 | 30 | 3:17:23 | 0:07:32 | SAN FRANCISCO | CA |
236 | 40 | KERRY | MCDERMOTT | M40 | 44 | 3:17:34 | 0:07:32 | LINCOLN | NE |
237 | 41 | WAYNE | AVERY | M40 | 43 | 3:17:36 | 0:07:32 | RENO | NV |
238 | 42 | RANDY | YODER | M40 | 40 | 3:17:44 | 0:07:32 | FOLSOM | CA |
239 | 43 | CHRIS | SCHENONE | M40 | 42 | 3:17:45 | 0:07:32 | SANTA BARBARA | CA |
240 | 18 | MIKE | LOGAN | M45 | 45 | 3:17:46 | 0:07:32 | EUGENE | OR |
241 | 44 | WAYNE | RILEY | M40 | 41 | 3:17:48 | 0:07:33 | SACRAMENTO | CA |
242 | 3 | KIM | ROUSE | F40 | 41 | 3:17:49 | 0:07:33 | LONG BEACH | CA |
243 | 19 | PHIL | LUPERCIO | M45 | 46 | 3:17:54 | 0:07:33 | FRESNO | CA |
244 | 51 | BRIAN | PRICE | M30 | 33 | 3:17:57 | 0:07:33 | MIDDLETON | ID |
245 | 38 | ALAIN | BOUTEFEU | M35 | 39 | 3:17:57 | 0:07:33 | OAKLAND | CA |
246 | 45 | ALLAN C. | POLLY | M40 | 44 | 3:17:58 | 0:07:33 | PEBBLE BEACH | CA |
247 | 5 | MATTHEW | DUNCAN | M50 | 54 | 3:18:01 | 0:07:33 | MIAMI BEACH | FL |
