GIRLS | |||||||
LAST | FIRST | X | DIV | DOB | TEAM | Time | Place |
FRY | NICOLA | F | SB | CITY TRACK | 9:37 | 1 | |
KING | AMELIA | F | SB | CITY TRACK | 9:43 | 2 | |
CIFOR | YEVA | F | SB | CITY TRACK | 10:20 | 3 | |
FRAIZER | SUSAN | F | SB | 8/22/1994 | BUFFALO CHIPS | 11:29 | 4 |
ALLSTON | JAYLYN | F | SB | CITY TRACK | 13:54 | 5 | |
SPEECH | MELANIE | F | SB | CITY TRACK | 13:56 | 6 | |
BRADSHAW | DANZEL | F | B | VALLEJO PAL | 13:06 | 1 | |
SELDIN | HELEN | F | B | ######## | BUFFALO CHIPS | 13:18 | 2 |
BRISCOE | HALEY | F | B | 12/3/1991 | BUFFALO CHIPS | 13:54 | 3 |
LEE | ANNIE | F | B | SALINAS | 14:58 | 4 | |
LEONI | MEGAN | F | B | 7/16/1991 | PLEASANTON HEAT | 15:41 | 5 |
CUNNAN | LAUREL | F | B | SALINAS | 15:59 | 6 | |
LEE | JACKIE | F | B | SALINAS | 16:32 | 7 | |
LOUBER | HEIDI | F | B | 2/18/1991 | SILVER STATE | 16:34 | 8 |
CARLISLE-STEINBERG | ALYSON | F | B | SANTA ROSA EXP | 22:17 | 9 | |
ROBINSON | RENISHA | F | M | 2/7/1989 | UMOJA | 13:04 | 1 |
KING | EVE | F | M | CITY TRACK | 14:13 | 2 | |
ALLSTON | LATASHA | F | M | CITY TRACK | 15:05 | 3 | |
DUKES | EGYPT | F | M | 1/11/1989 | MOTOR CITY | 15:09 | 4 |
LOUBER | BECKY | F | M | 2/14/1989 | SILVER STATE | 15:16 | 5 |
DOKONAL | KRISTINA | F | M | 12/7/1990 | UMOJA | 17:20 | 6 |
WILSON | ALYSA | F | M | 3/27/1989 | VALLEJO PAL | 18:26 | 7 |
BRADSHAW | CAPRICE | F | Y | VALLEJO PAL | 17:31 | 1 | |
LOK | LAUREN | F | Y | 4/11/1988 | UNATTACHED | 19:21 | 2 |
CIFOR | MARIKA | F | I | CITY TRACK | 25:21 | 1 | |
BOYS | |||||||
LAST | FIRST | X | DIV | DOB | TEAM | Time | Place |
HAYES | ADRIAN | M | SB | 3/3/1993 | VALLEJO PAL | 9:18 | 1 |
HARTMAN | ROBERT | M | SB | 7/23/1993 | BUFFALO CHIPS | 9:38 | 2 |
COUGHLIN | MAX | M | SB | SANTA ROSA EXP | 15:57 | 3 | |
DUKES | SHAKA | M | B | 5/17/1991 | MOTOR CITY | 11:52 | 1 |
DUKES | MANACHAM | M | B | 5/17/1991 | MOTOR CITY | 11:52 | 2 |
DUKES | RAMSES | M | B | 11/3/1991 | MOTOR CITY | 12:12 | 3 |
FUENTES | ADRIAN | M | B | 10/2/1991 | UNATTACHED | 12:51 | 4 |
LOK | RYAN | M | B | 2/6/1991 | UNATTACHED | 13:35 | 5 |
BEWS | CJ | M | B | 2/20/1992 | BUFFALO CHIPS | 13:40 | 6 |
MEGGERSON | MALCOLM | M | B | ######## | VALLEJO PAL | 15:31 | 7 |
SEVEY | CAREY | M | B | 8/27/1993 | UNATTACHED | 15:41 | 8 |
WOBBER | DAVID | M | B | 2/6/1991 | PALO ALTO LIGHTNG | 17:12 | 9 |
ABRAHAM | COREY | M | B | 3/9/1991 | DIABLO VALLEY | 18:58 | 10 |
HILL | CEDRIC | M | B | MOTOR CITY | 20:29 | 11 | |
GRISBY | WAYNE | M | B | 3/30/1990 | VALLEJO PAL | 25:49:00 | 12 |
KUSCHILL | BRANDON | M | B | SALINAS | N/F | ||
SALVATIERRA | MICHAEL | M | M | 2/14/1989 | BUFFALO CHIPS | 12:31 | 1 |
BEWS | JAKE | M | M | 3/23/1990 | BUFFALO CHIPS | 12:51 | 2 |
COUGHLIN | QUIN | M | M | SANTA ROSA EXP | 12:57 | 3 | |
BEACH | NATE | M | M | 5/16/1989 | DIABLO VALLEY | 13:09 | 4 |
PECK | RUSSEL | M | M | 4/16/1990 | UNATTACHED | 13:37 | 5 |
BARTLETT-JONES | DOMINIE | M | M | SALINAS | 14:04 | 6 | |
FRAIZER | NATHAN | M | M | 9/5/1990 | BUFFALO CHIPS | 14:16 | 7 |
WITHERS | JOE | M | M | SANTA ROSA EXP | 14:19 | 8 | |
MCDIAMID | DAVID | M | M | 9/24/1990 | DIABLO VALLEY | 14:57 | 9 |
WILLIAMS | ROBERT | M | M | 4/18/1990 | UNATTACHED | 15:33 | 10 |
MCDIAMID | ZACHERY | M | M | 9/24/1990 | N/F | 11 | |
CANNON | TIM | M | Y | 12/5/1987 | BUFFALO CHIPS | 14:48 | 1 |
SWITTERS | ADAM | M | Y | 2/25/1987 | UNATTACHED | 15:19 | 2 |
SITLER | BEN | M | Y | ######## | PALO ALTO LIGHTNG | 15:30 | 3 |
TOLDA | JEFFERY | M | Y | 11/3/1987 | DIABLO VALLEY | 16:47 | 4 |
SELDIN | STEPHEN | M | Y | ######## | BUFFALO CHIPS | 17:11 | 5 |
BEWS | BRANDON | M | Y | 2/25/1988 | BUFFALO CHIPS | 17:29 | 6 |
APPLE | JAIME | M | Y | 11/3/1987 | PALO ALTO LIGHTNG | 18:04 | 7 |
PIKARD | CAEY | M | Y | 5/13/1987 | UNATTACHED | 19:09 | 8 |
GROELING | THOMAS | M | Y | SALINAS | 21:55 | 9 |
Last Update: 10/30/2001
Name: TCT3