4 x 4.464 Miles
Place | Div Pl. | Division | Bib# |
Team Name
|
Time
|
. |
Pace |
1 | 1 | Open | 708 | HoysExcelsior | 1:37:28.6 | 5:27 | |
2 | 1 | Submaster Men | F901 | HoysExcel Open | 1:38:45.0 | 5:31 | |
3 | 1 | Master Men | H548 | SlvrStStridersMstr | 1:39:53.4 | 5:35 | |
4 | 2 | Master Men | H929 | EBS/WVTC Masters | 1:40:11.3 | 5:36 | |
5 | 1 | Jr Boys | B877 | Aggies Orange | 1:42:16.5 | 5:43 | |
6 | 2 | Open | 405 | Tamalpa Open | 1:42:17.3 | 5:43 | |
7 | 1 | Corporate | A855 | UCB Chem E | 1:42:30.1 | 5:44 | |
8 | 3 | Master Men | H549 | HoysExcel Master | 1:43:48.3 | 5:48 | |
9 | 1 | Men 50+ | L154 | HoysExcel Senior | 1:44:58.2 | 5:52 | |
10 | 2 | Jr Boys | B530 | St Joe's A | 1:46:19.7 | 5:57 | |
11 | 1 | Law Enforcement | Y7 | SFFD Red | 1:48:13.8 | 6:03 | |
12 | 3 | Open | 420 | Oly Club AM TEam A | 1:49:11.9 | 6:06 | |
13 | 1 | Women Open | N972 | Impala A Team | 1:49:30.2 | 6:07 | |
14 | 1 | Couples | S614 | Iguana Combo | 1:50:46.7 | 6:12 | |
15 | 3 | Jr Boys | B524 | Nevada Union XC | 1:51:32.0 | 6:14 | |
16 | 2 | Couples | S69 | Woodside Winos | 1:52:10.4 | 6:16 | |
17 | 4 | Open | 414 | Sonoma County | 1:52:17.9 | 6:17 | |
18 | 3 | Couples | S790 | GoldSax | 1:52:41.1 | 6:18 | |
19 | 2 | Men 50+ | L151 | EBS WVTC | 1:52:53.2 | 6:19 | |
20 | 1 | Master Women | R581 | Impala E Team | 1:53:00.1 | 6:19 | |
21 | 2 | Women Open | N982 | Tamalpa Opn Wmn | 1:54:00.0 | 6:23 | |
22 | 5 | Open | 400 | Maverick Mavens | 1:55:23.8 | 6:27 | |
23 | 3 | Women Open | N130 | HoysExcelsior | 1:55:56.4 | 6:29 | |
24 | 4 | Master Men | H550 | Tamalpa Masters Men | 1:56:25.4 | 6:31 | |
25 | 4 | Couples | S787 | Friends4ever | 1:56:33.9 | 6:31 | |
26 | 1 | Jr Girls | C532 | Aggies Blue | 1:56:35.6 | 6:31 | |
27 | 4 | Jr Boys | B525 | Fremont A Team | 1:56:49.2 | 6:32 | |
28 | 5 | Jr Boys | B527 | TrailBlazers | 1:57:10.3 | 6:33 | |
29 | 3 | Men 50+ | L958 | Hoys Excelsior | 1:57:47.5 | 6:35 | |
30 | 6 | Open | 706 | Tamalpa Open B | 1:58:01.6 | 6:36 | |
31 | 5 | Couples | S82 | Pamakid Coed | 1:58:06.3 | 6:36 | |
32 | 5 | Master Men | H546 | Rolling Donut TC | 1:58:59.1 | 6:39 | |
33 | 6 | Jr Boys | B876 | SJ Trail Tigers | 1:59:19.6 | 6:40 | |
34 | 4 | Men 50+ | L956 | Tamalpa Senior Men | 1:59:22.1 | 6:41 | |
35 | 4 | Women Open | N973 | Impala B Team | 1:59:56.0 | 6:43 | |
36 | 7 | Jr Boys | B528 | Santa Clara TC | 2:00:14.5 | 6:44 | |
37 | 1 | Men 60+ | K944 | Tamalpa Supr Snr Men | 2:00:25.9 | 6:44 | |
38 | 6 | Master Men | H193 | Hairy Trotter | 2:00:49.8 | 6:45 | |
39 | 1 | Submaster Wmn | X622 | Impala C Team | 2:00:50.7 | 6:46 | |
40 | 7 | Open | 398 | Run4 Your Life | 2:01:27.8 | 6:48 | |
41 | 5 | Women Open | N975 | Team KSMS | 2:01:31.7 | 6:48 | |
42 | 8 | Jr Boys | B529 | St Joe's B | 2:01:35.8 | 6:48 | |
43 | 2 | Master Women | R797 | WVTC Women Masters | 2:02:13.5 | 6:50 | |
44 | 6 | Couples | S612 | Running in Circles | 2:02:38.0 | 6:52 | |
45 | 8 | Open | 391 | Bos Crew | 2:03:14.5 | 6:54 | |
46 | 5 | Men 50+ | L150 | Lake Merritt J&S | 2:03:22.9 | 6:54 | |
47 | 2 | Jr Girls | C531 | Cougar Chicks | 2:03:27.1 | 6:54 | |
48 | 2 | Submaster Men | F271 | Diablo Devils | 2:03:31.5 | 6:55 | |
49 | 6 | Men 50+ | L957 | Buffalo Chips | 2:03:36.3 | 6:55 | |
50 | 3 | Submaster Men | F904 | Oly Club AM Team B | 2:04:36.2 | 6:58 | |
51 | 9 | Open | 409 | Asha 1 | 2:04:58.6 | 6:59 | |
52 | 6 | Women Open | N976 | Team Kristi | 2:05:05.2 | 7:00 | |
53 | 2 | Corporate | A513 | Equilon TeamOutaGasA | 2:05:16.4 | 7:00 | |
54 | 9 | Jr Boys | B880 | Moraga | 2:05:23.1 | 7:01 | |
55 | 7 | Couples | S74 | Santa's Bad Kids | 2:05:47.4 | 7:02 | |
56 | 2 | Law Enforcement | Y8 | Marinwood Team #1 | 2:06:16.2 | 7:04 | |
57 | 8 | Couples | S792 | SF Roadrunners | 2:06:16.9 | 7:04 | |
58 | 10 | Open | 704 | Pamakid Men | 2:06:33.9 | 7:05 | |
59 | 11 | Open | 701 | BLSRSFOK | 2:06:44.6 | 7:05 | |
60 | 2 | Men 60+ | K237 | WVJS 60+ | 2:06:47.7 | 7:06 | |
61 | 4 | Submaster Men | F275 | WV RelayRunners #1 | 2:07:06.9 | 7:07 | |
62 | 7 | Women Open | N984 | HoysExcelsior B | 2:07:11.9 | 7:07 | |
63 | 3 | Master Women | R799 | Cycle Chix | 2:07:20.3 | 7:07 | |
64 | 4 | Master Women | R798 | Tamalpa Master Wmn | 2:07:39.5 | 7:08 | |
65 | 5 | Submaster Men | F274 | Jingle Belles | 2:07:51.6 | 7:09 | |
66 | 9 | Couples | S616 | Dashers | 2:07:55.7 | 7:09 | |
67 | 6 | Submaster Men | F902 | WVTC Submasters | 2:08:16.2 | 7:11 | |
68 | 12 | Open | 415 | Missletoes | 2:08:25.2 | 7:11 | |
69 | 7 | Submaster Men | F903 | Get Over It | 2:08:30.1 | 7:11 | |
70 | 10 | Couples | S81 | Free Parcing | 2:08:53.1 | 7:13 | |
71 | 3 | Corporate | A512 | SF Water Dept | 2:09:05.9 | 7:13 | |
72 | 11 | Couples | S78 | MPS Duets | 2:09:15.5 | 7:14 | |
73 | 3 | Men 60+ | K941 | LMJS 60s Men | 2:09:37.1 | 7:15 | |
74 | 3 | Law Enforcement | Y9 | SFDeptPublicWorks | 2:09:44.7 | 7:15 | |
75 | 8 | Submaster Men | F272 | SF Roadrunners Up | 2:10:07.9 | 7:17 | |
76 | 13 | Open | 419 | The Unredeemed | 2:10:10.6 | 7:17 | |
77 | 3 | Jr Girls | C533 | Aggies Ten 1 | 2:10:25.4 | 7:18 | |
78 | 5 | Master Women | R582 | Impala F Team | 2:10:41.7 | 7:19 | |
79 | 4 | Corporate | A515 | Team Gerd | 2:10:44.7 | 7:19 | |
80 | 7 | Master Men | H192 | SF FrontrunnersM&MS | 2:10:47.4 | 7:19 | |
81 | 8 | Women Open | N974 | Impala D Team | 2:10:50.5 | 7:19 | |
82 | 14 | Open | 412 | OutDated Eggnog | 2:11:09.2 | 7:20 | |
83 | 12 | Couples | S617 | Missle Toes | 2:11:32.7 | 7:21 | |
84 | 9 | Women Open | N981 | Santa's Good Girls | 2:12:46.6 | 7:26 | |
85 | 15 | Open | 417 | The Indecisives | 2:13:12.4 | 7:27 | |
86 | 16 | Open | 392 | ET Elite 1 | 2:13:45.5 | 7:29 | |
87 | 5 | Corporate | A857 | Athleta Mixed | 2:14:07.7 | 7:30 | |
88 | 6 | Master Women | R583 | Over The Hills | 2:14:42.4 | 7:32 | |
89 | 13 | Couples | S789 | Team Wanna-B-Ving | 2:14:48.3 | 7:32 | |
90 | 17 | Open | 411 | Iron Team 2002 | 2:15:18.2 | 7:34 | |
91 | 9 | Submaster Men | F273 | SF RoadrunnersOnIce | 2:15:45.2 | 7:36 | |
92 | 18 | Open | 406 | Lick Boys & Co | 2:16:04.5 | 7:37 | |
93 | 7 | Men 50+ | L155 | MPS Fossils | 2:16:15.3 | 7:37 | |
94 | 19 | Open | 395 | ET Elite 4 | 2:17:05.2 | 7:40 | |
95 | 20 | Open | 703 | They Shiver | 2:17:42.4 | 7:42 | |
96 | 10 | Jr Boys | B526 | Fremont B Team | 2:17:44.4 | 7:42 | |
97 | 7 | Master Women | R796 | WVJS Master Women | 2:17:48.8 | 7:43 | |
98 | 1 | Family | E220 | Last Don&3Scicilians | 2:17:59.4 | 7:43 | |
99 | 14 | Couples | S610 | 1 Camping God | 2:18:20.1 | 7:44 | |
100 | 15 | Couples | S791 | EquilonTeamOuttagasM | 2:18:24.0 | 7:45 | |
101 | 8 | Master Men | H194 | Toys In Babeland | 2:18:25.2 | 7:45 | |
102 | 2 | Submaster Wmn | X44 | Iguana Bells | 2:18:37.5 | 7:45 | |
103 | 6 | Corporate | A514 | Equilon TeamOutagasB | 2:19:08.9 | 7:47 | |
104 | 1 | Women 50+ | T54 | Tamalpa Senior Wmn | 2:19:19.7 | 7:48 | |
105 | 10 | Women Open | N127 | Igauna Girlies | 2:20:01.2 | 7:50 | |
106 | 21 | Open | 403 | Hormone Deranged | 2:20:06.5 | 7:50 | |
107 | 22 | Open | 705 | Goodwill Running | 2:20:11.0 | 7:51 | |
108 | 16 | Couples | S613 | Team Advil | 2:20:12.9 | 7:51 | |
109 | 9 | Master Men | H926 | MPS Old Faithfuls | 2:20:36.2 | 7:52 | |
110 | 23 | Open | 416 | East Bay | 2:21:03.6 | 7:53 | |
111 | 11 | Women Open | N980 | WOTR Missle Toes | 2:21:27.6 | 7:55 | |
112 | 24 | Open | 413 | Team Spit & Grunt | 2:21:33.6 | 7:55 | |
113 | 4 | Jr Girls | C534 | San JoseTrailTigers | 2:22:40.2 | 7:59 | |
114 | 4 | Men 60+ | K943 | Lake Merritt 62 | 2:22:41.9 | 7:59 | |
115 | 1 | Corporate Wmn | W19 | Athleta Runners | 2:22:45.2 | 7:59 | |
116 | 25 | Open | 387 | Happy Endings | 2:22:56.0 | 8:00 | |
117 | 10 | Master Men | H930 | GavilanJoggers | 2:23:07.9 | 8:00 | |
118 | 11 | Master Men | H195 | Napa Masters | 2:23:41.5 | 8:02 | |
119 | 5 | Jr Girls | C240 | Tigers | 2:24:38.1 | 8:05 | |
120 | 6 | Jr Girls | C239 | Fremont C Team | 2:25:14.9 | 8:08 | |
121 | 7 | Corporate | A854 | Perclose | 2:25:51.2 | 8:10 | |
122 | 17 | Couples | S793 | WOTR Naughty Elves | 2:26:21.5 | 8:11 | |
123 | 2 | Corporate Wmn | W17 | Athleta Cycliests | 2:26:37.5 | 8:12 | |
124 | 18 | Couples | S788 | Team Ving | 2:28:28.5 | 8:18 | |
125 | 19 | Couples | S80 | Rebels On The Run | 2:28:30.0 | 8:18 | |
126 | 20 | Couples | S77 | Iguana Gems | 2:28:37.7 | 8:19 | |
127 | 12 | Women Open | N977 | WOTR A Sante | 2:29:11.6 | 8:21 | |
128 | 5 | Men 60+ | K942 | Wise Men | 2:29:16.9 | 8:21 | |
129 | 26 | Open | 401 | DeadJanes Running 1 | 2:30:12.7 | 8:24 | |
130 | 21 | Couples | S615 | 4 Frolicking Forties | 2:30:40.7 | 8:26 | |
131 | 8 | Corporate | A851 | ASML Track | 2:31:12.1 | 8:28 | |
132 | 8 | Master Women | R100 | Iguana Originals | 2:31:53.8 | 8:30 | |
133 | 13 | Women Open | N985 | Pamakid Women | 2:32:04.6 | 8:30 | |
134 | 22 | Couples | S73 | Christmas Karolers | 2:32:26.9 | 8:32 | |
135 | 9 | Corporate | A852 | Perclose III | 2:33:35.1 | 8:36 | |
136 | 27 | Open | 404 | Naughty Kitties | 2:34:19.4 | 8:38 | |
137 | 3 | Submaster Wmn | X621 | Blessed Virgins | 2:34:52.1 | 8:40 | |
138 | 10 | Corporate | A511 | Mackay & Somps | 2:34:53.1 | 8:40 | |
139 | 14 | Women Open | N978 | The Rundeer | 2:34:56.4 | 8:40 | |
140 | 7 | Jr Girls | C238 | Women On The Run | 2:35:02.7 | 8:40 | |
141 | 11 | Corporate | A853 | Perclose II | 2:35:13.8 | 8:41 | |
142 | 28 | Open | 408 | Asha 2 | 2:36:07.2 | 8:44 | |
143 | 23 | Couples | S786 | Yellow Lab Team | 2:36:41.4 | 8:46 | |
144 | 8 | Men 50+ | L959 | Pamakid Veterans | 2:36:47.5 | 8:46 | |
145 | 4 | Submaster Wmn | X45 | Go To The Bad Team | 2:37:33.5 | 8:49 | |
146 | 29 | Open | 388 | Kwanzaa Athletes | 2:38:03.0 | 8:51 | |
147 | 5 | Submaster Wmn | X623 | SF Roadrunners | 2:38:57.8 | 8:54 | |
148 | 15 | Women Open | N979 | SF FrntrunrsPrancer | 2:38:59.5 | 8:54 | |
149 | 30 | Open | 407 | WmnOTR&MnWhoLuvThem | 2:41:01.1 | 9:01 | |
150 | 16 | Women Open | N129 | GPMJ | 2:42:00.7 | 9:04 | |
151 | 24 | Couples | S611 | Need 02 | 2:42:14.2 | 9:05 | |
152 | 31 | Open | 410 | IT2002 | 2:42:31.0 | 9:06 | |
153 | 25 | Couples | S70 | GBR Tonys Toronados | 2:42:58.0 | 9:07 | |
154 | 10 | Submaster Men | F903 | Get Over It | 2:43:27.2 | 9:09 | |
155 | 17 | Women Open | N128 | Babes in Toyland | 2:44:21.9 | 9:12 | |
156 | 8 | Jr Girls | C238 | Women On The Run | 2:44:48.4 | 9:13 | |
157 | 32 | Open | 393 | ET Elite 2 | 2:44:48.9 | 9:13 | |
158 | 18 | Women Open | N983 | WOTR | 2:45:30.2 | 9:16 | |
159 | 2 | Women 50+ | T55 | Impala G Team | 2:45:53.2 | 9:17 | |
160 | 33 | Open | 702 | Chilly Peppers | 2:47:59.9 | 9:24 | |
161 | 6 | Submaster Wmn | X624 | WOTR | 2:49:33.1 | 9:29 | |
162 | 26 | Couples | S79 | To Be Determined | 2:50:41.0 | 9:33 | |
163 | 27 | Couples | S71 | GBR Senorita&Cerveza | 2:51:19.2 | 9:35 | |
164 | 34 | Open | 389 | Fire & Ice Athletes | 2:51:44.3 | 9:37 | |
165 | 35 | Open | 397 | DeadJanes Running 2 | 2:54:33.2 | 9:46 | |
166 | 3 | Women 50+ | T52 | LMJS 50+ Women | 2:54:47.2 | 9:47 | |
167 | 9 | Men 50+ | L153 | GBR Wills Wild Bunch | 2:56:36.1 | 9:53 | |
168 | 28 | Couples | S619 | Rudolphs Runners | 2:58:57.4 | 10:01 | |
169 | 29 | Couples | S75 | Asha 3 | 2:59:54.4 | 10:04 | |
170 | 9 | Master Women | R584 | BB's BitchnBabes | 3:18:04.5 | 11:05 | |
171 | 30 | Couples | S618 | Belles and Balls | 3:20:55.7 | 11:15 |
Last Update: 12/12/01
Name: Thom Trimble