WOMEN | |||||
Pl | Name | Time | Age | Pl/Age | Pace |
1 | Reidy. Elissa | 0:17:32 | 00-39 | 1 | 5:39 |
2 | Davis. Margie | 0:17:33 | 00-39 | 2 | 5:39 |
3 | CHOKSI.MONAL | 0:17:35 | 00-39 | 3 | 5:40 |
4 | ADAMS.TENAYA | 0:17:54 | 00-39 | 4 | 5:46 |
5 | KOPPES.KRISTEN | 0:18:00 | 00-39 | 5 | 5:48 |
6 | DAHM.SUSAN | 0:18:09 | 00-39 | 6 | 5:51 |
7 | HANNAFORD.MICHELL | 0:18:13 | 00-39 | 7 | 5:52 |
8 | LANG.MARGARET | 0:18:15 | 40-49 | 1 | 5:53 |
9 | FAGAN.LIZ | 0:18:20 | 00-39 | 8 | 5:54 |
10 | OLEN.CHRISTINE | 0:18:21 | 00-39 | 9 | 5:55 |
11 | KRIEGER.KATHRYN | 0:18:26 | 00-39 | 10 | 5:56 |
12 | ROOT.HOLLY | 0:18:32 | 00-39 | 11 | 5:58 |
13 | SEGESTA.SUZANNE | 0:18:47 | 00-39 | 12 | 6:03 |
14 | Read. Samantha | 0:18:57 | 00-39 | 13 | 6:06 |
15 | RENTERIA.LISA | 0:18:58 | 00-39 | 14 | 6:07 |
16 | Bergmann. Dolores | 0:19:00 | 00-39 | 15 | 6:07 |
17 | DIPERNA.TERESSA | 0:19:03 | 00-39 | 16 | 6:08 |
18 | McCarthy. Theresa | 0:19:05 | 00-39 | 17 | 6:09 |
19 | Bowie. Janet | 0:19:10 | 00-39 | 18 | 6:10 |
20 | Well. Laurel | 0:19:10 | 00-39 | 19 | 6:10 |
21 | Eaal. Chantee | 0:19:13 | 00-39 | 20 | 6:11 |
22 | Gosnell. Katie | 0:19:16 | 00-39 | 21 | 6:12 |
23 | Mello. Becky | 0:19:18 | 00-39 | 22 | 6:13 |
24 | MCWALTERS.TERESA | 0:19:20 | 00-39 | 23 | 6:14 |
25 | Williams. Tawika | 0:19:21 | 00-39 | 24 | 6:14 |
26 | Hunt. Tammy | 0:19:24 | 00-39 | 25 | 6:15 |
27 | BARTLEY.MO | 0:19:30 | 40-49 | 2 | 6:17 |
28 | MORRIS.STEPHANIE | 0:19:32 | 00-39 | 26 | 6:18 |
29 | Woody. Kim | 0:19:33 | 00-39 | 27 | 6:18 |
30 | WEINGART.JOCELYN | 0:19:35 | 00-39 | 28 | 6:19 |
31 | MATHIAS.KRISTINA | 0:19:36 | 00-39 | 29 | 6:19 |
32 | VOSE.LORILEI | 0:19:45 | 40-49 | 3 | 6:22 |
33 | RASHID.NANCY | 0:19:46 | 00-39 | 30 | 6:22 |
34 | D'Alessandro. Lee | 0:19:47 | 00-39 | 31 | 6:22 |
35 | Wiseman. Rachael | 0:19:50 | 00-39 | 32 | 6:23 |
36 | Steele. Karen | 0:19:50 | 40-49 | 4 | 6:23 |
37 | Samuelson. Laurie | 0:19:54 | 40-49 | 5 | 6:25 |
38 | Hodgson. Nikki | 0:20:04 | 00-39 | 33 | 6:28 |
39 | ** unidentified ** | 0:20:10 | 6:30 | ||
40 | RUBIO.JENNIFER | 0:20:16 | 00-39 | 34 | 6:32 |
41 | HESSLER.ANGELA | 0:20:19 | 00-39 | 35 | 6:33 |
42 | SAXENA.KAREN | 0:20:28 | 00-39 | 36 | 6:36 |
43 | NIKARJAM.MINA | 0:20:31 | 00-39 | 37 | 6:37 |
44 | TUCKER.JENNIFER | 0:20:37 | 00-39 | 38 | 6:39 |
45 | Grewal. Gowri Rao | 0:20:39 | 00-39 | 39 | 6:39 |
46 | NUNLEY.FRANCINE | 0:20:50 | 40-49 | 6 | 6:43 |
47 | THORNBERRY.AMANDA | 0:20:54 | 00-39 | 40 | 6:44 |
48 | BLAKE.SUSIE | 0:20:55 | 00-39 | 41 | 6:44 |
49 | Moriarty. Katie | 0:20:59 | 00-39 | 42 | 6:46 |
50 | ORTEGA.YULI | 0:21:04 | 00-39 | 43 | 6:47 |
51 | Pitman. Dale | 0:21:14 | 40-49 | 7 | 6:50 |
52 | FRANK.KATHY | 0:21:17 | 50-59 | 1 | 6:51 |
53 | ZIEGLER.KELSEY | 0:21:23 | 00-39 | 44 | 6:53 |
54 | GILBERT.SHARLET | 0:21:26 | 50-59 | 2 | 6:54 |
55 | RICHARDS.KATHERIN | 0:21:28 | 00-39 | 45 | 6:55 |
56 | Solem. Sadie | 0:21:35 | 00-39 | 46 | 6:57 |
57 | WALLACE.ELLEN | 0:21:39 | 00-39 | 47 | 6:59 |
58 | NAMBA.AKARI | 0:21:52 | 00-39 | 48 | 7:03 |
59 | RADCLIFFE.TRACY | 0:21:57 | 00-39 | 49 | 7:04 |
60 | DEMAS.KATHRYNS | 0:22:01 | 40-49 | 8 | 7:06 |
61 | LEVIN.MELANIE | 0:22:07 | 00-39 | 50 | 7:08 |
62 | ROEBUCK.SHEILA | 0:22:07 | 40-49 | 9 | 7:08 |
63 | LOVIO.ANDREA | 0:22:08 | 00-39 | 51 | 7:08 |
64 | MCDONALD.KELLY | 0:22:10 | 00-39 | 52 | 7:09 |
65 | WANE.CHRISTINE | 0:22:17 | 00-39 | 53 | 7:11 |
66 | MERRIMAN.EMILY | 0:22:36 | 00-39 | 54 | 7:17 |
67 | PARKER.KAI | 0:22:39 | 00-39 | 55 | 7:18 |
68 | GREISNEN.COURTNEY | 0:22:43 | 00-39 | 56 | 7:19 |
69 | DENSMORE.HEIDI | 0:22:49 | 00-39 | 57 | 7:21 |
70 | KANE.CHRISTINA | 0:22:57 | 00-39 | 58 | 7:24 |
71 | DELUCCHI.DIANE | 0:23:11 | 40-49 | 10 | 7:28 |
72 | DEMAS.BARBARA | 0:23:31 | 40-49 | 11 | 7:35 |
73 | Dunn. Sue | 0:23:51 | 00-39 | 59 | 7:41 |
74 | TESSARO.MONICA | 0:24:07 | 00-39 | 60 | 7:46 |
75 | NORRIS.KELLY | 0:24:15 | 00-39 | 61 | 7:49 |
76 | Wilson. Carolyn | 0:24:20 | 60-69 | 1 | 7:50 |
77 | Ho. Adele | 0:24:21 | 40-49 | 12 | 7:51 |
78 | BILLON.BRIDIE | 0:24:27 | 50-59 | 3 | 7:53 |
79 | Pickett. Patti | 0:24:55 | 40-49 | 13 | 8:02 |
80 | MARSILIO.MARIA | 0:25:02 | 40-49 | 14 | 8:04 |
81 | HAMM.JENNIFER | 0:25:03 | 00-39 | 62 | 8:04 |
82 | LUPDE.RACHEL | 0:25:13 | 00-39 | 63 | 8:08 |
83 | MARTIN.KATIE | 0:27:05 | 60-69 | 2 | 8:44 |
84 | STEVENS.LYNNE | 0:27:06 | 50-59 | 4 | 8:44 |
85 | TOMCZYK.JILL | 0:27:28 | 00-39 | 64 | 8:51 |
86 | Sudbury. Susan | 0:28:20 | 50-59 | 5 | 9:08 |
87 | STANGER.JANIS | 0:28:54 | 40-49 | 15 | 9:19 |
88 | OLSON.JEANNE | 0:29:30 | 50-59 | 6 | 9:30 |
MEN | |||||
Pl | Name | Time | Age | Pl/Age | Pace |
1 | Muxen. Josh | 0:21:54 | 00-39 | 1 | 4:52 |
2 | Savage. Carl | 0:22:01 | 00-39 | 2 | 4:53 |
3 | HARRIS.JAMEY | 0:22:02 | 00-39 | 3 | 4:53 |
4 | MOODY.AARON | 0:22:21 | 00-39 | 4 | 4:58 |
5 | McManus. Mark | 0:22:26 | 00-39 | 5 | 4:59 |
6 | Cullinane. Jason | 0:22:30 | 00-39 | 6 | 5:00 |
7 | Miller. Timothy | 0:22:35 | 00-39 | 7 | 5:01 |
8 | GARLIN.GRIER | 0:22:38 | 00-39 | 8 | 5:01 |
9 | PHILLIPS.SEAN | 0:22:48 | 00-39 | 9 | 5:04 |
10 | GONZALEZ.DAN | 0:22:49 | 00-39 | 10 | 5:04 |
11 | Wallace. Mike | 0:22:51 | 00-39 | 11 | 5:04 |
12 | Breck. Fergus | 0:22:52 | 00-39 | 12 | 5:04 |
13 | OSTENBERG.KEVIN | 0:22:53 | 40-49 | 1 | 5:05 |
14 | BUSIENEL.JACOB | 0:22:58 | 00-39 | 13 | 5:06 |
15 | SOHN.JOSH | 0:23:04 | 00-39 | 14 | 5:07 |
16 | VOLK.DVID | 0:23:05 | 00-39 | 15 | 5:07 |
17 | WALTON.RHODES | 0:23:06 | 00-39 | 16 | 5:08 |
18 | Walker. Jason | 0:23:07 | 00-39 | 17 | 5:08 |
19 | BOHN.ERIC | 0:23:08 | 00-39 | 18 | 5:08 |
20 | White. Louie | 0:23:10 | 00-39 | 19 | 5:08 |
21 | WALTON.DEVON | 0:23:12 | 00-39 | 20 | 5:09 |
22 | DUSSAULT.BENOIT | 0:23:23 | 00-39 | 21 | 5:11 |
23 | STOLL.NATHAN | 0:23:23 | 00-39 | 22 | 5:11 |
24 | BROWN.KEN | 0:23:26 | 00-39 | 23 | 5:12 |
25 | HONGO.JEFF | 0:23:28 | 00-39 | 24 | 5:12 |
26 | Morey. Lehrin | 0:23:29 | 00-39 | 25 | 5:13 |
27 | STRANGE.TY | 0:23:30 | 40-49 | 2 | 5:13 |
28 | THOMAS.FRANK | 0:23:33 | 40-49 | 3 | 5:14 |
29 | SHAVER.JEFF | 0:23:39 | 40-49 | 4 | 5:15 |
30 | HACKER.BRYAN | 0:23:41 | 00-39 | 26 | 5:15 |
31 | BOYNTON.TERENCE | 0:23:42 | 40-49 | 5 | 5:16 |
32 | NOESEN.TYLER | 0:23:48 | 00-39 | 27 | 5:17 |
33 | YEO.MATT | 0:23:51 | 40-49 | 6 | 5:18 |
34 | YUEN.MARK | 0:23:52 | 00-39 | 28 | 5:18 |
35 | Jones. Andy | 0:23:55 | 00-39 | 29 | 5:18 |
36 | Roundy. Luke | 0:23:57 | 00-39 | 30 | 5:19 |
37 | WELLMAN.PAUL | 0:23:58 | 00-39 | 31 | 5:19 |
38 | Lilot. Dan | 0:24:01 | 00-39 | 32 | 5:20 |
39 | SWEENEY.JIM | 0:24:02 | 00-39 | 33 | 5:20 |
40 | Kostock. Brian | 0:24:03 | 00-39 | 34 | 5:20 |
41 | Maia. Mauricio | 0:24:04 | 40-49 | 7 | 5:20 |
42 | Gai. Nick | 0:24:06 | 00-39 | 35 | 5:21 |
43 | Jackson. Alan | 0:24:07 | 00-39 | 36 | 5:21 |
44 | CUSHMAN.TOM | 0:24:08 | 40-49 | 8 | 5:21 |
45 | CASTELO.CARLOS | 0:24:09 | 00-39 | 37 | 5:22 |
46 | GALINDO.DANIEL | 0:24:11 | 00-39 | 38 | 5:22 |
47 | COLLIN.JOHN | 0:24:14 | 00-39 | 39 | 5:23 |
48 | ROSEN.DAVID | 0:24:18 | 00-39 | 40 | 5:24 |
49 | SHAFFER.ADAM | 0:24:19 | 00-39 | 41 | 5:24 |
50 | WALKER.ERIC | 0:24:21 | 00-39 | 42 | 5:24 |
51 | FABRIS.JOE | 0:24:22 | 40-49 | 9 | 5:24 |
52 | Mancini. Dan | 0:24:25 | 00-39 | 43 | 5:25 |
53 | FERGUSON.AARON | 0:24:30 | 00-39 | 44 | 5:26 |
54 | DIX.ROGER | 0:24:41 | 00-39 | 45 | 5:29 |
55 | Paradi. Brian | 0:24:42 | 00-39 | 46 | 5:29 |
56 | DAVIS.JOHN | 0:24:43 | 00-39 | 47 | 5:29 |
57 | Jones. Andy | 0:24:45 | 00-39 | 48 | 5:30 |
58 | Taylor. Kile | 0:24:46 | 00-39 | 49 | 5:30 |
59 | HICKS.DON | 0:24:47 | 40-49 | 10 | 5:30 |
60 | DeShazo. Matt | 0:24:48 | 00-39 | 50 | 5:30 |
61 | Smyser. Jason | 0:24:49 | 00-39 | 51 | 5:30 |
62 | JACOBSEN.JASON | 0:24:50 | 00-39 | 52 | 5:31 |
63 | Purcell. Brian | 0:24:52 | 40-49 | 11 | 5:31 |
64 | JIZMAGIAN.GREG | 0:24:52 | 00-39 | 53 | 5:31 |
65 | Avila. Eduardo | 0:24:53 | 00-39 | 54 | 5:31 |
66 | LUCIANI.DAVID | 0:24:57 | 00-39 | 55 | 5:32 |
67 | Magiapane.Stephen | 0:25:00 | 00-39 | 56 | 5:33 |
68 | BASSEL.BERNARD | 0:25:02 | 00-39 | 57 | 5:33 |
69 | WHITE.DAVE | 0:25:03 | 00-39 | 58 | 5:34 |
70 | BLANK.JASON | 0:25:04 | 00-39 | 59 | 5:34 |
71 | Keane. David | 0:25:05 | 40-49 | 12 | 5:34 |
72 | DAVIS.BRIAN | 0:25:06 | 40-49 | 13 | 5:34 |
73 | LEHMAN.JOHN | 0:25:09 | 00-39 | 60 | 5:35 |
74 | HANNICKEL.TOM | 0:25:15 | 40-49 | 14 | 5:36 |
75 | Janes. Brian | 0:25:19 | 00-39 | 61 | 5:37 |
76 | ANGELOPOULOS.JIM | 0:25:22 | 00-39 | 62 | 5:38 |
77 | YINGLING.JASON | 0:25:25 | 00-39 | 63 | 5:38 |
78 | RADCLIFFE.MICHAEL | 0:25:30 | 40-49 | 15 | 5:40 |
79 | WERLEY.KIT | 0:25:34 | 00-39 | 64 | 5:40 |
80 | RHODES.DAN | 0:25:38 | 00-39 | 65 | 5:41 |
81 | Schneider. Scott | 0:25:46 | 00-39 | 66 | 5:43 |
82 | MENARD.LARRY | 0:25:48 | 40-49 | 16 | 5:44 |
83 | WILBUR.STEVE | 0:25:57 | 00-39 | 67 | 5:46 |
84 | STEEDMAN.DOUG | 0:25:58 | 40-49 | 17 | 5:46 |
85 | WHICHARD.CRAIG | 0:26:03 | 40-49 | 18 | 5:47 |
86 | Forman. Aaron | 0:26:06 | 00-39 | 68 | 5:48 |
87 | RODRIGUEZ.NICK | 0:26:09 | 00-39 | 69 | 5:48 |
88 | OBRIEN.BRAD | 0:26:15 | 00-39 | 70 | 5:50 |
89 | BRYAN.BRADFORD | 0:26:20 | 40-49 | 19 | 5:51 |
90 | PAPPA.STEVE | 0:26:27 | 00-39 | 71 | 5:52 |
91 | Roher. Jeff | 0:26:34 | 40-49 | 20 | 5:54 |
92 | HARTIG.JIM | 0:26:34 | 40-49 | 21 | 5:54 |
93 | LIERLEY.GRAHAM | 0:26:36 | 00-39 | 72 | 5:54 |
94 | STUDENICKA.E | 0:26:42 | 00-39 | 73 | 5:56 |
95 | Nelson. Doug | 0:26:44 | 00-39 | 74 | 5:56 |
96 | RIGGLE.DOUG | 0:26:44 | 40-49 | 22 | 5:56 |
97 | DUBE.MARC | 0:26:47 | 00-39 | 75 | 5:57 |
98 | BERG.LAWRENCE | 0:26:50 | 40-49 | 23 | 5:57 |
99 | Lilot. Kim | 0:26:54 | 50-59 | 1 | 5:58 |
100 | CIMINI.DEVIN | 0:27:01 | 40-49 | 24 | 6:00 |
101 | EDELBROOK.JERRY | 0:27:11 | 50-59 | 2 | 6:02 |
102 | SEARLS.KEVIN | 0:27:14 | 40-49 | 25 | 6:03 |
103 | RUGGLE.TONI | 0:27:16 | 40-49 | 26 | 6:03 |
104 | HARRIS.ANDY | 0:27:25 | 40-49 | 27 | 6:05 |
105 | DAVIS.JEREMY | 0:27:30 | 00-39 | 76 | 6:06 |
106 | Keegan. Sean | 0:27:36 | 00-39 | 77 | 6:08 |
107 | OTT.STEPHEN | 0:27:44 | 00-39 | 78 | 6:09 |
108 | Martin. Fred | 0:27:50 | 50-59 | 3 | 6:11 |
109 | Martinez. Adam | 0:27:54 | 00-39 | 79 | 6:12 |
110 | Hutchins. Jeffrey | 0:27:59 | 40-49 | 28 | 6:13 |
111 | PEARMAN.THOM | 0:28:07 | 00-39 | 80 | 6:14 |
112 | BUZBEE.PATRICK | 0:28:08 | 40-49 | 29 | 6:15 |
113 | Flanigan. James | 0:28:10 | 50-59 | 4 | 6:15 |
114 | Martinsen. Art | 0:28:12 | 40-49 | 30 | 6:16 |
115 | RODRIGO.ARTURO | 0:28:13 | 50-59 | 5 | 6:16 |
116 | BREWER.ERIC | 0:28:21 | 00-39 | 81 | 6:18 |
117 | HICKS.MARK | 0:28:26 | 40-49 | 31 | 6:19 |
118 | CONROY.BRIAN | 0:28:28 | 40-49 | 32 | 6:19 |
119 | BEDOLLA.MICHAEL | 0:28:44 | 00-39 | 82 | 6:23 |
120 | RING.BUDD | 0:28:55 | 40-49 | 33 | 6:25 |
121 | KOCKEIN.KURT | 0:29:02 | 00-39 | 83 | 6:27 |
122 | MONTEVERDI.JOHN | 0:29:03 | 50-59 | 6 | 6:27 |
123 | SIQUEIROS.CARLOS | 0:29:08 | 40-49 | 34 | 6:28 |
124 | ONEILL.BRENDAN | 0:29:10 | 50-59 | 7 | 6:28 |
125 | GUERIN.TOM | 0:29:16 | 00-39 | 84 | 6:30 |
126 | MARTINEZ.SALVADOR | 0:29:27 | 40-49 | 35 | 6:32 |
127 | CATTS.JOHN | 0:29:31 | 40-49 | 36 | 6:33 |
128 | KLOTZ.ED | 0:29:33 | 40-49 | 37 | 6:34 |
129 | GREVE.JEFF | 0:29:34 | 40-49 | 38 | 6:34 |
130 | Ratti. Julios | 0:29:36 | 40-49 | 39 | 6:34 |
131 | ROYCE.PATRICK | 0:29:38 | 00-39 | 85 | 6:35 |
132 | STAZER.ADAM | 0:29:44 | 00-39 | 86 | 6:36 |
133 | SELONEA.BOB | 0:29:47 | 60-69 | 1 | 6:37 |
134 | CARR.PAT | 0:30:00 | 40-49 | 40 | 6:40 |
135 | ARNETT.JEFF | 0:30:03 | 50-59 | 8 | 6:40 |
136 | KOBERLEIN.DON | 0:30:06 | 50-59 | 9 | 6:41 |
137 | ABBOTT.GORDON | 0:30:23 | 50-59 | 10 | 6:45 |
138 | ESPONDA.ED | 0:30:34 | 00-39 | 87 | 6:47 |
139 | WOEHL.JEROME | 0:30:39 | 50-59 | 11 | 6:48 |
140 | BATTY.RICHARD | 0:30:40 | 40-49 | 41 | 6:48 |
141 | MOORE.JIM | 0:30:43 | 60-69 | 2 | 6:49 |
142 | PINTO.DAVID | 0:30:48 | 50-59 | 12 | 6:50 |
143 | SALINAS.ROBERT | 0:31:01 | 40-49 | 42 | 6:53 |
144 | Contreras. Joel | 0:31:08 | 50-59 | 13 | 6:55 |
145 | WOOD.DAVID | 0:31:17 | 50-59 | 14 | 6:57 |
146 | SMITH.CHAD | 0:31:20 | 00-39 | 88 | 6:57 |
147 | BENNETT.TOM | 0:31:24 | 50-59 | 15 | 6:58 |
148 | MCNEILL.TERRY | 0:31:35 | 50-59 | 16 | 7:01 |
149 | Beardall. Darryl | 0:31:40 | 60-69 | 3 | 7:02 |
150 | TAYLOR.SAM | 0:31:53 | 00-39 | 89 | 7:05 |
151 | Sampson. Don | 0:32:17 | 50-59 | 17 | 7:10 |
152 | GIRARD.GEOFF | 0:32:27 | 40-49 | 43 | 7:12 |
153 | MARTIN.TYLER | 0:32:30 | 40-49 | 44 | 7:13 |
154 | SANCHEZ.ART | 0:32:34 | 40-49 | 45 | 7:14 |
155 | COCKETT.JONATHAN | 0:32:54 | 00-39 | 90 | 7:18 |
156 | GRAVENHORST.KURT | 0:33:09 | 50-59 | 18 | 7:22 |
157 | Verduzco.Francisc | 0:33:38 | 50-59 | 19 | 7:28 |
158 | Disperati. Ray | 0:34:03 | 60-69 | 4 | 7:34 |
159 | MCPHEIL.ROBERT | 0:34:57 | 00-39 | 91 | 7:46 |
160 | SANTA ANA.LOUIS | 0:35:06 | 40-49 | 46 | 7:48 |
161 | Hirabayashi. Sam | 0:35:53 | 70-99 | 1 | 7:58 |
162 | Murdock. E 'doc' | 0:36:24 | 60-69 | 5 | 8:05 |
163 | Strout. Ron | 0:37:05 | 60-69 | 6 | 8:14 |
164 | VENDITTI.BOB | 0:37:19 | 50-59 | 20 | 8:17 |
165 | CABINE.ARTHUR | 0:38:19 | 50-59 | 21 | 8:30 |
166 | Valencia. Ed | 0:38:36 | 70-99 | 2 | 8:34 |
167 | Pickett. Don | 0:41:56 | 70-99 | 3 | 9:19 |
168 | McDougall. John | 0:47:08 | 00-39 | 92 | 10:28 |
169 | KING.ROBERT | 0:57:05 | 40-49 | 47 | 12:41 |
Last Update: 10/30/2001
Name: TCT3