Place | Name | City | Age | Single | Double | Triple | Final | Club | ||
1 | Carl Andersen | Kensington | 42M | 0:55:58 | 1:52 | 2:50 | 3:57:08 | Tamalpa | ||
2 | Roy Rivers | Mill Valley | 45M | 0:58:40 | 2:01 | 3:07 | 4:21:51 | Tamalpa | ||
3 | Jed Tukman | Larkspur | 31M | 1:01 | 2:05 | 3:12 | 4:26:11 | Tamalpa | ||
4 | Kevin Sawchuk | Alamo | 37M | 1:02 | 2:08 | 3:18 | 4:26:39 | |||
5 | Eric Stewart | Berkeley | 34M | 1:07 | 2:13 | 3:19 | 4:27:42 | Tamalpa | ||
6 | John Edgcomb | Kentfield | 44M | 1:06 | 2:14 | 3:22 | 4:32:25 | Tamalpa | ||
7 | Greg Nacco | Tiburon | 42M | 1:09 | 2:17 | 3:24 | 4:33:33 | Tamalpa | ||
8 | Glen Redpath | San Francisco | 37M | 0:59:40 | 2:02 | 3:13 | 4:36:03 | |||
9 | Geoff Jones | San Francisco | 38M | 1:06 | 2:16 | 3:28 | 4:41:44 | DSE | ||
10 | Andy Jones-Wilkins | Oakland | 35M | 1:02 | 2:10 | 3:23 | 4:41:52 | EBS/WVTC | ||
11 | Geoff Vaughan | Corte Madera | 38M | 1:09 | 2:19 | 3:29 | 4:42:10 | Tamalpa | ||
12 | Karen Brown | Mill Valley | F39 | 1:07 | 2:19 | 3:30 | 4:42:13 | ! | Tamalpa | |
13 | Jeffrey McWhinney | Sausalito | 41M | 1:05 | 2:14 | 3:27 | 4:47:32 | Tamalpa | ||
14 | Liz Fagan | San Rafael | F27 | 1:10 | 2:22 | 3:33 | 4:47:50 | Tamalpa | ||
15 | Dave Covey | Mill Valley | 41M | 1:07 | 2:18 | 3:31 | 4:50:05 | Tamalpa | ||
16 | Bruce Linscott | Penngrove | 44M | 1:12 | 2:23 | 3:34 | 4:50:22 | Tamalpa | ||
17 | Bob Pearson | San Ramon | 47M | 1:06 | 2:16 | 3:31 | 4:54:06 | |||
18 | Richard Blanco | Redwood City | 34M | 1:03 | 2:12 | 3:27 | 4:54:19 | |||
19 | Tim Twietmeyer | Auburn | 42M | 1:07 | 2:17 | 3:32 | 4:55:12 | |||
20 | David Cerraty | Mill Valley | 39M | 1:05 | 2:14 | 4:55:41 | ||||
21 | Fast Andy Black | Oakland | 44M | 1:06 | 2:19 | 3:36 | 4:56:41 | Lake Merritt J&S | ||
22 | Danny Dreyer | San Rafael | 53M | 1:07 | 2:20 | 3:39 | 4:59:17 | Tamalpa | ||
23 | Chris Luberecki | Tahoe City | 35M | 1:01 | 2:10 | 3:29 | 4:59:32 | |||
24 | David Beauley | San Jose | 36M | 0:58:40 | 2:01 | 3:18 | 4:59:36 | Stevens Creek Striders | ||
25 | Doug Gallaher | San Francisco | 34M | 1:07 | 2:18 | 3:35 | 5:02:05 | |||
26 | Terry Lee | Palo Alto | 33M | 1:04 | 2:13 | 3:37 | 5:02:23 | |||
27 | Bill Sans | San Mateo | 41M | 1:10 | 2:25 | 3:43 | 5:03:41 | |||
28 | Larry Visak | Concord | 46M | 1:09 | 2:20 | 3:41 | 5:06:37 | |||
29 | Ken Grebenstein | Corte Madera | 49M | 1:10 | 2:22 | 3:35 | 5:06:42 | Tamalpa | ||
30 | Randall Gillette | Fairfax | 40M | 1:10 | 2:24 | 3:43 | 5:07:36 | Tamalpa | ||
31 | Ben Grieb | San Francisco | 56M | 1:07 | 2:20 | 3:38 | 5:09:05 | |||
32 | Jeri Howland | Corte Madera | F46 | 1:07 | 2:21 | 3:42 | 5:09:18 | Tamalpa | ||
33 | Tim Putney | Livermore | 27M | 1:10 | 2:24 | 3:45 | 5:09:21 | |||
34 | Mark Donaldson | San Francisco | 39M | 1:08 | 2:19 | 3:38 | 5:11:12 | |||
35 | Ralf Venne | Fairfax | 39M | 1:18 | 2:33 | 3:56 | 5:12:13 | |||
36 | Andrew Grant | Arlington, VA | 31M | 1:02 | 2:12 | 3:36 | 5:12:41 | Irv Sub-8 | ||
37 | Kurt Glaubtiz | Mill Valley | 37M | 1:11 | 2:23 | 3:43 | 5:13:44 | Tamalpa | ||
38 | Brad Rippe | San Anselmo | 47M | 1:07 | 2:20 | 3:44 | 5:14:15 | Tamalpa | ||
39 | Rick Simonsen | El Dorado Hills | 41M | 1:07 | 2:21 | 3:43 | 5:14:24 | |||
40 | Christopher Craig | Greenbrae | 36M | 1:10 | 2:22 | 3:41 | 5:17:14 | Tamalpa | ||
41 | Eric Bohn | Santa Rosa | 36M | 1:10 | 2:22 | 3:41 | 5:17:26 | Empire Runners | ||
42 | Miles Welze | San Leandro | 40M | 1:07 | 2:20 | 3:46 | 5:18:04 | EBS/WVTC | ||
43 | Mario Jackson | El Cerrito | 30M | 1:12 | 2:26 | 3:48 | 5:18:31 | |||
44 | Peter Hsia | San Francisco | 42M | 1:11 | 2:28 | 3:44 | 5:19:18 | Hoys | ||
45 | David Kamp | Corvallis, OR | 55M | 1:15 | 2:33 | 3:55 | 5:20:03 | BAUR | ||
46 | Tomas Pastalka | Belvedere | 56M | 1:13 | 2:35 | 3:58 | 5:20:29 | Tamalpa | ||
47 | Deborah Askew | Colfax | F44 | 1:11 | 2:29 | 3:54 | 5:21:01 | |||
48 | Russ Kiernan | Mill Valley | 64M | 1:11 | 2:28 | 3:50 | 5:22:22 | Tamalpa | ||
49 | Carrie Sisk | Corte Madera | F28 | 1:10 | 2:28 | 3:52 | 5:23:08 | |||
50 | Robert Evans | San Jose | 36M | 1:12 | 2:29 | 3:54 | 5:24:22 | |||
51 | Mike Hernandez | Gold River | 49M | 1:19 | 2:40 | 4:01 | 5:24:41 | |||
52 | Alfred Bogenhuber | San Mateo | 63M | 1:13 | 2:33 | 3:58 | 5:26:31 | BAUR | ||
53 | Wendell Doman | Walnut Creek | 43M | 1:12 | 2:30 | 3:57 | 5:27:59 | |||
54 | Matt Cover | Berkeley | 22M | 1:07 | 2:23 | 3:51 | 5:28:04 | |||
55 | David Milburn | San Carlos | 48M | 1:08 | 2:22 | 3:48 | 5:28:31 | |||
56 | Ken Krall | San Anselmo | 45M | 1:15 | 2:36 | 4:00 | 5:28:43 | |||
57 | Bob Knox | Mill Valley | 56M | 1:11 | 2:31 | 3:56 | 5:29:43 | Tamalpa | ||
58 | Lynn Schankliess | Oakland | F35 | 1:15 | 2:38 | 4:03 | 5:30:45 | Tamalpa | ||
59 | Michael Soltesz | Mill Valley | 46M | 1:18 | 2:39 | 4:03 | 5:30:47 | Tamalpa | ||
60 | Rena Schumann | Folsom | F41 | 1:15 | 2:36 | 4:02 | 5:31:58 | Buffalo Chips | ||
61 | Patrick Schuck | Mountain View | 38M | 1:20 | 2:42 | 4:04 | 5:31:59 | |||
62 | Tim Hicks | Angels Camp | 59M | 1:11 | 2:30 | 3:58 | 5:33:19 | |||
63 | Pam Jolliffe | Mill Valley | F42 | 1:19 | 2:42 | 4:07 | 5:34:25 | Tamalpa | ||
64 | Stephan Gilley | Seattle, WA | 30M | 2:24 | 3:51 | 5:34:36 | Footzone Seattle | |||
65 | Alex Manessis | Scottsdale, AZ | 29M | 1:10 | 2:29 | 3:55 | 5:37:45 | |||
66 | Rob Byrne | Oakland | 45M | 1:19 | 2:42 | 4:09 | 5:38:03 | BAUR | ||
67 | Diane Pietila | Natick, MA | F30 | 1:24 | 2:48 | 4:11 | 5:38:44 | |||
68 | Daniel Webster | San Anselmo | 43M | 1:10 | 2:24 | 3:55 | 5:40:16 | |||
69 | Susannah Woerner | Mill Valley | F37 | 1:18 | 2:37 | 4:05 | 5:40:17 | Tamalpa | ||
70 | Jerome Lourme | Petaluma | 41M | 1:13 | 2:29 | 3:56 | 5:40:18 | Tamalpa | ||
71 | Bob Gilbert | Davis | 39M | 1:15 | 2:39 | 4:09 | 5:40:31 | |||
72 | David Woodruff | Cupertino | 44M | 1:17 | 2:38 | 4:03 | 5:40:32 | |||
73 | Paul Berensmeier | Forest Knolls | 40M | 1:20 | 2:44 | 4:13 | 5:41:35 | |||
74 | Rick Hunter | Soquel | 30M | 1:13 | 2:34 | 4:06 | 5:41:36 | Watsonville Wranglers | ||
75 | Ted Knudsen | San Rafael | 33M | 1:21 | 2:42 | 4:11 | 5:42:01 | |||
76 | Kyong Martin | San Mateo | F47 | 1:23 | 2:47 | 4:11 | 5:42:22 | |||
77 | Peter Holleran | San Rafael | 53M | 1:19 | 2:44 | 4:11 | 5:42:56 | Tamalpa | ||
78 | Laura Vaughan | Tahoe City | F37 | 1:15 | 2:41 | 4:11 | 5:43:17 | |||
79 | Bernard Demai | Berkeley | 54M | 1:14 | 2:34 | 4:05 | 5:44:39 | EBS/WVTC | ||
80 | Charles Blakeney | Oakland | 46M | 1:21 | 2:47 | 4:14 | 5:44:52 | |||
81 | David Williams | Herald | 49M | 1:16 | 2:40 | 4:10 | 5:46:05 | |||
82 | Rod Dickson | Santa Rosa | 56M | 1:16 | 2:40 | 4:09 | 5:46:17 | |||
83 | John Moran | Walnut Creek | 48M | 1:20 | 2:40 | 4:16 | 5:47:03 | |||
84 | Dennis Mobray | San Anselmo | 50M | 1:12 | 2:29 | 4:03 | 5:47:23 | |||
85 | Rodney Mowbray | Soquel | 55M | 1:10 | 2:29 | 4:03 | 5:47:24 | |||
86 | Oliver Pohl | Cupertino | 29M | 1:18 | 2:44 | 4:16 | 5:48:31 | |||
87 | Doug Arnold | Sacramento | 56M | 1:16 | 2:35 | 4:01 | 5:48:43 | |||
88 | Ethan Veneklasen | Castro Valley | 32M | 1:19 | 2:44 | 4:13 | 5:49:05 | |||
89 | Mark Hollngsworth | San Gabriel | 39M | 1:15 | 2:35 | 4:05 | 5:50:12 | |||
90 | Jennifer Johnston | Mill Valley | F38 | 1:18 | 2:44 | 4:16 | 5:50:13 | |||
91 | Shari Tracy | San Rafael | F39 | 1:19 | 2:43 | 4:15 | 5:53:06 | Tamalpa | ||
92 | Jeff Dailey | Truckee | 32M | 1:17 | 2:38 | 5:53:14 | ||||
93 | Dmitris Sklavapolous | Mill Valley | 57M | 1:11 | 2:34 | 4:11 | 5:53:52 | |||
94 | Bud Phillips | San Diego | 55M | 1:17 | 2:39 | 4:12 | 5:55:01 | |||
95 | Dave Van Wicklin | Foresthill | 50M | 1:21 | 2:47 | 4:18 | 5:55:33 | Ride & Tie | ||
96 | Robert Philkill | San Francisco | 36M | 1:17 | 2:47 | 4:23 | 5:57:20 | Tamalpa | ||
97 | Mike Palmer | Berkeley | 49M | 1:23 | 2:53 | 4:27 | 5:57:35 | EBS/WVTC | ||
98 | Lorraine Sorensen | Capitola | F52 | 1:25 | 2:53 | 4:24 | 5:57:45 | |||
99 | Nicole Duke | Santa Cruz | F26 | 1:28 | 2:56 | 4:24 | 5:57:46 | |||
100 | Jeff Golds | Redwood City | 33M | 1:24 | 2:49 | 4:21 | 5:58:23 | |||
101 | Jamshid Khajavi | Kirkland, WA | M | 1:17 | 2:45 | 4:21 | 5:58:57 | |||
102 | Michael Toomey | Novato | 49M | 1:21 | 2:48 | 4:22 | 5:59:04 | |||
103 | Frank Lafon | Sonoma | 49M | 1:20 | 2:42 | 4:22 | 6:03:12 | Hash House Harriers | ||
104 | Peter Cracknell | Mill Valley | 38M | 1:16 | 2:40 | 4:20 | 6:04:07 | Tamalpa | ||
105 | Janet Bodle | Greenbrae | F54 | 1:26 | 2:55 | 4:27 | 6:05:16 | Tamalpa | ||
106 | George Ruiz | Carson City, NV | 45M | 1:18 | 2:44 | 4:23 | 6:06:15 | Tahoe Mountain Milers | ||
107 | Fred Stout | Greenbrae | 52M | 1:24 | 2:57 | 4:30 | 6:06:47 | Tamalpa | ||
108 | Liz Chamberlain | Portland, OR | F53 | 1:24 | 2:55 | 4:27 | 6:08:16 | |||
109 | Scott Morgan | San Diego | 44M | 1:21 | 2:51 | 4:30 | 6:09:09 | |||
110 | Lisa Feldman | Tiburon | F43 | 1:26 | 2:56 | 4:33 | 6:09:33 | |||
111 | Richard Pon | San Francisco | 51M | 1:27 | 2:55 | 4:30 | 6:10:04 | BAUR | ||
112 | Catra Corbett-McNeely | Fremont | F37 | 1:22 | 2:53 | 4:28 | 6:10:13 | EBS/WVTC | ||
113 | Susan Kimura | Fremont | F41 | 1:23 | 2:57 | 4:31 | 6:11:12 | |||
114 | Steven Harrold | Sacramento | 55M | 1:22 | 2:50 | 4:28 | 6:12:01 | |||
115 | David Kim | San Jose | 60M | 1:36 | 3:06 | 4:38 | 6:12:10 | BAUR | ||
116 | Scott Glogovac | Reno, NV | 48M | 1:26 | 2:55 | 4:30 | 6:12:27 | |||
117 | Dan Blong | Mountain View | 29M | 1:24 | 2:53 | 4:30 | 6:12:35 | |||
118 | Wesley Gregg | Travis AFB | 38M | 1:19 | 2:46 | 4:24 | 6:13:34 | |||
119 | Dot Helling | Montpelier, VT | F52 | 1:24 | 2:58 | 4:34 | 6:14:04 | |||
120 | E. Rocket Jones | Oakland | 52M | 1:24 | 2:58 | 4:34 | 6:14:32 | |||
121 | Darrell Schlee | Fairfax | 62M | 1:20 | 2:49 | 4:26 | 6:16:18 | |||
122 | Eric Ianacone | Sacramento | 55M | 1:25 | 2:57 | 4:34 | 6:17:42 | Buffalo Chips | ||
123 | George Forman | Nicasio | 56M | 1:22 | 2:53 | 4:30 | 6:17:47 | Tamalpa | ||
124 | Kitty Moore | Fremont | F48 | 1:36 | 3:11 | 4:41 | 6:19:30 | |||
125 | Matt Palocsay | San Francisco | 25M | 1:21 | 2:50 | 4:29 | 6:21:13 | |||
126 | Michael Quigley | Santa Rosa | 50M | 1:22 | 2:54 | 4:38 | 6:21:35 | |||
127 | Tom Grossi | Pleasant Hill | 55M | 1:26 | 2:56 | 4:36 | 6:23:33 | |||
128 | Darrell White | Rohnert Park | 48M | 1:21 | 2:51 | 4:47 | 6:24:27 | Tamalpa | ||
129 | Shu Kragness | San Jose | F29 | 1:31 | 3:09 | 4:44 | 6:24:54 | |||
130 | Mark Taylor | Palo Alto | 30M | 1:31 | 3:09 | 4:44 | 6:24:55 | |||
131 | Anthony Funk | Suisun | 30M | 1:18 | 2:46 | 4:36 | 6:24:55 | |||
132 | Nicki Cutler | San Anselmo | F35 | 1:29 | 3:03 | 4:44 | 6:27:08 | Tamalpa | ||
133 | Todd Mikolajczyk | San Rafael | 40M | 1:25 | 2:58 | 4:43 | 6:27:09 | Tamalpa | ||
134 | Dave Remington | Spokane, WA | 61M | 1:24 | 2:57 | 4:43 | 6:28:34 | Bloomsday Runners | ||
135 | Lee Rhodes | Sacramento | 69M | 1:31 | 3:07 | 4:47 | 6:31:16 | Buffalo Chips | ||
136 | Ann Grove | Benicia | F61 | 1:28 | 3:02 | 4:43 | 6:34:20 | |||
137 | Sergio Silva | San Anselmo | 47M | 1:27 | 2:57 | 4:39 | 6:35:14 | |||
138 | Rita Schildknecht | San Mateo | F38 | 1:36 | 3:17 | 4:59 | 6:35:26 | |||
139 | Bill Schildknecht | San Mateo | 36M | 1:36 | 3:17 | 4:59 | 6:35:27 | |||
140 | Bob Hanke | Santa Rosa | 41M | 1:22 | 2:56 | 4:43 | 6:37:41 | |||
141 | Brien Crothers | Middletown | 44M | 1:23 | 2:57 | 4:44 | 6:40:40 | |||
142 | Allison Merzon | Templeton | F32 | 1:28 | 3:09 | 4:51 | 6:40:41 | |||
143 | Jerry Roninger | Fremont | 56M | 1:25 | 3:04 | 4:51 | 6:41:21 | |||
144 | Chris Muller | Cerritos | 33M | 1:28 | 3:04 | 4:52 | 6:42:45 | |||
145 | Larry Castano | Novato | 49M | 1:24 | 2:53 | 4:38 | 6:43:49 | |||
146 | Joe Florio | Newark | 42M | 1:30 | 3:07 | 4:57 | 6:45:49 | |||
147 | Eddie O'Rourke | San Francisco | 55M | 1:28 | 3:04 | 4:52 | 6:50:40 | |||
148 | Mark Metcalfe | El Cerrito | 33M | 1:27 | 3:04 | 4:52 | 6:50:40 | BAUR | ||
149 | Joanie Mork | Auburn | F49 | 1:40 | 3:25 | 5:10 | 6:51:06 | |||
150 | Chris Foster | Aptos | 44M | 1:44 | 3:26 | 5:05 | 6:52:22 | Santa Cruz Track Club | ||
151 | Jim Tillson | San Rafael | 52M | 1:28 | 3:05 | 4:56 | 6:53:16 | |||
152 | Janice O'Grady | Los Gatos | F54 | 1:36 | 3:21 | 5:07 | 6:54:21 | |||
153 | David Woody | Novato | 65M | 1:28 | 3:02 | 4:51 | 6:54:22 | Tamalpa | ||
154 | Jurgen Ankenbrand | Huntington Beach | 61M | 1:31 | 3:14 | 5:02 | 6:54:28 | |||
155 | Bob Rowe | Piedmont | 47M | 1:24 | 2:59 | 4:53 | 6:55:24 | |||
156 | Roger Jensen | Rancho Cordova | 43M | 1:21 | 2:58 | 5:02 | 6:55:26 | River City Rebels | ||
157 | Ken Crouse | Folsom | 47M | 1:28 | 3:06 | 5:02 | 6:55:51 | Buffalo Chips | ||
158 | Karen Hanke | Santa Rosa | F41 | 1:32 | 3:17 | 5:07 | 6:57:50 | |||
159 | Linda McFadden | Modesto | F40 | 1:29 | 3:12 | 5:02 | 6:57:51 | Buffalo Chips | ||
160 | Tony Grayboyes | Vallejo | 43M | 1:36 | 3:18 | 5:04 | 6:58:15 | |||
161 | Jim Bahls | Pleasanton | 48M | 1:20 | 2:57 | 4:56 | 6:59:02 | Tullamore Dew | ||
162 | David Kragness | San Jose | 28M | 1:28 | 3:09 | 5:05 | 6:59:10 | |||
163 | Tom Kaisersatt | San Jose | 62M | 1:36 | 3:12 | 4:56 | 7:00:06 | Stevens Creek Striders | ||
164 | William Leitch | Coquitlam, BC | 58M | 1:31 | 3:04 | 4:56 | 7:01:43 | |||
165 | Carol Cuminale | Santa Cruz | F50 | 1:44 | 3:26 | 5:14 | 7:03:17 | Santa Cruz Track Club | ||
166 | David Washburn | Petaluma | 38M | 1:31 | 3:06 | 5:02 | 7:08:16 | |||
167 | John Dewey | Sacramento | 49M | 1:30 | 3:15 | 5:17 | 7:10:42 | |||
168 | Lindsay Kampff | Healdsburg | F22 | 1:32 | 3:17 | 5:14 | 7:12:54 | |||
169 | Jack Meyer | Foresthill | 39M | 1:39 | 3:19 | 5:10 | 7:14:46 | |||
170 | Peggy Davidson | Grass Valley | F46 | 1:39 | 3:19 | 5:12 | 7:14:47 | Sierra TrailBlazers | ||
171 | Sally Smith | Pacific Grove | F52 | 1:36 | 3:21 | 5:17 | 7:14:58 | WNLR | ||
172 | Steve Caruso | Fremont | 51M | 1:28 | 3:11 | 5:10 | 7:15:50 | |||
173 | Don Lundell | Boulder Creek | 40M | 1:39 | 3:25 | 5:20 | 7:19:58 | BAUR | ||
174 | Gillian Robinson | Mountain View | F36 | 1:39 | 3:27 | 5:20 | 7:19:58 | BAUR | ||
175 | Susan Gardner | Los Alamos, NM | F38 | 1:41 | 3:28 | 5:21 | 7:20:33 | |||
176 | Rick Spencer | Costa Mesa | 53M | 1:36 | 3:18 | 5:15 | 7:21:01 | |||
177 | Christopher Schneider | San Rafael | 23M | 3:11 | 5:23 | 7:21:03 | ||||
178 | Stephen Cross | San Rafael | 54M | 1:30 | 3:16 | 5:15 | 7:23:51 | Tamalpa | ||
179 | Jim Arthurs | Occidental | 71M | 1:36 | 3:23 | 5:19 | 7:24:45 | |||
180 | Mike Webb | Mill Valley | 53M | 1:32 | 3:24 | 5:35 | 7:30:47 | Tamalpa | ||
181 | Bob Boeder | Silverton, CO | 60M | 1:38 | 3:33 | 5:33 | 7:39:41 | Durango Motorless Transport | ||
182 | Chris O'Loughlin | Phoenix, AZ | 50M | 1:36 | 3:24 | 5:32 | 7:41:19 | |||
183 | Susie Grant | Santa Clara | F33 | 1:42 | 3:33 | 5:36 | 7:43:49 | Team Sheeper | ||
184 | Barbie Elia | Modesto | F58 | 1:51 | 3:42 | 5:49 | 7:43:56 | Buffalo Chips | ||
185 | Jeff Weiss | San Francisco | 53M | 1:47 | 3:38 | 5:38 | 7:45:20 | |||
186 | Mary Ellen Grant | Arlington, VA | F31 | 1:39 | 3:30 | 5:38 | 7:45:46 | Irv Sub-8 | ||
187 | Christina Brownson | Cupertino | F52 | 1:44 | 3:39 | 5:41 | 7:46:07 | Stevens Creek Striders | ||
188 | Mike Johnson | Mill Valley | 54M | 1:37 | 3:29 | 5:35 | 7:50:43 | Tamalpa | ||
189 | Ted Anderson | Benicia | 62M | 1:46 | 3:45 | 5:37 | 7:51:01 | |||
190 | Cathy Bianco | Sausalito | F41 | 1:47 | 3:43 | 5:47 | 7:56:03 | Tamalpa | ||
191 | Julia Braemer | Danville | F38 | 1:50 | 3:41 | 5:54 | 7:57:40 | |||
192 | Bill Donnelly | San Rafael | 52M | 1:31 | 3:28 | 5:40 | 7:58:12 | |||
193 | Melissa Graboyes | Vallejo | F20 | 1:40 | 3:40 | 5:47 | 8:00:47 | |||
194 | Pat Wellington | San Francisco | F54 | 1:44 | 3:43 | 5:50 | 8:02:17 | BAUR | ||
195 | Jim Rader | Pleasanton | 60M | 1:36 | 3:24 | 5:27 | 8:03:15 | |||
196 | Lucinda Fisher | Fair Oaks | F61 | 1:44 | 3:40 | 5:50 | 8:06:34 | Buffalo Chips | ||
197 | Janet Hayes | Shingle Springs | F46 | 1:42 | 3:41 | 5:50 | 8:06:34 | Buffalo Chips | ||
198 | Irv Grant | Salinas | 59M | 1:48 | 3:39 | 6:02 | 8:09:41 | |||
199 | Stephen Myers | Berkeley | 37M | 1:53 | 3:55 | 6:02 | 8:17:48 | |||
200 | Rhiannon Braemer | Danville | F18 | 1:50 | 3:42 | 5:57 | 8:22:04 | |||
201 | Mike Tselentis | Napa | 76M | 1:51 | 3:51 | 6:05 | 8:22:17 | BAUR | ||
202 | Mary Jordan | Phoenix, AZ | F43 | 1:52 | 3:54 | 6:03 | 8:22:38 | Arizona Road Racers | ||
203 | Jon Uto | Mill Valley | 61M | 1:46 | 3:45 | 6:08 | 8:35:21 | Tamalpa | ||
204 | Famida Hanif-Weddle | San Jose | F49 | 1:56 | 3:59 | 6:16 | 8:37:13 | Quicksilver | ||
205 | Shoshona Fontaine | Auburn | F47 | 1:56 | 4:01 | 6:15 | 8:43:43 | |||
Last Update: 12/4/2002
Name: TCT3