Ultra GP Team Standings | |||||||||||||||||||||||||||
MENS_TEAMS | Total_Pts | ||||||||||||||||||||||||||
1 | Tamalpa | * | 125.0 | ||||||||||||||||||||||||
2 | EBS/WVTC | 99.2 | |||||||||||||||||||||||||
3 | BAUR | 85.5 | |||||||||||||||||||||||||
4 | Buffalo Chips | 44.8 | |||||||||||||||||||||||||
5 | Silver State Str | 28.2 | |||||||||||||||||||||||||
6 | Empire | 0.0 | |||||||||||||||||||||||||
7 | Tarahumara | 0.0 | |||||||||||||||||||||||||
. | |||||||||||||||||||||||||||
WOMEN'S_TEAMS | Total_Pts | ||||||||||||||||||||||||||
1 | Tamalpa | 115.0 | |||||||||||||||||||||||||
2 | Buffalo Chips | 88.8 | |||||||||||||||||||||||||
3 | Silver State Str | 30.8 | |||||||||||||||||||||||||
4 | BAUR | 0.0 | |||||||||||||||||||||||||
5 | EBS/WVTC | 0.0 | |||||||||||||||||||||||||
6 | Empire | 0.0 | |||||||||||||||||||||||||
7 | Tarahumara | 0.0 | |||||||||||||||||||||||||
. | |||||||||||||||||||||||||||
MIXED_TEAMS | Total_Pts | ||||||||||||||||||||||||||
1 | Buffalo Chips | 107.0 | |||||||||||||||||||||||||
2 | Silver State Str | 102.1 | |||||||||||||||||||||||||
3 | Tamalpa | * | 78.8 | ||||||||||||||||||||||||
4 | BAUR | 70.6 | |||||||||||||||||||||||||
5 | EBS/WVTC | 48.6 | |||||||||||||||||||||||||
6 | Tarahumara | 14.0 | |||||||||||||||||||||||||
7 | Empire | 8.0 | |||||||||||||||||||||||||
. | |||||||||||||||||||||||||||
TOTAL_CLUB_POINTS | Total | Men | Women | Mixed | |||||||||||||||||||||||
1 | Tamalpa | 318.8 | 125.0 | 115.0 | 78.8 | ||||||||||||||||||||||
2 | Buffalo Chips | 240.6 | 44.8 | 88.8 | 107.0 | ||||||||||||||||||||||
3 | Silver State Str | 161.1 | 28.2 | 30.8 | 102.1 | ||||||||||||||||||||||
4 | BAUR | 156.1 | 85.5 | 0.0 | 70.6 | ||||||||||||||||||||||
5 | EBS/WVTC | 147.8 | 99.2 | 0.0 | 48.6 | ||||||||||||||||||||||
6 | Tarahumara | 14.0 | 0.0 | 0.0 | 14.0 | ||||||||||||||||||||||
7 | Empire | 8.0 | 0.0 | 0.0 | 8.0 | ||||||||||||||||||||||
. | |||||||||||||||||||||||||||
SPREADSHEET | |||||||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | |||||
MENS_TEAMS | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | BAUR | 85.5 | 6 | 3 | 8 | 10 | 9 | 16.0 | 29.7 | 12.8 | |||||||||||||||||
2 | Buffalo Chips | 44.8 | 5 | 1 | 9 | 6 | 8 | 9 | 12.8 | ||||||||||||||||||
3 | EBS/WVTC | 99.2 | 8 | 4 | 9 | 9 | 8 | 8 | 14.4 | 18.0 | 26.4 | 14.4 | |||||||||||||||
4 | Empire | 0.0 | 0 | 0 | |||||||||||||||||||||||
5 | Silver State Str | 28.2 | 3 | 1 | 7 | 10 | 11.2 | ||||||||||||||||||||
6 | Tamalpa | * | 125.0 | 11 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 16.0 | 20.0 | 20.0 | 33.0 | 16.0 | |||||||||||
7 | Tarahumara | 0.0 | 0 | 0 | |||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | |||||
WOMEN'S_TEAMS | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | BAUR | 0.0 | 0 | 0 | |||||||||||||||||||||||
2 | Buffalo Chips | 88.8 | 8 | 4 | 9 | 10 | 9 | 9 | 14.4 | 14.4 | 16.0 | 16.0 | |||||||||||||||
3 | EBS/WVTC | 0.0 | 0 | 0 | |||||||||||||||||||||||
4 | Empire | 0.0 | 0 | 0 | |||||||||||||||||||||||
5 | Silver State Str | 30.8 | 3 | 1 | 8 | 10 | 12.8 | ||||||||||||||||||||
6 | Tamalpa | 115.0 | 7 | 4 | 10 | 10 | 10 | 16.0 | 20.0 | 16.0 | 33.0 | ||||||||||||||||
7 | Tarahumara | 0.0 | 0 | 0 | |||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | |||||
MIXED_TEAMS | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | BAUR | 70.6 | 8 | 2 | 5 | 8 | 9 | 9 | 9 | 8 | 9.6 | 18.0 | |||||||||||||||
2 | Buffalo Chips | 107.0 | 9 | 3 | 10 | 7 | 9 | 8 | 10 | 9 | 16.0 | 20.0 | 33.0 | ||||||||||||||
3 | EBS/WVTC | 48.6 | 4 | 3 | 7 | 11.2 | 16.0 | 14.4 | |||||||||||||||||||
4 | Empire | 8.0 | 1 | 0 | 8 | ||||||||||||||||||||||
5 | Silver State Str | 102.1 | 7 | 4 | 9 | 10 | 8 | 14.4 | 14.0 | 29.7 | 17.0 | ||||||||||||||||
6 | Tamalpa | * | 78.8 | 10 | 2 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 12.8 | 16.0 | ||||||||||||
7 | Tarahumara | 14.0 | 2 | 0 | 8 | 6 | |||||||||||||||||||||
. | |||||||||||||||||||||||||||
Total_Club_Points | Total | Men | Women | Mixed | |||||||||||||||||||||||
1 | BAUR | 156.1 | 85.5 | 0.0 | 70.6 | ||||||||||||||||||||||
2 | Buffalo Chips | 240.6 | 44.8 | 88.8 | 107.0 | ||||||||||||||||||||||
3 | EBS/WVTC | 147.8 | 99.2 | 0.0 | 48.6 | ||||||||||||||||||||||
4 | Empire | 8.0 | 0.0 | 0.0 | 8.0 | ||||||||||||||||||||||
5 | Silver State Str | 161.1 | 28.2 | 30.8 | 102.1 | ||||||||||||||||||||||
6 | Tamalpa | 318.8 | 125.0 | 115.0 | 78.8 | ||||||||||||||||||||||
7 | Tarahumara | 14.0 | 0.0 | 0.0 | 14.0 | ||||||||||||||||||||||
Last Update: 12/11/2002
Name: Dave Kim