No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
OPEN WOMEN (29 & Under) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Jenny Capel | SSS | * | 175.0 | 8 | 3 | 17 | 20 | 20 | 14 | 20 | 32 | 34 | 32.0 | ||||||||||||||
2 | Holly Hollenbeck | Tam | 140.3 | 4 | 3 | 17 | 27 | 40 | 56 | |||||||||||||||||||
3 | Julie Fingar | unatt | 98.0 | 2 | 2 | 66 | 32 | |||||||||||||||||||||
4 | Mary Fagan | Tam | 65.0 | 3 | 0 | 20 | 20 | 25 | ||||||||||||||||||||
5 | Jennifer Rhodes | SSS | 61.3 | 3 | 2 | 10 | 22 | 28.9 | ||||||||||||||||||||
6 | Carrie Sisk | Tam | 34.0 | 2 | 0 | 17 | 17 | |||||||||||||||||||||
7 | Liz Fagan | Tam | 25.0 | 1 | 0 | 25 | ||||||||||||||||||||||
8 | Mollie Wilson | unatt | 20.0 | 1 | 0 | 20 | ||||||||||||||||||||||
9 | Veronica Pineda | Empire | 14.0 | 1 | 0 | 14 | ||||||||||||||||||||||
10 | Tara Olavarria-Arroyo | SSS | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
SENIOR OPEN WOMEN (30-39) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Florencia Gascon-Amyx | Tam | 274.2 | 6 | 3 | 40 | 40 | 31 | 50 | 64 | 49.6 | |||||||||||||||||
2 | Lynn Schankliess | Tam | 232.4 | 6 | 2 | 24 | 40 | 19 | 31 | 38 | 80 | |||||||||||||||||
3 | Susannah O'Boyle | Tam | 156.6 | 4 | 2 | 19 | 24 | 50 | 64.0 | |||||||||||||||||||
4 | Linda McFadden | Chips | 151.0 | 5 | 1 | 40 | 24 | 11 | 14 | 62 | ||||||||||||||||||
5 | Jennifer Pfeifer | Chips | 104.0 | 2 | 1 | 40 | 64 | |||||||||||||||||||||
6 | Nancy Warren | unatt | 64.0 | 1 | 1 | 64 | ||||||||||||||||||||||
7 | Cindy Goh | Tam | 62.0 | 2 | 0 | 31 | 31 | |||||||||||||||||||||
8 | Karen Brown | Tam | 50.0 | 1 | 0 | 50 | ||||||||||||||||||||||
9 | Kirsten Schneider | Chips | 46.4 | 2 | 1 | 16 | 30 | |||||||||||||||||||||
10 | Nicki Cutler | Tam | 44.0 | 3 | 0 | 14 | 14 | 16 | ||||||||||||||||||||
11 | Beth Vitalis | WVTC | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
12 | Suzie Lister | BAUR | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
13 | Kathryn Bangert | EBS | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
14 | Mady Stewart | Empire | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
15 | Jennifer Miles | BAUR | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
16 | Shari Tracy | Tam | 24.0 | 1 | 0 | 24 | ||||||||||||||||||||||
17 | Catra Corbett-McNeely | EBS | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
18 | Julie Sigoloff | Tam | 16.0 | 1 | 0 | 16 | ||||||||||||||||||||||
19 | Carey McLauchlan | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
20 | Indi Young | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
MASTER WOMEN (40-49) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Rena Schumann | Chips | * | 449.3 | 11 | 7 | 40 | 31 | 31 | 31 | 64 | 80 | 50 | 102 | 68 | 64.0 | 64 | |||||||||||
2 | Joanie Mork | unatt | 352.2 | 7 | 5 | 16 | 16 | 30 | 62 | 46 | 132 | 49.6 | ||||||||||||||||
3 | Carol Cuminale | SCTC | 247.9 | 6 | 4 | 22 | 14 | 16 | 80.0 | 26 | 91 | |||||||||||||||||
4 | Kathy Crompton | SCTC | * | 236.1 | 8 | 2 | 31 | 14 | 40 | 24 | 22 | 16 | 13 | 91 | ||||||||||||||
5 | Terry Rhodes | SSS | 208.5 | 7 | 4 | 1 | 31 | 11 | 9.6 | 24 | 79 | 52.7 | ||||||||||||||||
6 | Kyong Martin | BAUR | 208.1 | 5 | 3 | 40 | 19 | 38 | 48 | 63 | ||||||||||||||||||
7 | Ann Trason | Tam | 206.0 | 2 | 2 | 74 | 132 | |||||||||||||||||||||
8 | Ana Braga-Levaggi | Tam | 158.2 | 6 | 3 | 4 | 40 | 19 | 18 | 38 | 40 | |||||||||||||||||
9 | Lisa Henson | EBS/WVTC | 124.2 | 5 | 3 | 11 | 14 | 14 | 32 | 53 | ||||||||||||||||||
10 | Sara Spelt | EBS/WVTC | 120.6 | 4 | 2 | 31 | 12 | 28 | 49.6 | |||||||||||||||||||
11 | Marie Gonzales | Chips | 92.3 | 3 | 3 | 26 | 30 | 36 | ||||||||||||||||||||
12 | Jeri Howland | Tam | 80.0 | 2 | 0 | 40 | 40 | |||||||||||||||||||||
13 | Chrissy Ferguson | unatt | 73.6 | 2 | 1 | 24 | 50 | |||||||||||||||||||||
14 | Laurette Fox | FFFOR | 65.2 | 3 | 1 | 6 | 40 | 19 | ||||||||||||||||||||
15 | Jane Baldwin | Tam | 64.0 | 2 | 0 | 40 | 24 | |||||||||||||||||||||
16 | Valerie Khachadourian | unatt | 60.8 | 2 | 2 | 22 | 38 | |||||||||||||||||||||
17 | Susan Gomez | ChicoTC | 54.0 | 3 | 2 | 24 | 8 | 22 | ||||||||||||||||||||
18 | Jennifer Herz | SSS | 40.0 | 2 | 0 | 9 | 31 | |||||||||||||||||||||
19 | Luanne Park | unatt | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
20 | Valerie Long | unatt | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
21 | Debra Mayhew | BAUR | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
22 | Merna Meier | SSS | 27.0 | 2 | 0 | 8 | 19 | |||||||||||||||||||||
23 | Karen Bushman | unatt | 24.0 | 1 | 0 | 24 | ||||||||||||||||||||||
24 | Pam Jolliffe | Tam | 24.0 | 1 | 0 | 24 | ||||||||||||||||||||||
25 | Cary Craig | Chips | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
26 | Linda Thuman | unatt | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
27 | Therese Iknoian | Chips | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
28 | Lilly Henning | unatt | 11.2 | 1 | 1 | 11 | ||||||||||||||||||||||
29 | Debbie Hannaford | Tam | 10.0 | 1 | 0 | 10 | ||||||||||||||||||||||
30 | Karen Davis | Chips | 7.0 | 1 | 0 | 7 | ||||||||||||||||||||||
31 | Kathy Hess | SSS | 5.0 | 1 | 0 | 5 | ||||||||||||||||||||||
32 | Adele Ho | Tam | 3.0 | 1 | 0 | 3 | ||||||||||||||||||||||
33 | Liz Milyko | SSS | 2.0 | 1 | 0 | 2 | ||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
SENIOR WOMEN (50-59) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Barbara Elia | Chips | * | 459.0 | 11 | 6 | 31 | 12 | 14 | 16 | 24 | 38 | 80.0 | 64 | 132 | 64.0 | 64 | |||||||||||
2 | Christina Brownson | SCS | * | 324.7 | 9 | 3 | 40 | 24 | 24 | 24 | 24 | 19 | 30 | 80 | 102 | |||||||||||||
3 | Kathyrn Forshey-Trabert | SSS | 286.0 | 4 | 2 | 50 | 40 | 64 | 132 | |||||||||||||||||||
4 | Janice Levet | Chips | 170.0 | 4 | 1 | 31 | 19 | 40 | 80 | |||||||||||||||||||
5 | Sally Smith | WNLR | 153.6 | 6 | 1 | 16 | 19 | 31 | 31 | 31 | 26 | |||||||||||||||||
6 | Jessie Stratton | Impala | 129.6 | 3 | 1 | 40 | 40 | 50 | ||||||||||||||||||||
7 | Wini Jebian | BAUR | 98.4 | 3 | 2 | 14 | 22 | 62 | ||||||||||||||||||||
8 | Joyce Pryor | Chips | 84.6 | 3 | 1 | 16 | 19 | 49.6 | ||||||||||||||||||||
9 | Janet Bodle | Tam | 80.0 | 2 | 0 | 40 | 40 | |||||||||||||||||||||
10 | Leslie Nacanisi | BAUR | 45.0 | 2 | 0 | 14 | 31 | |||||||||||||||||||||
11 | Pat Wellington | BAUR | 43.0 | 3 | 0 | 11 | 16 | 16 | ||||||||||||||||||||
12 | Barbara Ashe | Chips | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
13 | Lilian Shek | Chips | 34.0 | 2 | 0 | 24 | 10 | |||||||||||||||||||||
14 | Cynci Calvin | Chips | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
15 | Janet Josephsen | SSS | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
SUPER_SENIOR_WOMEN_(60-69) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Eldrith Gosney | unatt | 229.0 | 7 | 4 | 20 | 25 | 25 | 32 | 45 | 45 | 37.0 | ||||||||||||||||
2 | Lucinda Fisher | Chips | 96.0 | 5 | 1 | 10 | 20 | 14 | 20 | 32 | ||||||||||||||||||
3 | Marge Dunlap | unatt | 64.2 | 3 | 1 | 17 | 20 | 27 | ||||||||||||||||||||
4 | Khartoon Brown | Tara | 56.4 | 3 | 1 | 20 | 14 | 22 | ||||||||||||||||||||
5 | Dina Talbert | Tara | 29.0 | 2 | 0 | 17 | 12 | |||||||||||||||||||||
6 | Judy Shipman | Chips | 17.0 | 1 | 0 | 17 | ||||||||||||||||||||||
No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
VETERAN WOMEN (70+) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
1 | Helen Klein | unatt | 108.0 | 5 | 3 | 15 | 15 | 24 | 30 | 24.0 | ||||||||||||||||||
* max score - Best 7, max of 5 events longer than 50K
Bonus Points - for age group course records
25% of 1st place points w/o difficulty factor
Karen Brown QD 10
Liz Fagan QD 5
Mary Fagan GGH 5
Kathryn Forshey-Trabert QS50K 10
Eldrith Gosney - Miwok 5
Eldrith Gosney - JS 12Hour 5
Eldrith Gosney - Skyline 5
Eldrith Gosney - GGH 5
Eldrith Gosney - FT50 5
Ann Trason - QS 50M 10
Last Update: 12/11/2002
Name: Dave Kim