10th Annual Sierra College Challenge, Rocklin
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

PA/USATF Individual Scoring Athletes
OPEN MEN
Place Name/Age Points
1 Brett Gotcher, 18 60
2 Konrad Knutsen, 26 48
3 Noah Marcus, 28 46
4 Steven Moreno, 25 44
5 RYAN MILLER, 23 42
6 Kevin Pierpoint, 26 40
7 corey creasey, 23 38
8 TIMOTHY MILLER, 25 36
9 Jason Walker, 24 34
10 Miguel Nuci, 23 32
11 JOSH BABIAK, 20 30
12 John Collin, 24 28
13 GRIER GATLIN, 29 26
14 Steve Immel, 26 24
15 Sean Drake, 18 22
16 MATTHEW RUANE, 26 20
17 SEAN PHILLIPS, 24 18
18 CHRISTOPHER PHIPPS, 32 16
19 PETER VICENCIO, 36 14
20 Gary Blanco, 34 12
21 Jeff Bruins, 27 10
22 Jake Furber, 35 8
23 JEFF HONGO, 37 6
24 ANDREW JONES, 25 4
25 LUKE ROUNDY, 29 2

OPEN WOMEN
Place Name/Age Points
1 Kristen Koppes, 24 60
2 UVONNE LIEBIG, 22 48
3 CHRISTINE OLEN, 34 46
4 ANA MARTINEZ, 22 44
5 MICHELLE HANNAFORD, 32 42
6 CASSIA ROTH, 16 40
7 Sissel Berntsen-Heber, 38 38
8 RAMONA YOUNG, 37 36
9 Carol keller, 42 34
10 LISA RENTERIA, 24 32
11 RACHAEL WISEMAN, 23 30
12 JENNIFER TOBIN, 34 28
13 Stephanie Vannicola Magsanay, 36 26
14 MELANIE LOVRIN, 24 24
15 Kristi Cangiamilla, 22 22
16 EILEEN BRENNAN-ERLER, 41 20
17 Karen Ribble, 32 18
18 TERESSA DIPERNA, 34 16
19 KIM RUPERT, 47 14
20 Marisa Daniel, 24 12
21 ANGELA MOGIELSKI, 37 10
22 ADAIR TENCH, 27 8
23 BARBARA WISMER, 42 6
24 LEE D'ALESSANDRO, 33 4
25 LORI WRAY, 38 2

MASTERS WOMEN
Place Name/Age Points
1 Carol keller, 42 50
2 EILEEN BRENNAN-ERLER, 41 38
3 KIM RUPERT, 47 36
4 BARBARA WISMER, 42 34
5 Lorilei Vose, 45 32
6 Claire Malonson Fry, 49 30
7 Michelle Lydon, 41 28
8 CONNIE ROWDEN, 44 26
9 Tori Meredith, 45 24
10 CHRISTINE CHAPON, 44 22
11 MARIA BRIONES, 46 20
12 Christine Iwahashi, 46 18
13 Cary Craig, 45 16
14 SALLY CATALDO, 49 14
15 TAMARA GONZALEZ, 42 12
16 BZ Churchman, 40 10
17 Gina Mandy, 40 8
18 ROBIN STOVALL, 43 6
19 SARA SUDLOW, 41 4
20 MAGGIE FILLMORE, 52 2

SENIORS WOMEN
Place Name/Age Points
1 MAGGIE FILLMORE, 52 24
2 KATHERINE FRANK, 54 18
3 SUE MACDONALD, 50 16
4 IRENE HERMAN, 53 14
5 BRIDIE DILLON, 57 12
6 Janis Stanger, 50 10
7 JEANNE OLSON, 55 8

MASTERS MEN
Place Name/Age Points
1 DANIEL GONZALEZ, 40 60
2 TIM MINOR, 44 48
3 Kevin Ostenberg, 42 46
4 frank thomas, 43 44
5 Thomas Cushman, 48 42
6 MATT YEO, 47 40
7 Tom Hannickel, 43 38
8 VIDAL GUERRERO, 45 36
9 Ron Richardson, 45 34
10 STEVE HAASE, 44 32
11 mark drake, 46 30
12 VIC VICARI, 43 28
13 FLETCHER LESLEY, 46 26
14 Rick Kushman, 47 24
15 Bryan Thoreson, 42 22
16 GERRY VALVERDE, 42 20
17 TYLER ABBOTT, 41 18
18 Bruce LaBelle, 47 16
19 John Lehman, 40 14
20 Louis Garcia, 45 12
21 ALEC ISABEAU, 41 10
22 Mark Curran, 41 8
23 CHUCK MACDONALD, 55 6
24 Scott Ames, 44 4
25 RONALD SOUZA, 48 2

SENIORS MEN
Place Name/Age Points
1 CHUCK MACDONALD, 55 50
2 Kim Lilot, 52 38
3 JIM PRICE, 51 36
4 LEN GOLDMAN, 58 34
5 Mike Ammon, 57 32
6 FRED MARTIN, 58 30
7 Jerry Lyman, 53 28
8 DENIS O'HALLORAN, 50 26
9 RANDELL STURGEON, 50 24
10 CHARLES GRANT, 60 22
11 ROBERT GORMLEY, 61 20
12 BRENDAN O'NEILL, 53 18
13 James Flanigan, 53 16
14 DOUG BUTT, 57 14
15 LION CALDWELL, 51 12
16 ROBERT SELDNER, 62 10
17 PATRICK BUZBEE, 50 8
18 JULIOS RATTI, 52 6
19 Dan Preston, 60 4
20 ERNEST TAKAHASHI, 57 2

SUPER-SENIORS MEN
Place Name/Age Points
1 CHARLES GRANT, 60 24
2 ROBERT GORMLEY, 61 18
3 ROBERT SELDNER, 62 16
4 Dan Preston, 60 14
5 STEVE LYONS, 62 12
6 JOHN LANDER, 61 10
7 RON PECK, 60 8
8 DARRYL BEARDALL, 65 6
9 ERNST BOHN, 62 4
10 WES BEESON, 60 2

VETERANS MEN
Place Name/Age Points
1 DON PICKETT, 74 24