Pl | Name | Time | Age | Pl/Age |
1 | SAUOTH. ERIC | 0:21:45 | 00-39 | 1 |
2 | MCANDREWS.SETON | 0:21:48 | 00-39 | 2 |
3 | BOWEN. NATE | 0:21:50 | 00-39 | 3 |
4 | GOMEZ.JACOB | 0:21:51 | 00-39 | 4 |
5 | GUANGUL.GIRMAY | 0:21:52 | 00-39 | 5 |
6 | GOTCHER.BRETT | 0:22:01 | 00-39 | 6 |
7 | PIERPOINT.KEVIN | 0:22:07 | 00-39 | 7 |
8 | KLASS. MICHAEL | 0:22:10 | 00-39 | 8 |
9 | PIERCE.JONATHAN | 0:22:13 | 00-39 | 9 |
10 | WALKER.JOSH | 0:22:23 | 00-39 | 10 |
11 | COLLIN.JOHN | 0:22:31 | 00-39 | 11 |
12 | GONZALEZ.DANIEL | 0:22:32 | 40-49 | 1 |
13 | GATLIN.GRIER | 0:22:38 | 00-39 | 12 |
14 | DEWITT.STEVE | 0:22:45 | 00-39 | 13 |
15 | DONAHUE.STEPHEN | 0:23:11 | 00-39 | 14 |
16 | ALANIZ.EDDIE | 0:23:18 | 00-39 | 15 |
17 | STONGE.BRIAN | 0:23:18 | 00-39 | 16 |
18 | OLLILA.ERIC | 0:23:20 | 00-39 | 17 |
19 | FERREN.CHRIS | 0:23:21 | 00-39 | 18 |
20 | HONGO. JEFF | 0:23:22 | 00-39 | 19 |
21 | ROUNDY. LUKE | 0:23:23 | 00-39 | 20 |
22 | COFFEE.CHRIS | 0:23:24 | 00-39 | 21 |
23 | JONES. ANDREW | 0:23:29 | 00-39 | 22 |
24 | COOLEY.MATTHEW | 0:23:34 | 00-39 | 23 |
25 | JACKSON. ALAN | 0:23:35 | 00-39 | 24 |
26 | THOMAS.FRANK | 0:23:38 | 40-49 | 2 |
27 | FURBER.JAKE | 0:23:39 | 00-39 | 25 |
28 | THYKEN.JOHNPAUL | 0:23:40 | 00-39 | 26 |
29 | SHORE.DAN | 0:23:44 | 00-39 | 27 |
30 | BOYNTON.TERENCE | 0:23:46 | 40-49 | 3 |
31 | YEO.MATT | 0:23:49 | 40-49 | 4 |
32 | HURD.JUSTIN | 0:23:50 | 00-39 | 28 |
33 | MURILLA.JORGE | 0:23:50 | 00-39 | 29 |
34 | SHAFFER.ADAM | 0:23:55 | 00-39 | 30 |
35 | HANNICKEL.TOM | 0:24:01 | 40-49 | 5 |
36 | WOOD.COLIN | 0:24:05 | 00-39 | 31 |
37 | SPENCE.DAN | 0:24:10 | 00-39 | 32 |
38 | BLAYLOCK.LARRY | 0:24:13 | 00-39 | 33 |
39 | EDWARDS.KEVIN | 0:24:15 | 00-39 | 34 |
40 | MANCINI. DAN | 0:24:16 | 00-39 | 35 |
41 | RHODES.DAN | 0:24:19 | 00-39 | 36 |
42 | DAVIS. PAUL | 0:24:27 | 00-39 | 37 |
43 | LILOT. DANNY | 0:24:30 | 00-39 | 38 |
44 | HEUN.AARON | 0:24:34 | 00-39 | 39 |
45 | LORENTZ.BRYAN | 0:24:39 | 00-39 | 40 |
46 | WONG.CHRIS | 0:24:40 | 00-39 | 41 |
47 | GOUGH.STEVE | 0:24:42 | 00-39 | 42 |
48 | AVILA.EDUADO | 0:24:45 | 00-39 | 43 |
49 | DOERHOFF. CHRIS | 0:24:52 | 00-39 | 44 |
50 | JOHNSON.MIKE | 0:24:56 | 00-39 | 45 |
51 | RICHMOND.MIKE | 0:24:57 | 00-39 | 46 |
52 | KIFLAY.HABTE | 0:25:02 | 00-39 | 47 |
53 | LANE.JUSTIN | 0:25:05 | 00-39 | 48 |
54 | GUERRERO.VIDAL | 0:25:14 | 40-49 | 6 |
55 | MCGUIRE.RYAN | 0:25:24 | 00-39 | 49 |
56 | SHAVER.JEFF | 0:25:33 | 40-49 | 7 |
57 | NELSON. DOUG | 0:25:44 | 00-39 | 50 |
58 | ABBOTT.TYLER | 0:25:56 | 40-49 | 8 |
59 | SEARLS.KEVIN | 0:26:06 | 40-49 | 9 |
60 | GALLIGAN.MIKE | 0:26:23 | 40-49 | 10 |
61 | MCALMAN.JESSE | 0:26:28 | 00-39 | 51 |
62 | GUIDERA.DOMINICK | 0:26:30 | 00-39 | 52 |
63 | TAYLOR. KILE | 0:26:33 | 00-39 | 53 |
64 | CULLEN.SCHUYLER | 0:26:38 | 00-39 | 54 |
65 | HARRIS.TANDY | 0:26:46 | 40-49 | 11 |
66 | PETERSEN.KRISTIAN | 0:26:47 | 40-49 | 12 |
67 | HARDING.JEFF | 0:26:49 | 40-49 | 13 |
68 | SCHULTZ.BRIAN | 0:26:55 | 00-39 | 55 |
69 | KUCKEIN.KURT | 0:27:16 | 00-39 | 56 |
70 | BERG.LAWRENCE | 0:27:17 | 40-49 | 14 |
71 | LILOT. KIM | 0:27:20 | 50-59 | 1 |
72 | BOLTUE. ROBERT | 0:27:56 | 40-49 | 15 |
73 | HICKS. MARK | 0:28:11 | 40-49 | 16 |
74 | PEARMAN.THOM | 0:28:13 | 00-39 | 57 |
75 | CONROY.BRIAN | 0:28:14 | 40-49 | 17 |
76 | BUTT. DOUG | 0:28:18 | 50-59 | 2 |
77 | FLANIGAN. JAMES | 0:28:19 | 50-59 | 3 |
78 | RODRIGUEZ.ADRIEL | 0:28:22 | 00-39 | 58 |
79 | TIPTON. MARK | 0:28:32 | 40-49 | 18 |
80 | MAHON.MICHAEL | 0:28:35 | 00-39 | 59 |
81 | GORMLEY.ROBERT | 0:28:37 | 60-69 | 1 |
82 | CAMPO.CHRIS | 0:28:44 | 00-39 | 60 |
83 | SFERRA.BOB | 0:28:46 | 50-59 | 4 |
84 | SELDNER.ROBERT | 0:29:00 | 60-69 | 2 |
85 | KLOTZ.ED | 0:29:03 | 00-39 | 61 |
86 | DEDIEGO.DON | 0:29:08 | 40-49 | 19 |
87 | STEEDMAN.DOUG | 0:29:16 | 40-49 | 20 |
88 | GREVE.JEFF | 0:29:21 | 40-49 | 21 |
89 | MOLINA.CESAR | 0:29:27 | 00-39 | 62 |
90 | SANCHEZ.JUAN | 0:29:28 | 40-49 | 22 |
91 | GILLIGAN. GENE | 0:29:30 | 60-69 | 3 |
92 | MISENER.JIM | 0:29:31 | 40-49 | 23 |
93 | NANAY. RENATO | 0:29:50 | 00-39 | 63 |
94 | BERNARD.DEMAI | 0:30:00 | 50-59 | 5 |
95 | MONTEVERDI.JOHN | 0:30:11 | 50-59 | 6 |
96 | MARTINEZ.SALVADOR | 0:30:15 | 40-49 | 24 |
97 | BASHIRUDDIN.HASHI | 0:30:30 | 40-49 | 25 |
98 | RADIGAN.STEVE | 0:30:41 | 50-59 | 7 |
99 | KISTER.SCOTT | 0:31:36 | 00-39 | 64 |
100 | CONTRERAS. JOEL | 0:31:44 | 50-59 | 8 |
101 | SMITH.EVAN | 0:31:48 | 00-39 | 65 |
102 | SANCHEZ.ART | 0:31:55 | 40-49 | 26 |
103 | WOEHL.JEROME | 0:32:04 | 50-59 | 9 |
104 | KEHN. DOUGLAS | 0:32:29 | 40-49 | 27 |
105 | GRAVENHORST.KURT | 0:33:11 | 50-59 | 10 |
106 | DISPERTI.RAY | 0:33:32 | 60-69 | 4 |
107 | VERDUZCO.FRANCISC | 0:34:01 | 50-59 | 11 |
108 | MURDOCK. E'DOC' | 0:34:23 | 60-69 | 5 |
109 | MCPHAL.ROBERT | 0:34:31 | 00-39 | 66 |
110 | BEARDALL. DARRYL | 0:35:49 | 60-69 | 6 |
111 | MASCIA. RAY | 0:37:52 | 60-69 | 7 |
112 | WINITZ.MARK | 0:38:31 | 50-59 | 12 |
113 | VENDITTI. BOB | 0:38:40 | 50-59 | 13 |
114 | MOONEY.ED | 0:38:45 | 70-99 | 1 |
115 | MEHLERT.CALVIN | 0:41:43 | 70-99 | 2 |
116 | PICKETT.DON | 0:46:33 | 70-99 | 3 |
The first 7 women have NT because they were led the wrong way by the lead bike
about a half mile from the finish. They all crossed the finish, but shortened the course.
They are here in the order they departed. 2 through 4 were bunched at departure and
so are given a 3-way tie for 2nd.
Pl | Open Women | Time | Age | Pl/Age |
1 | DAY. SARA | NT | 00-39 | 1 |
2 | THARRAL. DANIELLE | NT | 00-39 | 2 |
2 | MCWALTERS. TERESA | NT | 00-39 | 2 |
2 | BECKER.SARNA | NT | 00-39 | 2 |
5 | LUNDY. CHRIS | NT | 00-39 | 5 |
6 | TANNER. HEATHER | NT | 00-39 | 6 |
7 | COOK.RACHEL | NT | 00-39 | 7 |
8 | GENET.AERINARLIN | 0:17:48 | 00-39 | 8 |
9 | LAGUNAS.ROSEMARIE | 0:18:01 | 40-49 | 1 |
10 | ROTH.CASSIA | 0:18:04 | 00-39 | 9 |
11 | YOUNG.RAMONA | 0:18:07 | 00-39 | 10 |
12 | LIEBIG.YVONNE | 0:18:10 | 00-39 | 11 |
13 | THORNBERRY.AMANDA | 0:18:14 | 00-39 | 12 |
14 | BERNSTEN-HEBER.SI | 0:18:17 | 00-39 | 13 |
15 | QUINN.CLAIRE | 0:18:24 | 00-39 | 14 |
16 | SCHULTE-SASSE.LIN | 0:18:26 | 00-39 | 15 |
17 | PECK. JEN | 0:18:30 | 00-39 | 16 |
18 | MARTINEZ.ANA | 0:18:34 | 00-39 | 17 |
19 | RENTERIA.LISA | 0:18:35 | 00-39 | 18 |
20 | BEST.SUZANNE | 0:18:45 | 00-39 | 19 |
21 | WISEMAN. RACHAEL | 0:19:13 | 00-39 | 20 |
22 | BOWIE. JANET | 0:19:17 | 00-39 | 21 |
23 | MAGSANAY.STEPHANI | 0:19:24 | 00-39 | 22 |
24 | LANG.MARGARET | 0:19:25 | 40-49 | 2 |
25 | SEGESTA.SUZANNE | 0:19:27 | 00-39 | 23 |
26 | D'ALESSANDRO. LEE | 0:19:36 | 00-39 | 24 |
27 | LOVRIN. MELANIE | 0:19:37 | 00-39 | 25 |
28 | WOODY.KIM | 0:19:42 | 00-39 | 26 |
29 | URBINA.RACHEL | 0:19:43 | 00-39 | 27 |
30 | MCCARTHY. THERESA | 0:19:45 | 00-39 | 28 |
31 | STEELE. KAREN | 0:19:48 | 40-49 | 3 |
32 | WISMER. BARBARA | 0:19:50 | 40-49 | 4 |
33 | MORENA.CHRISSIE | 0:19:55 | 00-39 | 29 |
34 | LEFEVER.LINDA | 0:20:05 | 00-39 | 30 |
35 | MARTIN.EIMEAR | 0:20:06 | 00-39 | 31 |
36 | SCHAECHER.CARMELL | 0:20:07 | 00-39 | 32 |
37 | LOWE.MICHA | 0:20:11 | 00-39 | 33 |
38 | KIMBALL.HELENA | 0:20:14 | 00-39 | 34 |
39 | TRENT.LAUREN | 0:20:18 | 00-39 | 35 |
40 | PEAVEY.MILO | 0:20:24 | 00-39 | 36 |
41 | VIDOVICH.MARYJANE | 0:20:25 | 00-39 | 37 |
42 | MULONSON. CLAIRE | 0:20:30 | 40-49 | 5 |
43 | ROSE.ELIZABETH | 0:20:33 | 00-39 | 38 |
44 | HILLIER.TARA | 0:20:39 | 00-39 | 39 |
45 | CHAPON.CHRISTINE | 0:20:43 | 40-49 | 6 |
46 | SHIMWELL.KASEY | 0:20:49 | 00-39 | 40 |
47 | BRIDGEMAN.JENNIFE | 0:21:00 | 00-39 | 41 |
48 | ROONEY.TARA | 0:21:03 | 00-39 | 42 |
49 | DAVENPORT.TAMMY | 0:21:04 | 00-39 | 43 |
50 | CLINE. MICHELLE | 0:21:07 | 00-39 | 44 |
51 | GOWER. BETH | 0:21:07 | 00-39 | 45 |
52 | BROWN.THERESA | 0:21:08 | 40-49 | 7 |
53 | BLAKE. SUSIE | 0:21:18 | 00-39 | 46 |
54 | PAGE.BRANDI | 0:21:24 | 00-39 | 47 |
55 | VISBAL.JULIANNE | 0:21:37 | 00-39 | 48 |
56 | SPADA.MARYJO | 0:21:53 | 40-49 | 8 |
57 | STEARNS.ANGELA | 0:22:02 | 00-39 | 49 |
58 | LOOSLEY.TISH | 0:22:05 | 40-49 | 9 |
59 | SONSTEIN.AMY | 0:22:08 | 00-39 | 50 |
60 | RICHARDS.KATHERIN | 0:22:09 | 00-39 | 51 |
61 | FRANK. KATHERINE | 0:22:10 | 50-59 | 1 |
62 | HABERMAN.AMY | 0:22:13 | 40-49 | 10 |
63 | DEMAS.KATHRYN | 0:22:16 | 50-59 | 2 |
64 | FRANKLIN.REBECCA | 0:22:18 | 00-39 | 52 |
65 | NEISINGH.GRACE | 0:22:19 | 00-39 | 53 |
66 | HERMAN. IRENE | 0:22:31 | 50-59 | 3 |
67 | APPEL.MARIE | 0:22:35 | 00-39 | 54 |
68 | DUNN. SUE | 0:22:59 | 40-49 | 11 |
69 | PHARISS. DIANE | 0:23:03 | 40-49 | 12 |
70 | HAYDEN.JENNIFER | 0:23:32 | 40-49 | 13 |
71 | DILLON.BRIDIE | 0:23:38 | 50-59 | 4 |
72 | DEMAS.BARBARA | 0:23:41 | 50-59 | 5 |
73 | PARR. JOYCE | 0:24:04 | 40-49 | 14 |
74 | TOMICH.MONICA | 0:24:08 | 00-39 | 55 |
75 | MURPHY.KELLY | 0:24:09 | 40-49 | 15 |
76 | VILLAPANDO.SOFIA | 0:24:34 | 00-39 | 56 |
77 | CRABLE.MARY | 0:24:38 | 00-39 | 57 |
78 | ZHU. SHUJIE | 0:24:52 | 00-39 | 58 |
79 | CUMINALE. CAROL | 0:25:00 | 50-59 | 6 |
80 | MOORE. LINDA | 0:25:14 | 40-49 | 16 |
81 | NIGRO.BEV | 0:25:40 | 50-59 | 7 |
82 | WILBURN. NANCY | 0:25:45 | 40-49 | 17 |
83 | MINAMIDE.MARI | 0:26:14 | 40-49 | 18 |
84 | STREET. VICTORIA | 0:26:57 | 00-39 | 59 |
85 | OLSON. JEANNE | 0:27:28 | 50-59 | 8 |
86 | LOPEZ.NICOLE | 0:27:29 | 00-39 | 60 |
87 | STANGER. JANIS | 0:27:59 | 50-59 | 9 |
88 | RAINGE. ELKZABETH | 0:28:18 | 00-39 | 61 |
89 | SUDBURY. SUSAN | 0:28:26 | 50-59 | 10 |
90 | STEVENS. LYNNE | 0:28:40 | 50-59 | 11 |
91 | ROBBEN. BARBARA | 0:30:56 | 60-69 | 1 |