32nd Annual Aggie Open, Davis
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

PA/USATF Individual Scoring Athletes


OPEN MEN
Place Name/Age Points
1 Nate Bowen, 26 30
2 Konrad Knutsen, 26 24
3 Miguel Nuci, 23 23
4 RYAN MILLER, 23 22
5 MARK MCMANUS, 29 21
6 Noah Marcus, 28 20
7 Chad Worthen, 28 19
8 Max Rodriguez, 23 18
9 SEAN GROSS, 23 17
10 Brad Poore, 24 16
11 eric ollila, 29 15
12 Paul Wellman, 24 14
13 Brian Parodi, 26 13
14 Robert Eap, 19 12
15 Jason Tackett, 28 11
16 Dan Lilot, 28 10
17 Daniel RHODES, 31 9
18 Tom Hannickel, 43 8
19 Jeff Bruins, 27 7
20 Thom Trimble, 43 6
21 Jeffrey Oberlatz, 32 5
22 Erik Skaden, 30 4
23 Eric Walker, 34 3
24 Mathieu DesJardins, 32 2
25 MATT REGAN, 33 1

OPEN WOMEN
Place Name/Age Points
1 Teresa McWalters, 17 30
2 Rachel Cook, 34 24
3 Catherine DuBay, 38 23
4 RAMONA YOUNG, 37 22
5 Michelle Solone, 18 21
6 Maja Ruznic, 18 20
7 EVA GUT, 19 19
8 MEREDITH DUTTON, 35 18
9 Erna Forgo, 18 17
10 MELANIE LOVRIN, 24 16
11 Jill Lowden, 29 15
12 DANIELLE ZELINSKI, 19 14
13 LORI WRAY, 38 13
14 Michelle Lydon, 41 12
15 Claire Malonson Fry, 49 11
16 Diana Hassel, 34 10
17 SHARLET GILBERT, 51 9
18 Keri Nelson, 24 8
19 TARA HILLIER, 23 7
20 Meg Svoboda, 36 6
21 Carrie Mangiapane, 28 5
22 Molly Zurn, 31 4
23 Carol parise, 36 3
24 Tori Meredith, 45 2
25 Christine Iwahashi, 46 1

MASTERS MEN
Place Name/Age Points
1 Tom Hannickel, 43 30
2 Thom Trimble, 43 24
3 FLETCHER LESLEY, 46 23
4 mark drake, 46 22
5 Gustavo Hernandez, 41 21
6 Rick Kushman, 47 20
7 GERRY VALVERDE, 42 19
8 Bryan Thoreson, 42 18
9 Bruce LaBelle, 47 17
10 Bob Rogers, 45 16
11 TYLER ABBOTT, 41 15
12 DENNIS EARLY, 46 14
13 Rick Cordes, 41 13
14 Jeffrey Rohrer, 42 12
15 John Lehman, 40 11
16 Scott Ames, 44 10
17 T.ANDY HARRIS, 43 9
18 DOUG RIGGLE, 46 8
19 Dave Covey, 41 7
20 Mike Ammon, 57 6
21 PETER A. DEFTY, 42 5
22 LEN GOLDMAN, 57 4
23 FRED MARTIN, 58 3
24 Jerry Lyman, 53 2
25 Larry Meredith, 45 1

MASTERS WOMEN
Place Name/Age Points
1 Michelle Lydon, 41 25
2 Claire Malonson Fry, 49 19
3 SHARLET GILBERT, 51 18
4 Tori Meredith, 45 17
5 Christine Iwahashi, 46 16
6 Cary Craig, 44 15
7 Gina Mandy, 40 14
8 KATHERINE FRANK, 54 13
9 Ellen Besobrasov, 42 12
10 DIANE PHARISS, 43 11
11 JOYCE PARR, 48 10
12 Sue Dunn, 46 9
13 JODY LASHINSKI, 40 8
14 Cindy Goh, 40 7
15 BEVERLY NIGRO, 52 6
16 Victoria Street, 41 5
17 Linda Moore, 48 4
18 Janis Stanger, 50 3
19 JEANNE OLSON, 55 2
20 Linda Hall, 59 1

SENIORS MEN
Place Name/Age Points
1 Mike Ammon, 57 25
2 LEN GOLDMAN, 57 19
3 FRED MARTIN, 58 18
4 Jerry Lyman, 53 17
5 ROBERT GORMLEY, 61 16
6 BRENDAN O'NEILL, 53 15
7 James Flanigan, 53 14
8 Jon Hermstad, 54 13
9 ROBERT SELDNER, 62 12
10 ERNEST TAKAHASHI, 57 11
11 John Monteverdi, 56 10
12 Dan Preston, 60 9
13 Stephen Colville, 51 8
14 BILL BROWNE, 52 7
15 FRANKLIN RUONA, 56 6
16 MIKE REPP, 61 5
17 JOE HURTADO, 61 4
18 Tom Carras, 56 3
19 Donald Koeberlein, 55 2
20 J. JONES, 59 1

SENIORS WOMEN
Place Name/Age Points
1 SHARLET GILBERT, 51 12
2 KATHERINE FRANK, 54 9
3 BEVERLY NIGRO, 52 8
4 Janis Stanger, 50 7
5 JEANNE OLSON, 55 6
6 Linda Hall, 59 5

SUPER-SENIORS MEN
Place Name/Age Points
1 ROBERT GORMLEY, 61 12
2 ROBERT SELDNER, 62 9
3 Dan Preston, 60 8
4 MIKE REPP, 61 7
5 JOE HURTADO, 61 6
6 DARRYL BEARDALL, 65 5
7 Dale Trowbridge, 62 4
8 Ralph Harms, 66 3
9 DON PICKETT, 74 2

VETERANS MEN
Place Name/Age Points
1 DON PICKETT, 74 12