California 10-Mile
Jan 12, 2003
Men's Results | Women's Results | PA/USATF Individuals | PA/USATF Teams | PA/USATF Money Breakdown

Men
Place Division Last Name First Name City Sex Age Age Group Club Time
1 1 Graff Chris Palo Alto M 27 25-29 Farm Team 0:49:19
2 2 Gilmore Peter M 25 25-29 0:49:57
3 3 Moreno Steve Oakland M 25 25-29 Adidas 0:50:02
4 4 Lundstrom Christopher San Francisco M 26 25-29 0:50:07
5 5 Bowen Nate Menlo Park M 26 25-29 Nike 0:50:14
6 1 Hayes Ryan M 24 19-24 0:50:48
7 6 Jimmerson Greg Los Altos Hills M 27 25-29 Farm Team 0:50:56
8 2 Creasey Corey Berkeley M 23 19-24 Adidas 0:51:24
9 1 Vigueras Alfredo M 40 40-44 0:51:49
10 7 Pierpoint Kevin Palo Alto M 26 25-29 Aggies 0:52:32
11 8 Rose Todd M 29 25-29 Wvtc 0:52:33
12 9 Ollila Eric Sunnyvale M 29 25-29 Ryan's 0:52:35
13 10 Watson Kyle Stockton M 29 25-29 0:52:36
14 11 Volk David San Francisco M 25 25-29 0:52:41
15 12 Knutsen Konrad M 26 25-29 0:52:52
16 13 Worthen Chad Sacramento M 29 25-29 Wvtc 0:52:56
17 14 Small Josh Santa Clara M 26 25-29 Nike 0:52:58
18 15 Boulet Richie Oakland M 29 25-29 Adidas 0:53:27
19 16 Davis Paul Santa Clara M 29 25-29 Trh 0:53:40
20 3 Wellman Paul M 24 19-24 0:53:41
21 1 Phipps Christopher San Francisco M 33 30-34 Hoys Excelsior 0:53:52
22 17 Mcmorran Bill Modesto M 25 25-29 Adidas 0:54:24
23 2 Aispuro Jose Watsonville M 41 40-44 Aggies 0:54:26
24 1 Sorensen Jim M 35 35-39 0:54:42
25 4 Martinez Joel Discovery Bay M 20 19-24 Jr Aggies 0:54:43
26 18 Sweeney Jim M 28 25-29 0:54:47
27 2 Brown Ken Santa Rosa M 33 30-34 0:54:48
28 3 Boynton Terence Cupertino M 43 40-44 Reebok Aggies 0:54:50
29 19 Jackson Alan M 28 25-29 0:54:52
30 20 Immel Steve Lincoln M 26 25-29 Adidas 0:54:57
31 3 Lopez Oswaldo Madera M 31 30-34 0:55:23
32 21 Nickel Ryan M 25 25-29 0:55:27
33 4 Gouwens Hans Corte Madera M 42 40-44 Hoys Excelsior 0:55:36
34 5 Ramirez Rigo Discovery Bay M 19 19-24 Jr Aggies 0:55:39
35 2 Hongo Jeff M 37 35-39 0:55:47
36 5 Steinmaus Craig San Francisco M 40 40-44 Hoys 0:55:51
37 6 Maia Mauricio Fremont M 41 40-44 Ebs 0:55:57
38 7 Ezerskis Vitas San Francisco M 41 40-44 0:56:03
39 22 Stankiewicz Kevin Reno M 28 25-29 Silver State Striders 0:56:10
40 23 Marcus Noah M 28 25-29 Adidas 0:56:14
41 8 Rinde Dennis Davenport M 44 40-44 Aggues 0:56:17
42 3 Lentz Cliff M 37 35-39 0:56:17
43 4 Esparza Ruben M 38 35-39 0:56:22
44 1 Balcao Scott Stockton M 16 18 & UND. Src 0:56:25
45 1 Magallanes Emil M 47 45-49 Aggies 0:56:26
46 2 Uribe Oscar Salida M 17 18 & UND. 0:56:29
47 4 Heugly Robert Hanford M 30 30-34 0:56:37
48 5 Bohn Eric Santa Rosa M 36 35-39 0:56:39
49 6 Goddard Steve M 36 35-39 Farm Team 0:56:39
50 5 Berntsen Eric Sacramento M 33 30-34 Chips 0:56:40
51 7 Mancini Dan San Francisco M 38 35-39 Hoys 0:56:45
52 9 Ayala Nestor Coalinga M 43 40-44 Ebs 0:57:02
53 8 Gottardi Mike M 35 35-39 Ff 0:57:11
54 2 Stephenson Lloyd San Francisco M 48 45-49 Excelsior 0:57:13
55 6 O'neal Chris Discovery Bay M 20 19-24 Jr Aggies 0:57:16
56 9 Hogue Don Pleasanton M 37 35-39 0:57:25
57 10 Pickens Robert Santa Clara M 42 40-44 Wvjs 0:57:36
58 11 Zalokar Fred Reno M 42 40-44 Silver State Striders 0:57:39
59 12 Nacco Greg M 43 40-44 Tamalpa 0:57:44
60 10 Fullem Brian M 38 35-39 0:57:48
61 11 Cox Paul Davis M 39 35-39 Gvh 0:57:53
62 13 Matsumura Clyde Santa Monica M 43 40-44 Pacific West Tc 0:57:55
63 3 Lesley Fletcher San Francisco M 47 45-49 0:57:57
64 14 Valverde Gerry Fresno M 42 40-44 Ebs 0:57:59
65 4 Davis Brian Livermore M 47 45-49 Wvjs 0:58:13
66 7 Fill Nick Discovery Bay M 20 19-24 Jr Aggies 0:58:17
67 1 Stancliffe David San Rafael M 52 50-54 Cutters 0:58:18
68 6 Fattebert Jean-Luc Dublin M 33 30-34 0:58:21
69 15 Whichard Craig Livermore M 44 40-44 Wvjs 0:58:23
70 7 Oberlatz Jeff Sacramento M 32 30-34 Fleet Feet 0:58:25
71 16 Hernandez Gustavo Davis M 41 40-44 Gvh 0:58:28
72 3 Crawford Isaac Modesto M 17 18 & UND. 0:58:33
73 8 Vandepol Dirk M 34 30-34 0:58:36
74 17 Dehlinger Alan Reno M 42 40-44 Silver State Striders 0:58:38
75 24 Gilbert Dave M 29 25-29 0:58:41
76 2 Gorman Jim Palo Alto M 54 50-54 Hoys Excelsior 0:58:43
77 9 Rhodes Dan El Granada M 31 30-34 Hoys 0:58:50
78 10 Singleton Michael Fremont M 32 30-34 0:58:56
79 12 Boyce Albert Stockton M 38 35-39 0:59:18
80 5 Radcliffe Michael M 45 45-49 0:59:19
81 18 Arreola Antonio San Jose M 43 40-44 Aggies 0:59:21
82 19 Shaver Jeff Cupertino M 42 40-44 Aggies 0:59:23
83 11 Fisher Patrick Reno M 34 30-34 0:59:26
84 20 Hicks Don M 43 40-44 0:59:36
85 12 Ware Steve Stockton M 31 30-34 0:59:40
86 21 Trimble Thom Walnut Creek M 43 40-44 East Bay Striders 0:59:54
87 13 Becker Chris Oakland M 33 30-34 Hoys 0:59:59
88 6 Early Dennis Loomis M 46 45-49 Chips 1:00:11
89 22 Thoreson Bryan Davis M 42 40-44 Golden Valley Harriers 1:00:22
90 14 Reitz Rick Livermore M 33 30-34 Wvjs 1:00:28
91 23 Saxena Amol Palo Alto M 40 40-44 Aggies 1:00:41
92 13 Michaels Jacob M 35 35-39 Wvtc 1:00:43
93 4 Cimini David M 18 18 & UND. 1:00:54
94 25 Velazquez Orlando M 26 25-29 1:00:56
95 7 Berka Christopher Portola Valley M 48 45-49 Wvtc/Ebs 1:00:57
96 1 Porteous Don Alameda M 56 55-59 Tamalpa 1:01:00
97 24 Coffey Tony San Carlos M 40 40-44 Reebok Aggies #111 1:01:03
98 25 Hersey Ian Menlo Park M 40 40-44 Hoys 1:01:05
99 3 Ong Les San Franciso M 52 50-54 Hoys 1:01:08
100 26 Wyman Tim M 43 40-44 1:01:11
101 27 Higgins Michael Santa Monica M 41 40-44 1:01:24
102 8 Souza Ronald Citrus Heights M 49 45-49 River City Rebels 1:01:27
103 28 Keenan Tim Walnut Creek M 41 40-44 East Bay Striders 1:01:34
104 2 Dunn Bill Sunnyvale M 55 55-59 Wvjs 1:01:36
105 5 Steves Mitch Concord M 16 18 & UND. 1:01:55
106 29 Murray Alistair Palo Alto M 44 40-44 Wvjs 1:01:57
107 15 Vendley Ken Newark M 32 30-34 1:02:01
108 16 Oesterman Todd Lodi M 32 30-34 Trc 1:02:04
109 30 Brunson Kevin Reno M 44 40-44 Silver State Striders 1:02:09
110 31 Cimini Kevin Hood M 42 40-44 River City Rebels 1:02:30
111 14 Rush Don M 35 35-39 1:02:40
112 32 Legault Michael M 42 40-44 1:02:54
113 4 Bordoni Jim Los Altos M 50 50-54 Wvjs 1:02:57
114 26 Robinson Dusty Sacramento M 27 25-29 Fleet Feet 1:03:01
115 3 Ammon Mike Carmichael M 57 55-59 Rebels 1:03:01
116 5 Schieffer Joe Oakland M 51 50-54 East Bay Striders 1:03:04
117 15 Pidoli John Livermore M 39 35-39 1:03:18
118 4 Martin Fred Pleasanton M 58 55-59 Wvjs 1:03:27
119 16 Vandenburgh Stephen Stockton M 35 35-39 1:03:28
120 9 Riggle Doug El Dorado M 46 45-49 Rebels 1:03:37
121 5 Goldman Len Oakland M 58 55-59 East Bay Striders 1:03:52
122 33 Petersen Kristian M 40 40-44 1:03:52
123 6 Fink Brandon Discovery Bay M 16 18 & UND. Jr Aggies 1:03:57
124 34 Abbott Tyler San Francisco M 41 40-44 Excelsior 1:03:58
125 35 Lindsey Donald Petaluma M 42 40-44 Tamlapa 1:04:04
126 6 Darling Robert San Francisco M 53 50-54 Hoys 1:04:08
127 36 Lehman John Richmond M 40 40-44 East Bay Striders 1:04:19
128 7 Mcdiarmid Alex M 18 18 & UND. 1:04:27
129 37 Laberge David San Jose M 43 40-44 1:04:33
130 7 Freitas Stephen Danville M 52 50-54 East Bay Striders 1:04:45
131 6 Reid Ian San Francisco M 59 55-59 Hoys Excelsior 1:04:51
132 8 Granahan Jim Oakland M 53 50-54 Ebs 1:04:54
133 17 Levine Lloyd Sacramento M 33 30-34 Chips 1:04:58
134 38 Messman David Walnut Creek M 42 40-44 1:05:12
135 27 Brown Nathan Reno M 27 25-29 1:05:24
136 10 Herbrechtsmeier Joerg Reno M 46 45-49 Silver State Striders 1:05:30
137 11 Elliott David M 47 45-49 1:05:30
138 17 Mcguire John San Francisco M 35 35-39 1:05:35
139 9 Sturgeon Randell M 50 50-54 1:05:48
140 7 Frazier George Corte Madera M 55 55-59 1:05:57
141 12 Green Jerry M 45 45-49 1:06:00
142 8 Jones Jim Pine Grove M 56 55-59 1:06:05
143 18 Shapiro Steven San Anselmo M 39 35-39 Tamalpa 1:06:10
144 9 Kiyono Ron Union City M 55 55-59 Wvjs 1:06:19
145 13 Rodriguez Gil Stockton M 46 45-49 Tarahumara 1:06:19
146 1 Gormley Robert Moraga M 61 60-64 Tamalpa 1:06:24
147 14 Giannone Ron Turlock M 45 45-49 1:06:25
148 2 Seldner Robert M 62 60-64 1:06:30
149 39 Atkins James Rocklin M 42 40-44 1:06:34
150 40 Plummer Michael Hayward M 44 40-44 1:06:35
151 8 Arroyo Edgar M 19 19-24 1:06:43
152 15 Tjonpiangi Stephen Sacramento M 47 45-49 Fleet Feet 1:06:51
153 41 Cat Battle M 43 40-44 1:06:55
154 10 Anderson Dan Union City M 50 50-54 West Valley Joggers 1:07:15
155 16 Beal Hank Sacramento M 48 45-49 Fleet Feet 1:07:20
156 28 De Loera Roberto Clovis M 27 25-29 1:07:26
157 11 Frodyma Marc San Ramon M 50 50-54 1:07:43
158 19 Goodman Harris Pleasanton M 37 35-39 1:07:49
159 42 Armstrong Michael M 43 40-44 1:07:49
160 3 Schmitt Robert Sunnyvale M 61 60-64 1:07:58
161 43 Eales James Napa M 43 40-44 1:08:02
162 44 Tipton Mark M 42 40-44 1:08:07
163 10 Reitz Jim Livermore M 59 55-59 Wvjs 1:08:08
164 11 Takahashi Ernest Sacramento M 57 55-59 Buffalo Chips 1:08:18
165 29 Witkowski Benjamin M 25 25-29 1:08:20
166 4 Hurtado Joe Sunnyvale M 61 60-64 Wvjs 1:08:22
167 18 Chock Joby M 34 30-34 1:08:32
168 12 Butt Doug Fairfield M 57 55-59 West Valley Tc 1:08:40
169 12 Smith Larry M 50 50-54 1:08:41
170 13 Grady Kevin San Francisco M 50 50-54 Hoys Excelsior 1:08:44
171 17 Ring Budd Antelope M 45 45-49 1:09:04
172 14 Fredenburg Bob M 50 50-54 1:09:04
173 18 Decker Jim M 49 45-49 1:09:06
174 15 Simons Michael Monterey M 53 50-54 #133 1:09:11
175 20 Persak Michael Modesto M 39 35-39 1:09:18
176 19 Souza John Modesto M 34 30-34 1:09:18
177 16 Ratti Julios Oakland M 52 50-54 East Bay Striders 1:09:21
178 5 Braasch Doug Modesto M 63 60-64 Chips 1:09:48
179 19 Bashir Hashim M 45 45-49 1:09:53
180 20 Seiler Glenn Santa Cruz M 46 45-49 1:10:20
181 20 Evans-Orville Keith Oakland M 34 30-34 1:10:23
182 21 Styer Daniel M 46 45-49 1:10:51
183 21 Carboni Grant Sacramento M 32 30-34 Chips 1:10:58
184 17 Shoop Ken Reno M 54 50-54 Silver State Striders 1:11:15
185 18 Sanchez Mario Folsom M 51 50-54 Buffalo Chips 1:11:21
186 22 Leon Luis French Camp M 33 30-34 1:11:38
187 6 Rogerson Robin Sacramento M 63 60-64 Chips 1:11:40
188 19 Phillips Louie Murphys M 52 50-54 Trc 1:12:20
189 20 Pass Steve Folsom M 52 50-54 Buffalo Chips 1:12:37
190 21 Gregg Carey Oakdale M 51 50-54 Chips 1:12:43
191 45 Hahn Richard Sunnyvale M 41 40-44 1:12:44
192 7 Weamer David Lincoln M 60 60-64 Ebs 1:12:46
193 13 Murphy Phil Oakley M 59 55-59 1:12:54
194 46 Beckman Eric M 44 40-44 1:13:23
195 8 Lyons Stephen Quentin Village M 62 60-64 Tamalpa 1:13:27
196 30 Rodriguez Juan Pablo Stockton M 27 25-29 1:13:42
197 23 Hernandez Steven M 34 30-34 1:13:42
198 22 Hixson Randy M 54 50-54 1:13:47
199 47 Escalante Hector M 42 40-44 Src 1:13:48
200 9 Guidolin Ricardo Stockton M 64 60-64 Src 1:13:51
201 21 Steber Brian Walnut Creek M 38 35-39 1:13:55
202 23 Colville Steve M 52 50-54 1:14:25
203 22 Giltner Bill Hayward M 39 35-39 1:14:38
204 1 Young Dylan Kentfield M 32 30-34W 1:15:14
205 23 Lee Tony M 39 35-39 1:15:17
206 24 Joost William M 53 50-54 1:15:46
207 24 Fink Bryan M 38 35-39 1:15:51
208 25 Gilbert Bob Davis M 39 35-39 Gvh 1:15:57
209 14 Radloff Walter San Jose M 57 55-59 Wvjs 1:16:29
210 8 Mcdiarmid Zachary M 12 18 & UND. 1:16:36
211 1 Tarozzi Bob Carmel Valley M 65 65-69 1:16:45
212 10 Wilkison Donald Rescue M 60 60-64 1:16:54
213 25 Pinto David Rohnert Park M 51 50-54 1:16:58
214 48 Pacheco Anthony M 41 40-44 1:17:02
215 15 Contreras Joel Carmichael M 59 55-59 Buffalo Chips 1:17:04
216 1 Flanagan Paul Longview M 71 70-74 1:17:18
217 22 Takeuchi Norm Fresno M 48 45-49 1:17:25
218 2 Beardall Darryl Santa Rosa M 66 65-69 Tamalpa 1:17:39
219 26 Woodbury Robert Sacramento M 53 50-54 1:18:01
220 27 Dziedzic Michael San Rafael M 53 50-54 Tamalpa 1:18:37
221 11 Peterson John Saratoga M 63 60-64 Wvjs 1:18:40
222 49 Del Cima Michael M 41 40-44 1:19:12
223 26 O'connor Chris Elk Grove M 36 35-39 1:19:16
224 50 Henderson Eddie Elk Grove M 44 40-44 1:19:20
225 12 Peck Ron Sacramento M 60 60-64 Buffalo Chips 1:19:28
226 9 Petrakis Louis Modesto M 15 18 & UND. 1:19:41
227 27 Hernandez David M 36 35-39 1:20:00
228 28 Looney Earl M 54 50-54 1:20:11
229 13 Lusk Larry Manteca M 60 60-64 1:20:21
230 28 Hernandez Anthony Atwater M 39 35-39 1:20:38
231 14 Rodriguez Rudy Lodi M 62 60-64 Tarahumara 1:21:23
232 15 Fischer Jim Carmichael M 62 60-64 Buffalo Chips 1:22:10
233 23 Silva Sergio M 47 45-49 1:22:40
234 16 Cowdrey Bob M 58 55-59 1:22:41
235 24 Leeder Mike San Francisco M 32 30-34 1:22:50
236 29 Kaiser Fred Sacramento M 50 50-54 Buffalo Chips 1:23:09
237 16 Young James M 62 60-64 1:23:34
238 3 Creek Dave Meadow Vista M 69 65-69 1:23:57
239 17 Schneider Ed M 56 55-59 1:24:12
240 4 Rhodes Lee Sacramento M 69 65-69 Buffalo Chips 1:24:21
241 51 Roloson Stuart M 43 40-44 1:24:31
242 18 Sullivan Mike Merced M 58 55-59 1:24:35
243 5 Shropshire Elmo Novato M 66 65-69 Tamalpa 1:24:39
244 25 Molnar David Lodi M 31 30-34 1:24:48
245 1 Spada Frank Morro Bay M 75 75-79 San Luis 1:24:52
246 29 Dunkley Dave Clayton M 39 35-39 1:24:58
247 24 Hansen Bill M 47 45-49 1:25:06
248 19 Shreve John Stockton M 56 55-59 1:25:33
249 30 Grant Steve Manteca M 38 35-39 1:25:52
250 31 Graham Darrell Concord M 37 35-39 1:26:01
251 30 Uyeno Howard M 50 50-54 1:26:11
252 20 Polansky Steven M 56 55-59 1:26:22
253 31 Schramm Richard San Jose M 52 50-54 1:26:36
254 25 Burrall Steve M 48 45-49 1:26:45
255 17 Franco Ross Oakland M 64 60-64 1:26:58
256 32 Womack Ralph Stockton M 54 50-54 Src 1:28:15
257 18 Rader Jim Pleasanton M 60 60-64 1:28:15
258 2 Reyna Ed Sunnyvale M 72 70-74 Wvjs 1:28:22
259 21 Conley Mike Pleasant Hill M 55 55-59 1:28:54
260 6 Caviglia Anthony Castro Valley M 65 65-69 1:28:56
261 19 Deyoung Richard Castro Valley M 62 60-64 1:28:56
262 20 Harmon Colby Walnut Creek M 61 60-64 1:29:27
263 7 Katz Bill M 66 65-69 1:31:35
264 8 Vertrees Ron Vallejo M 65 65-69 Trc 1:32:16
265 3 Mooney Ed San Francisco M 70 70-74 Tamalpa 1:32:32
266 31 Zhang Paul Orangevale M 26 25-29 1:32:34
267 2 Hirabayashi Sam San Rafael M 75 75-79 Tamalpa 1:33:35
268 26 Harrison Cody Concord M 33 30-34 1:33:44
269 22 Hackbert Peter Incline Village M 57 55-59 1:35:13
270 9 Phythian Phil M 68 65-69 1:36:26
271 10 Garcia Albert M 16 18 & UND. 1:36:59
272 26 Kroski Thomas Stockton M 47 45-49 1:39:18
273 32 Norton John M 27 25-29 1:40:01
274 11 Hernandez Jr Anthony Atwater M 14 18 & UND. 1:44:07
275 21 Casing Benny Stockton M 62 60-64 1:45:10
276 32 Lew Stephen Stockton M 36 35-39 1:50:13
277 4 Brodehl Chris Angels Camp M 73 70-74 Trc 1:55:35
278 5 Roenau Hans Tiburon M 74 70-74 2:09:00
279 3 Lyons Vic Murphys M 77 75-79 Src 2:59:32

Women
Place Division Last Name First Name City Sex Age Age Group Club Time
1 1 Krieger Kathryn San Francisco F 33 30-34F Hoys 0:58:32
2 1 Trujillo De Rios Maria Los Gatos F 43 40-44F Aggies 1:00:05
3 2 Cook Rachel Santa Cruz F 34 30-34F Aggies 1:00:09
4 1 Lund Yvonne Campbell F 38 35-39F Aggies 1:01:35
5 3 Pierson Shelly Walnut Creek F 34 30-34F Hoys 1:01:43
6 2 Sunshine Lisbet F 38 35-39F 1:02:11
7 4 Anderson Lynice Reno F 34 30-34F Silver State Striders 1:02:12
8 2 Freitas Sara Nevada City F 44 40-44F Impalas 1:02:26
9 3 Kriege Becki San Jose F 36 35-39F Wvjs 1:02:37
10 3 Chock Linda Roseville F 40 40-44F New Balance Pacific 1:02:55
11 5 Hannaford Michelle Redding F 32 30-34F Impala 1:03:14
12 6 Harvey Jean Danville F 30 30-34F 1:03:46
13 1 Escay Angela Carmichael F 28 25-29F 1:04:12
14 4 Young Ramona Watsonville F 37 35-39F Aggies 1:04:29
15 2 Grafius Amy Modesto F 29 25-29F Buffalo Chips 1:04:52
16 1 Lee Flora F 23 19-24F 1:05:15
17 3 Bruins Stephanie Lincoln F 27 25-29F 1:05:28
18 1 Allen Linzy Pleasant Hill F 16 18 & UND.F 1:05:32
19 4 Gallo Linda Santa Clara F 26 25-29F Adidas 1:06:13
20 1 Helvestine Heidi F 49 45-49F 1:06:15
21 5 Heilmann Christine Belmont F 36 35-39F Adidas 1:06:23
22 7 Sudan Melissa San Jose F 33 30-34F 1:06:25
23 2 Zelinski Danielle Discovery Bay F 19 19-24F Jr Aggies 1:06:30
24 4 Atkins Kathleen Rocklin F 43 40-44F 1:06:34
25 3 Wans Johanna San Jose F 23 19-24F Wvjs 1:06:35
26 5 Hollbacher Katy Teton Village F 28 25-29F Adidas 1:06:54
27 5 Beal Tina Sacramento F 44 40-44F Fleet Feet 1:07:01
28 6 Smith Janet San Jose F 42 40-44F Impalas 1:07:05
29 6 Gigliotti Sara San Francisco F 28 25-29F Impala 1:07:12
30 6 Shwe Cheryl San Francisco F 36 35-39F Impala 1:07:17
31 2 Rupert Kim Hillsborough F 47 45-49F Wvtc 1:07:30
32 1 Matson Shirley Larkspur F 62 60-64F Tamalpa 1:07:31
33 7 Major Jennifer San Francisco F 25 25-29F Hoys 1:07:40
34 1 Grafius Dee Dee Modesto F 53 50-54F Buffalo Chips 1:07:42
35 7 Fanady Kimberly San Francisco F 42 40-44F Hoys 1:08:06
36 8 Lilley-Stirm Angela Berkeley F 34 30-34F Adidas 1:08:36
37 7 Vierra Maria Carmichael F 37 35-39F Ff 1:08:38
38 8 Thomson Lorna San Francisco F 37 35-39F Impala 1:08:47
39 9 D'alessandro Lee San Francisco F 34 30-34F Hoys 1:08:52
40 8 Pidoli Lynn Livermore F 41 40-44F 1:09:17
41 9 Bershers Patti Mill Valley F 36 35-39F Hoys 1:09:26
42 10 Erquiaga Regina Sparks F 36 35-39F 1:09:37
43 9 Brown Theresa Citrus Heights F 42 40-44F 1:09:38
44 10 Heyman Jody San Francisco F 42 40-44F Hoys 1:09:41
45 11 Wismer Barbara San Francisco F 42 40-44F Wvtc 1:10:13
46 11 Finlay-Mount Caryne Livermore F 39 35-39F Lmj Striders 1:10:14
47 12 Murphy Lisa San Ramon F 36 35-39F 1:10:32
48 2 Garcia Alana Modesto F 18 18 & UND.F 1:10:37
49 13 Wray Lori Rocklin F 38 35-39F Fleet Feet 1:10:41
50 10 Swartz Melissa F 30 30-34F 1:10:48
51 14 Longworth Angela Pinole F 35 35-39F Impala 1:11:01
52 3 Wilson Desiree Sacramento F 47 45-49F 1:11:09
53 12 Richard Marian Cupertino F 42 40-44F Wvjs 1:11:11
54 4 Iwahashi Christine Sacramento F 47 45-49F Buffalo Chips 1:11:24
55 2 Morse Melinda San Ramon F 50 50-54F Impalas 1:11:32
56 8 Daniel Marisa Cupertino F 25 25-29F 1:11:49
57 15 Emo Kelly Campbell F 38 35-39F Wvjs 1:11:59
58 16 Vitalis Beth Livermore F 38 35-39F Wvtc 1:12:04
59 9 Sears Rachel Richmond F 28 25-29F Impala 1:12:12
60 3 Scott-Baier Patti F 50 50-54F 1:12:51
61 17 Jegan Christine F 37 35-39F 1:13:16
62 5 Briones Maria Oakland F 47 45-49F Impala 1:13:29
63 13 Mandy Gina F 41 40-44F 1:13:36
64 14 Saxena Karen Palo Alto F 40 40-44F Aggies 1:13:49
65 11 Sell Sharon F 32 30-34F 1:13:53
66 12 Sonstein Amy F 33 30-34F 1:13:55
67 4 Francis Sue Sunnyvale F 50 50-54F 1:13:56
68 10 Pearson Amy San Francisco F 28 25-29F Hoys 1:14:03
69 18 Snyder Jennifer F 35 35-39F 1:14:04
70 19 Sutherland Suzanne F 36 35-39F 1:14:24
71 2 Miller Barbara Modesto F 63 60-64F Chips 1:14:38
72 15 Beck Susan F 44 40-44F 1:14:51
73 4 Obrien Theresa F 22 19-24F 1:15:22
74 5 Montelongo Janee F 23 19-24F 1:15:49
75 13 Silver Carla San Francisco F 31 30-34F Impala 1:15:58
76 20 Beal Becky F 39 35-39F 1:16:10
77 16 Messman Elizabeth Walnut Creek F 40 40-44F 1:16:18
78 14 Lauchengco-Jones Martina San Francisco F 32 30-34F 1:16:26
79 17 Lothrop Mary Walnut Creek F 40 40-44F Wvtc 1:16:54
80 5 Wood Hazel San Anselmo F 51 50-54F Tamalpa 1:17:00
81 6 Gallello Naoe San Rafael F 50 50-54F Tamalpa 1:17:01
82 7 Herman Irene San Francisco F 53 50-54F Impala 1:17:54
83 11 King Gina F 29 25-29F 1:18:28
84 6 Massee Mary Sunnyvale F 46 45-49F 1:19:34
85 1 Pell Eve F 65 65-69F 1:19:50
86 15 Blue Brittany Sacramento F 30 30-34F 1:19:51
87 21 Goulet Catherine San Francisco F 35 35-39F Iguanas 1:20:04
88 3 Burrall Kristen Elk Grove F 16 18 & UND.F Elk Grove High 1:20:43
89 18 Stephenson Whitney F 42 40-44F 1:21:01
90 16 Berkley Lisa Berkeley F 30 30-34F Iguanas 1:22:29
91 17 Jimenez Mary Carmen Parlier F 34 30-34F 1:22:34
92 1 Rhodes Myra Sacramento F 70 70-74F Buffalo Chips 1:22:51
93 22 Hough Bobbi Sonora F 38 35-39F 1:23:00
94 4 Wulfert Brittany Sacramento F 16 18 & UND.F 1:23:43
95 1 Dillon Bridie Novato F 58 55-59F Tamalpa 1:24:24
96 19 Toller Teresa F 42 40-44F 1:24:54
97 2 Riley Georgia Campbell F 58 55-59F Wvjs 1:25:15
98 23 Carolan Christine San Francisco F 35 35-39F Iguanas 1:25:50
99 3 Rinker Barbara Sacramento F 56 55-59F Chips 1:26:30
100 6 Jacquez Shelby F 24 19-24F 1:26:38
101 7 Erickson Elaine Saratoga F 46 45-49F 1:27:37
102 24 Hughes Julie Citrus Heights F 38 35-39F 1:27:50
103 4 Jackson Molly F 55 55-59F 1:28:09
104 5 Calvin Cynthia Auburn F 56 55-59F 1:28:12
105 3 Hardham Ann Mill Valley F 60 60-64F Tamalpa 1:28:18
106 8 Beatty Pauline Los Gatos F 46 45-49F Wvjs 1:28:40
107 6 Clark Ellen Los Altos F 55 55-59F Wvtc 1:28:53
108 8 Hallen Chris Los Gatos F 53 50-54F Wvjs 1:29:02
109 18 Hamlin Susie San Francisco F 32 30-34F 1:29:10
110 19 Brothers Kristin F 33 30-34F 1:31:25
111 5 Wulfert Desiree Sacramento F 13 18 & UND.F 1:34:20
112 20 Schreiber Victoria San Francisco F 31 30-34F 1:35:15
113 4 Franco Suzanne Oakland F 61 60-64F Impala 1:35:39
114 12 Veirs Staci Sacramento F 26 25-29F Fleet Feet 1:38:05
115 13 Leeder Sara San Francisco F 28 25-29F 1:38:15
116 9 Witwer Carol Sonora F 51 50-54F 1:38:52
117 20 Giltner Mabel Hayward F 42 40-44F 1:39:42
118 14 Wallace Elizabeth F 26 25-29F 1:40:00
119 7 Becerra Susy Modesto F 24 19-24F Trc 1:41:04
120 7 Isham Claudia Carmichael F 58 55-59F 1:41:20
121 21 Allen Carol F 41 40-44F 1:41:26
122 10 Shek Lilian Sacramento F 52 50-54F Buffalo Chips 1:44:36
123 9 Rinde Ellen Davenport F 46 45-49F Aggies 1:49:21
124 5 Becker Sandy Palermo F 64 60-64F 1:50:01
125 15 Doehrer Tara Stockton F 25 25-29F 1:50:14
126 8 Hall Linda Davis F 59 55-59F Chips 1:50:20
127 22 Christianson Cris F 42 40-44F 1:51:20
128 10 Sells Jill F 46 45-49F 1:52:42
129 16 Gunness Adrienne F 25 25-29F 2:00:11
130 9 Borders Carol San Jose F 56 55-59F Stevens Creek Striders 2:01:33
131 17 Bishop Melissa F 25 25-29F 2:03:44
132 Adams Po Carmichael F 78 75-80F Buffalo Chips 2:14:21