DIVPLACE | TIME | FIRST NAME | LAST NAME | AGE | SEX | DIV | CITY | SP Div | PACE |
Female 20-24 | |||||||||
1 | 1:55:23 | JENNIFER | DEREGO | 23 | F | F2024 | Arroyo Grande | 6:12 | |
2 | 2:07:53 | JOHANNA | WANS | 24 | F | F2024 | SAN JOSE | 6:52 | |
3 | 2:09:13 | Flora | Lee | 24 | F | F2024 | san francisco | 6:57 | |
4 | 2:31:50 | Michelle | La Sala | 23 | F | F2024 | Sacramento | 8:09 | |
5 | 2:44:44 | Amy | Dawson | 21 | F | F2024 | Sacramento | 8:51 | |
6 | 2:41:56 | Jenni | Buckley | 24 | F | F2024 | Berkeley | 8:42 | |
7 | 3:32:33 | Monica | Verzola | 24 | F | F2024 | Roseville | 11:25 | |
8 | 3:33:34 | MICHELLE | LAWSON | 24 | F | F2024 | MANTECA | 11:28 | |
Female 25-29 | |||||||||
1 | 2:05:08 | KATY | HOLLBACHR | 28 | F | F2529 | SAN FRANCISCO | 6:43 | |
2 | 2:10:19 | SARA | GIGLIOTTI | 29 | F | F2529 | SAN FRANCISCO | 7:00 | |
3 | 2:12:53 | MARCY | AKARD | 26 | F | F2529 | SAN FRANCISCO | 7:08 | |
4 | 2:23:36 | KAREN | Davenport | 29 | F | F2529 | ElK Grove | 7:43 | |
5 | 2:27:54 | christine | wang | 28 | F | F2529 | SAN FRANCISCO | 7:57 | |
6 | 2:28:31 | ABBEY | BUSCAY | 29 | F | F2529 | APACHE JUNCTION | 7:59 | |
7 | 2:31:06 | HEATHER | CARLSON | 29 | F | F2529 | FAIR OAKS | 8:07 | |
8 | 2:34:07 | TERESA | MATTES | 28 | F | F2529 | Carmichael | 8:17 | |
9 | 2:36:15 | HELEM | KAO | 29 | F | F2529 | SAN FRANCISCO | 8:24 | |
10 | 2:55:06 | Monica | Swayne | 25 | F | F2529 | Livermore | 9:24 | |
11 | 2:55:42 | ERIN | LENZI | 27 | F | F2529 | LODI | 9:26 | |
12 | 3:05:44 | MICHELLE | KEANE | 29 | F | F2529 | Sacramento | 9:58 | |
13 | 3:33:07 | Kelly | Walker | 25 | F | F2529 | Sacramento | 11:27 | |
Female 30-34 | |||||||||
1 | 1:59:24 | MICHELLE | HANNAFORD | 33 | F | F3034 | Redding | 6:25 | |
2 | 2:01:01 | JEN | Pfeifer | 32 | F | F3034 | Folsom | 6:30 | |
3 | 2:07:05 | KATHRYN | KRIEGER | 34 | F | F3034 | San Francisco | 6:50 | |
4 | 2:07:18 | MELISSA | SUDAN | 33 | F | F3034 | San Jose | 6:50 | |
5 | 2:11:28 | KAREN | RIBBLE | 33 | F | F3034 | SAN FRANCISCO | 7:04 | |
6 | 2:14:06 | AMY | GRAFIUS | 30 | F | F3034 | MODESTO | 7:12 | |
7 | 2:18:48 | MICHA | LOWE | 33 | F | F3034 | SAN FRANCISCO | 7:27 | |
8 | 2:24:34 | Stacy | Woodward | 33 | F | F3034 | Sacramento | 7:46 | |
9 | 2:25:26 | MELISSA | LODE | 32 | F | F3034 | SAN FRANCISCO | 7:49 | |
10 | 2:34:14 | NICOLE | HIXSON | 32 | F | F3034 | Sacramento | 8:17 | |
11 | 2:35:54 | SHARON | RICHARD | 31 | F | F3034 | MILPITAS | 8:22 | |
13 | 2:53:11 | JUDY | DRURY | 33 | F | F3034 | FOLSOM | 9:18 | |
14 | 2:53:16 | TANISH | BOWERS | 31 | F | F3034 | ROCKLYN | 9:18 | |
15 | 2:54:04 | Stefani | McNeil | 30 | F | F3034 | Roseville | 9:21 | |
16 | 2:56:23 | Esther | Stich | 34 | F | F3034 | El Dorado Hills | 9:28 | |
17 | 2:56:24 | deana | barnes | 34 | F | F3034 | Rocklin | 9:28 | |
18 | 2:57:03 | JENNIFER | SURPRISE | 31 | F | F3034 | Santa Rosa | 9:31 | |
19 | 3:00:25 | Jenell | Novello | 31 | F | F3034 | Winters | 9:41 | |
20 | 3:03:56 | becky | johnson | 32 | F | F3034 | Sacramento | 9:53 | |
21 | 3:05:04 | JANE | TAKENOUCHI | 33 | F | F3034 | Davis | 9:56 | |
22 | 3:13:51 | TERRI | LOWE | 33 | F | F3034 | ELK GROVE | 10:25 | |
23 | 3:16:44 | rein | traynor | 30 | F | F3034 | Rocklin | 10:34 | |
24 | 3:19:03 | Wendy | Kramer | 34 | F | F3034 | San Francisco | 10:41 | |
25 | 3:19:06 | VICTORIA | Spillman | 32 | F | F3034 | Folsom | 10:42 | |
26 | 3:21:11 | HEATHER | Dority | 33 | F | F3034 | Elk Grove | 10:48 | |
27 | 3:21:46 | JENNIFER | LA LIBERTE | 31 | F | F3034 | CARMICHAEL | 10:50 | |
28 | 3:27:55 | JENNI | Helfrich | 34 | F | F3034 | Sacramento | 11:10 | |
29 | 3:28:58 | MICHELLE | Wallin | 33 | F | F3034 | Sacramento | 11:13 | |
30 | 3:33:03 | Allison | Bonnet | 31 | F | F3034 | Sacramento | 11:26 | |
31 | 3:44:06 | nicole | de santis | 34 | F | F3034 | Sacramento | 12:02 | |
Female 35-39 | |||||||||
1 | 2:06:35 | BECKI | KRIEGE | 37 | F | F3539 | SAN JOSE | 6:48 | |
2 | 2:10:00 | RAMONA | YOUNG | 38 | F | F3539 | WATSONVILLE | 6:59 | |
3 | 2:16:31 | DOREEN | BROWN | 38 | F | F3539 | TUOLUMNE | 7:20 | |
4 | 2:20:13 | MARGARET | ARCHER | 37 | F | F3539 | LINCOLN | 7:32 | |
5 | 2:21:34 | ANGELA | LILLEY-STRIM | 35 | F | F3539 | BERKELEY | 7:36 | |
6 | 2:23:06 | MONIQUE | HAWN | 37 | F | F3539 | Fairfield | 7:41 | |
7 | 2:25:42 | CAROL | PARISE | 37 | F | F3539 | Sacramento | 7:50 | |
8 | 2:29:13 | ELIZABETH | WARE | 37 | F | F3539 | Sacramento | 8:01 | |
9 | 2:30:33 | Chris | Tomlinson | 39 | F | F3539 | Brentwood | 8:05 | |
10 | 2:33:35 | Molly | Steber | 38 | F | F3539 | Carmicheal | 8:15 | |
11 | 2:34:21 | SHARON | LINDEQUE | 35 | F | F3539 | Sacramento | 8:17 | |
12 | 2:36:19 | Janeen | Thorpe | 39 | F | F3539 | Chico | 8:24 | |
13 | 2:43:21 | Shela | Seaton | 38 | F | F3539 | Woodbridge | 8:46 | |
14 | 2:43:37 | KATHLEEN | POE | 36 | F | F3539 | Sacramento | 8:47 | |
15 | 2:46:06 | Carolyn | Whitehead | 35 | F | F3539 | Sparks | 8:55 | |
16 | 2:49:09 | Barbara | Eining | 36 | F | F3539 | Antelope | 9:05 | |
17 | 2:49:47 | BETH | LANG | 36 | F | F3539 | FOLSOM | 9:07 | |
18 | 2:52:13 | Elizabeth | Levin | 39 | F | F3539 | Elk Grove | 9:15 | |
19 | 2:53:25 | Bic | Aki | 38 | F | F3539 | Union City | 9:19 | |
20 | 3:00:40 | SORAYA | PETROFF | 38 | F | F3539 | Sacramento | 9:42 | |
21 | 3:05:19 | TINA | SALEL | 39 | F | F3539 | Sacramento | 9:57 | |
22 | 3:05:50 | Teresa | Rensch | 36 | F | F3539 | Sacramento | 9:59 | |
23 | 3:07:33 | Annette | Holbus | 38 | F | F3539 | Carmicheal | 10:04 | |
24 | 3:18:37 | PAMELA | Roberts | 36 | F | F3539 | Carmichael | 10:40 | |
25 | 3:18:38 | Jennifer | Furey | 38 | F | F3539 | Sacramento | 10:40 | |
26 | 3:19:31 | Sabra | Hughes | 36 | F | F3539 | Concord | 10:43 | |
27 | 3:21:52 | Tricia | Jackson | 37 | F | F3539 | Citrus Heights | 10:50 | |
28 | 3:34:18 | Denise | Smith | 35 | F | F3539 | Tracy | 11:30 | |
Female 40-44 | |||||||||
1 | 2:08:44 | TINA | BEAL | 44 | F | F4044 | Sacramento | 6:55 | |
2 | 2:12:07 | Patricia | Cahill | 41 | F | F4044 | El Dorado Hills | 7:06 | |
3 | 2:15:27 | JANET | SMITH | 43 | F | F4044 | SAN JOSE | 7:17 | |
4 | 2:20:07 | Kathy | Hess | 41 | F | F4044 | Reno | 7:32 | |
5 | 2:24:05 | KIM | WOODY | 40 | F | F4044 | PALO ALTO | 7:44 | |
6 | 2:25:20 | KIMBERLY | FANADY | 43 | F | F4044 | SAN FRANCISCO | 7:48 | |
7 | 2:25:51 | BARBARA | WISMER | 43 | F | F4044 | SAN FRANCISCO | 7:50 | |
8 | 2:26:30 | susan | vasquez | 44 | F | F4044 | Santa Rosa | 7:52 | |
9 | 2:26:33 | MARIAN | RICHARD | 43 | F | F4044 | Cupertino | 7:52 | |
10 | 2:27:29 | ALLY | CONDON | 40 | F | F4044 | Sacramento | 7:55 | |
11 | 2:32:58 | ken | press | 40 | F | F4044 | Sacramento | 8:13 | |
12 | 2:34:13 | DEBBIE | ZAKERSKI | 41 | F | F4044 | Elk Grove | 8:17 | |
13 | 2:34:46 | SUSAN | MOSER | 41 | F | F4044 | San Lorenzo | 8:19 | |
14 | 2:37:06 | LAURA | ARNEZ | 40 | F | F4044 | Sacramento | 8:26 | |
15 | 2:38:27 | sue | phenix | 42 | F | F4044 | sacramento | 8:31 | |
16 | 2:41:56 | Elizabeth | Smith | 42 | F | F4044 | San Francisco | 8:42 | |
17 | 2:46:35 | MARY | WOO | 41 | F | F4044 | Vacaville | 8:57 | |
18 | 2:52:11 | WHITNEY | STEPHENSON | 43 | F | F4044 | SAN FRANCISCO | 9:15 | |
19 | 2:52:32 | JACOUELYN | MOORE | 42 | F | F4044 | PLACERVILLE | 9:16 | |
20 | 2:53:40 | VICKI | Holman | 43 | F | F4044 | Jackson | 9:20 | |
21 | 2:54:27 | SUE | Graboyes | 42 | F | F4044 | benicia | 9:22 | |
22 | 2:57:40 | MIRYAM | Kadkhodayan | 40 | F | F4044 | Belmont | 9:33 | |
23 | 2:57:56 | DIANA | REEVES | 43 | F | F4044 | Sacramento | 9:33 | |
24 | 3:02:44 | heidi | smith | 40 | F | F4044 | LOOMIS | 9:49 | |
25 | 3:05:08 | Jocelyn | Saidenberg | 40 | F | F4044 | San Francisco | 9:57 | |
26 | 3:05:47 | LINDA | Ryan | 41 | F | F4044 | Sacramento | 9:59 | |
27 | 3:05:57 | KAREN | WINHOLT | 40 | F | F4044 | Antelope | 9:59 | |
28 | 3:09:36 | MARIA | LO-AOYAMA | 43 | F | F4044 | Sacramento | 10:11 | |
29 | 3:18:30 | KRISTINE | Diez | 42 | F | F4044 | Carmichael | 10:40 | |
30 | 3:29:30 | LINDA | KURODA | 42 | F | F4044 | Sacramento | 11:15 | |
31 | 3:37:41 | JOANNE | MAGGI | 40 | F | F4044 | Sacramento | 11:41 | |
32 | 4:17:35 | Landa | Jaime | 42 | F | F4044 | Morgan Hill | 13:50 | |
Female 45-49 | |||||||||
1 | 2:14:24 | CAROLYN | MCCARTER | 46 | F | F4549 | Sacramento | 7:13 | |
2 | 2:15:10 | DIANA | FITZPATRICK | 45 | F | F4549 | LARKSPUR | 7:16 | |
3 | 2:23:37 | KIM | RUPERT | 48 | F | F4549 | HILLSBOROUGH | 7:43 | |
4 | 2:24:42 | Christine | Iwahashi | 48 | F | F4549 | Sacramento | 7:46 | |
5 | 2:32:37 | SUSAN | BECK | 45 | F | F4549 | SAN FRANCISCO | 8:12 | |
6 | 2:39:43 | LINDA | RAPPOSELLI | 47 | F | F4549 | GREENWOOD | 8:35 | |
7 | 2:42:06 | Barbara | Hancock | 48 | F | F4549 | Pleasant Hill | 8:42 | |
8 | 2:44:03 | MARY | MASSEE | 47 | F | F4549 | SUNNYVALE | 8:49 | |
9 | 2:44:57 | THERESE | IKNOIAN | 46 | F | F4549 | GRASS VALLEY | 8:52 | |
10 | 2:52:50 | TERI | CHEN | 45 | F | F4549 | SACRAMENTO | 9:17 | |
11 | 2:55:12 | JANINE | JACINTO | 49 | F | F4549 | LODI | 9:25 | |
12 | 2:57:50 | Corazon | Sturgess | 49 | F | F4549 | Davis | 9:33 | |
13 | 3:00:09 | Lyla | Burnor | 48 | F | F4549 | Cameron Park | 9:41 | |
14 | 3:04:21 | Ann | Navarro | 45 | F | F4549 | Roseville | 9:54 | |
15 | 3:04:25 | MARY | Esparza | 49 | F | F4549 | Sacramento | 9:54 | |
16 | 3:11:38 | DeeAnna | Whitman | 45 | F | F4549 | Lodi | 10:17 | |
17 | 3:18:36 | Cheryl | Tormey | 45 | F | F4549 | Carmichael | 10:40 | |
18 | 3:23:13 | Katharine | Severson | 47 | F | F4549 | Placerville | 10:55 | |
19 | 3:26:17 | EDNA | LAU | 46 | F | F4549 | Sacramento | 11:05 | |
20 | 3:30:44 | Nancy | Heard | 48 | F | F4549 | Sacramento | 11:19 | |
21 | 3:31:08 | Cathy | Rodgers | 48 | F | F4549 | Morgan Hill | 11:20 | |
22 | 3:31:22 | PENNY | KAY | 47 | F | F4549 | BELMONT | 11:21 | |
23 | 3:32:14 | Laurie | Sato | 46 | F | F4549 | Elk Grove | 11:24 | |
24 | 3:40:14 | CHERYL | COLLINS | 46 | F | F4549 | Santa Rosa | 11:50 | |
25 | 3:50:14 | Aeyon | Lee | 46 | F | F4549 | Roseville | 12:22 | |
26 | 4:20:03 | Carol | Downey | 46 | F | F4549 | Sacramento | 13:58 | |
Female 50-54 | |||||||||
1 | 2:08:19 | HEIDI | HELVESTINE | 50 | F | F5054 | ROSS | 6:54 | |
2 | 2:26:19 | DEEDEE | GRAFIUS | 54 | F | F5054 | MODESTO | 7:52 | |
3 | 2:32:40 | Mary | Sandeman | 51 | F | F5054 | Homewood | 8:12 | |
4 | 2:34:48 | Hazel | Wood | 52 | F | F5054 | San Anselmo | 8:19 | |
5 | 2:43:57 | SHERIE | SCHMIDT | 51 | F | F5054 | TAHOMA | 8:48 | |
6 | 3:23:24 | ANN | JULIUS | 53 | F | F5054 | Lafayette | 10:55 | |
7 | 3:29:00 | BARBARA | Thomas | 52 | F | F5054 | Sacramento | 11:13 | |
8 | 3:35:57 | LILIAN | SHEK | 53 | F | F5054 | SACRAMENTO | 11:36 | |
9 | 3:48:14 | JACKLYN | LITMAN | 53 | F | F5054 | Burlingame | 12:15 | |
Female 55-59 | |||||||||
1 | 2:42:42 | NANCY | MARCH | 56 | F | F5559 | Cool | 8:44 | |
2 | 2:53:53 | MAGGIE | WARD | 56 | F | F5559 | Sacramento | 9:20 | |
3 | 2:57:53 | cynci | calvin | 57 | F | F5559 | Auburn | 9:33 | |
4 | 3:07:12 | ANN | HURD | 56 | F | F5559 | Woodland | 10:03 | |
5 | 3:17:30 | BARBARA | Rinker | 57 | F | F5559 | Sacramento | 10:36 | |
6 | 3:35:55 | JEANNE | OLSON | 57 | F | F5559 | Dublin | 11:36 | |
Female 60-64 | |||||||||
1 | 2:20:26 | MELODY-ANN | Schultz | 62 | F | F6064 | Ross | 7:33 | |
2 | 2:46:25 | MUFFET | MCCLENEGHAN | 60 | F | F6064 | Orangevale | 8:56 | |
3 | 2:51:43 | Ginger | Bryan | 63 | F | F6064 | 9:13 | ||
4 | 2:59:44 | RUSTY | BARNETT | 61 | F | F6064 | EL DORADO HILLS | 9:39 | |
5 | 3:11:09 | SUZANNE | FRANCO | 61 | F | F6064 | Oakland | 10:16 | |
6 | 3:20:37 | JUDY | SHIPMAN | 62 | F | F6064 | RANCHO CORDOVA | 10:46 | |
7 | 3:29:51 | Jane | Colman | 60 | F | F6064 | Oakland | 11:16 | |
8 | 3:40:48 | LINDA | HALL | 60 | F | F6064 | Davis | 11:51 | |
9 | 4:23:50 | ELAINE | KOGA | 61 | F | F6064 | Half Moon Bay | 14:10 | |
Female 65-59 | |||||||||
1 | 3:46:58 | Sandy | Becker | 65 | F | F6569 | Palermo | 12:11 | |
Males | |||||||||
Male 19-under | |||||||||
1 | 4:13:19 | Cassidy | Roberts-Yee | 19 | M | M1519 | Fair Oaks | 13:36 | |
Male 20-24 | |||||||||
1 | 1:39:17 | Corey | Crerscy | 24 | M | M2024 | Berkeley | 5:20 | |
2 | 2:29:48 | BLAIR | HOWARD | 20 | M | M2024 | ELK GROVE | 8:03 | |
Male 25-29 | |||||||||
1 | 1:39:18 | NATE | BOWEN | 27 | M | M2529 | MENLO PARK | 5:20 | |
2 | 1:42:41 | RYAN | HAYES | 25 | M | M2529 | San Luis Obispo | 5:31 | |
3 | 1:43:03 | STEVE | IMMEL | 27 | M | M2529 | Lincoln | 5:32 | |
4 | 1:43:55 | KONRAD | KNUTSEN | 27 | M | M2529 | ALBANY | 5:35 | |
5 | 1:50:41 | JERAD | CRAVE | 28 | M | M2529 | 5:57 | ||
6 | 1:55:12 | JOSH | SMALL | 27 | M | M2529 | SANTA CLARA | 6:11 | |
7 | 2:13:48 | NICK | LYNCH | 29 | M | M2529 | ROSEVILLE | 7:11 | |
8 | 2:20:12 | JEFF | MITCHELL | 29 | M | M2529 | Santa Rosa | 7:32 | |
9 | 2:26:53 | JERED | SNEESBY | 29 | M | M2529 | Sacramento | 7:53 | |
10 | 2:48:52 | SCOTT | Olmsted | 26 | M | M2529 | Seattle | 9:04 | |
11 | 2:56:17 | Adrian | Araya | 27 | M | M2529 | Folsom | 9:28 | |
12 | 3:13:12 | EARLE | PHILHOWER | 29 | M | M2529 | Fremont | 10:23 | |
13 | 3:19:38 | MICHAEL | Hall | 28 | M | M2529 | Carmichael | 10:43 | |
Male 30-34 | |||||||||
1 | 1:42:56 | TODD | ROSE | 30 | M | M3034 | Oakland | 5:32 | |
2 | 1:43:46 | chris | zieman | 31 | M | M3034 | Davenport | 5:35 | |
3 | 1:44:04 | CHAD | WORTHEN | 30 | M | M3034 | Sacramento | 5:36 | |
4 | 1:51:21 | Neil | Gilfedder | 32 | M | M3034 | Alameda | 5:59 | |
5 | 1:53:30 | BRYAN | BUTERBAUGH | 34 | M | M3034 | GRANITE BAY | 6:06 | |
6 | 1:54:53 | CHRISTOPHER | KNORZER | 34 | M | M3034 | 6:10 | ||
7 | 1:57:53 | MATT | REGAN | 34 | M | M3034 | SAN FRANCISCO | 6:20 | |
8 | 2:00:28 | Kal | Lowden | 30 | M | M3034 | Folsom | 6:28 | |
9 | 2:02:07 | MICHAEL | SINGLETON | 33 | M | M3034 | Fremont | 6:34 | |
10 | 2:03:10 | Chris | Campo | 34 | M | M3034 | Sunnyvale | 6:37 | |
11 | 2:04:58 | Chris | Becker | 34 | M | M3034 | Oakland | 6:43 | |
12 | 2:05:34 | Jake | Roberts | 33 | M | M3034 | Mountain View | 6:45 | |
13 | 2:09:10 | Chad | Green | 32 | M | M3034 | Davis | 6:56 | |
14 | 2:10:47 | Jeff | Kao | 31 | M | M3034 | San Jose | 7:02 | |
15 | 2:11:03 | GARTH | ROSENGEEN | 31 | M | M3034 | DAVIS | 7:02 | |
16 | 2:13:34 | Lloyd | Levine | 34 | M | M3034 | Sacramento | 7:11 | |
17 | 2:17:20 | Eric | Nodron | 34 | M | M3034 | Sacramento | 7:23 | |
18 | 2:26:00 | RICK | REITZ | 33 | M | M3034 | LIVERMORE | 7:51 | |
19 | 2:39:18 | KEVIN | AIROLDI | 31 | M | M3034 | Elk Grove | Clyde | 8:33 |
20 | 2:41:04 | Bob | Crossman | 34 | M | M3034 | Modesto | 8:39 | |
21 | 2:44:32 | MARTY | CARR | 32 | M | M3034 | SACRAMENTO | 8:50 | |
22 | 2:45:41 | Ed | Parrot | 33 | M | M3034 | FOLSOM | RW | 8:54 |
23 | 2:48:12 | CHRIS | HOLLINABE | 34 | M | M3034 | Sacramento | 9:02 | |
24 | 2:49:03 | KEVIN | Powers | 31 | M | M3034 | lincoln | 9:05 | |
25 | 2:51:41 | Alan | Jones | 31 | M | M3034 | Carmichael | 9:13 | |
26 | 2:55:52 | GREGORY | MARTINEZ | 34 | M | M3034 | Sacramento | 9:27 | |
28 | 3:04:54 | JOHN | GORDON | 34 | M | M3034 | Vacaville | Clyde | 9:56 |
29 | 3:19:07 | KEITH | OLSEN | 30 | M | M3034 | MODESTO | 10:42 | |
30 | 3:23:45 | David | Sheppard | 34 | M | M3034 | Folsom | 10:56 | |
Male 35-39 | |||||||||
1 | 1:49:57 | Darrin | Rohr | 38 | M | M3539 | Reno | 5:54 | |
2 | 2:03:17 | STEVE | GODDARD | 37 | M | M3539 | San Mateo | 6:37 | |
3 | 2:05:04 | JANIE | OLSON | 37 | M | M3539 | SACRAMENTO | 6:43 | |
4 | 2:08:40 | EVERITT | CHOCK | 39 | M | M3539 | Fremont | 6:55 | |
5 | 2:08:58 | John | Nichols | 38 | M | M3539 | El Dorado Hills | 6:56 | |
6 | 2:09:17 | FERNANDO | PADILLA | 37 | M | M3539 | FREMONT | 6:57 | |
7 | 2:10:18 | DOUG | CROFT | 37 | M | M3539 | Newark | 7:00 | |
8 | 2:14:47 | Ben | Lamera | 39 | M | M3539 | Elk Grove | 7:14 | |
9 | 2:23:35 | Al | Fong | 39 | M | M3539 | Oakland | 7:43 | |
10 | 2:24:26 | ksell | framnes | 38 | M | M3539 | Sacramento | 7:46 | |
11 | 2:25:11 | CHRIS | HURST | 36 | M | M3539 | RIVERBANK | 7:48 | |
12 | 2:27:16 | MICHAEL | MOLAND | 35 | M | M3539 | SAN FRANCISCO | 7:55 | |
13 | 2:34:06 | MIKE | UCHIDA | 36 | M | M3539 | HAYWARD | 8:17 | |
14 | 2:34:43 | RICH | MOLANO | 37 | M | M3539 | Burlingame | 8:19 | |
15 | 2:36:29 | jose | samano | 39 | M | M3539 | FOLSOM | 8:24 | |
16 | 2:37:02 | Brad | Sutton | 39 | M | M3539 | Sacramento | 8:26 | |
17 | 2:43:16 | Mike | Thorpe | 39 | M | M3539 | Chico | 8:46 | |
18 | 2:46:06 | Joel | Whitehead | 35 | M | M3539 | Sparks | 8:55 | |
19 | 2:48:11 | Patrick | Phillips | 35 | M | M3539 | Antelope | 9:02 | |
20 | 2:48:22 | Steve | Hromyko | 36 | M | M3539 | Half Moon Bay | 9:03 | |
21 | 2:49:38 | David | Sieperda | 36 | M | M3539 | Durham | 9:07 | |
22 | 2:50:42 | CARLOS | Ponce | 39 | M | M3539 | Antelope | 9:10 | |
23 | 2:51:58 | David | Taillon | 38 | M | M3539 | Davis | 9:14 | |
24 | 2:52:07 | BROOK | OSBORNE | 35 | M | M3539 | Davis | Clyde | 9:15 |
25 | 2:52:18 | JEFF | SZCZESNY | 39 | M | M3539 | ROSEVILLE | 9:15 | |
26 | 2:53:42 | DAN | SHERRY | 39 | M | M3539 | Sacramento | 9:20 | |
27 | 2:54:19 | BRET | LANG | 35 | M | M3539 | FOLSOM | 9:22 | |
28 | 2:56:11 | RAVI | METRANI | 38 | M | M3539 | FOLSOM | 9:28 | |
29 | 2:59:55 | Michael | Sterdt | 37 | M | M3539 | El Dorado Hills | 9:40 | |
30 | 3:02:09 | Lisa | Radovich | 36 | M | M3539 | Santa Rosa | 9:47 | |
31 | 3:02:35 | Sam | Musleh | 38 | M | M3539 | Sacramento | 9:48 | |
32 | 3:03:56 | Jeff | Smith | 38 | M | M3539 | Fair Oaks | 9:53 | |
33 | 3:07:07 | JOHN | BURNETT | 38 | M | M3539 | Merced | 10:03 | |
34 | 3:23:29 | scott | wilson | 39 | M | M3539 | Rocklin | 10:56 | |
Male 40-44 | |||||||||
1 | 1:43:42 | Craig | Steinmaus | 41 | M | M4044 | San Francisco | 5:34 | |
2 | 1:47:49 | AARON | PIERSON | 40 | M | M4044 | OAKLAND | 5:48 | |
3 | 1:51:11 | HANS | GOUWENS | 42 | M | M4044 | Corte Madera | 5:58 | |
4 | 1:51:44 | ROBERT | PICKENS | 43 | M | M4044 | SANTA CLARA | 6:00 | |
5 | 1:52:45 | JOSE | AISPURO | 42 | M | M4044 | WATSONVILLE | 6:04 | |
6 | 1:52:55 | VITAS | EZERSKIS | 42 | M | M4044 | SAN FRANCISCO | 6:04 | |
7 | 1:54:31 | JEFF | TETTERS | 44 | M | M4044 | BERKELEY | 6:09 | |
8 | 1:55:49 | TIM | KEENAN | 42 | M | M4044 | Walnut Creek | 6:13 | |
9 | 1:56:49 | FRED | ZALOKAR | 43 | M | M4044 | RENO | 6:17 | |
10 | 1:58:28 | TYLER | ABBOTT | 42 | M | M4044 | SAN FRANCISCO | 6:22 | |
11 | 1:59:05 | KEN | HSU | 40 | M | M4044 | San Mateo | 6:24 | |
12 | 2:03:34 | YUKI | NEGORO | 42 | M | M4044 | Foster City | 6:38 | |
13 | 2:05:19 | Kurt | Lua | 44 | M | M4044 | Loomis | 6:44 | |
14 | 2:07:23 | TRACY | BENNETT | 41 | M | M4044 | DAVIS | 6:51 | |
15 | 2:07:48 | TOM | ARNEZ | 42 | M | M4044 | Sacramento | 6:52 | |
16 | 2:09:15 | JOHN | BLUE | 40 | M | M4044 | Sacramento | 6:57 | |
17 | 2:13:12 | Ian | Hersey | 41 | M | M4044 | Menlo Park | 7:09 | |
18 | 2:13:28 | DAVID | MESSMAN | 43 | M | M4044 | Walnut Creek | 7:10 | |
19 | 2:15:47 | DAVID | FINCK | 43 | M | M4044 | MILPITAS | 7:18 | |
20 | 2:16:53 | henry | pretzer | 43 | M | M4044 | Madera | 7:21 | |
21 | 2:17:38 | Eric | Yadao | 40 | M | M4044 | Sacramento | 7:24 | |
22 | 2:17:53 | LAREDO | FELDPINTO | 44 | M | M4044 | Sacramento | 7:24 | |
23 | 2:20:15 | TIM | RUFFINO | 41 | M | M4044 | Elk Grove | 7:32 | |
24 | 2:21:27 | Keo | Zaiger | 42 | M | M4044 | San Francisco | 7:36 | |
25 | 2:22:34 | ANDY | HARRIS | 44 | M | M4044 | Sacramento | 7:39 | |
26 | 2:23:15 | TED | LENZIE | 43 | M | M4044 | FOLSOM | 7:42 | |
27 | 2:23:28 | RUSSELL | JONES | 43 | M | M4044 | Union City | Clyde | 7:42 |
28 | 2:25:37 | MARK | KIRCHMEYER | 43 | M | M4044 | Yuba City | 7:49 | |
29 | 2:27:38 | ALAN | DEHLINGER | 42 | M | M4044 | RENO | 7:56 | |
30 | 2:27:57 | THEO | PARISEK | 42 | M | M4044 | SAN JOSE | 7:57 | |
31 | 2:28:26 | MIKE | KENNEDY | 44 | M | M4044 | SUTTER | 7:58 | |
32 | 2:29:31 | Douglas | Crisman | 42 | M | M4044 | Redwood Shores | 8:02 | |
33 | 2:29:34 | John | Painting | 42 | M | M4044 | Sacramento | 8:02 | |
34 | 2:30:13 | DEVON | ATLEE | 40 | M | M4044 | Sacramento | 8:04 | |
35 | 2:31:25 | Dean | Widman | 44 | M | M4044 | Elk Grove | 8:08 | |
36 | 2:32:48 | Robert | Dunn | 44 | M | M4044 | Gold River | 8:12 | |
37 | 2:36:33 | STEVE | GOLLNICK | 40 | M | M4044 | ELK GROVE | 8:25 | |
38 | 2:38:44 | greg | king | 43 | M | M4044 | SAN FRANCISCO | 8:32 | |
39 | 2:41:00 | MITCHELL | CLARK | 44 | M | M4044 | ELK GROVE | 8:39 | |
40 | 2:41:33 | Dan | Brush | 40 | M | M4044 | Reno | 8:41 | |
41 | 2:43:42 | Randy | Gordon | 40 | M | M4044 | Woodbridge | 8:48 | |
42 | 2:44:45 | JOHN | FEENEY | 44 | M | M4044 | WEST SACRAMENTO | 8:51 | |
43 | 2:46:05 | Thair | Calvert | 40 | M | M4044 | Sacramento | 8:55 | |
44 | 2:47:05 | JIM | MORRIS | 40 | M | M4044 | Sacramento | 8:58 | |
45 | 2:49:34 | ROGER | JENSEN | 44 | M | M4044 | GOLD RIVER | 9:06 | |
46 | 2:50:05 | Adolfo | Maestas | 44 | M | M4044 | Reno | 9:08 | |
47 | 2:57:33 | Brian | Hancock | 43 | M | M4044 | Elk Grove | 9:32 | |
48 | 2:57:54 | KEVIN | BURON | 43 | M | M4044 | GRANITE BAY | 9:33 | |
