MENS RESULTS | ||||||||||
Place | First Name | Last Name | No. | Age | Sex | City | State | Club | Time | Pace |
1 | Richie | Boulet | 1816 | 29 | M | Oakland | Transports | 14:39 | 4:43 | |
2 | Christian | Hesch | 2034 | 24 | M | Morro Bay | CA | 14:44 | 4:45 | |
3 | Steve | Moreno | 2047 | 25 | M | Oakland | Transports | 14:46 | 4:46 | |
4 | Steve | Immel | 2014 | 26 | M | Berkeley | CA | TranSports | 14:53 | 4:48 |
5 | Dan | Nelson | 1825 | 38 | M | Walnut Creek | Hoy'sEx | 14:56 | 4:49 | |
6 | Alfredo | Vigueras | 1824 | 40 | M | Woodland | 14:58 | 4:50 | ||
7 | Peter | Gilmore | 1877 | 26 | M | Menlo Park | NikeFarmTm | 15:03 | 4:51 | |
8 | Bill | McMorran | 2020 | 25 | M | Modesto | CA | TranSports | 15:04 | 4:51 |
9 | Dan | Gonzalez | 2050 | 40 | M | Mntn Vw | CA | Aggies | 15:05 | 4:52 |
10 | Stephen | Donahue | 2143 | 25 | M | San Francisco | CA | HoysEx | 15:06 | 4:52 |
11 | Kevin | Pierpoint | 2048 | 27 | M | Palo Alto | CA | Aggies | 15:11 | 4:54 |
12 | Eric | Ollila | 1657 | 29 | M | Sunnyvale | CA | HoysEx | 15:12 | 4:54 |
13 | Dan | Shore | 1840 | 34 | M | San Francisco | CA | HoysEx | 15:14 | 4:55 |
14 | Adam | Hersh | 2197 | 30 | M | San Francisco | CA | HoysEx | 15:24 | 4:58 |
15 | Miguel | Nuci | 2026 | 23 | M | Turlock | CA | TranSports | 15:27 | 4:59 |
16 | Brian | St.Onge | 1841 | 26 | M | Palo Alto | Aggies | 15:29 | 4:59 | |
17 | Noah | Marcus | 2022 | 29 | M | Chico | CA | TranSports | 15:33 | 5:01 |
18 | Jim | Sweeney | 1797 | 29 | M | Oakland | Hoy'sEx | 15:34 | 5:01 | |
19 | Christopher | Phipps | 1638 | 33 | M | San Francisco | CA | HoysEx | 15:41 | 5:03 |
20 | Max | Rodriguez | 1845 | 23 | M | Oakland | Transports | 15:41 | 5:03 | |
21 | Eric | Berntsen | 1649 | 33 | M | Sacto | CA | WVTC | 15:42 | 5:04 |
22 | Carmelo | Rios | 2028 | 43 | M | San Jose | CA | Aggies | 15:42 | 5:04 |
23 | Kevin | Ostenberg | 1876 | 42 | M | Half Moon Bay | Aggies | 15:44 | 5:04 | |
24 | Jose | Aispuro | 2044 | 41 | M | Watsonville | CA | Aggies | 15:50 | 5:06 |
25 | David | Volk | 1862 | 26 | M | SF | HoysEx | 15:55 | 5:08 | |
26 | Raymundo | Cruz | 1851 | 38 | M | SF | 15:56 | 5:08 | ||
27 | Peter | Vicencio | 2133 | 37 | M | San Francisco | CA | HoysEx | 15:58 | 5:09 |
28 | Robin | Hart | 2127 | 24 | M | San Francisco | CA | HoysEx | 15:59 | 5:09 |
29 | Hans | Gouwens | 1903 | 42 | M | Corte Madera | CA | HoysEx | 16:02 | 5:10 |
30 | Chris | Knorzer | 1852 | 34 | M | Rocklin | WVTC | 16:12 | 5:13 | |
31 | Cliff | Lentz | 1789 | 38 | M | Brisbane | CA | HoysEx | 16:14 | 5:14 |
32 | Thom | Trimble | 2036 | 43 | M | Walnut Creek | CA | Pacific St | 16:16 | 5:15 |
33 | Aaron | Pierson | 1832 | 40 | M | Oakland | WVTC | 16:19 | 5:16 | |
34 | Tim | Wallen | 1619 | 39 | M | SF | CA | HoysEx | 16:21 | 5:16 |
35 | Matt | Regan | 1605 | 34 | M | SF | CA | HoysEx | 16:22 | 5:17 |
36 | Tom | Hannickel | 1860 | 43 | M | El Dorado Hills | RCR | 16:22 | 5:17 | |
37 | Vitas | Ezerskis | 2030 | 42 | M | S F | CA | 16:31 | 5:19 | |
38 | Dan | Rhodes | 1656 | 31 | M | Half Moon Bay | CA | HoysEx | 16:34 | 5:20 |
39 | Agustin | Cruz | 1871 | 32 | M | DalyCity | 16:35 | 5:21 | ||
40 | Lloyd | Stephenson | 2001 | 48 | M | San Francisco | CA | HoysEx | 16:36 | 5:21 |
41 | Jason | Blank | 2126 | 28 | M | Pacific Grove | CA | Aggies | 16:42 | 5:23 |
42 | Alan | Dehlinger | 1634 | 42 | M | Reno | NV | Silver Sta | 16:45 | 5:24 |
43 | John | Lehman | 1837 | 40 | M | Richmond | Pacific St | 16:54 | 5:27 | |
44 | Shawn | Gallagher | 1847 | 42 | M | SF? | 16:55 | 5:27 | ||
45 | Ricky | Lucero | 1809 | 36 | M | Scotts Valley | CA | 17:00 | 5:29 | |
46 | Andrew | Lief | 2170 | 36 | M | San Jose | CA | WVJS | 17:01 | 5:29 |
47 | Simon | Fisher | 2117 | 20 | M | San MAteo | CA | Cornwall A | 17:04 | 5:30 |
48 | Robert | Flatland | 1819 | 37 | M | San Rafael | Tamalpa | 17:06 | 5:31 | |
49 | Scott | Bang | 1700 | 35 | M | San Jose | CA | WVJS | 17:06 | 5:31 |
50 | Cesar | Guillem | 1858 | 29 | M | SF | Hoy's | 17:08 | 5:31 | |
51 | Joe | Amendt | 2188 | 34 | M | Fresno | CA | Aggies | 17:09 | 5:32 |
52 | Parker | Kelly | 2094 | 34 | M | Redwood City | CA | HoysEx | 17:13 | 5:33 |
53 | Jim | Gorman | 2046 | 54 | M | Palo Alto | CA | HoysEx | 17:15 | 5:34 |
54 | Michael | Singleton | J 1795 | 33 | M | Fremont | CA | none | 17:16 | 5:34 |
55 | Abel | Eisentrout | 1894 | 32 | M | San Francisco | CA | Hoy's | 17:18 | 5:35 |
56 | Don | Porteous | 2040 | 56 | M | Alameda | CA | Tamalpa | 17:19 | 5:35 |
57 | Bill | Bushnell | 1853 | 38 | M | San Anselmo | Tamalpa | 17:21 | 5:36 | |
58 | Tim | Wyman | 1865 | 43 | M | Sonora | RCR | 17:26 | 5:37 | |
59 | Mike | Maguire | 2180 | 40 | M | Livermore | CA | Pacific St | 17:27 | 5:37 |
60 | Eric | Nichol | 1827 | 37 | M | Sacramento | GVH | 17:27 | 5:37 | |
61 | Alistair | Murray | 2116 | 45 | M | Palo Alto | CA | WVJS | 17:28 | 5:38 |
62 | Chris | Becker | 2181 | 34 | M | Oakland | CA | Pacific St | 17:28 | 5:38 |
63 | Doug | Riggle | 1790 | 47 | M | El Dorado Hills | CA | RCR | 17:29 | 5:38 |
64 | Brad | O'Brien | 1887 | 41 | M | Novato | CA | Tamalpa | 17:29 | 5:38 |
65 | Bryan | Buterbaugh | 1846 | 33 | M | Roseville | BuffChips | 17:30 | 5:38 | |
66 | Jay | Thayer | 2139 | 28 | M | Tiburon | CA | Tamalpa | 17:31 | 5:39 |
67 | Tyler | Abbott | 1606 | 42 | M | SF | CA | HoysEx | 17:33 | 5:39 |
68 | Tony | Fong | 1831 | 43 | M | Alameda | WVTC | 17:34 | 5:40 | |
69 | Alexander | Martinez | 1615 | 18 | M | Berkeley | CA | Cal Runnin | 17:40 | 5:42 |
70 | John | Sun | 2079 | 38 | M | Moraga | CA | WVTC | 17:42 | 5:42 |
71 | Jim | Bordoni | 1666 | 50 | M | Los Altos | CA | WVJS | 17:44 | 5:43 |
72 | Steven | Dewan | 1812 | 29 | M | San Francisco | CA | WVTC | 17:45 | 5:43 |
73 | Jeff | Teeters | 2042 | 43 | M | Berkeley | CA | Pacific St | 17:46 | 5:44 |
74 | Matt | Freitas | 1629 | 16 | M | Nevada City | CA | 17:50 | 5:45 | |
75 | James | Tracy | 1642 | 53 | M | SF | CA | HoysEx | 17:53 | 5:46 |
76 | Michael | Prutz | 1834 | 42 | M | SF | Hoy's | 17:56 | 5:47 | |
77 | Brian | Schultz | 1661 | 35 | M | Burlingame | CA | HoysEx | 17:56 | 5:47 |
78 | Fletcher | Lesley | 1669 | 47 | M | SF | CA | Pacific St | 18:01 | 5:48 |
79 | Don | Lindsey | 1635 | 42 | M | Petaluma | CA | Tamalpa | 18:03 | 5:49 |
80 | Tom | Bernhard | 1622 | 51 | M | Fremont | CA | HoysEx | 18:04 | 5:49 |
81 | Dave | Covey | 1884 | 41 | M | Larkspur | Tamalpa | 18:06 | 5:50 | |
82 | Jim | Hartig | 1625 | 49 | M | Clovis | CA | Aggies | 18:07 | 5:50 |
83 | Johnathan | Zhang | 2099 | 19 | M | Berkeley | CA | Cal Runnin | 18:07 | 5:50 |
84 | John | Hirschberger | 1626 | 51 | M | SF | CA | 18:08 | 5:51 | |
85 | Michael | Machiorlatti | 1830 | 25 | M | Walnut Creek | Pacific St | 18:08 | 5:51 | |
86 | John | Nichols | 2053 | 38 | M | El Dorado Hills | CA | Buffalo Ch | 18:11 | 5:52 |
87 | Eric | Yan | 1907 | 25 | M | Hoy's | 18:12 | 5:52 | ||
88 | Benjamin | Witkowski | 1610 | 25 | M | Novato | CA | Tamalpa | 18:16 | 5:53 |
89 | Larry | Meredith | 1695 | 45 | M | Santa Rosa | CA | Empire | 18:18 | 5:54 |
90 | Tony | Coffey | 1799 | 41 | M | San Carlos | Aggies | 18:18 | 5:54 | |
91 | Mike | Galligan | 2104 | 44 | M | Redding | CA | Aggies | 18:19 | 5:54 |
92 | Ronald | Souza | 1861 | 49 | M | Citrus Heights | RCR | 18:22 | 5:55 | |
93 | Jeff | Rohrer | 1628 | 43 | M | Sunnyvale | CA | WVJS | 18:22 | 5:55 |
94 | Stuart | Searle | 2073 | 29 | M | San Rafael | CA | Tamalpa | 18:24 | 5:56 |
95 | Len | Goldman | 1662 | 58 | M | Oakland | CA | Pacific St | 18:25 | 5:56 |
96 | Todd | Greenhalgh | 1839 | 40 | M | SF | Hoy's | 18:26 | 5:56 | |
97 | Gary | Waggoner | 1864 | 39 | M | San Jose | WVJS | 18:31 | 5:58 | |
98 | Bill | Dunn | 1699 | 55 | M | Sunnyvale | CA | WVJS | 18:32 | 5:58 |
99 | Bob | Darling | 1659 | 53 | M | SF | CA | HoysEx | 18:37 | 6:00 |
100 | Mike | Holland | 1870 | 54 | M | Marinwood | Tamalpa | 18:37 | 6:00 | |
101 | Mike | Fanelli | 1888 | 47 | M | San Anselmo | CA | Tamalpa | 18:39 | 6:01 |
102 | Fred | Martin | 1791 | 59 | M | Pleasanton | CA | Pacific St | 18:40 | 6:01 |
103 | Mark | Tipton | 2106 | 42 | M | Piedmont | CA | Pacific St | 18:41 | 6:01 |
104 | Nicholas | Ponticell | o 2128 | 18 | M | Berkeley | CA | 18:45 | 6:03 | |
105 | Andrew | Apfelbaum | 1668 | 39 | M | SF | CA | 18:47 | 6:03 | |
106 | Robert | Pyzel | 1810 | 46 | M | SPARKS | NV | Silver Sta | 18:49 | 6:04 |
107 | Ron | Kiyono | 1671 | 55 | M | Union City | CA | WVJS | 18:50 | 6:04 |
108 | Michael | Simons | 1813 | 53 | M | Monterey | CA | WNLR | 18:55 | 6:06 |
109 | Grayson | Calhoun | 1828 | 24 | M | SF | 18:58 | 6:07 | ||
110 | Mark | Hicks | 1611 | 46 | M | Sacto | CA | RCR | 19:00 | 6:07 |
111 | Jim | Chomas | 2070 | 29 | M | San Francisco | CA | 19:03 | 6:08 | |
112 | Eric | Middleton | 1901 | 34 | M | San Francisco | CA | 19:04 | 6:09 | |
113 | Lloyd | Levine | 1842 | 33 | M | sacramento | BuffChips | 19:08 | 6:10 | |
114 | Allan | Stanbridge | 1607 | 56 | M | Burlingame | CA | HoysEx | 19:13 | 6:12 |
115 | Robert | Gormley | 2012 | 61 | M | Moraga | CA | Tamalpa | 19:15 | 6:12 |
116 | Damian | Johnston | 1822 | 35 | M | Sonoma | 19:17 | 6:13 | ||
117 | Philip | Mabong | 1882 | 54 | M | Sacramento | Chips | 19:18 | 6:13 | |
118 | Bruce | Triplett | 1631 | 34 | M | Tiburon | CA | Tamalpa | 19:21 | 6:14 |
119 | Mark | Piccillo | 1886 | 47 | M | Berkeley | CA | Pacific St | 19:22 | 6:14 |
120 | Marc | Boutillette | 1854 | 33 | M | SF | 19:28 | 6:16 | ||
121 | David | Parrish | 2183 | 29 | M | San Francisco | CA | 19:29 | 6:17 | |
122 | Kelton | Dissel | 1836 | 27 | M | Oakland | 19:30 | 6:17 | ||
123 | Jim | Granahan | 2198 | 54 | M | Oakland | CA | Pacific St | 19:32 | 6:18 |
124 | Peter | Delahunt | 1863 | 39 | M | Davis | GVH | 19:34 | 6:18 | |
125 | Dan | Ramos | 1823 | 53 | M | San Francisco | Hoy's | 19:37 | 6:19 | |
126 | John | McGuire | 2102 | 35 | M | San Francisco | CA | WVTC | 19:37 | 6:19 |
127 | Dick | Chimenti | 2158 | 60 | M | San Jose | CA | WVJS | 19:39 | 6:20 |
128 | Ruona | Frank | 1849 | 57 | M | Novato | Tamalpa | 19:40 | 6:20 | |
129 | Jake | Roberts | 1806 | 32 | M | Mountain View | CA | WVJS | 19:44 | 6:22 |
130 | Bob | Carlin | 2151 | 39 | M | Belmont | CA | Team Sheep | 19:50 | 6:24 |
131 | Robbie | Smith | 1811 | 10 | M | Gold River | CA | Buffalo Ch | 19:51 | 6:24 |
132 | Shiran | Kochavi | 2072 | 34 | M | San Francisco | CA | 20:02 | 6:27 | |
133 | Les | Ong | 2024 | 53 | M | S F | CA | HoysEx | 20:05 | 6:28 |
134 | Jack | Burns | 2145 | 60 | M | Corte Madera | CA | Tamalpa | 20:06 | 6:29 |
135 | Russ | Kiernan | 1681 | 65 | M | Mill Valley | CA | Tamalpa | 20:08 | 6:29 |
136 | Julios | Ratti | 1698 | 52 | M | Oakland | CA | Pacific St | 20:14 | 6:31 |
137 | Gordon | Abbott | 1905 | 59 | M | Black Point | CA | Tamalpa | 20:16 | 6:32 |
138 | Robert | Schmitt | 2096 | 61 | M | Sunnyvale | CA | WVJS | 20:18 | 6:33 |
139 | Joe | Hurtado | 1632 | 62 | M | Sunnyvale | CA | WVJS | 20:29 | 6:36 |
140 | Keith | Buckly | 1612 | 36 | M | Mill Valley | CA | Tamalpa | 20:31 | 6:37 |
141 | Richard | Cordone | 1680 | 54 | M | San Rafael | CA | Tamalpa | 20:32 | 6:37 |
142 | Jim | Misener | 1604 | 42 | M | SF | CA | HoysEx | 20:33 | 6:37 |
143 | Bob | Tarozzi | 2095 | 65 | M | Carmel Valley | CA | WNLR | 20:36 | 6:38 |
144 | Ricardo | Guidolin | 2058 | 65 | M | Stockton | CA | Tarahumara | 20:39 | 6:39 |
145 | Enrique | McAllister | 1899 | 29 | M | Daly City | CA | 20:40 | 6:40 | |
146 | Arnold | Utterback | 1796 | 56 | M | Sacramento | CA | Chips | 20:41 | 6:40 |
147 | Dominic | Gallello | 1684 | 48 | M | San Rafael | CA | Tamalpa | 20:47 | 6:42 |
148 | David | Strong | 2196 | 33 | M | Kentfield | CA | Tamalpa | 20:50 | 6:43 |
149 | Richard | Hahn | 2074 | 41 | M | Sunnyvale | CA | WVJS | 20:53 | 6:44 |
150 | Ben | Franceschi | 2097 | 22 | M | Berkeley | CA | 20:54 | 6:44 | |
151 | Jonathan | Goldberg | 1906 | 27 | M | San Francisco | CA | 20:57 | 6:45 | |
152 | Norman | Saucedo | 1833 | 67 | M | Los Gatos | WVJS | 21:00 | 6:46 | |
153 | John | Heber | 1923 | 40 | M | Mill Valley | CA | Pacific St | 21:04 | 6:47 |
154 | Kingshuk | Ghosh | 1889 | 29 | M | San Francisco | CA | 21:05 | 6:48 | |
155 | Tom | Guldman | 1674 | 70 | M | Kentfield | CA | Tamalpa | 21:06 | 6:48 |
156 | John | Pianca | 2090 | 34 | M | Oakland | CA | 21:07 | 6:48 | |
157 | Randy | Nixon | 1829 | 54 | M | Sausalito | Tamalpa | 21:08 | 6:49 | |
158 | David | McIntyre | 1850 | 41 | M | Saratoga | WVJS | 21:10 | 6:49 | |
159 | Jerry | Flanagan | 1926 | 37 | M | San Francisco | CA | SFRRC | 21:10 | 6:49 |
160 | Michael | Rogers | 2161 | 17 | M | South San Franc | CA | 21:11 | 6:50 | |
161 | Steven | Saunders | 2156 | 30 | M | Burlingame | CA | 21:11 | 6:50 | |
162 | Doug | Braasch | 1660 | 63 | M | Modesto | CA | BC | 21:13 | 6:50 |
163 | Larry | Wuerstle | 1784 | 47 | M | Pacifica | CA | 21:18 | 6:52 | |
164 | Dave | Ahn | 1655 | 50 | M | Sunnyvale | CA | Aggies | 21:19 | 6:52 |
165 | Joe | Hoppis | 2169 | 17 | M | South San Franc | CA | 21:23 | 6:53 | |
166 | John | Donaldson | 1688 | 44 | M | Berkeley | CA | 21:27 | 6:55 | |
167 | Curt | Gardner | 2091 | 41 | M | San Francisco | CA | 21:36 | 6:58 | |
168 | Rod | MacKinlay | 2146 | 63 | M | Pebble Beach | CA | WNLR | 21:39 | 6:59 |
169 | Bill | Joost | 1867 | 53 | M | Kentfield | Tamalpa | 21:51 | 7:02 | |
170 | Earl | Downing | 2085 | 54 | M | Larkspur | CA | Tamalpa | 21:53 | 7:03 |
171 | Jake | White | 1838 | 61 | M | Los Gatos | WVJS | 21:58 | 7:05 | |
172 | Mike | Szmurlo | 1686 | 48 | M | Suisun City | CA | 22:13 | 7:10 | |
173 | Donald | Wilkison | 2071 | 61 | M | Rescue | CA | Fleet Feet | 22:20 | 7:12 |
174 | Craig | Balsley | 2122 | 36 | M | San Diego | CA | 22:20 | 7:12 | |
175 | Doug | Brown | 1682 | 52 | M | Larkspur | CA | Tamalpa | 22:24 | 7:13 |
176 | Richard | Blaylock | 1855 | 41 | M | San Francisco | 22:26 | 7:14 | ||
177 | Bernie | Hollander | 2131 | 67 | M | Novato | CA | 22:29 | 7:15 | |
178 | Craig | Doeden | 2052 | 39 | M | Los Altos | CA | 22:43 | 7:19 | |
179 | Monty | Schacht | 1623 | 51 | M | Fairfield | CA | BC | 22:47 | 7:20 |
180 | Edwin | Morando | 1891 | 32 | M | San Francisco | CA | 22:51 | 7:22 | |
181 | Julius | Schillinger | 1918 | 56 | M | South San Franc | CA | Tamalpa | 23:00 | 7:25 |
182 | Craig | Stern | 1643 | 49 | M | San Rafael | CA | 23:00 | 7:25 | |
183 | Michael | Dziedzic | 1617 | 53 | M | San Rafael | CA | Tamalpa | 23:02 | 7:25 |
184 | Jim | Moore | 1821 | 67 | M | Oakland | Tamalpa | 23:03 | 7:26 | |
185 | Jack | Bray | 1651 | 70 | M | Greenbrae | CA | Tamalpa | 23:11 | 7:28 |
186 | Philip | Wiseman | 1689 | 64 | M | S F | CA | 23:21 | 7:31 | |
187 | Elmo | Shropshire | 1848 | 66 | M | Novato | Tamalpa | 23:25 | 7:33 | |
188 | Tim | Seufert | 1898 | 40 | M | San Francisco | CA | 23:30 | 7:34 | |
189 | Steven | Ferraz | 1873 | 55 | M | SF | HoysEx | 23:35 | 7:36 | |
190 | Nick | Atchison | 1609 | 12 | M | Pacifica | CA | 24:00:00 | 7:44 | |
191 | Richard | Payne | 2174 | 51 | M | San Francisco | CA | 24:09:00 | 7:47 | |
192 | John | Lindstrom | 2187 | 35 | M | san francisco | CA | 24:23:00 | 7:51 | |
193 | Dale | Ehnes | 2076 | 32 | M | Rohnert Park | CA | 24:34:00 | 7:55 | |
194 | Christopher | Corrig | a 1818 | 37 | M | San Francisco | CA | 24:48:00 | 7:59 | |
195 | Tyler | Joost | 1868 | 19 | M | Kentfield | CA | Tamalpa | 25:15:00 | 8:08 |
196 | Virgilio | Felix | 2098 | 20 | M | Berkeley | CA | 25:16:00 | 8:08 | |
197 | Russell | Karol | 1636 | 56 | M | SF | CA | Tamalpa | 25:30:00 | 8:13 |
198 | Marshall | Freitas | 1804 | 38 | M | Angelus Oaks | CA | 25:33:00 | 8:14 | |
199 | Byron | Balsley | 2123 | 36 | M | San Diego | CA | 25:38:00 | 8:16 | |
200 | Ross | Franco | 1663 | 64 | M | Oakland | CA | LMJS | 25:38:00 | 8:16 |
201 | carl | tuck | 2068 | 69 | M | newark | CA | 25:44:00 | 8:17 | |
202 | Dick | Draxler | 1885 | 54 | M | San Francisco | CA | 25:51:00 | 8:20 | |
203 | Phil | Phythian | 1881 | 69 | M | Mill Valley | CA | Tamalpa | 26:01:00 | 8:23 |
204 | William | Neil | 1931 | 32 | M | San Francisco | CA | 26:06:00 | 8:25 | |
205 | Dave | Waco | 1875 | 70 | M | Sonoma | CA | Tamalpa | 26:10:00 | 8:26 |
206 | Stuart | Holloway | 2185 | 33 | M | San Francisco | CA | 26:16:00 | 8:28 | |
207 | david | ilumin | 2135 | 49 | M | san francisco | CA | 26:21:00 | 8:29 | |
208 | Sam | Hirabayashi | 1815 | 75 | M | San Rafel | CA | Tamalpa | 26:36:00 | 8:34 |
209 | Ed | Reyna | 2016 | 72 | M | Sunnyvale | CA | WVJS | 26:42:00 | 8:36 |
210 | Danny | Harris | 1897 | 43 | M | San Francisco | CA | 26:49:00 | 8:38 | |
211 | Ed | Mooney | 1798 | 70 | M | San Francisco | CA | Tamalpa | 26:51:00 | 8:39 |
212 | Bill | Katz | 1910 | 66 | M | Greenbrae | CA | Tamalpa | 26:55:00 | 8:40 |
213 | Mark | Winitz | 1820 | 53 | M | Los Altos | CA | WVJS | 26:59:00 | 8:42 |
214 | Ras | Zulu Michaei H | a 1900 | 50 | M | San Francisco | CA | 27:28:00 | 8:51 | |
215 | Paul | Zeidman | 2176 | 33 | M | San Francisco | CA | 27:36:00 | 8:53 | |
216 | William | Wherity | 1613 | 36 | M | Pacifica | CA | 27:39:00 | 8:54 | |
217 | Randy | Chinn | 1895 | 58 | M | Walnut Creek | CA | 27:58:00 | 9:01 | |
218 | Jonathan | Barry | 2179 | 27 | M | San Francisco | CA | 28:04:00 | 9:02 | |
219 | Lenny | Maughan | 1685 | 42 | M | SF | CA | 28:12:00 | 9:05 | |
220 | Richard | Pascual | 1808 | 29 | M | Pleasanton | CA | 28:12:00 | 9:05 | |
221 | Steven | Kalos | 1904 | 40 | M | Castro Valley | CA | 28:21:00 | 9:08 | |
222 | Gil | Silberman | 1928 | 37 | M | San Francisco | CA | 28:45:00 | 9:16 | |
223 | John | McDougall | 1872 | 58 | M | Berkeley | CA | Pacific St | 30:11:00 | 9:43 |
224 | Don | Macek | 1908 | 39 | M | San Jose | CA | 30:37:00 | 9:52 | |
225 | George | Urdzik | 1683 | 60 | M | Santa Rosa | CA | Empire | 30:54:00 | 9:57 |
226 | Dennis | Hassler | 1618 | 69 | M | San Rafael | CA | Tamalpa | 31:20:00 | 10:06 |
227 | Jules | Kragen | 1793 | 49 | M | Berkeley | CA | 31:29:00 | 10:08 | |
228 | Jay | Brignon | 1909 | 58 | M | Mill Valley | CA | 31:41:00 | 10:12 | |
229 | John | Templeton | 1893 | 48 | M | San Francisco | CA | 31:52:00 | 10:16 | |
230 | Marcus | Ronaldi | 2186 | 32 | M | Daly City | CA | 31:53:00 | 10:16 | |
231 | ivan | sordo | 2195 | 38 | M | san francisco | CA | 32:20:00 | 10:25 | |
232 | David | Nolley | 1697 | 59 | M | S F | CA | 32:29:00 | 10:28 | |
233 | James | Irby | 2193 | 36 | M | Baypoint | CA | 36:35:00 | 11:47 | |
234 | Hans | Roenau | 1911 | 74 | M | Tiburon | CA | Tamalpa | 36:55:00 | 11:53 |
235 | Richard | Schulke | 1614 | 46 | M | SF | CA | 38:56:00 | 12:32 | |
236 | Ryan | Samn | 2137 | 14 | M | S. San Francisc | CA | 45:20:00 | 14:36 | |
237 | Derek | Samn | 2138 | 11 | M | S. San Francisc | CA | 45:20:00 | 14:36 | |
238 | Darren | Wong | 2140 | 35 | M | Santa Clara | CA | 45:20:00 | 14:36 | |
239 | Matthew | Hoover | 2113 | 32 | M | San Francisco | CA | 45:22:00 | 14:37 | |
_ | ||||||||||
WOMENS RESULTS | ||||||||||
Place | First Name | Last Name | No. | Age | Sex | City | State | Club | Time | Pace |
1 | Becky | Lavelle | 1805 | 28 | F | Cupertino | CA | Impala | 17:24 | 5:37 |
2 | Magdalena | Visser | 1641 | 34 | F | SF | CA | Impalas | 17:43 | 5:43 |
3 | Christine | Olen | 2089 | 35 | F | Sparks | NV | Aggies | 17:51 | 5:45 |
4 | Gina | Kehr | 2153 | 33 | F | Redwood City | CA | TranSports | 18:11 | 5:52 |
5 | Suzanne | Beste | 1914 | 37 | F | Mountain View | CA | WVTC | 18:19 | 5:54 |
6 | Diana | Harlick | 2093 | 29 | F | Redwood City | CA | WVTC | 18:22 | 5:55 |
7 | Sara | Freitas | 2021 | 45 | F | Nevada City | CA | Impalas | 18:26 | 5:56 |
8 | Becca | Doane | 1902 | 36 | F | Walnut Creek | CA | Impala | 18:27 | 5:57 |
9 | Ramona | Young | 2033 | 37 | F | Watsonville | CA | Aggies | 18:29 | 5:57 |
10 | Flora | Lee | 1925 | 24 | F | San Francisco | CA | Impalas | 18:30 | 5:58 |
11 | Shelly | Pierson | 1648 | 34 | F | Walnut Creek | CA | HoysEx | 18:32 | 5:58 |
12 | Suzanne | Segesta | 1803 | 32 | F | Redwood City | CA | WVTC | 18:33 | 5:59 |
13 | Yvonne | Lund | 1922 | 39 | F | Campbell | CA | Aggies | 18:40 | 6:01 |
14 | Stacey | Worthen | 1916 | 30 | F | Sacramento | CA | WVTC | 18:43 | 6:02 |
15 | Christine | Brighton | 1826 | 36 | F | Walnut Creek | CA | Hoy's | 18:46 | 6:03 |
16 | Sissel | Bernsten-Heb | 1924 | 38 | F | Mill Valley | CA | WVTC | 18:48 | 6:04 |
17 | Heidi | Helvestine | 1677 | 49 | F | Ross | CA | Tamalpa | 18:51 | 6:05 |
18 | Lorilei | Vose | 2125 | 46 | F | Belvedere | CA | Tamalpa | 18:52 | 6:05 |
19 | Alexandra | Newman | 1665 | 30 | F | Golden | CO | Impalas | 19:01 | 6:08 |
20 | Linda | Gallo | 1937 | 26 | F | Santa Clara | CA | Transports | 19:12 | 6:11 |
21 | Anne | Gunnison | 2190 | 23 | F | Berkeley | CA | TranSports | 19:15 | 6:12 |
22 | Natho | Sheila | 1920 | 37 | F | Dallas | TX | Gazelle | 19:22 | 6:14 |
23 | Karen | Ribble | 2191 | 32 | F | San Francisco | CA | 19:23 | 6:15 | |
24 | Teresa | Clark | 1913 | 33 | F | Portola Valley | CA | WVTC | 19:26 | 6:16 |
25 | Kim | Woody | 1653 | 39 | F | Palo Alto | CA | WVTC | 19:32 | 6:18 |
26 | Elise | Cappella | 2200 | 31 | F | Berkeley | CA | Transports | 19:38 | 6:20 |
27 | Tara | Hillier | 1938 | 23 | F | San Francisco | CA | Impala | 19:42 | 6:21 |
28 | Suzanne | Cordes | 1932 | 43 | F | Alamo | CA | Impala | 19:50 | 6:24 |
29 | Melinda | George | 1921 | 26 | F | San Francisco | CA | Transports | 19:53 | 6:24 |
30 | Kim | Fanady | 2015 | 42 | F | S F | CA | HoysEx | 19:55 | 6:25 |
31 | Abigail | Lorge | 2114 | 26 | F | New York | NY | 19:57 | 6:26 | |
32 | Micha | Lowe | 1883 | 33 | F | San Francisco | CA | Hoy's | 20:01 | 6:27 |
33 | Melinda | Morse | 2011 | 51 | F | San Ramon | CA | Impalas | 20:02 | 6:27 |
34 | Vanessa | Hanley-Lord | 1654 | 25 | F | Palo Alto | CA | Aggies | 20:14 | 6:31 |
35 | Janet | Smith | 2023 | 42 | F | San Jose | CA | Impalas | 20:15 | 6:32 |
36 | michelle | cline | 2100 | 33 | F | san jose | CA | Impala | 20:17 | 6:32 |
