NOTE: Youth, Clydesdale and Racewalk to be posted soon
PA Team scoring will round UP all times to nearest second.
Open Women 20-39 | |||||
1 | 04:45.8 | Mari | Chandler | 26 | $200 |
2 | 04:53.7 | Sarna | Becker | 26 | $100 |
3 | 04:56.4 | Christine | Lundy | 32 | $50 |
4 | 04:58.9 | Kathryn | Krieger | 33 | |
5 | 05:09.2 | Christine | Olen | 35 | |
6 | 05:14.1 | Dana | Jones | 32 | |
7 | 05:16.1 | Michelle | Hannaford | 32 | |
8 | 05:16.3 | Jenny | Spoon | 25 | |
9 | 05:16.7 | Johanna | Wans | 24 | |
10 | 05:17.1 | Stephanie | Bruins | 27 | |
11 | 05:18.1 | Ramona | Young | 37 | |
12 | 05:19.9 | Vanessa | Hanley-Lordi | 26 | |
13 | 05:20.4 | Stephany | Magsanay | 36 | |
14 | 05:21.6 | Becki | Krige | 36 | |
15 | 05:21.8 | Rae | Stiger | 36 | |
16 | 05:22.4 | Suzanne | Beste | 37 | |
17 | 05:22.9 | Christine | Brighton | 37 | |
18 | 05:23.7 | Melissa | Sudan | 33 | |
19 | 05:25.4 | Suet-Fei | Li | 27 | |
20 | 05:25.3 | Dianne | Fitzpatrick | 34 | |
21 | 05:27.3 | Shelly | Pierson | 34 | |
22 | 05:28.1 | Stacey | Worthen | 30 | |
23 | 05:29.6 | Ariane | Burwell | 18 | |
24 | 05:30.3 | Tara | Hillier | 24 | |
25 | 05:33.5 | Cheryl | Shwe | 36 | |
26 | 05:37.3 | Megan | Johnson | 32 | |
27 | 05:39.3 | Gowri | Grewal | 31 | |
28 | 05:39.3 | Alexandria | Bigelow (B) | 30 | |
29 | 05:41.4 | Danielle | Zelinski | 20 | |
30 | 05:44.0 | Carol | Mendoza (B) | 35 | |
31 | 05:45.6 | Michelle | Cline | 33 | |
32 | 05:45.8 | Nancy | Rashid (B) | 31 | |
33 | 05:46.4 | Sarah | Soares | 25 | |
34 | 05:48.9 | Lori | Wray | 39 | |
35 | 05:54.6 | Maria | Vierra | 38 | |
36 | 05:54.8 | Jessica | Groose (B) | 25 | |
37 | 05:58.8 | Trudy | Mohr (B) | 39 | |
38 | 06:02.9 | Lee | D�Alessandro (B) | 34 | |
39 | 06:05.6 | Kelly | Emo (B) | 28 | |
40 | 06:07.7 | Amy | Sonstein (B) | 33 | |
41 | 06:10.8 | Katherine | Richards (B) | 28 | |
42 | 06:14.1 | Janee | Montelongo | 24 | |
43 | 06:35.3 | Stephanie | Gallagher (B) | 38 | |
44 | 08:30.2 | Joyce | dela Cruz (B) | 36 | |
45 | 09:05.8 | Sasha | Warren (B) | 28 | |
46 | 10:08.8 | Amanda | Leszinske (B) | 26 | |
(B)=Second heat | |||||
. | |||||
Women 40-49 | |||||
1 | 05:32.8 | Denise | Ripley | 41 | $125 |
2 | 05:34.5 | Karen | Jeffers | 40 | $50 |
3 | 05:41.7 | Kim | Kimber-Wachter | 40 | |
4 | 05:42.8 | Kimberly | Fanady | 42 | |
5 | 05:46.4 | Kim | Woody | 40 | |
6 | 05:46.6 | Jennifer | Flaherty | 45 | |
7 | 05:52.2 | Theresa | Brown | 43 | |
8 | 05:54.5 | Barbara | Wismer | 43 | |
9 | 05:55.1 | Gina | Mandy | 41 | |
10 | 05:57.7 | B.Z. | Churchman | 41 | |
11 | 05:58.6 | Desiree | Wilson | 47 | |
12 | 06:05.5 | Tricia | Wallas | 44 | |
13 | 06:11.2 | Maria | Briones | 47 | |
14 | 06:12.5 | Mary | Lothrop | 41 | |
15 | 06:14.7 | Mary | Woo | 41 | |
16 | 06:16.2 | Kim | Rupert | 48 | |
17 | 06:16.7 | Whitney | Stephenson | 42 | |
18 | 06:29.1 | Valerie | Park | 40 | |
19 | 06:50.3 | Susan | Beck | 45 | |
20 | 07:05.5 | Charlotte | Ito | 43 | |
21 | 07:34.1 | Kelly | Kurcz | 40 | |
22 | 08:20.7 | Chris | Chan | 45 | |
. | |||||
Women 50-54 | |||||
1 | 05:51.2 | Melinda | Morse | 51 | $75 |
2 | 06:11.8 | Claire | Malonson Fry | 50 | |
3 | 06:28.9 | Irene | Herman | 53 | |
4 | 06:43.4 | Jessie | Stratton | 57 | |
5 | 06:58.7 | Bridie | Dillon | 58 | |
6 | 07:00.2 | Janet | Bowman | 56 | |
7 | 07:21.4 | Georgia | Riley | 59 | |
8 | 07:22.5 | Christine | Blue | 54 | |
9 | 07:37.8 | Barbara | Rinker | 57 | |
10 | 07:42.2 | Sherri | Rowland | 50 | |
11 | 07:51.2 | Marcia | Morrison | 55 | |
12 | 08:29.8 | Raquel | Smith | 50 | |
13 | 08:35.0 | Jeanne | Olson | 56 | |
14 | 08:41.9 | Deborah | Connelly | 51 | |
15 | 09:30.1 | Linda | Hall | 59 | |
. | |||||
Women 60-69 | |||||
1 | 05:59.0 | Shirley | Matson | 62 | |
2 | 06:55.2 | Nicki | Bigelow | 67 | |
2 | 07:31.3 | Suzanne | Franco | 61 | |
3 | 08:02.4 | Madelyn | Moon | 61 | |
4 | 08:42.2 | Florence | Fong | 66 | |
. | |||||
Women 70-over | |||||
1 | 07:05.6 | Myra | Rhodes | 70 | |
|
|||||
Open Men 20-39 | |||||
1 | 04:07.6 | Jim | Sorenson | 36 | $200 |
2 | 04:18.2 | Jak | Kuehn | 23 | $100 |
3 | 04:18.5 | Sean | Gross | 24 | $50 |
4 | 04:19.0 | John | Collin | 25 | |
5 | 04:19.6 | Jeff | Bruins | 28 | |
6 | 04:19.9 | Conrad | Knutzen | 26 | |
7 | 04:21.7 | Steve | Immel | 26 | |
8 | 04:22.4 | Todd | Rose | 30 | |
9 | 04:23.8 | Sean | Drake | 19 | |
10 | 04:25.0 | Dan | Nelson | 39 | |
11 | 04:25.2 | Bill | McMorran | 26 | |
12 | 04:25.6 | Ron | Tibaduiza | 24 | |
13 | 04:26.9 | Brian | St. Onge | 26 | |
14 | 04:29.6 | Eric | Ollila | 29 | |
15 | 04:30.8 | Rob | Vancleve | 36 | |
16 | 04:31.7 | Eric | Berntsen | 34 | |
17 | 04:33.5 | David | Monk (B) | 29 | |
18 | 04:34.5 | Robin | Hart (B) | 24 | |
19 | 04:35.3 | Dan | Shore | 34 | |
20 | 04:37.0 | Steven | Dewann (B) | 29 | |
21 | 04:37.7 | Jason | Tackett | 28 | |
22 | 04:38.9 | Nick | Fill (B) | 20 | |
23 | 04:40.0 | Jefferey | Townsend (B) | 31 | |
24 | 04:40.3 | Brody | VanKoten (B) | 18 | |
25 | 04:40.4 | Max | Rodriguez | 23 | |
26 | 04:41.1 | Mike | Gottardi (B) | 36 | |
27 | 04:41.4 | Paul | Wellman | 25 | |
28 | 04:45.8 | Roger | Dix (B) | 36 | |
29 | 04:46.3 | Jesse | Minor (C) | 20 | |
30 | 04:46.9 | Kal | Lowden (C) | 29 | |
31 | 04:47.4 | Jesse | McAlman | 35 | |
32 | 04:48.0 | Chad | Worthen | 29 | |
33 | 04:48.5 | Curtis | Musser (C) | 38 | |
34 | 04:49.2 | Robert | Podwalny (B) | 25 | |
35 | 04:49.3 | Zachary | Ardell-Smith | 21 | |
36 | 04:49.9 | David | Alexis (B) | 26 | |
37 | 04:49.9 | Dave | White (C) | 38 | |
38 | 04:55.4 | Jerry | Dodge (C) | 38 | |
39 | 04:56.5 | Ronald | Ryan (C) | 35 | |
40 | 04:57.3 | Bryan | Butterbaugh (C) | 34 | |
41 | 04:59.5 | John | Nichols (C) | 38 | |
42 | 04:59.9 | Matthew | Baxter (C) | 25 | |
43 | 05:00.4 | Edwin | Richards (C) | 37 | |
44 | 05:01.1 | Stuart | Searle (C) | 29 | |
45 | 05:01.5 | Carlos | Castelo (C) | 34 | |
46 | 05:01.9 | Brian | Gutierrez (B) | 28 | |
47 | 05:03.0 | David | Jones (C) | 38 | |
48 | 05:04.4 | Steve | Ware (C) | 32 | |
49 | 05:05.3 | Jay | Thayer (C) | 29 | |
50 | 05:05.9 | Jason | Cooper (C) | 27 | |
51 | 05:06.8 | Mark | Lantz (C) | 38 | |
52 | 05:11.9 | Lloyd | Levine (C) | 34 | |
53 | 05:15.8 | Nathaniel | Glazer (C) | 25 | |
54 | 05:18.7 | James | Wachter (C) | 39 | |
55 | 05:21.7 | Don | Rush (C) | 36 | |
56 | 05:25.1 | Michael | Coe (C) | 38 | |
57 | 05:29.1 | Michael | White (C) | 36 | |
58 | 05:36.8 | Clark | Whitten (C) | 39 | |
59 | 05:43.4 | Nick | Piper (C) | 20 | |
60 | 05:58.6 | Matt | Bosco (C) | 37 | |
61 | 06:01.9 | Scott | Vosburg (C) | 33 | |
62 | 06:02.6 | Jason | Spain (C) | 30 | |
63 | 06:06.9 | Rudy | Divino (C) | 30 | |
(B)=Second heat | |||||
(C)= Third heat | |||||
. | |||||
Men 40-49 | |||||
1 | 04:30.8 | Danny | Gonzalez | 41 | $125 |
2 | 04:32.1 | Leonard | Sperandeo | 43 | $50 |
3 | 04:33.9 | Kevin | Ostenberg | 42 | |
4 | 04:34.8 | Carmelo | Rios | 43 | |
5 | 04:37.2 | Jose | Aispuro | 41 | |
6 | 04:44.5 | Alan | Dehlinger | 42 | |
7 | 04:44.8 | Vitas | Ezerskis | 42 | |
8 | 04:46.8 | Thom | Trimble | 44 | |
9 | 04:48.5 | Vidal | Guerrero | 46 | |
10 | 04:49.1 | Robert | Pickens | 42 | |
11 | 04:49.4 | Jeff | Shaver | 42 | |
12 | 04:52.7 | Brian | Davis | 47 | |
13 | 04:55.3 | Tim | Keenan | 41 | |
14 | 04:56.8 | Jesus | Garcia | 42 | |
15 | 04:59.9 | Michael | German | 46 | |
16 | 05:01.9 | Roy | Russell (B) | 44 | |
17 | 05:02.2 | Fletcher | Leslie | 47 | |
18 | 05:02.5 | Mike | Davis (B) | 45 | |
19 | 05:02.7 | Doug | Riggle (B) | 47 | |
20 | 05:03.4 | Alistair | Murray | 45 | |
21 | 05:04.0 | Peter | Badertscher (B) | 40 | |
22 | 05:06.1 | Jeff | Teeters | 44 | |
23 | 05:07.7 | Rob | Stark (B) | 43 | |
24 | 05:08.3 | Bryan | Thoreson | 43 | |
25 | 05:09.8 | Tyler | Abbott (B) | 42 | |
26 | 05:10.4 | Gilberto | Flores | 45 | |
27 | 05:10.5 | Jeff | Rohrer (B) | 43 | |
28 | 05:11.3 | Ray | Chavipa (B) | 40 | |
29 | 05:12.6 | Dennis | Early (B) | 47 | |
30 | 05:13.3 | Mark | Piccilo (B) | 48 | |
31 | 05:14.8 | Andy | Harris (B) | 43 | |
32 | 05:17.0 | Mike | Kriegs (B) | 43 | |
33 | 05:18.2 | Steve | Kollars (B) | 44 | |
34 | 05:20.2 | Thom | Pearman (B) | 41 | |
35 | 05:20.6 | Andrew | Sobozinsky | 42 | |
36 | 05:20.4 | Fred | Pollitz (B) | 40 | |
37 | 05:20.6 | George | Emlein (B) | 48 | |
38 | 05:27.4 | Michael | Gama | 44 | |
39 | 05:28.2 | Lloyd | Stephenson | 48 | |
40 | 05:28.6 | Mark | Helmus (B) | 49 | |
41 | 05:30.8 | Greg | King (B) | 43 | |
42 | 05:30.9 | Kevin | Cimini (B) | 43 | |
43 | 05:32.6 | Juan | Sanchez (B) | 43 | |
44 | 05:37.9 | William | Wagner (B) | 41 | |
45 | 05:42.5 | Stephen | Tjonpiangi (B) | 48 | |
46 | 05:46.0 | Richard | Ries (B) | 44 | |
47 | 05:48.1 | Gary | Campbell (B) | 47 | |
48 | 06:05.0 | Richard | Hahn (B) | 41 | |
49 | 06:24.5 | Anthony | Adams (B) | 47 | |
50 | 06:29.0 | Ron | Enabnit (B) | 44 | |
51 | 07:30.2 | Ron | Lingle (B) | 49 | |
(B)=Second heat | |||||
. | |||||
Men 50-59 | |||||
1 | 04:56.7 | Jim | Gorman | 54 | $75 |
2 | 04:57.0 | Don | Porteus | 57 | |
3 | 05:00.3 | Jim | Bordoni | 50 | |
4 | 05:03.0 | Don | Paul | 52 | |
5 | 05:08.5 | Bob | Sferra | 50 | |
6 | 05:10.6 | Tom | Bernhard | 52 | |
7 | 05:12.3 | Fred | Martin | 59 | |
8 | 05:16.5 | Michael | Dove | 56 | |
9 | 05:18.2 | Brendan | O�Neill | 54 | |
10 | 05:20.6 | Kevin | Grady | 50 | |
11 | 05:20.9 | Gary | Hall | 56 | |
12 | 05:22.1 | Randy | Sturgeon | 51 | |
13 | 05:24.0 | Danny | Moon | 55 | |
14 | 05:25.9 | Michael | Simons | 54 | |
15 | 05:26.4 | Frank | Ruona | 57 | |
16 | 05:28.5 | Ron | Kiyono | 55 | |
17 | 05:32.5 | Bill | Brusher | 51 | |
18 | 05:32.8 | Robert | Darling | 53 | |
19 | 05:35.2 | Dan | Martinez | 51 | |
20 | 05:38.4 | John | Ducray | 51 | |
21 | 05:43.1 | Earl | Downing | 54 | |
22 | 05:46.3 | Arnold | Utterback | 57 | |
23 | 05:49.1 | Ernest | Takahashi | 58 | |
24 | 06:00.1 | Wayne | Plymale | 51 | |
25 | 06:01.0 | Dave | Ahn | 50 | |
26 | 06:09.4 | Steve | Colville | 52 | |
27 | 06:15.0 | Julios | Ratti | 52 | |
28 | 06:26.1 | James | Manley | 51 | |
29 | 06:31.2 | Lyle | Freeman | 53 | |
30 | 06:45.2 | Thomas | Bennett | 55 | |
31 | 06:52.7 | Robert | Earle | 53 | |
32 | 07:00.8 | Richard | Walker | 58 | |
33 | 09:27.4 | Robert | Kurcz | 56 | |
. | |||||
Men 60-69 | |||||
1 | 05:32.5 | Jim | Williams | 62 | |
2. | 5:38.1 | Dick | Chimenti | 60 | |
3 | 05:56.2 | Jack | Burns | 60 | |
4 | 05:56.9 | Joe | Hurtado | 62 | |
5 | 05:58.9 | Dan | Alarid | 60 | |
6 | 05:59.1 | Robert | Schmitt | 61 | |
7 | 05:59.9 | Steven | Brenneck | 62 | |
8 | 06:01.0 | Bob | Tarozzi | 65 | |
9 | 06:04.0 | Jeremy | Lys | 65 | |
10 | 06:05.4 | Ricardo | Guidolin | 65 | |
11 | 06:10.1 | Robin | Rogerson | 63 | |
12 | 06:16.6 | John | Peterson | 63 | |
13 | 06:17.7 | Jim | Fischer | 63 | |
14 | 06:18.9 | Donald | Wilkinson | 61 | |
15 | 06:29.9 | Roger | Fong | 69 | |
16 | 06:56.5 | Rudy | Rodriguez | 62 | |
17 | 07:17.8 | Ross | Franco | 64 | |
18 | 07:45.6 | Russ | Albright | 69 | |
. | |||||
Men 70-over | |||||
1 | 06:18.3 | Tom | Guldman | 70 | |
2 | 06:46.9 | Irv | Faria | 72 | |
3 | 08:03.7 | Bill | Ballantine | 78 | |
4 | 09:22.7 | Stanley | DeMartinis | 80 |
Last Update: 7/15/2003
Name: TCT3