7th Annual Presidio Challenge, San Francisco
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Steven Springhorn, 23 150 ($150)
2 John Service, 25 135 ($75)
3 Kevin Pierpoint, 29 121.5 ($50)
4 Todd Rose, 32 109.5
5 Scott McClennan, 28 103.5
6 christopher zieman, 33 99
7 Chikara Omine, 23 94.5
8 Gary Blanco, 37 90
9 Christopher Phipps, 35 85.5
10 Dan Napieralski, 21 81
11 Alan Jackson, 30 76.5
12 George Torgun, 28 72
13 John Staroba, 26 67.5
14 Stephen Whitelam, 25 64.5
15 Steve Gough, 32 61.5
16 Jonah Backstrom, 31 58.5
17 David Kyle, 27 55.5
18 Brian Gilliss, 25 52.5
19 Brent Lubratich, 23 49.5
20 Jason Jacobson, 31 46.5
21 Paul Reed Elmore, 36 45
22 Chris Gilbert, 35 43.5
23 Daniel Rhodes, 34 42
24 WILLIAM BOWER, 32 40.5
25 Eric Bohn, 39 39
26 Orlando Velazquez, 28 37.5
27 Christopher Gustafson, 25 36
28 Lars Schmitz, 27 34.5
29 Ben Jarrett, 25 33
30 Max Rodriguez, 26 31.5
31 Hector Delgado, 30 30
32 Steve Wilbur, 33 28.5
33 James Devine, 35 27
34 Schuyler Cullen, 32 25.5
35 Eric Downing, 34 24
36 Steven Dewan, 31 22.5
37 Mike Mahon, 35 21
38 Adam Lucas, 38 19.5
39 Mark Lyttle, 35 18
40 Michael Jackson, 45 16.5
41 Mark James, 38 15
42 Michael Arulgnanendran, 21 13.5
43 Chris Campo, 36 12
44 BRIAN SCHULTZ, 38 10.5
45 Nicholos Ratti, 32 9

OPEN WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 43 150 ($150)
2 Kathleen Gosnell, 25 135 ($75)
3 Sally Daganzo, 29 121.5 ($50)
4 Liz McMillan, 26 109.5
5 Catherine DuBay, 41 103.5
6 Sissel Berntsen-Heber, 41 99
7 Liz Gottlieb, 30 94.5
8 JENNY WONG, 30 90
9 Tara Hillier, 26 85.5
10 Michele Rowic, 31 81
11 Laura Meadors, 28 76.5
12 Agnes (Silver) Lumsdaine, 36 72
13 Lisa Wade, 24 67.5
14 Jen Lister, 35 64.5
15 Becca Doane, 39 61.5
16 Kristine Shedd, 25 58.5
17 Gina Mandy, 43 55.5
18 LISA RENTERIA, 27 52.5
19 Lora Maes, 33 49.5
20 Ashleigh Nebeker, 22 46.5
21 Ramona Young, 40 45
22 Jackie Mccleary, 41 43.5
23 Rachael Wiseman, 26 42
24 Eileen Brennan-erler, 44 40.5
25 Marisa Beck, 27 39
26 Christine Chapon, 47 37.5
27 LEE D'ALESSANDRO, 36 36
28 Carla Holmes, 38 34.5
29 Trudy Mohr, 41 33
30 Maria Briones, 49 31.5
31 Michelle Cline, 35 30
32 Lori Alexander-Winkler, 46 28.5
33 Jamie Chomas, 31 27
34 Tori Meredith, 48 25.5
35 Ellen Besobrasov, 45 24
36 Samantha Michel, 24 22.5
37 Carolyn DuBay, 42 21
38 Kasia Tarantino, 33 19.5
39 Christine Fraser, 41 18
40 Jennifer Miller, 30 16.5
41 Debbie Decarli, 54 15
42 Lisa Travaglini, 44 13.5
43 Eileen Magilligan, 31 12
44 Megan Galbraith, 26 10.5
45 Shelagh Sayers, 41 9
46 Elizabeth Sinna, 39 7.5
47 Natalie Punt, 21 6
48 Amy Sonstein, 35 4.5
49 Bz Churchman, 43 3
50 Hazel Wood, 54 1.5

MASTERS MEN
Place Name/Age Points
1 Daniel Nelson, 41 150 ($75)
2 Cliff Lentz, 40 135 ($50)
3 Jose Aispuro, 43 121.5
4 Jeff Hongo, 40 109.5
5 Hans Gouwens, 44 103.5
6 ROBERT PICKENS, 45 99
7 Dan Mancini, 41 94.5
8 Iain Mickle, 44 90
9 Jeff Shaver, 45 85.5
10 Andrew Apfelbaum, 41 81
11 Damien Curry, 41 76.5
12 Javier Naranjo, 46 72
13 Mike Kriege, 45 67.5
14 Robert Flatland, 40 64.5
15 Michael Houar, 49 61.5
16 Jim Howard, 51 58.5
17 Don Stewart, 44 55.5
18 Tim Wyman, 45 52.5
19 Tom Hannickel, 46 49.5
20 Jeffrey Rohrer, 45 46.5
21 Brian Purcell, 49 45
22 Steve Cleal, 48 43.5
23 Michael Lotter, 52 42
24 Greg Nacco, 45 40.5
25 Lawrence Berg, 47 39
26 Terry Goetzel, 52 37.5
27 peter badertscher, 42 36
28 Bob Finlay, 48 34.5
29 David Delucchi, 43 33
30 Jeffrey Harding, 43 31.5
31 Bruce LaBelle, 50 30
32 Kevin Cimini, 45 28.5
33 Alfred Castino, 53 27
34 Kenneth Grebenstein, 52 25.5
35 STEPHEN STARKWEATHER, 45 24
36 Daniel Schafer, 52 22.5
37 Hank Lawson, 50 21
38 Kristian Petersen, 43 19.5
39 Dave Covey, 44 18
40 Jerry Lyman, 56 16.5
41 TODD BERTOLONE, 42 15
42 Michael Moore, 42 13.5
43 Peter Cajthaml, 48 12
44 Scott Murray, 45 10.5
45 Len Goldman, 61 9
46 Larry Meredith, 48 7.5
47 Ian Hersey, 43 6
48 David Woodruff, 47 4.5
49 Christopher Hamer, 46 3
50 Doug Steedman, 50 1.5

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 43 150
2 Catherine DuBay, 41 135
3 Sissel Berntsen-Heber, 41 121.5
4 Gina Mandy, 43 109.5
5 Ramona Young, 40 103.5
6 Jackie Mccleary, 41 99
7 Eileen Brennan-erler, 44 94.5
8 Christine Chapon, 47 90
9 Trudy Mohr, 41 85.5
10 Maria Briones, 49 81
11 Lori Alexander-Winkler, 46 76.5
12 Tori Meredith, 48 72
13 Ellen Besobrasov, 45 67.5
14 Carolyn DuBay, 42 64.5
15 Christine Fraser, 41 61.5
16 Debbie Decarli, 54 58.5
17 Lisa Travaglini, 44 55.5
18 Shelagh Sayers, 41 52.5
19 Bz Churchman, 43 49.5
20 Hazel Wood, 54 46.5
21 Susan Beck, 47 45
22 Eve Pell, 68 43.5
23 GAIL CAMPBELL, 56 42
24 MARY BRYAN, 45 40.5
25 Shelli Gordon, 44 39
26 Janet Bowman, 58 37.5
27 Bridie Dillon, 60 36
28 Odette Dunn, 45 34.5
29 Jessica Lilie, 42 33
30 Patty Sanders, 55 31.5
31 Devyn Rausch, 41 30
32 Ellen Bermingham, 41 28.5
33 Cary Craig, 47 27
34 Emily Deering, 54 25.5
35 Julie Moore, 50 24
36 Jeanne Olson, 58 22.5
37 LYNNE STEVENS, 59 21
38 Kathy Koenig, 42 19.5
39 Barbara Robben, 71 18
40 Renvelyn Grey, 61 16.5

SENIORS MEN
Place Name/Age Points
1 Jim Howard, 51 150 ($50)
2 Michael Lotter, 52 135
3 Terry Goetzel, 52 121.5
4 Bruce LaBelle, 50 109.5
5 Alfred Castino, 53 103.5
6 Kenneth Grebenstein, 52 99
7 Daniel Schafer, 52 94.5
8 Hank Lawson, 50 90
9 Jerry Lyman, 56 85.5
10 Len Goldman, 61 81
11 Doug Steedman, 50 76.5
12 Doug Butt, 60 72
13 BUTCH ALEXANDER, 52 67.5
14 Arturo Rodriguez, 55 64.5
15 Thomas O'Connor, 50 61.5
16 Fred Martin, 61 58.5
17 Ronald Souza, 51 55.5
18 Salvador Martinez, 52 52.5
19 Craighton Chin, 50 49.5
20 Russ Kiernan, 67 46.5
21 martin joffe, 53 45
22 Robert Merrittt, 50 43.5
23 Arnold Utterback, 59 42
24 Paul Tjogas, 52 40.5
25 Paul Berg, 50 39
26 Mark Fitch, 51 37.5
27 Brendan Hutchinson, 62 36
28 Art Sanchez, 52 34.5
29 Julios Ratti, 55 33
30 Dan Preston, 63 31.5
31 Bill Bengiveno, 61 30
32 Steve Radigan, 54 28.5
33 Lino Fabela, 63 27
34 Dennis Scott, 57 25.5
35 Dennis Tuohy, 69 24
36 Donald Sampson, 58 22.5
37 BEN LASALA, 61 21
38 ernst bohn, 65 19.5
39 Frank James, 61 18
40 Gil Moreno, 62 16.5
41 Dale Trowbridge, 65 15
42 Jim Gade, 50 13.5
43 Laurin Beckhusen, 58 12
44 Don Koeberlein, 58 10.5
45 Bruce Fisher, 58 9
46 Darryl Beardall, 68 7.5
47 Leroy Daleen, 57 6
48 Michael Dziedzic, 56 4.5
49 Francisco Verduzco, 54 3
50 Sam Hirabayashi, 78 1.5

SENIORS WOMEN
Place Name/Age Points
1 Debbie Decarli, 54 75
2 Hazel Wood, 54 63
3 Eve Pell, 68 52.5
4 GAIL CAMPBELL, 56 48
5 Janet Bowman, 58 43.5
6 Bridie Dillon, 60 39
7 Patty Sanders, 55 34.5
8 Emily Deering, 54 31.5
9 Julie Moore, 50 28.5
10 Jeanne Olson, 58 25.5
11 LYNNE STEVENS, 59 22.5
12 Barbara Robben, 71 21
13 Renvelyn Grey, 61 19.5

SUPER-SENIORS MEN
Place Name/Age Points
1 Len Goldman, 61 75
2 Doug Butt, 60 63
3 Fred Martin, 61 52.5
4 Russ Kiernan, 67 48
5 Brendan Hutchinson, 62 43.5
6 Dan Preston, 63 39
7 Bill Bengiveno, 61 34.5
8 Lino Fabela, 63 31.5
9 Dennis Tuohy, 69 28.5
10 BEN LASALA, 61 25.5
11 ernst bohn, 65 22.5
12 Frank James, 61 21
13 Gil Moreno, 62 19.5
14 Dale Trowbridge, 65 18
15 Darryl Beardall, 68 16.5
16 Sam Hirabayashi, 78 15
17 John Mcdougall, 61 13.5
18 Ralph Harms, 70 12
19 George Urdzik, 62 10.5

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Eve Pell, 68 18
2 Bridie Dillon, 60 13.5
3 Barbara Robben, 71 12
4 Renvelyn Grey, 61 10.5

VETERANS MEN
Place Name/Age Points
1 Sam Hirabayashi, 78 18
2 Ralph Harms, 70 13.5

VETERANS WOMEN
Place Name/Age Points
1 Barbara Robben, 71 18