Place | Team | Time | Pace | Bib | Div Pl | Division |
1 | TRANSPORTS ADIDAS | 1:31:45 | 5:09 | 124 | 1/38 | OPEN |
2 | WVTC A | 1:33:18 | 5:14 | 70 | 2/38 | OPEN |
3 | TAMALPA MASTERS A | 1:39:29 | 5:35 | H516 | 1/27 | MASTER MEN |
4 | NB EXCELSIOR OPEN | 1:40:44 | 5:39 | 77 | 3/38 | OPEN |
5 | NB EXCELSIOR MASTERS | 1:41:02 | 5:40 | H513 | 2/27 | MASTER MEN |
6 | SHEEPER DIVISION F | 1:41:41 | 5:42 | F214 | 1/8 | SUBMASTER MEN |
7 | OC 3 HAMS & A TURKEY | 1:41:45 | 5:42 | 110 | 4/38 | OPEN |
8 | TEAM VO2MAX | 1:41:51 | 5:43 | F211 | 2/8 | SUBMASTER MEN |
9 | WVTC B | 1:42:22 | 5:44 | 71 | 5/38 | OPEN |
10 | PACIFIC STRIDERS | 1:42:39 | 5:45 | H512 | 3/27 | MASTER MEN |
11 | WEEKEND WARRIORS | 1:43:29 | 5:48 | S588 | 1/28 | COUPLES |
12 | OUT OF SHAPE SUPERSTARS | 1:45:44 | 5:56 | B506 | 1/8 | JR BOYS |
13 | WEST VALLEY J&S A | 1:46:11 | 5:57 | H244 | 4/27 | MASTER MEN |
14 | GENENTECH MEN | 1:46:16 | 5:58 | A108 | 1/6 | CORPORATE |
15 | IMPALA SUBMASTER TEAM 5 | 1:46:20 | 5:58 | X95 | 1/17 | SUBMASTER WMN |
16 | TRANSPORTS ALLIGATORS | 1:46:36 | 5:59 | N545 | 1/22 | OPEN WOMEN |
17 | TAMALPA OPEN MEN | 1:46:36 | 5:59 | 85 | 6/38 | OPEN |
18 | TAMALPA MASTERS D | 1:47:40 | 6:02 | H530 | 5/27 | MASTER MEN |
19 | TEAM SHEEPER A | 1:47:51 | 6:03 | H565 | 6/27 | MASTER MEN |
20 | ASICS AGGIES | 1:48:01 | 6:03 | H223 | 7/27 | MASTER MEN |
21 | ANGELL FIELD ANCIENTS | 1:48:07 | 6:04 | H521 | 8/27 | MASTER MEN |
22 | WVJS SENIORS A | 1:49:02 | 6:07 | L868 | 1/17 | SENIOR MEN |
23 | OC 2 OF EACH | 1:49:18 | 6:08 | S304 | 2/28 | COUPLES |
24 | OC WHEN DO WE RUN | 1:49:37 | 6:09 | 89 | 7/38 | OPEN |
25 | NB EXCELSIOR SENIORS | 1:49:42 | 6:09 | L65 | 2/17 | SENIOR MEN |
26 | HORNET BOYS | 1:49:49 | 6:09 | B801 | 2/8 | JR BOYS |
27 | WVTC MASTER MEN A | 1:49:50 | 6:10 | H527 | 9/27 | MASTER MEN |
28 | TEAM JIMMY CHEN | 1:50:09 | 6:11 | 80 | 8/38 | OPEN |
29 | IMPALA OPEN TEAM 3 | 1:51:03 | 6:14 | N889 | 2/22 | OPEN WOMEN |
30 | TAMALPA MASTERS B | 1:51:10 | 6:14 | H515 | 10/27 | MASTER MEN |
31 | THE PENGUINS | 1:51:17 | 6:14 | B503 | 3/8 | JR BOYS |
32 | TAMALPA SENIORS A | 1:51:27 | 6:15 | L865 | 3/17 | SENIOR MEN |
33 | 3 LIOUS & A JIU | 1:51:36 | 6:15 | E159 | 1/8 | FAMILY |
34 | TRANSPORTS BARRACUDAS | 1:52:35 | 6:19 | N546 | 3/22 | OPEN WOMEN |
35 | YAHOO A | 1:52:39 | 6:19 | A110 | 2/6 | CORPORATE |
36 | SF FIREFIGHTERS | 1:53:56 | 6:23 | Y344 | 1/2 | LAW ENFORCEMENT |
37 | OLYMPIC CLUB GEEZERS | 1:54:10 | 6:24 | H242 | 11/27 | MASTER MEN |
38 | IMPALA SUBMASTER TEAM 4 | 1:54:18 | 6:25 | X405 | 2/17 | SUBMASTER WMN |
39 | BAY AREA TRIATHLETES | 1:54:21 | 6:25 | S305 | 3/28 | COUPLES |
40 | NB EXCELSIOR WOMEN | 1:54:24 | 6:25 | N548 | 4/22 | OPEN WOMEN |
41 | IMPALA MASTER TEAM 9 | 1:54:37 | 6:26 | R88 | 1/12 | MASTER WOMEN |
42 | CORNBREAD | 1:54:39 | 6:26 | B504 | 4/8 | JR BOYS |
43 | LEAN MACHINES | 1:55:12 | 6:28 | B803 | 5/8 | JR BOYS |
44 | WVJS OPEN WOMEN | 1:55:29 | 6:29 | N543 | 5/22 | OPEN WOMEN |
45 | BLITZEN SPARTANS | 1:56:04 | 6:30 | L63 | 4/17 | SENIOR MEN |
46 | OC GOES SI | 1:56:26 | 6:32 | B505 | 6/8 | JR BOYS |
47 | WVTC OPEN WOMEN | 1:56:50 | 6:33 | N541 | 6/22 | OPEN WOMEN |
48 | GGRC GET IT DONE | 1:56:52 | 6:33 | 828 | 9/38 | OPEN |
49 | BLUE LIGHTNING | 1:57:39 | 6:36 | H529 | 12/27 | MASTER MEN |
50 | OC BIG BALLERS | 1:57:48 | 6:36 | 86 | 10/38 | OPEN |
51 | RUNNERS HIGH | 1:58:56 | 6:40 | S24 | 4/28 | COUPLES |
52 | WEST VALLEY J&S B | 1:58:57 | 6:40 | H245 | 13/27 | MASTER MEN |
53 | SHEEPER MIDDLEMEN | 1:59:03 | 6:41 | 116 | 11/38 | OPEN |
54 | DE JONG PIUS ONE | 1:59:04 | 6:41 | E830 | 2/8 | FAMILY |
55 | TEAM SHEEPER 8 | 1:59:37 | 6:42 | N553 | 7/22 | OPEN WOMEN |
56 | WVTC MASTER WOMEN | 2:00:09 | 6:44 | R87 | 2/12 | MASTER WOMEN |
57 | WVJS SENIORS B | 2:00:16 | 6:45 | L284 | 5/17 | SENIOR MEN |
58 | CUTTERS | 2:00:53 | 6:47 | F213 | 1/1 | SUBMASER MEN |
59 | NAUGHTY AND NICE | 2:01:03 | 6:47 | 74 | 12/38 | OPEN |
60 | FREMONT | 2:01:10 | 6:48 | 125 | 13/38 | OPEN |
61 | PACIFIC STRIDERS | 2:01:15 | 6:48 | L870 | 6/17 | SENIOR MEN |
62 | 24 LOST SOLES | 2:01:17 | 6:48 | H524 | 14/27 | MASTER MEN |
63 | THE BEES | 2:01:33 | 6:49 | B800 | 7/8 | JR BOYS |
64 | WVJS 60 | 2:01:34 | 6:49 | K531 | 1/10 | MEN 60+ |
65 | IMPALA SUBMASTER TEAM 8 | 2:01:35 | 6:49 | X71 | 3/17 | SUBMASTER WMN |
66 | SHEEPER MASTERS B | 2:01:46 | 6:50 | H525 | 15/27 | MASTER MEN |
67 | BRADJOLINA | 2:01:51 | 6:50 | F845 | 3/8 | SUBMASTER MEN |
68 | LMJS SEXAGENARIANS | 2:02:08 | 6:51 | K219 | 2/10 | MEN 60+ |
69 | RED FLASH | 2:02:13 | 6:51 | S581 | 5/28 | COUPLES |
70 | TAMALPA SSENIORS A | 2:02:14 | 6:51 | K535 | 3/10 | MEN 60+ |
71 | IMPALA OPEN TEAM 1 | 2:02:31 | 6:52 | N887 | 8/22 | OPEN WOMEN |
72 | TAMALPA MASTERS C | 2:03:14 | 6:55 | H514 | 16/27 | MASTER MEN |
73 | TEAM GGRC - MV | 2:03:58 | 6:57 | 69 | 14/38 | OPEN |
74 | TAMALPA SENIORS B | 2:04:45 | 7:00 | L867 | 7/17 | SENIOR MEN |
75 | BOS CREW | 2:04:56 | 7:00 | 75 | 15/38 | OPEN |
76 | LICK TIGERS 2 | 2:04:56 | 7:00 | 119 | 16/38 | OPEN |
77 | OC FISH OUT OF WATER | 2:05:17 | 7:01 | 112 | 17/38 | OPEN |
78 | OC USED PARTS | 2:05:43 | 7:03 | F212 | 4/8 | SUBMASTER MEN |
79 | LIGERS | 2:05:47 | 7:03 | B802 | 8/8 | JR BOYS |
80 | LMJS LAME DUCKS | 2:06:17 | 7:05 | L285 | 8/17 | SENIOR MEN |
81 | HORNET GIRLS B | 2:06:41 | 7:06 | C147 | 1/2 | JR GIRLS |
82 | OC WINGED O WOMEN | 2:06:51 | 7:07 | N554 | 9/22 | OPEN WOMEN |
83 | RAUNCHY ROADKILL | 2:06:56 | 7:07 | H241 | 17/27 | MASTER MEN |
84 | TRI-TEAM | 2:07:18 | 7:08 | A109 | 3/6 | CORPORATE |
85 | TEAM SHEEPER MSM | 2:07:19 | 7:08 | 831 | 18/38 | OPEN |
86 | SPARTAN DASHERS | 2:07:38 | 7:09 | H243 | 18/27 | MASTER MEN |
87 | IMPALA OPEN TEAM 2 | 2:07:45 | 7:10 | N888 | 10/22 | OPEN WOMEN |
88 | CUTTERS | 2:08:14 | 7:11 | Y345 | 2/2 | LAW ENFORCEMENT |
89 | THE MISSLE TOES | 2:08:42 | 7:13 | F179 | 5/8 | SUBMASTER MEN |
90 | 4 NOT SO WISE MEN | 2:08:51 | 7:13 | H224 | 19/27 | MASTER MEN |
91 | MIXED MASTERS | 2:09:01 | 7:14 | S584 | 6/28 | COUPLES |
92 | IMPALA SUBMASTER TEAM 6 | 2:09:08 | 7:14 | X96 | 4/17 | SUBMASTER WMN |
93 | WE 3 KINGS + A QUEEN | 2:09:11 | 7:15 | 78 | 19/38 | OPEN |
94 | VERTICAL FEET | 2:09:13 | 7:15 | 109 | 20/38 | OPEN |
95 | WVJS REINDEER | 2:09:39 | 7:16 | 76 | 21/38 | OPEN |
96 | SPARTAN HOOFERS | 2:10:16 | 7:18 | K955 | 4/10 | MEN 60+ |
97 | SOUNDS KINKY | 2:10:20 | 7:18 | 121 | 22/38 | OPEN |
98 | NEW BALANCE EXCELSIOR | 2:10:38 | 7:19 | N542 | 11/22 | OPEN WOMEN |
99 | IMPALA MASTER TEAM 11 | 2:11:37 | 7:23 | R90 | 3/12 | MASTER WOMEN |
100 | SPORT VELO | 2:11:58 | 7:24 | S582 | 7/28 | COUPLES |
101 | OC LEGENDS | 2:12:05 | 7:24 | F209 | 6/8 | SUBMASTER MEN |
102 | OC/DC | 2:12:35 | 7:26 | 87 | 23/38 | OPEN |
103 | 2+2=5 | 2:12:37 | 7:26 | 111 | 24/38 | OPEN |
104 | IMPALA MASTER TEAM 10 | 2:12:45 | 7:27 | R89 | 4/12 | MASTER WOMEN |
105 | MOLASSES IN DECEMBER | 2:12:46 | 7:27 | H511 | 20/27 | MASTER MEN |
106 | BAYLANDS FRONTRUNNERS | 2:12:57 | 7:27 | H240 | 21/27 | MASTER MEN |
107 | OC TEAM FAMOUS | 2:13:09 | 7:28 | H520 | 22/27 | MASTER MEN |
108 | TRANSPORTS CROCODILES | 2:13:17 | 7:28 | N547 | 12/22 | OPEN WOMEN |
109 | CITY OF SAN JOSE STRIDERS | 2:13:29 | 7:29 | H519 | 23/27 | MASTER MEN |
110 | GGRC DOWN & DIRTY | 2:13:31 | 7:29 | S583 | 8/28 | COUPLES |
111 | LADY BUGGS | 2:13:33 | 7:29 | N555 | 13/22 | OPEN WOMEN |
112 | LADIES IN RED | 2:13:36 | 7:29 | 827 | 25/38 | OPEN |
113 | OC 4 WINGED O'S | 2:13:43 | 7:30 | H517 | 24/27 | MASTER MEN |
114 | TAMALPA MASTERS W B | 2:13:43 | 7:30 | R563 | 5/12 | MASTER WOMEN |
115 | IGUANA MASTER 1 | 2:14:35 | 7:33 | R568 | 6/12 | MASTER WOMEN |
116 | NEW MOMS | 2:14:56 | 7:34 | X72 | 5/17 | SUBMASTER WMN |
117 | CARPE GLUTEAS | 2:16:30 | 7:39 | F210 | 7/8 | SUBMASTER MEN |
118 | TEAM FAUSONE | 2:16:35 | 7:39 | E831 | 3/8 | FAMILY |
119 | TAMALPA SENIOR WOMEN | 2:16:51 | 7:40 | T318 | 1/4 | SENIOR WOMEN |
120 | TEAM SHEEPER RUDOLPH | 2:16:57 | 7:41 | S589 | 9/28 | COUPLES |
121 | SPARTAN COMETS | 2:17:11 | 7:41 | L64 | 9/17 | SENIOR MEN |
122 | IMPALA SUBMASTER TEAM 7 | 2:17:20 | 7:42 | X70 | 6/17 | SUBMASTER WMN |
123 | BUFFALO CHIPS | 2:17:48 | 7:44 | K536 | 5/10 | MEN 60+ |
124 | GENENTECH JINGLE BELLES | 2:17:50 | 7:44 | W23 | 1/1 | CORPORATE WMN |
125 | POWDER RIVER | 2:18:09 | 7:45 | A875 | 4/6 | CORPORATE |
126 | 8 LEGS OF CHRISTMAS | 2:18:13 | 7:45 | 79 | 26/38 | OPEN |
127 | O CLUB SLOWTWITCH | 2:18:19 | 7:45 | L872 | 10/17 | SENIOR MEN |
128 | WOMEN ON THE RUN 6 | 2:18:42 | 7:47 | X78 | 1/1 | SUBMASTER WOMEN |
129 | WVTC OPEN WOMEN B | 2:18:49 | 7:47 | 826 | 14/22 | OPEN WOMEN |
130 | WVJS RUNNING FOR CHOCOLATE | 2:19:04 | 7:48 | R566 | 7/12 | MASTER WOMEN |
131 | TAMALPA MASTERS W A | 2:19:15 | 7:48 | R562 | 8/12 | MASTER WOMEN |
132 | IGUANA SUBMASTER | 2:20:53 | 7:54 | R569 | 7/17 | SUBMASTER WMN |
133 | FROSTY FLAKES | 2:21:01 | 7:54 | X402 | 8/17 | SUBMASTER WMN |
134 | OC HOW MANY MILES | 2:21:05 | 7:55 | N551 | 15/22 | OPEN WOMEN |
135 | LMJS OAKLAND SLOWPOKES | 2:21:28 | 7:56 | S580 | 10/28 | COUPLES |
136 | SPEEDY SAUNDERS | 2:21:39 | 7:56 | 113 | 27/38 | OPEN |
137 | YAHOO B | 2:21:49 | 7:57 | A112 | 5/6 | CORPORATE |
138 | WVTC SENIOR WOMEN | 2:21:51 | 7:57 | T315 | 2/4 | SENIOR WOMEN |
139 | SPARTAN CUPIDS | 2:21:52 | 7:57 | X404 | 9/17 | SUBMASTER WMN |
140 | TEAM SHEEPER L | 2:21:58 | 7:57 | L871 | 11/17 | SENIOR MEN |
141 | HORMONE DERANGED | 2:22:31 | 7:59 | H523 | 25/27 | MASTER MEN |
142 | OC VAN 1 YES FRANK | 2:22:34 | 8:00 | H518 | 26/27 | MASTER MEN |
143 | IGUANA FRUITCAKES | 2:22:54 | 8:01 | R567 | 9/12 | MASTER WOMEN |
144 | LMJS B | 2:23:20 | 8:02 | K532 | 6/10 | MEN 60+ |
145 | OC AQUA POLO WOMEN | 2:23:42 | 8:03 | N550 | 16/22 | OPEN WOMEN |
146 | LICK TIGERS 1 | 2:24:48 | 8:07 | 118 | 28/38 | OPEN |
147 | GREEK GODESSES & ADONIS | 2:24:52 | 8:07 | 72 | 29/38 | OPEN |
148 | OC NO SWEAT I | 2:25:59 | 8:11 | H522 | 27/27 | MASTER MEN |
149 | OC I'VE DONE AN IRONMAN | 2:26:06 | 8:11 | R564 | 10/12 | MASTER WOMEN |
150 | TOYS IN BABELAND | 2:26:45 | 8:14 | K954 | 7/10 | MEN 60+ |
151 | TOMMY'S OC | 2:26:51 | 8:14 | E827 | 4/8 | FAMILY |
152 | PAMAKIDS COUPLES A | 2:27:23 | 8:16 | S307 | 11/28 | COUPLES |
153 | IGUANA TEAM 2 | 2:27:33 | 8:16 | R570 | 17/22 | OPEN WOMEN |
154 | OLYMPIC CLUB DIVAS | 2:27:40 | 8:17 | X689 | 10/17 | SUBMASTER WMN |
155 | IMPALA SENIOR TEAM 13 | 2:28:03 | 8:18 | T317 | 3/4 | SENIOR WOMEN |
156 | OAKLAND | 2:29:12 | 8:22 | S577 | 12/28 | COUPLES |
157 | INSCRUTALES | 2:29:17 | 8:22 | S302 | 13/28 | COUPLES |
158 | TAMALPA SENIORS C | 2:29:35 | 8:23 | L866 | 12/17 | SENIOR MEN |
159 | TAMALPA OPEN WOMEN | 2:29:56 | 8:24 | N549 | 18/22 | OPEN WOMEN |
160 | ORGANS R US | 2:29:59 | 8:24 | S303 | 14/28 | COUPLES |
161 | BABES IN TOYLAND | 2:30:09 | 8:25 | E160 | 5/8 | FAMILY |
162 | EASY RIDE | 2:30:12 | 8:25 | 117 | 30/38 | OPEN |
163 | CRABBY CRABS | 2:30:13 | 8:25 | N556 | 19/22 | OPEN WOMEN |
164 | FAST AND 40 | 2:30:22 | 8:26 | R335 | 11/12 | MASTER WOMEN |
165 | ABBOTT VASCULAR | 2:31:01 | 8:28 | A113 | 6/6 | CORPORATE |
166 | TIRED MAMAS | 2:31:19 | 8:29 | X403 | 11/17 | SUBMASTER WMN |
167 | OC YOUNGINS | 2:31:35 | 8:30 | 88 | 31/38 | OPEN |
168 | PAMAKIDS MEN 60+ | 2:32:04 | 8:31 | K220 | 8/10 | MEN 60+ |
169 | CHIPS MIXED MEN S/SS | 2:32:05 | 8:32 | L59 | 13/17 | SENIOR MEN |
170 | FLOOR CLAMP | 2:32:53 | 8:34 | S308 | 15/28 | COUPLES |
171 | WOMEN ON THE RUN 3 | 2:33:50 | 8:37 | X75 | 12/17 | SUBMASTER WMN |
172 | OLYMPIC CLUB MEN OF STEEL | 2:33:55 | 8:38 | L869 | 14/17 | SENIOR MEN |
173 | ASHA 12 | 2:34:23 | 8:39 | 84 | 32/38 | OPEN |
174 | TAMALPA VETS A | 2:34:28 | 8:40 | K533 | 9/10 | MEN 60+ |
175 | LAST DON & SICILIANS | 2:35:10 | 8:42 | E158 | 6/8 | FAMILY |
176 | CHOO CHO TRAIN | 2:35:20 | 8:42 | S309 | 16/28 | COUPLES |
177 | NIXED NUTS | 2:35:22 | 8:43 | S576 | 17/28 | COUPLES |
178 | PICCILLO PUMAS | 2:36:23 | 8:46 | U324 | 1/1 | 14& UNDER |
179 | GBR #1 | 2:36:52 | 8:48 | L62 | 15/17 | SENIOR MEN |
180 | ITS LARRYS FAULT | 2:36:54 | 8:48 | F180 | 8/8 | SUBMASTER MEN |
181 | REALLY FAST BRONCOS | 2:37:48 | 8:51 | 123 | 33/38 | OPEN |
182 | ASHA 8 | 2:37:50 | 8:51 | 83 | 34/38 | OPEN |
183 | PAMAKIDS COUPLES B | 2:37:58 | 8:51 | S306 | 18/28 | COUPLES |
184 | LMJS MOLASSES | 2:38:13 | 8:52 | S579 | 19/28 | COUPLES |
185 | SLOW FAT TRIATHLETE&HAGS | 2:38:27 | 8:53 | 73 | 35/38 | OPEN |
186 | ALL ABOUT REY I | 2:38:30 | 8:53 | E825 | 7/8 | FAMILY |
187 | RABLIN ROSIES LMJS | 2:38:39 | 8:54 | X690 | 13/17 | SUBMASTER WMN |
188 | FLASHY FOURSOME | 2:38:59 | 8:55 | N886 | 20/22 | OPEN WOMEN |
189 | ASHA 3 | 2:39:15 | 8:56 | 82 | 36/38 | OPEN |
190 | HEROES MYTH | 2:39:28 | 8:56 | S585 | 20/28 | COUPLES |
191 | GBR #2 | 2:39:29 | 8:56 | L61 | 16/17 | SENIOR MEN |
192 | LMJS TURTLE TEAM | 2:40:02 | 8:58 | S578 | 21/28 | COUPLES |
193 | STUD MUFFINS | 2:40:13 | 8:59 | 829 | 37/38 | OPEN |
194 | WOMEN ON THE RUN 4 | 2:40:26 | 9:00 | X76 | 14/17 | SUBMASTER WMN |
195 | SACK ATTACK | 2:40:42 | 9:00 | E826 | 8/8 | FAMILY |
196 | ASHA 9 | 2:41:06 | 9:02 | S573 | 22/28 | COUPLES |
197 | GBR #3 | 2:42:34 | 9:07 | L60 | 17/17 | SENIOR MEN |
198 | WOMEN ON THE RUN 2 | 2:42:53 | 9:08 | X74 | 15/17 | SUBMASTER WMN |
199 | HORNET GIRLS A | 2:44:22 | 9:13 | C148 | 2/2 | JR GIRLS |
200 | VALLEY GIRLS | 2:44:49 | 9:14 | N544 | 21/22 | OPEN WOMEN |
201 | IMPALA MASTER TEAM 12 | 2:46:10 | 9:19 | R561 | 12/12 | MASTER WOMEN |
202 | WOMEN ON THE RUN 5 | 2:46:19 | 9:19 | XX77 | 16/17 | SUBMASTER WMN |
203 | ALL ABOUT REY II | 2:46:39 | 9:20 | S587 | 23/28 | COUPLES |
204 | TAMALPA VETS B | 2:48:01 | 9:25 | K534 | 10/10 | MEN 60+ |
205 | WOMEN ON THE RUN 1 | 2:48:05 | 9:25 | X73 | 17/17 | SUBMASTER WMN |
206 | ASHA 6 | 2:53:10 | 9:42 | S571 | 24/28 | COUPLES |
207 | BCL | 2:53:32 | 9:44 | N552 | 22/22 | OPEN WOMEN |
208 | CHIPS SUPER SR WOMEN | 2:54:56 | 9:48 | J165 | 1/2 | WOMEN 60+ |
209 | ASHA 2 | 3:01:30 | 10:10 | 81 | 38/38 | OPEN |
210 | ASHA 4 | 3:04:04 | 10:19 | S310 | 25/28 | COUPLES |
211 | IMPALA SUPER SR TEAM 14 | 3:04:33 | 10:21 | J166 | 2/2 | WOMEN 60+ |
212 | ASHA 10 | 3:05:52 | 10:25 | S574 | 26/28 | COUPLES |
213 | CHIPS SR WOMEN | 3:07:47 | 10:31 | T316 | 4/4 | SENIOR WOMEN |
214 | ASHA 11 | 3:17:49 | 11:05 | S575 | 27/28 | COUPLES |
215 | LMJS GRAY EAGLES | 3:18:17 . | 11:07 . | S25 . | 28/28 . | COUPLES |
Last Update: 12/15/2005
Name: TCT3