2004 Brutus Hamilton Results
April 10, 2004 at UC Berkeley
Men's 100 Meter Dash
1 (h-1) James McSwain, Washington St. 10.72 +0.0 M/S
2 (h-1) Aaron Thigpen, Unattached 10.83 +0.0 M/S
3 (h-1) Nick Mazur, California 10.85 +0.0 M/S
4 (h-1) Jason Heard, CC San Francisco 10.88 +0.0 M/S
5 (h-1) Chuck Berkeley, Unattached 10.97 +0.0 M/S
(h-1) Ricci Dula, California DNF +0.0 M/S
(h-1) Milton Little, Unattached DNS +0.0 M/S
(h-1) Kenta Fukui, Unattached DNS +0.0 M/S
Heat 1
1 James McSwain, Washington St. 10.78 Q
2 Milton Little, Unattached 10.87 q
3 Antwaun Sherman, CC San Francisco 11.05
4 Brian Babcock, Chico St. 11.30
5 Dan Brink, Washington St. 11.34
6 Matt Illarina, UC Davis 11.75
7 Jon Stingley, McDaniel TC 12.42
Heat 2
1 Ricci Dula, California 10.72 Q +0.3 M/S
2 Jason Heard, CC San Francisco 10.76 q +0.3 M/S
3 Chuck Berkeley, Unattached 10.93 q +0.3 M/S
4 Cedric Thompson, Idaho 11.08 +0.3 M/S
5 Harwell Lang, Chico St. 11.21 +0.3 M/S
6 Michael Butler, UC Davis 11.70 +0.3 M/S
7 Cody Herbst, Unattached 12.01 +0.3 M/S
8 Del Bates, Unattached 13.52 +0.3 M/S
Heat 3
1 Kenta Fukui, Unattached 10.95 Q -0.4 M/S
2 Jaycee Robertson, Washington St. 11.00 -0.4 M/S
3 J.R. Ruffin, Idaho 11.03 -0.4 M/S
3 Toby Atawo, California 11.03 -0.4 M/S
5 Jarrell Nelson, Washington St. 11.04 -0.4 M/S
6 Kenny McDaniel, Unattached 11.24 -0.4 M/S
Heat 4
1 Aaron Thigpen, Unattached 10.78 Q +0.0 M/S
2 Nick Mazur, California 10.88 q +0.0 M/S
3 Ben Karl, California 11.20 +0.0 M/S
4 Zach Toran, San Francisco St. 11.33 +0.0 M/S
5 Chris True, Unattached 11.48 +0.0 M/S
6 Hugh Henry, Idaho 11.53 +0.0 M/S
Men's 200 Meter Dash
1 (h-1) Joel Brown, Ohio St. 20.99 -1.3 M/S
2 (h-1) Nick Sebes, Stanford 21.44 -1.3 M/S
3 (h-1) Chuck Berkeley, Unattached 21.70 -1.3 M/S
4 (h-2) James McSwain, Washington St. 21.78 +0.0 M/S
5 (h-2) Jason Heard, CC San Francisco 21.81 +0.0 M/S
6 (h-2) Antwaun Sherman, CC San Francisco 21.94 +0.0 M/S
7 (h-2) Kajari Burns, Unattached 21.94 +0.0 M/S
8 (h-1) Patrick Ray, Idaho 22.02 -1.3 M/S
9 (h-3) Jarrell Nelson, Washington St. 22.08 -1.2 M/S
10 (h-3) Nestor Solis, San Francisco St. 22.21 -1.2 M/S
11 (h-3) Curtis Goehring, Stanford 22.29 -1.2 M/S
12 (h-3) Ben Karl, California 22.43 -1.2 M/S
13 (h-2) Lenouris Jones, Unattached 22.47 +0.0 M/S
14 (h-2) Gerald Griffin, Ohio St. 22.50 +0.0 M/S
15 (h-4) Chris Tucker, Unattached 22.57 +0.4 M/S
16 (h-4) Cedric Thompson, Idaho 22.63 +0.4 M/S
17 (h-3) Greg Norman, Ohio St. 22.67 -1.2 M/S
18 (h-3) Jaycee Robertson, Washington St. 22.71 -1.2 M/S
19 (h-5) Tim Bogdanof, Golden Bear AC 22.76 -1.5 M/S
20 (h-4) Marcelo Worsley, Stanford 23.17 +0.4 M/S
21 (h-5) Zach Toran, San Francisco St. 23.32 -1.5 M/S
22 (h-5) Kenny McDaniel, Unattached 23.38 -1.5 M/S
23 (h-4) Scott Norby-Cedillo, California 24.10 +0.4 M/S
24 (h-4) Mikhail Osipov, San Francisco St. 24.47 +0.4 M/S
25 (h-4) Anthony Fogelstron, Unattached 25.16 +0.4 M/S
(h-5) Jon Stingley, Unattached DQ -1.5 M/S
Men's 400 Meter Dash
1 (h-1) Darren Woods, California 46.99
2 (h-1) Nick Sebes, Stanford 47.03
3 (h-2) Daryl Terrell, CC San Francisco 47.45
4 (h-1) Curtis Goehring, Stanford 47.55
5 (h-2) Nestor Solis, San Francisco St. 47.93
6 (h-2) Ryan Fitzpatrick, Chico St. 48.52
7 (h-2) Jason Giuffre, Idaho 48.59
8 (h-3) Lamarr Kirk, Washington St. 48.81
9 (h-1) Maurice Williams, Idaho 48.84
10 (h-3) Kajari Burns, Unattached 48.90
11 (h-2) Everret Savoy, CC San Francisco 48.97
12 (h-1) John Morris, Ohio St. 49.08
13 (h-1) Matthew Erickson, Idaho 49.08
14 (h-3) Tom Fitzpatrick, Chico St. 49.31
15 (h-1) Josh Guggenheimer, Idaho 49.41
16 (h-3) Chris Tucker, Unattached 49.77
17 (h-3) Lenouris Jones, Unattached 49.85
18 (h-2) James Baisden, Ohio St. 49.92
19 (h-4) Robert Keetch, Chico St. 50.04
20 (h-3) Michael Garcia, Unattached 50.40
21 (h-3) Josh Flexman, Unattached 50.71
22 (h-4) Marcelo Worsley, Stanford 51.99
23 (h-4) Dominique Higgins, Stanford 52.13
24 (h-4) Scott Huedephol, Ohio St. 52.16
25 (h-2) Cody Herbst, Unattached 52.87
26 (h-4) Mikhail Osipov, San Francisco St. 53.02
27 (h-3) Anthony Fogelstron, Unattached 53.22
28 (h-4) Spartacus Guillory, San Francisco St. 53.48
29 (h-4) Scott Norby-Cedillo, California 53.51
(h-1) Patrick Ray, Idaho DNS
(h-2) Sterling Brown, San Francisco St. DNS
(h-4) Alfred Gibbs, UC Davis DNS
Men's Don Bowden 800 Meter Run
1 (h-1) Elliott Blount, Nike Farm Team 1:48.91
2 (h-1) Ryan Locklin, Unattached 1:49.62
3 (h-1) Peter Paplanus, Chico St. 1:50.08
4 (h-1) Bryan Woodward, Nike Farm Team 1:50.15
5 (h-1) Aaron King, Illinois 1:50.59
6 (h-2) Tim Hobbs, Illinois 1:50.71
7 (h-1) Joaquin Chapa, Stanford 1:51.13
8 (h-2) Jeremy Huffman, Nike Farm Team 1:51.13
9 (h-2) Russell Brown, Unattached 1:52.09
10 (h-2) Justin Romaniuk, Stanford 1:53.07
11 (h-2) Beau Bettinger, Chico St. 1:53.26
12 (h-2) Jeremy Kruidenier, Illinois 1:54.01
13 (h-4) Jeffrey Taylor, CC San Francisco 1:54.55
14 (h-4) Andres Perezchica, California 1:54.72
15 (h-3) Isaac Jimenez, Idaho 1:54.89
16 (h-3) Evan Fox, Stanford 1:54.97
17 (h-3) Joe Gourley, Ohio St. 1:55.36
18 (h-4) Sean Drake, Stanford 1:55.47
19 (h-4) Che Banjoko, Stanford 1:55.95
20 (h-5) John Cuaron, Stanford 1:56.27
21 (h-4) Jacob McCauley, Ohio St. 1:56.48
22 (h-4) Ozzie Pina, California 1:56.87
23 (h-5) Lucas Botello, Stanford 1:56.97
24 (h-5) Bryce Adams, CC San Francisco 1:57.56
25 (h-5) Dan Blomgren, California 1:57.66
26 (h-3) Michael Garcia, Unattached 1:58.43
27 (h-4) Kevin Potter, Idaho 1:58.66
28 (h-5) Michael Bordoni, Stanford 1:59.64
29 (h-4) Justin Cary, UC Davis 2:01.82
(h-1) Tramell Smith, Illinois DNS
(h-1) Jeff DeLong, Nike Farm Team DNS
(h-2) Phillip West, Stanford DNS
(h-2) Zach Glavash, Illinois DNS
(h-3) Andy Powell, Stanford DNS
(h-3) Randy Fair, California DNS
(h-3) Terrel Davis, Nike Farm Team DNS
(h-3) Ryan Huber, Nike Farm Team DNS
Men's Brian Maxwell Mile Run
1 (h-1) Bolota Asmerom, NIKE 4:01.63
2 (h-1) Rob Myers, Ohio St. 4:03.81
3 (h-1) Robert Mitchell, Nike Farm Team 4:04.56
4 (h-1) Sean O'brien, Nike Farm Team 4:06.23
5 (h-1) David Torrence, California 4:07.55
6 (h-1) Nick McFalls, Unattached 4:08.61
7 (h-2) Josh Muxen, Nike Farm Team 4:09.30
8 (h-1) Ryan Hall, Stanford 4:09.37
9 (h-2) Sean Graham, Nike Farm Team 4:09.67
10 (h-2) Jacob McCauley, Ohio St. 4:09.85
11 (h-2) Rolf Steier, Stanford 4:10.18
12 (h-2) Jonathan Pierce, Stanford 4:10.56
13 (h-2) Pete Stasiulis, Illinois 4:12.32
14 (h-2) Justin Hurd, UC Davis 4:12.79
15 (h-2) Dan Gibson, Nike Farm Team 4:13.32
16 (h-2) Fred Carter, Nike Farm Team 4:13.32
17 (h-1) Robert Vermillion, Nike Farm Team 4:13.55
18 (h-1) Dereck Treadwell, Nike Farm Team 4:14.73
19 (h-1) Steve Barrus, Washington St. 4:15.41
20 (h-1) Tom Allen, California 4:15.65
21 (h-2) Kevin Davis, California 4:15.92
22 (h-3) Russ Martin, Stanford 4:16.33
23 (h-3) Steven Dewitt, Stanford 4:17.07
24 (h-2) Sean Knapp, Stanford 4:20.20
25 (h-3) Matt Cooley, UC Davis 4:33.71
26 (h-3) Chikara Omine, San Francisco St. 4:44.57
27 (h-3) Spartacus Guillory, San Francisco St. 4:47.16
28 (h-3) Paul Broyer, San Francisco St. 4:49.16
29 (h-2) David Cifuentes, Unattached 4:53.44
30 (h-3) Matt Povey, San Francisco St. 4:53.71
31 (h-3) Christian Cruz, San Francisco St. 5:11.55
Men's 3000 Meter Steeplechase
1 (h-1) Jon Houseworth, Illinois 9:15.82
2 (h-1) Brandon Reiff, Idaho 9:16.91
3 (h-1) Chris Ferrin-Cirino, UC Davis 9:27.72
4 (h-1) Alex Grant, Washington St. 9:33.66
5 (h-1) Tim Helms, UC Davis 9:39.45
6 (h-1) Chris Concha, Washington St. 9:51.39
Men's 5000 Meter Run
1 (h-1) Chris Bennett, Nike Farm Team 14:34.11
2 (h-1) Avery Blackwell, Nike Farm Team 14:44.80
3 (h-1) Ian Johnson, Washington St. 14:55.86
4 (h-1) Andrew Jones, Washington St. 14:59.29
5 (h-1) Greg Bielecki, Unattached 15:00.35
6 (h-1) Jeff Wilson, UC Davis 15:05.15
7 (h-1) Jim Sweeney, Adidas Transports 15:49.76
Men's 110 Meter Hurdles
1 (h-1) Joel Brown, Ohio St. 13.62 +2.5 M/S
2 (h-1) Tim Bogdanof, Golden Bear AC 13.80 +2.5 M/S
3 (h-1) Andre English, Illinois 14.07 +2.5 M/S
4 (h-1) Abe Jones, Illinois 14.47 +2.5 M/S
5 (h-1) Bryan Pratt, Illinois 14.59 +2.5 M/S
6 (h-1) Phil McMullen, NIKE 14.69 +2.5 M/S
7 (h-1) Scott Sobieralski, California 14.87 +2.5 M/S
8 (h-1) Jeff Luckstead, Idaho 14.94 +2.5 M/S
Heat 1
1 Tim Bogdanof, Golden Bear AC 14.08 Q -0.7 M/S
2 Abe Jones, Illinois 14.45 q -0.7 M/S
3 Bryan Pratt, Illinois 15.02 q -0.7 M/S
4 Robert Price, Unattached 15.34 -0.7 M/S
5 Josh Leyk, Washington St. 15.57 -0.7 M/S
Heat 2
1 Joel Brown, Ohio St. 13.86 Q -0.7 M/S
2 Andre English, Illinois 14.22 q -0.7 M/S
3 Scott Sobieralski, California 14.88 q -0.7 M/S
4 Daniel Knickerbocker, Stanford 15.30 -0.7 M/S
5 Ian Kenworthy, UC Davis 15.70 -0.7 M/S
6 Scott Huedephol, Ohio St. 15.86 -0.7 M/S
7 Frank Cedeno, Unattached 17.05 -0.7 M/S
Heat 3
1 Phil McMullen, NIKE 14.69 Q +0.4 M/S
2 Jeff Luckstead, Idaho 15.27 q +0.4 M/S
3 Greg Ross, California 15.84 +0.4 M/S
Men's 400 Meter Hurdles
1 (h-1) Adrian Walker, Illinois 50.44
2 (h-1) Ahmad Wright, California 51.19
3 (h-1) Bruce Giron, California 52.10
4 (h-1) Robert Price, Unattached 52.61
5 (h-2) Stephan Brooks, CC San Francisco 52.69
6 (h-2) Josh Leyk, Washington St. 52.77
7 (h-2) Patrick Domek, Chico St. 53.36
8 (h-1) Eric Nygard, Washington St. 54.15
9 (h-2) Bjorgvin Vikingsson, California 54.79
10 (h-2) Craig Woods, California 55.82
11 (h-3) Daniel Knickerbocker, Stanford 56.80
12 (h-1) Abe Jones, Illinois 57.11
13 (h-3) Frank Cedeno, Unattached 57.22
14 (h-3) Brett Josephson, Idaho 59.04
Men's 4x100 Meter Relay
1 (h-1) , California 40.40
2 (h-1) , Washington St. 40.93
3 (h-1) , Idaho 41.42
4 (h-1) , Ohio St. 41.52
5 (h-1) , Chico St. 41.89
6 (h-1) , Unattached 43.81
Men's 4x400 Meter Relay
1 (h-1) , CC San Francisco 3:11.43
2 (h-1) , California 3:13.02
3 (h-1) , Idaho 3:14.34
4 (h-2) , Chico St. 3:17.02
5 (h-1) , Ohio St. 3:17.31
6 (h-2) , Washington St. 3:18.39
7 (h-2) , Stanford 3:21.28
8 (h-2) , Chico St. 3:23.78
9 (h-2) , Stanford 3:24.49
10 (h-2) , California 3:27.23
11 (h-2) , San Francisco St. 3:27.24
12 (h-2) , Unattached 3:27.61
Men's High Jump
1 (h-1) Teak Wilburn, California 7'05.00" (2.26m)
2 (h-1) Gerg Walker, Oakley Golden Bear AC 7'00.50" (2.15m)
3 (h-1) David Glasgow, California 6'10.75" (2.10m)
4 (h-1) Justin May, Chico St. 6'10.75" (2.10m)
5 (h-1) Billy Mills, Ohio St. 6'10.75" (2.10m)
6 (h-1) Matt Alverson, Washington St. 6'06.75" (2.00m)
(h-1) Cody Herbst, Unattached NH
(h-1) Sean Ancelet, San Francisco St. NH
(h-1) William Barton, San Francisco St. NH
(h-1) Jeff Forth, Idaho NH
Men's Pole Vault
1 (h-1) Adam Pierson, Illinois 16'08.75" (5.10m)
2 (h-1) Paul Nicoletti, Washington St. 16'00.75" (4.90m)
3 (h-1) Phil McMullen, NIKE 16'00.75" (4.90m)
4 (h-1) Mike Comorato, UC Davis 15'09.00" (4.80m)
5 (h-1) Scott Sobieralski, California 15'09.00" (4.80m)
6 (h-1) Seth MacCarter, Ohio St. 15'09.00" (4.80m)
7 (h-1) Michael Harbeck, Stanford 15'09.00" (4.80m)
8 (h-1) Paul Lim, San Francisco St. 15'01.00" (4.60m)
9 (h-1) Forrest Wells, Unattached 15'01.00" (4.60m)
10 (h-1) David Lindenberg, San Francisco St. 14'05.25" (4.40m)
11 (h-1) Eric Disilvestro, Illinois 14'05.25" (4.40m)
12 (h-1) Quinn Miller-Beddell, Stanford 14'05.25" (4.40m)
(h-1) Joe Bandy, San Francisco St. NH
(h-1) Trevor Papp, Unattached NH
(h-1) Aaron Weiss, Chico St. NH
Men's Long Jump
1 (h-2) Milton Little, Unattached 25'06.00" (7.77m) .8
2 (h-2) Josh Fournier, Illinois 24'00.25" (7.32m) -.6
3 (h-1) Vincent Ibia, Unattached 22'10.75" (6.98m) 1.8
4 (h-1) Jamil Smith, Washington St. 22'05.75" (6.85m) .7
5 (h-2) Nosa Ehimwenman, Ohio St. 22'04.50" (6.82m) 2.3
6 (h-2) Solomon Welch, Stanford 22'00.25" (6.71m) .2
7 (h-2) Michael Butler, UC Davis 21'09.00" (6.63m) .4
8 (h-2) Scott Huedephol, Ohio St. 21'04.00" (6.50m) 1.13
9 (h-2) Feranmi Okanlami, Stanford 21'00.50" (6.41m) 1.3
10 (h-1) Justin May, Chico St. 20'10.50" (6.36m) .4
11 (h-1) Travis Garside, Chico St. 20'03.50" (6.18m) 1.6
12 (h-1) Robert Johnson, Unattached 20'02.25" (6.15m) -.2
13 (h-2) Patrick Ray, Idaho 20'01.75" (6.14m) .5
14 (h-1) Mike Davies, Chico St. 20'00.25" (6.10m) -1.2
15 (h-1) Sean Ancelet, San Francisco St. 19'08.25" (6.00m) .4
16 (h-1) Cody Herbst, Unattached 19'08.00" (5.99m) .7
17 (h-1) Sterling Brown, San Francisco St. 18'08.00" (5.69m) .8
18 (h-1) Onyekachi Emeh, San Francisco St. 18'07.00" (5.66m) .3
19 (h-1) Eric Martinez, San Francisco St. 18'05.00" (5.61m) .5
Men's Triple Jump
1 (h-2) Bruce Giron, California 49'02.50" (15.00m) .4
2 (h-1) Vincent Ibia, Unattached 48'04.75" (14.75m) .7
3 (h-2) Feranmi Okanlami, Stanford 47'01.50" (14.36m) .8
4 (h-2) Nosa Ehimwenman, Ohio St. 46'10.00" (14.27m) .7
5 (h-2) Jamil Smith, Washington St. 46'01.50" (14.06m) 1.2
6 (h-2) Peter Francis, Chico St. 45'05.75" (13.86m) 0
7 (h-1) Mike Davies, Chico St. 45'05.00" (13.84m) 1.9
8 (h-1) Kareem Rumah, Stanford 45'05.00" (13.84m) .2
9 (h-1) Matt Lesenyie, UC Davis 44'04.00" (13.51m) .4
10 (h-1) Onyekachi Emeh, San Francisco St. 40'06.75" (12.36m) 1.8
11 (h-1) Eric Martinez, San Francisco St. 39'01.75" (11.93m) 1.8
(h-1) Travis Garside, Chico St. FOUL
Men's Shot Put
1 (h-2) Tim Gehring, Washington St. 63'06.00" (19.35m)
2 (h-2) Rhuben Williams, California 62'03.00" (18.97m)
3 (h-2) Amin Nikfar, California 59'08.50" (18.20m)
4 (h-2) Russ Winger, Idaho 57'03.75" (17.47m)
5 (h-1) Craig Kent, Unattached 54'11.50" (16.75m)
(h-2) Howard Atkinson, Unattached NM
(h-1) Brian Thunborg, Chico St. FOUL
(h-1) John Ludden, Unattached FOUL
(h-2) Brendan Page, Chico St. FOUL
Men's Discus
1 (h-3) Andrew Bloom, Unattached 198'04" (60.46m)
2 (h-3) Luke Sullivan, Unattached 189'06" (57.75m)
3 (h-3) Anton Alves, Unattached 175'08" (53.54m)
4 (h-3) Ryan Frank, UC Davis 174'08" (53.23m)
5 (h-3) Kurt Seefeld, California 172'05" (52.55m)
6 (h-3) Drew Ulrick, Washington St. 169'03" (51.58m)
7 (h-3) Tony Miranda, Unattached 167'03" (50.99m)
8 (h-2) Craig Kent, Unattached 167'03" (50.98m)
9 (h-2) Russ Winger, Idaho 163'01" (49.70m)
10 (h-2) Phil McMullen, NIKE 162'11" (49.67m)
11 (h-2) Brendan Page, Chico St. 162'00" (49.38m)
12 (h-1) Mike Thompson, UC Davis 158'11" (48.43m)
13 (h-2) Rhuben Williams, California 158'05" (48.28m)
(h-1) Joey Perkins, Unattached NM
(h-1) Bryan Duby, Ohio St. NM
(h-2) John Ludden, Unattached NM
(h-1) Brian Thunborg, Chico St. FOUL
(h-1) Marcus Mattox, Idaho FOUL
(h-1) Jordan Zamora, Idaho FOUL
(h-2) Howard Atkinson, Unattached FOUL
(h-2) Russ Jensen, Unattached FOUL
(h-3) John Cunnie, UC Davis FOUL
Men's Hammer
1 (h-2) Kevin McMahon, New York AC 243'08" (74.28m)
2 (h-2) Luke Woydziak, Pacific Bay TC 214'11" (65.50m)
3 (h-2) Rhuben Williams, California 204'07" (62.37m)
4 (h-2) Tim Gehring, Washington St. 197'06" (60.21m)
5 (h-2) Bryan Duby, Ohio St. 181'00" (55.16m)
6 (h-2) Zak Thomas, California 179'01" (54.59m)
7 (h-1) Marcus Mattox, Idaho 175'04" (53.44m)
8 (h-1) Brendan Page, Chico St. 164'00" (50.00m)
9 (h-1) John Ludden, Unattached 163'08" (49.89m)
10 (h-1) Joey Perkins, Unattached 142'01" (43.31m)
11 (h-1) Francisco Castaneda, San Francisco St. 104'07" (31.89m)
(h-1) Jordan Zamora, Idaho NM
Men's Javelin
1 (h-2) Adam Burgh, California 200'04" (61.06m)
2 (h-2) Brandon Folk, Idaho 191'09" (58.46m)
3 (h-2) George Hoover, Ohio St. 184'03" (56.17m)
4 (h-2) Jacob Sanderson, Chico St. 171'07" (52.29m)
(h-1) Eric Martinez, San Francisco St. NM
(h-1) Sterling Brown, San Francisco St. NM
(h-1) Greg Ross, California NM
(h-1) Tyler Jensen, San Francisco St. FOUL
(h-2) Troy Llalaguna, Chico St. FOUL
Women's 100 Meter Dash
1 (h-1) AShley Purnell, Stanford 12.14 -1.0 M/S
2 (h-1) Nicole Hatcher, Washington St. 12.18 -1.0 M/S
3 (h-1) Amy Menlove, BYU 12.33 -1.0 M/S
4 (h-1) Tanya Pater, Idaho 12.42 -1.0 M/S
5 (h-1) Jamila Carter, Nevada 12.54 -1.0 M/S
(h-1) LaKiesha Givens, McDaniel TC DNS -1.0 M/S
(h-1) Brianna Glenn, Unattached DNS -1.0 M/S
(h-1) Grace Upshaw, NIKE DNS -1.0 M/S
Heat 1
1 LaKiesha Givens, McDaniel TC 12.14 Q -0.1 M/S
2 Nicole Hatcher, Washington St. 12.20 q -0.1 M/S
3 Amy Menlove, BYU 12.20 q -0.1 M/S
4 Tamara Gulley, Washington St. 12.46 -0.1 M/S
5 Rashaida Coleman, San Francisco St. 12.55 -0.1 M/S
6 Laura Evans, BYU 12.69 -0.1 M/S
7 Trinety White, California 12.83 -0.1 M/S
8 Jamie Patten, Idaho 13.06 -0.1 M/S
Heat 2
1 Tanya Pater, Idaho 12.27 Q +0.0 M/S
2 Jenna Harris, Ohio St. 12.36 +0.0 M/S
3 Jerita Wilson, Nevada 12.46 +0.0 M/S
4 Veronique Richardson, California 12.77 +0.0 M/S
5 Danielle Stokes, Unattached 12.86 +0.0 M/S
6 Laura Rombach, UC Davis 13.07 +0.0 M/S
Heat 3
1 Brianna Glenn, Unattached 12.17 Q -0.7 M/S
2 Grace Upshaw, NIKE 12.24 q -0.7 M/S
3 Aziza Bledsoe, San Francisco St. 12.81 -0.7 M/S
4 Sheryl Garner, BYU 13.01 -0.7 M/S
5 Kristin Singleton, Nevada 13.22 -0.7 M/S
6 Jade Myles, Unattached 13.41 -0.7 M/S
Heat 4
1 Jamila Carter, Nevada 12.06 Q
2 AShley Purnell, Stanford 12.25 q
3 Shannon Hawes, California 12.34
4 Chelsea Huffman, Idaho 13.24
Women's 200 Meter Dash
1 (h-1) Antonette Carter, California 24.06 -1.4 M/S
2 (h-1) Janice Davis, Stanford 24.47 -1.4 M/S
3 (h-1) Jenna Harris, Ohio St. 24.68 -1.4 M/S
4 (h-2) Christine Moschella, Stanford 24.85 -0.7 M/S
5 (h-2) AShley Purnell, Stanford 24.99 -0.7 M/S
6 (h-2) Vernee Samuel, Idaho 25.09 -0.7 M/S
7 (h-3) Ryan Peters, Unattached 25.46 -0.3 M/S
8 (h-2) Shannon Hawes, California 25.54 -0.7 M/S
9 (h-2) Nicole Hatcher, Washington St. 25.57 -0.7 M/S
10 (h-4) Sabreena Jones, Nevada 25.58 -1.8 M/S
11 (h-3) Shehara Chitty, San Francisco St. 25.59 -0.3 M/S
12 (h-1) Molly Logan, Ohio St. 25.64 -1.4 M/S
13 (h-1) Tiffany Johnson, California 26.00 -1.4 M/S
14 (h-4) Ciara McMillan, Nevada 26.07 -1.8 M/S
15 (h-4) Laura Evans, BYU 26.19 -1.8 M/S
16 (h-4) Janette Flowers, Nevada 26.22 -1.8 M/S
17 (h-5) Jamie Patten, Idaho 26.39 -0.5 M/S
18 (h-5) Hillary Enloe, BYU 26.65 -0.5 M/S
19 (h-4) Rashaida Coleman, San Francisco St. 26.74 -1.8 M/S
20 (h-5) Ahimsa Hodari, Stanford 27.88 -0.5 M/S
Women's 400 Meter Dash
1 (h-1) Nashonme Johnson, Stanford 53.59
2 (h-1) Ashley Freeman, Stanford 54.36
3 (h-1) Chinny Offor, Stanford 54.43
4 (h-1) Keisha Gaines, Stanford 54.79
5 (h-1) Christine Moschella, Stanford 55.62
6 (h-2) Heather Hoeck, Idaho 55.98
7 (h-2) Janette Flowers, Nevada 56.19
8 (h-2) Tyrona Heath, Nike Farm Team 56.21
9 (h-1) Sabreena Jones, Nevada 56.63
10 (h-2) Mnary Bennion, BYU 56.66
11 (h-2) Brandi Probasco, Washington St. 56.88
12 (h-3) Shehara Chitty, San Francisco St. 56.90
13 (h-3) Kameko Wilson, Washington St. 57.10
14 (h-1) Ryan Peters, Unattached 57.13
15 (h-1) Janice Davis, Stanford 57.18
16 (h-2) MaryJo Alexander, UC Davis 58.21
17 (h-4) Maka Agbo, UC Davis 1:00.06
18 (h-3) Jennifer Bauer, Nevada 1:00.25
19 (h-4) Danielle Povio, Unattached 1:00.52
20 (h-4) Christiane Kragel, Chico St. 1:01.09
21 (h-2) Shante Winters, Nevada 1:02.94
22 (h-4) Jenny Drady, UC Davis 1:03.15
(h-2) Rochelle Carter, Unattached DNS
(h-3) Willa Porter, Unattached DNS
(h-3) Marisha Dixon, UC Davis DNS
(h-4) Laura Evans, BYU DNS
Women's Louise Romo Inv. 800 Meter Run
1 (h-1) Tamika Williams, Nike Farm Team 2:05.96
2 (h-1) Andrea Morgan, Nike Farm Team 2:07.04
3 (h-1) Arianna Lambie, Stanford 2:08.06
4 (h-1) Tamecia Brown, Ohio St. 2:09.12
5 (h-1) Chloe Jarvis, Unattached 2:10.40
6 (h-2) Bridget Duffy, California 2:10.66
7 (h-2) Angelita Green, Washington St. 2:10.84
8 (h-1) Elissa Riedy, Unattached 2:11.48
9 (h-1) Danielle Thornal, Nike Farm Team 2:12.37
10 (h-3) Tiffany Simms-McCray, Ohio St. 2:14.22
11 (h-3) April FitzGerald, Nevada 2:14.96
12 (h-2) Alisha Murdoch, Idaho 2:15.05
13 (h-2) Cherise Thompson, Stanford 2:15.61
14 (h-2) Lisa Lopez, Unattached 2:15.98
14 (h-2) Pippa MacDonald, California 2:15.98
16 (h-3) Vanessa Hansen, Chico St. 2:16.12
17 (h-3) Marlene Avitia, UC Davis 2:16.13
18 (h-3) Dee Olson, Idaho 2:16.20
19 (h-3) Dallase Scott, Chico St. 2:17.43
20 (h-4) Erna Forgo, UC Davis 2:17.47
21 (h-4) Katherine Bagwell, Chico St. 2:17.90
22 (h-2) Julie Hinton, Nevada 2:17.92
23 (h-4) Sarah Ingebretsen, BYU 2:18.00
24 (h-3) Pannsy Henry, Ohio St. 2:19.27
25 (h-2) Maja Ruznic, California 2:19.85
26 (h-4) Carolyn Menard, UC Davis 2:20.84
27 (h-4) Ashley Holt, Nevada 2:21.99
28 (h-4) Maria Rodriguez, UC Davis 2:22.77
29 (h-4) Melissa Sinclair, Chico St. 2:24.07
30 (h-4) Sarah Ingebretsen, BYU 2:28.38
(h-1) Mary Kamau, Idaho DNF
(h-3) Tania Vander Meulen, Idaho DNS
(h-4) Whitney Russell, California DNS
Women's Jennifer Maxwell Inv. 1500 Meter Run
1 (h-1) Mary Kamau, Idaho 4:21.75
2 (h-1) Bridget Duffy, California 4:22.55
3 (h-1) Kali Baker, Nevada 4:26.55
4 (h-1) Danielle Thornal, Nike Farm Team 4:27.22
5 (h-1) Lindsay Maclise, California 4:29.15
6 (h-1) April FitzGerald, Nevada 4:30.48
7 (h-1) Mollie DeFracesco, Nike Farm Team 4:31.05
8 (h-1) Dee Olson, Idaho 4:31.32
9 (h-1) Christy Borak, California 4:32.90
10 (h-1) Abby Parker, California 4:34.42
11 (h-1) Tania Vander Meulen, Idaho 4:37.53
12 (h-1) Margaret Pridgen, Chico St. 4:38.42
13 (h-2) Julia Allen, Stanford 4:39.85
14 (h-2) Diljeet Mendoza, Nike Farm Team 4:39.99
15 (h-2) Molly Bull, Washington St. 4:40.60
16 (h-1) Katie Lee, Chico St. 4:40.99
17 (h-2) Celia Smalls, Stanford 4:41.62
18 (h-3) Melanie Price, Ohio St. 4:43.02
19 (h-2) Missy Lendl, Chico St. 4:44.26
20 (h-2) Renee Stribling, San Francisco 4:44.29
21 (h-2) Melinda Ouwerkerk, Idaho 4:44.74
22 (h-2) Sara Frank, Nevada 4:46.44
23 (h-2) Whitney Schmucker, California 4:48.59
24 (h-2) Katie Troy, Washington St. 4:49.02
25 (h-3) Carolyn Penner, Stanford 4:52.78
26 (h-3) Melis Garner, Nevada 4:53.20
27 (h-3) Melissa Barrett, UC Davis 4:54.67
28 (h-3) Monica Buccambuso, Nevada 4:55.71
