DATE | EVENT/DISTANCE | LOCATION | SURFACE | POINTS* | RACE DIRECTOR/INFO |
---|---|---|---|---|---|
Feb. 7 | Jed Smith 50K | North Sac’to | mixed road | 1 | Joe McCladdie/Diane Kato |
916/331-1840 (Joe) | |||||
[email protected] | |||||
buffalochips.net/events/jedsmith2004.htm | |||||
Mar. 13 | Way Too Cool 50K | Cool | trail | 1 | Greg Soderlund |
916/387-8796 | |||||
e: [email protected] | |||||
www.run100s.com/snu | |||||
Apr. 3 | American River 50M | Sacramento | road & trail | 1.6 | Lisa Demoney |
510/534/3440 | |||||
e: [email protected] | |||||
www.run100s.com/AR50/ | |||||
Apr. 17 | Ruth Anderson 100K/50M/50K | San Francisco | road | 2 | Steve Jaber |
(“unified entry” format) | 1.6 | 415/388-3904 | |||
1 | e: [email protected] | ||||
www.run100s.com | |||||
May. 1 | MiWok 100K | Marin Headlds. | trail | 2 | Tia Rosen |
303/333-1822 | |||||
[email protected] | |||||
www.run100s.com/miwok | |||||
May. 8 | Mike Popolizio Quicksilver 50M | San Jose | trail | 1.6 | Janice O’Grady/Tom O’Connell |
408/358-3603 | |||||
e: [email protected] | |||||
www.quicksilver-running.com | |||||
May. 8 | Mike Popolizio Quicksilver 50K | San Jose | trail | 1 | (same as above) |
May. 15 | Silver State 50K (34mi) | Reno | trail | 1.1 | Tom Gallagher |
775/324-5310(h) | |||||
775/742-5168 cell | |||||
e: [email protected] | |||||
May 16 (Sun.) | Ohlone Wilderness 50K | Fremont | trail | 1 | Rob Byrne/Larry England |
510/653-5271 (Rob/H) | |||||
[email protected] | |||||
www.abovethefog.net | |||||
Jun. 26 | Western States 100M** | Squaw Valley | trail | 3.3 | (see at Way Too Cool) |
www.ws100.com | |||||
Aug. 1 (Sun.) | Skyline 50K | Castro Valley | trail | 1 | Carola Laue/Ken Gregorich |
510/247-9774 | |||||
e: [email protected] | |||||
home.comcast.net/~laue11/ | |||||
skyline50k/home.html | |||||
Aug. 21 | Golden Gate Headlands 50K | Marin Headlds. | trail | 1 | Guy Palmer |
415/518-1551 (W) | |||||
[email protected] | |||||
www.headlands50k.org | |||||
Sept. 18 | Rio del Lago 100M | Granite Bay | trail | 3.3 | Helen & Norm Klein |
916/859-0821 | |||||
e: [email protected] | |||||
www.ultrarunner.net | |||||
Sept. 18 | Sierra-Nevada Double Marathon | Granite Bay | trail | 1.7 | (same as above) |
Run (53.2 Mi) | |||||
Oct. 9 | Dick Collins Firetrails 50M | Castro Valley | trail | 1.6 | Ann Trason/Carl Andersen |
510/525-0337 | |||||
e: [email protected] | |||||
home.earthlink.net/~anncarl/index.html | |||||
Oct. 23 | Whiskeytown 50K | Redding | trail | 1.5*** | John Luaces |
530/246-8560 | |||||
e: [email protected] | |||||
www.sweatrc.com | |||||
Nov. 6 | Helen Klein 50M | Sacramento | road | 1.6 | (see at Rio del Lago) |
Nov. 6 | Helen Klein 50K | Sacramento | road | 1 | (same as above) |
Nov. 27 | Quadruple Dipsea (28.4M) | Mill Valley | trail | 1 | John Medinger |
415/733-4584 | |||||
[email protected] | |||||
www.run100s.com/qd.htm |
* "Distance Factor" multiplier for Grand Prix scoring
** Paragraph 10 of the Ultra Grand Prix Rules does not apply to Western States (no entry discount)
*** PA runners will compete for a $1,000 prize purse (distributions announced by event)
Last Update: 3/2/2004