1st Annual Asics Aggies Folsom Challenge
Oct 09, 2004
Men | Women | Masters Men | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Open Men
4.13 Miles
L Name | F Name | Club | Age | Time |
Gilmore | Peter | Unatt, | 27 | 21:10 |
Carballo | Carlos | Unatt, | 22 | 21:25 |
Nuci | Miguel | Transports | 25 | 21:43 |
Immel | Steve | Transports | 28 | 21:49 |
Hernandez | Ernesto | Unatt (Chico St.) | | 21:55 |
Garcia | Arturo | Unatt. | | 21:55 |
Swaney | Matt | Asics Aggies | 23 | 22:03 |
Ruiz | Vernon | Transports | 22 | 22:13 |
Renteria | Frankie | Unatt. | 21 | 22:19 |
Service | JT | Asics Aggies | 24 | 22:22 |
Tollefson | Tim | Unatt (Chico St.) | | 22:25 |
Perez | Gustavo | Asics Aggies | 37 | 22:34 |
Sweeney | Jim | Transports | 30 | 22:40 |
Mencarini | Eric | Unatt. | 24 | 22:41 |
Bristow | Duke | Asics Aggies | 24 | 22:45 |
Jackson | Alan | Wolfpack | 29 | 22:49 |
Babitac | Josh | Tamalpa | 22 | 22:49 |
Marquez | Angel | Unatt (Chico St.) | | 22:50 |
Knorzer | Chris | WVTC | 35 | 22:53 |
Vargas | Hunberto | CSU Stanislaus | | 22:56 |
Salmi | Darren | Asics Aggies | 24 | 23:05 |
Siqueiros | Carlos | Asics Aggies | 23 | 23:08 |
Kolb | Jason | Unatt. | 27 | 23:13 |
Rodriguez | Max | Transports | 25 | 23:13 |
DiMeo | Danny | Unatt (Chico St.) | | 23:15 |
Duenas | Alex | Unatt (Chico St.) | | 23:23 |
Parodi | Brian | Humboldt TC | 28 | 23:25 |
Madrigal | Ernesto | CSU Stanislaus | | 23:31 |
Perez | Rene | Asics Aggies | 36 | 23:32 |
Blanco | Gary | Empire Runners | 36 | 23:33 |
Ramos | Martin | CSU Stanislaus | | 23:34 |
Kelly | Parker | Excelsior | 36 | 23:50 |
Velazquez | Orlando | GV Harriers | 27 | 23:51 |
Ramirez | Rigo | Unatt. | | 23:55 |
Kuykendall | Rory | Unatt (Chico St.) | | 23:55 |
Lau | KaShing | Wolfpack | 20 | 24:01:00 |
Gilchrist | Jacob | Fleet Feet | 29 | 24:05:00 |
Clinton | Nick | Unatt (Chico St.) | | 24:16:00 |
Jarrett | Ben | GV Harriers | 24 | 24:17:00 |
Brickner | John | Fleet Feet | 28 | 24:18:00 |
Rudd | Evan | Unatt (Chico St.) | | 24:22:00 |
Dix | Roger | Asics Aggies | 37 | 24:24:00 |
Gottardi | Mike | Fleet Feet | 37 | 24:25:00 |
Dubon | Rene | Unatt (Chico St.) | | 24:27:00 |
Parrott | Mike | Asics Aggies | 35 | 24:30:00 |
Grove | Robert | Asics Aggies | 37 | 24:36:00 |
Gutierrez | Abraham | Unatt. | | 24:55:00 |
Wilson | Jeff | Unatt (Chico St.) | | 24:56:00 |
Prizmich | Dennis | GV Harriers | 37 | 25:10:00 |
Fitzpatrick | Daniel | Unatt. | 18 | 25:18:00 |
Gold | Ryan | GV Harriers | 24 | 25:20:00 |
Clecker | John | Fleet Feet | 37 | 25:23:00 |
Kuckein | Kurt | Asics Aggies | 29 | 25:30:00 |
Dudley | Jonathon | Unatt. | | 25:40:00 |
Nichol | Eric | Fleet Feet | 38 | 25:55:00 |
Freyermuth | Justin | CSU Stanislaus | | 25:59:00 |
Weinfenberger | Justin | Fleet Feet | 28 | 26:05:00 |
Alemayehu | Efeson | SFSU | | 26:13:00 |
Gutierrez | Brian | Fleet Feet | 29 | 26:14:00 |
Gordon | Eric | Tamalpa | 33 | 26:28:00 |
Merin | Noah | GV Harriers | 27 | 26:30:00 |
Megargel | Forrest | Unatt. | 34 | 26:45:00 |
Randolph | Edward | Unatt. | 35 | 27:19:00 |
Akers | Jonathon | Asics Aggies | 32 | 28:45:00 |
Brose | Dominic | GV Harriers | 25 | 28:51:00 |
Morales | Cesar | Unatt. | 18 | 29:21:00 |
Folk | Rich | Unatt. | | 29:53:00 |
Lynch | Nick | Unatt. | | 30:10:00 |
Mickle | Colin | Unatt. | 15 | 31:27:00 |
Women
5K (3.1 Miles)
L Name | F Name | Club | Age | Time |
Cleland | Melanie | Mizuno Running Zone | 33 | 17:55.0 |
Bergman | Dolores | Humboldt TC | 32 | 18:39 |
Fortino | Wendy | Asics Aggies | 22 | 18:50 |
Olen | Christine | Asics Aggies | 36 | 18:54 |
Dvorak | Desiree | CSU Stanislaus | | 19:13 |
Searls | Noreen | Asics Aggies | 37 | 19:32 |
Bambury | Stephanie | Asics Aggies | 27 | 19:38 |
Young | Ramona | Asics Aggies | 39 | 19:39 |
Frier | Erin | CSU Stanislaus | | 19:41 |
Fitzpatrick | Dianne | Fleet Feet Sacto | 35 | 19:42 |
Kamala | Aisha | Unatt (Chico St.) | 19 | 19:42 |
Runquist | Pam | GV Harriers | 41 | 19:54 |
Silva | Marcie | Sonoma St. | | 20:00 |
Yonan | Amy | CSU Stanislaus | 20 | 20:00 |
Jeffers | Karen | Fleet Feet Sacto | 41 | 20:03 |
Williams | Megan | Unatt (Chico St.) | 18 | 20:10 |
Mandy | Gina | Buffalo Chips | 42 | 20:16 |
Rohloff | Julie | Asics Aggies | 41 | 20:21 |
Bartley | Mo | Impala | 49 | 20:35 |
Wahleithner | Juliet | Fleet Feet Sacto | 26 | 20:36 |
Garcia | Geraldina | CSU Stanislaus | | 20:38 |
Serrini | Lindsay | Asics Aggies | 23 | 20:40 |
Lordi | Vanessa | Asics Aggies | 27 | 20:44 |
Kendrick | Jamie | CSU Stanislaus | | 20:57 |
Stephens | Kellie | Unatt (Chico St.) | 19 | 21:01 |
Wray | Lori | Fleet Feet Sacto | 40 | 21:05 |
Hansen | Karin | SFSU | | 21:08 |
Pratt | Wendy | GV Harriers | 44 | 21:09 |
Lydon | Michelle | Empire Runners | 43 | 21:14 |
Perez | Christine | SFSU | | 21:17 |
Dawney | Jessica | Sonoma St. | | 21:20 |
Mattes | Tereas | Fleet Feet Sacto | 28 | 21:35 |
Chaffin | Renee | Sonoma St. | | 21:38 |
Brown | Theresa | Unatt. | 44 | 21:40 |
Thompson | Tehani | SFSU | | 21:49 |
.0Michel | Samantha | Asics Aggies | 23 | 21:58 |
Ramirez | Hilda | CSU Stanislaus | | 22:05 |
Zakerski | Debbie | Fleet Feet Sacto | 42 | 22:13 |
Enfield | Katie | Unatt (Chico St.) | 21 | 22:14 |
Wilson | Desiree | River City Rebels | 49 | 22:20 |
Wells | Amy | Sonoma St. | | 22:24 |
Starkey | Melissa | CSU Stanislaus | | 22:40 |
Vierra | Maria | Fleet Feet Sacto | 39 | 22:49 |
Woo | Mary | Fleet Feet Sacto | 42 | 22:58 |
Burco | Julia | GV Harriers | 30 | 23:05 |
Foster | Ondi | Unatt (Chico St.) | 18 | 23:17 |
McBride | Brittany | SFSU | | 23:37 |
Huang | Shih-ying | GV Harriers | 23 | 23:45 |
McGuire | Heidi | Tamalpa | 43 | 23:47 |
Miranda | Marisol | SFSU | | 23:51 |
Sonstein | Amy | Tamalpa | 34 | 23:56 |
Simonsen | Cathie | River City Rebels | 47 | 24:26:00 |
Manthey | Laura | Unatt. | 23 | 24:53:00 |
Frazier | Susan | Buffalo Chips | 10 | 25:08:00 |
Inouye | Jane | Fleet Feet Sacto | 43 | 25:12:00 |
Zavala | Isela | Unatt. | 36 | 25:37:00 |
Marks | Cindy | Fleet Feet Sacto | 39 | 25:59:00 |
Frazier | Linda | Buffalo Chips | 46 | 26:08:00 |
Sturgess | Cora | Fleet Feet Sacto | 50 | 26:09:00 |
Love | Desiree | Unatt. | 41 | 26:13:00 |
Bigelow | Vicki | Unatt. | 70 | 26:27:00 |
Dunn | Odette | Fleet Feet Sacto | 44 | 26:55:00 |
Cassady | Lynda | Fleet Feet Sacto | 50 | 27:16:00 |
Rowland | Sherri | Fleet Feet Sacto | 51 | 27:55:00 |
Barnett | Rusty | WVTC | 62 | 28:41:00 |
Riggle | Kelly | River City Rebels | 14 | 28:58:00 |
Smith | Racquel | Fleet Feet Sacto | 51 | 29:10:00 |
Turvill | Jeanette | Fleet Feet Sacto | 50 | 30:55:00 |
Olson | Jeanne | Impala | 59 | 31:20:00 |
Manthey | Jennifer | Unatt. | 25 | 32:44:00 |
Hannickel | Joanna | Unatt. | 48 | 33:22:00 |
Derho | Anna | Unatt. | 50 | (unknown) |
Men Masters
4.13 Miles
L Name | F Name | Club | Age | Time |
Ostenberg | Kevin | Asics Aggies | 44 | 23:15 |
Thomas | Frank | River City Rebels | 45 | 23:52 |
Mickle | Iain | River City Rebels | 43 | 24:06:00 |
Cushman | Tom | Asics Aggies | 50 | 24:30:00 |
Stephenson | Lloyd | Excelsior | 50 | 24:41:00 |
Searls | Kevin | Asics Aggies | 46 | 24:45:00 |
Drake | Mark | GV Harriers | 48 | 24:49:00 |
Kushman | Rick | River City Rebels | 49 | 24:53:00 |
Ellingboe | Ken | Asics Aggies | 40 | 24:56:00 |
Hannickel | Tom | River City Rebels | | 25:06:00 |
Rubio | Joe | Asics Aggies | 41 | 25:07:00 |
Houar | Mike | Fleet Feet | 48 | 25:09:00 |
Richardson | Ron | Asics Aggies | 47 | 25:14:00 |
Haase | Steve | Asics Aggies | 46 | 25:17:00 |
McCann | Richard | GV Harriers | 46 | 25:35:00 |
Petersen | Kristian | River City Rebels | 42 | 25:39:00 |
Riggle | Doug | River City Rebels | 48 | 25:42:00 |
LaBelle | Bruce | GV Harriers | 49 | 25:47:00 |
Lotter | Michael | Tamalpa | 51 | 25:51:00 |
Thoreson | Bryan | GV Harriers | 44 | 25:56:00 |
Kollars | Steve | Fleet Feet | 45 | 26:13:00 |
Green | Jerry | Fleet Feet | 47 | 26:40:00 |
Hamer | Christopher | River City Rebels | 45 | 26:46:00 |
Cimini | Kevin | River City Rebels | 44 | 26:53:00 |
Aldrich | Bruce | Buffalo Chips | 48 | 27:05:00 |
Landry | Bob | River City Rebels | 51 | 27:09:00 |
Sturgeon | Randy | Unatt. | 52 | 27:14:00 |
Ammon | Mike | River City Rebels | 59 | 27:21:00 |
Butt | Doug | Pacific Striders | 59 | 27:29:00 |
Finlay | Bob | Empire Runners | 47 | 27:32:00 |
Martin | Fred | Pacific Striders | 60 | 27:42:00 |
Chin | Craighton | GV Harriers | 49 | 27:45:00 |
Starkey | Barry | Unatt. | 46 | 27:46:00 |
Janbaz | David | River City Rebels | 51 | 27:59:00 |
Buzbee | Patrick | Spartans | 52 | 28:02:00 |
Tjonpiangi | Stephen | Fleet Feet | 49 | 28:08:00 |
Martinez | Dan | Silver State | 52 | 28:12:00 |
Narlesky | Mark | Buffalo Chips | 43 | 28:13:00 |
Martinez | Salvador | Spartans | 51 | 28:32:00 |
Abbott | Gordon | Tamalpa | 60 | 28:32:00 |
Carman | Jim | GV Harriers | 52 | 28:35:00 |
Brandt | Joel | Buffalo Chips | | 29:00:00 |
Livingston | Brian | Unatt. | 47 | 29:09:00 |
Vasquez | Sal | Fleet Feet | 64 | 29:23:00 |
Fredenberg | Bob | Buffalo Chips | 52 | 29:24:00 |
Ratti | Julios | Pacific Striders | 54 | 29:46:00 |
Marthinson | Art | Tamalpa | 45 | 29:54:00 |
Myers | Jim | Tamalpa | 56 | 29:56:00 |
Ratcliff | Richard | Buffalo Chips | 55 | 30:11:00 |
Hutchinson | Brendan | Empire Runners | 61 | 30:29:00 |
Sanchez | Art | Spartans | 51 | 30:30:00 |
Manley | James | Fleet Feet | 52 | 30:40:00 |
Brooks | Chris | Unatt. | 54 | 30:48:00 |
Klotz | Ed | Asics Aggies | 44 | 30:52:00 |
Rogerson | Robin | Buffalo Chips | 64 | 31:22:00 |
Seldner | Robert | River City Rebels | 64 | 31:27:00 |
Pass | Steve | Fleet Feet | 53 | 31:54:00 |
Alarid | Dan | Unatt. | 62 | 32:03:00 |
Krebs | Frank | River City Rebels | 61 | 32:23:00 |
Washington | Hulon | Fleet Feet | 52 | 33:20:00 |
White | Parker | Fleet Feet | 52 | 33:21:00 |
LaSala | Ben | Buffalo Chips | 60 | 33:57:00 |
Faria | Irv | Fleet Feet | 73 | 34:16:00 |
Preston | Dan | Empire Runners | 62 | 34:22:00 |
Earle | Robert | Fleet Feet | 54 | 35:12:00 |
Sturgess | Bob | Fleet Feet | 55 | 35:21:00 |
Verduzco | Francisco | Spartans | 53 | 35:58:00 |
Black | Joe | River City Rebels | 60 | 37:09:00 |
Yee | James | Buffalo Chips | 54 | 37:57:00 |
Waco | Dave | Tamalpa | 72 | 38:26:00 |
Beardall | Darryl | Tamalpa | 67 | 39:52:00 |
McNeill | Terry | Empire Runners | 61 | 39:53:00 |
Venditti | Bob | Buffalo Chips | 55 | 40:57:00 |