New Balance Excelsior Zippy 5K, San Francisco


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Peter Gilmore, 27 14:44 0.8805 100 ($200)
2 Steven Moreno, 27 14:53 0.8717 90 ($100)
3 Richie Boulet, 31 14:59 0.8659 81 ($50)
4 Steve Immel, 28 15:02 0.863 73
5 Kevin Pierpoint, 29 15:05 0.8601 69
6 John Service, 24 15:06 0.8592 66
7 David Bronfenbrenner, 26 15:07 0.8582 63
8 Corey Creasey, 26 15:10 0.8554 60
9 Justin Hurd, 23 15:13 0.8526 57
10 Nate Bowen, 28 15:14 0.8516 54
11 Konrad Knutsen, 28 15:19 0.847 51
12 Scott McClennan, 28 15:25 0.8415 48
13 Stephen Donahue, 27 15:26 0.8406 45
14 Todd Rose, 31 15:31 0.8361 43
15 Kristopher Rolin, 26 15:33 0.8343 41
16 Enrique Henriquez, 26 15:35 0.8325 39
17 Carlos Siqueiros, 24 15:47 0.822 37
18 Chikara Omine, 22 15:50 0.8194 35
19 Craig Gaites, 24 15:56 0.8142 33
20 Ryan Nickel, 28 15:57 0.8134 31
21 Alan Jackson, 30 15:58 0.8125 30
22 Bill Bushnell, 40 16:03 0.8399 29
23 Alex Mason, 23 16:07 0.805 28
24 Jose Aispuro, 43 16:08 0.8538 27
25 TIM O'ROURKE, 47 16:11 0.877 26
26 Eric Albrecht, 42 16:12 0.8441 25
27 Christopher Phipps, 35 16:12 0.8038 24
28 Jacob Gilchrist, 29 16:14 0.7992 23
29 Jason Tackett, 30 16:15 0.7984 22
30 Neil Gilfedder, 34 16:18 0.7959 21
31 Max Rodriguez, 25 16:20 0.7943 20
32 Jeff Hongo, 39 16:21 0.8187 19
33 Daniel Rhodes, 33 16:27 0.7887 18
34 ROBERT PICKENS, 44 16:31 0.8401 17
35 Tim Wallen, 41 16:33 0.8204 16
36 Rob Elia, 41 16:33 0.8204 15
37 Raymundo Cruz, 40 16:36 0.8121 14
38 Thom Trimble, 45 16:37 0.8412 13
39 Tim Keenan, 43 16:38 0.8282 12
40 Ben Jarrett, 25 16:38 0.78 11
41 Vitas Ezerskis, 44 16:41 0.8317 10
42 carmelo rios, 45 16:43 0.8362 9
43 Bradley Zamczyk, 41 16:45 0.8106 8
44 Iain Mickle, 44 16:46 0.8275 7
45 Tom O'Reilly, 48 16:46 0.853 6
46 Mike Kriege, 45 16:47 0.8329 5
47 Jeffery Magallanes, 42 16:47 0.8148 4
48 Bradley O'Brien, 43 16:51 0.8175 3
49 Ben Chaffee, 25 17:02 0.7616 2
50 Michael Arulgnanendran, 21 17:02 0.7616 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Elissa Riedy, 27 16:52 0.8535 100 ($200)
2 Chris Lundy, 34 17:01 0.8468 90 ($100)
3 Megan Daly, 26 17:03 0.8443 81 ($50)
4 Kathryn Krieger, 36 17:36 0.8316 73
5 Jill Boaz, 38 17:53 0.8315 69
6 Betsy Keever, 30 17:59 0.8005 66
7 Katy Hollbacher, 30 18:05 0.796 63
8 Ginger Ellsworth, 28 18:07 0.7946 60
9 Shaluinn Fullove, 27 18:14 0.7895 57
10 Magdale Visser, 36 18:16 0.8013 54
11 Lisbet Sunshine, 41 18:17 0.8334 51
12 Angie Morey, 26 18:19 0.7859 48
13 Maria Trujillo de Rios, 45 18:26 0.8551 45
14 Dana Jones, 34 18:27 0.781 43
15 Anne Gunnison, 25 18:27 0.7802 41
16 Heidi Swan, 51 18:32 0.8977 39
17 Jennifer Major, 27 18:35 0.7746 37
18 Lori Riedy, 27 18:38 0.7725 35
19 Sara Freitas, 47 18:39 0.8602 33
20 Agnes (Silver) Lumsdaine, 35 18:41 0.7772 31
21 Shoshana Ziblatt, 31 18:48 0.7657 30
22 Becca Doane, 38 18:51 0.7889 29
23 Tanya Fredricks, 39 18:55 0.7924 28
24 Stephanie Bambury, 28 18:59 0.7583 27
25 Sissel Berntsen-Heber, 40 19:17 0.7837 26
26 Julia Larson, 28 19:18 0.7459 25
27 Karen Jeffers, 42 19:24 0.7921 24
28 Janet Smith, 44 19:28 0.8028 23
29 Emily Leahy, 23 19:29 0.7388 22
30 Flora Lee, 26 19:32 0.7369 21
31 Marisa Daniel, 27 19:33 0.7363 20
32 Jodi Dailey, 29 19:40 0.7319 19
33 Emily Schubert, 31 19:41 0.7313 18
34 ANGELA LONGWORTH, 37 19:41 0.7495 17
35 Theresa McCourt, 46 19:43 0.8065 16
36 Ramona Young, 39 19:43 0.7603 15
37 PATTI BERSHERS, 38 19:45 0.753 14
38 Nancy Vuong, 29 19:47 0.7276 13
39 Louise Willard, 29 19:50 0.7258 12
40 Helen Kao, 30 19:54 0.7234 11
41 Megan Williams, 35 19:54 0.7297 10
42 Christine Heilmann, 38 19:57 0.7454 9
43 Jody Heyman, 44 20:01 0.7808 8
44 Theresa O'Brien, 25 20:03 0.718 7
45 Kimberly Fanady, 44 20:08 0.7762 6
46 Shannon Overly, 25 20:12 0.7126 5
47 Indra Huber, 41 20:16 0.7519 4
48 Karin Kuffel, 42 20:23 0.7539 3
49 Lori Wray, 41 20:24 0.7469 2
50 Michelle Cline, 35 20:28 0.7095 1

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 Bill Bushnell, 40 16:03 0.8399 100 ($125)
2 Jose Aispuro, 43 16:08 0.8538 90 ($50)
3 TIM O'ROURKE, 47 16:11 0.877 81
4 Eric Albrecht, 42 16:12 0.8441 73
5 ROBERT PICKENS, 44 16:31 0.8401 69
6 Tim Wallen, 41 16:33 0.8204 66
7 Rob Elia, 41 16:33 0.8204 63
8 Raymundo Cruz, 40 16:36 0.8121 60
9 Thom Trimble, 45 16:37 0.8412 57
10 Tim Keenan, 43 16:38 0.8282 54
11 Vitas Ezerskis, 44 16:41 0.8317 51
12 carmelo rios, 45 16:43 0.8362 48
13 Bradley Zamczyk, 41 16:45 0.8106 45
14 Iain Mickle, 44 16:46 0.8275 43
15 Tom O'Reilly, 48 16:46 0.853 41
16 Mike Kriege, 45 16:47 0.8329 39
17 Jeffery Magallanes, 42 16:47 0.8148 37
18 Bradley O'Brien, 43 16:51 0.8175 35
19 Tom Hannickel, 45 17:05 0.8182 33
20 Dwight Smith, 46 17:11 0.8197 31
21 CHATHAM ROSS, 46 17:14 0.8173 30
22 Jeff Teeters, 45 17:19 0.8072 29
23 Jim Gorman, 56 17:20 0.8811 28
24 John Lehman, 42 17:21 0.7882 27
25 Donald Porteous, 58 17:22 0.8953 26
26 Timothy Geraghty, 47 17:23 0.8164 25
27 Lloyd Stephenson, 50 17:29 0.8309 24
28 Jim Howard, 50 17:31 0.8293 23
29 Andrew Apfelbaum, 41 17:35 0.7722 22
30 Joe Fabris, 47 17:36 0.8064 21
31 Brian Davis, 49 17:45 0.812 20
32 Steven Kollars, 46 17:47 0.792 19
33 Alan Dehlinger, 44 17:50 0.778 18
34 Joseph Schieffer, 53 17:59 0.8279 17
35 John Sun, 40 18:01 0.7482 16
36 Steven Shapiro, 41 18:07 0.7494 15
37 Tom Bernhard, 53 18:12 0.818 14
38 Jeffrey Rohrer, 45 18:12 0.768 13
39 Tony Fong, 45 18:23 0.7604 12
40 Michae Legault, 45 18:28 0.757 11
41 BILL DUNN, 57 18:38 0.827 10
42 Michael Lotter, 51 18:39 0.7852 9
43 Len Goldman, 60 18:40 0.8483 8
44 Hank Lawson, 50 18:43 0.7761 7
45 Mike Fanelli, 49 18:44 0.7694 6
46 Tom Guerin, 50 18:50 0.7713 5
47 Kevin Cimini, 45 18:56 0.7383 4
48 Jim Bordoni, 52 18:58 0.7784 3
49 Christopher Hamer, 46 19:02 0.74 2
50 Kristian Petersen, 42 19:03 0.7178 1

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Lisbet Sunshine, 41 18:17 0.8334 100 ($125)
2 Maria Trujillo de Rios, 45 18:26 0.8551 90 ($50)
3 Heidi Swan, 51 18:32 0.8977 81
4 Sara Freitas, 47 18:39 0.8602 73
5 Sissel Berntsen-Heber, 40 19:17 0.7837 69
6 Karen Jeffers, 42 19:24 0.7921 66
7 Janet Smith, 44 19:28 0.8028 63
8 Theresa McCourt, 46 19:43 0.8065 60
9 Jody Heyman, 44 20:01 0.7808 57
10 Kimberly Fanady, 44 20:08 0.7762 54
11 Indra Huber, 41 20:16 0.7519 51
12 Karin Kuffel, 42 20:23 0.7539 48
13 Lori Wray, 41 20:24 0.7469 45
14 Kim Kimber, 42 20:30 0.7496 43
15 Maria Briones, 49 20:37 0.7922 41
16 Theresa Brown, 45 20:47 0.7584 39
17 shirley matson, 64 20:56 0.912 37
18 Christine Iwahashi, 49 21:19 0.7662 35
19 Melinda Morse, 53 21:29 0.7894 33
20 Barbara Wismer, 44 21:31 0.7263 31
21 KIM RUPERT, 50 21:54 0.7526 30
22 Shelagh Sayers, 41 21:55 0.6953 29
23 Sheila Roebuck, 48 21:57 0.7374 28
24 Marie Appel, 40 21:59 0.6875 27
25 Lisa Travaglini, 44 22:07 0.7066 26
26 Deanna Micros, 41 22:12 0.6864 25
27 Barbara Miller, 65 22:14 0.8691 24
28 TRICIA WALLACE, 46 22:17 0.7136 23
29 Debbie Zakerski, 43 22:28 0.6897 22
30 Maggie Fillmore, 55 22:42 0.7618 21
31 MARY BRYAN, 44 22:55 0.682 20
32 Dee Gibson, 54 23:16 0.736 19
33 Malia Dinell, 42 23:18 0.6595 18
34 Deborah Ulian, 45 23:21 0.675 17
35 Hazel Wood, 54 23:21 0.7334 16
36 Irene Herman, 55 23:25 0.7385 15
37 Mary Massee, 48 23:30 0.6887 14
38 Eve Pell, 68 23:30 0.855 13
39 Janet Cain, 54 23:33 0.7272 12
40 Bridie Dillon, 60 23:35 0.7728 11
41 GAIL CAMPBELL, 55 23:42 0.7297 10
42 Toni Miller, 52 23:49 0.7053 9
43 Tracy Dziedzic, 40 23:49 0.6345 8
44 Laury Fisher, 60 23:52 0.7637 7
45 Yvonne Nickel, 56 23:54 0.731 6
46 Janet Bowman, 58 24:20 0.7332 5
47 Ifeoma Adams, 53 25:13 0.6725 4
48 Jessica Lilie, 42 25:23 0.6054 3
49 Hilary Fong, 46 25:27 0.6248 2
50 Christine Wellins, 53 26:00 0.6523 1

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Jim Gorman, 56 17:20 0.8811 100 ($50)
2 Donald Porteous, 58 17:22 0.8953 90
3 Lloyd Stephenson, 50 17:29 0.8309 81
4 Jim Howard, 50 17:31 0.8293 73
5 Joseph Schieffer, 53 17:59 0.8279 69
6 Tom Bernhard, 53 18:12 0.818 66
7 BILL DUNN, 57 18:38 0.827 63
8 Michael Lotter, 51 18:39 0.7852 60
9 Len Goldman, 60 18:40 0.8483 57
10 Hank Lawson, 50 18:43 0.7761 54
11 Tom Guerin, 50 18:50 0.7713 51
12 Jim Bordoni, 52 18:58 0.7784 48
13 David Ripp, 53 19:04 0.7808 45
14 James Tracy, 55 19:05 0.7933 43
15 Fred Martin, 61 19:27 0.8221 41
16 John Catts, 51 19:27 0.7529 39
17 Kim Lilot, 54 19:29 0.7705 37
18 Bruce Wint, 57 19:41 0.7829 35
19 Bob fredenburg, 52 19:48 0.7457 33
20 Dick Chimenti, 62 19:53 0.8122 31
21 Jim Granahan, 56 19:59 0.7642 30
22 ALLAN STANBRIDGE, 58 20:09 0.7716 29
23 ROBERT GORMLEY, 63 20:10 0.8088 28
24 Russ Kiernan, 67 20:13 0.8418 27
25 Richard Cordone, 56 20:14 0.7548 26
26 Robert Schmitt, 63 20:18 0.8035 25
27 Perry Hayden, 60 20:32 0.7712 24
28 John Yamagata, 55 20:34 0.736 23
29 Rod MacKinlay, 65 20:36 0.808 22
30 JOE HURTADO, 64 20:43 0.7953 21
31 Wayne Plymale, 53 20:48 0.7158 20
32 Danny Moon, 57 20:58 0.735 19
33 Richard Stiller, 60 21:07 0.7499 18
34 Robert Holland, 60 21:17 0.744 17
35 Philip Murphy, 61 21:19 0.7502 16
36 James Buck, 62 21:30 0.7512 15
37 Gary Macpherson, 59 21:42 0.7231 14
38 Michael Lieberman, 53 21:46 0.684 13
39 Don Koeberlein, 58 21:47 0.7138 12
40 Doug Braasch, 65 21:55 0.7595 11
41 Julios Ratti, 54 22:01 0.6818 10
42 Tim Rostege, 64 22:10 0.7433 9
43 Steven Ferraz, 57 22:26 0.6869 8
44 Thomas Guldman, 72 23:01 0.785 7
45 James Fischer, 64 23:15 0.7087 6
46 Michael Dziedzic, 55 24:10 0.6264 5
47 James Yee, 55 24:17 0.6234 4
48 Sam Hirabayashi, 77 24:43 0.7839 3
49 Mike Szmurlo, 50 25:00 0.581 2
50 William Flodberg, 71 25:50 0.6905 1

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Heidi Swan, 51 18:32 0.8977 50 ($50)
2 shirley matson, 64 20:56 0.912 42
3 Melinda Morse, 53 21:29 0.7894 35
4 KIM RUPERT, 50 21:54 0.7526 32
5 Barbara Miller, 65 22:14 0.8691 29
6 Maggie Fillmore, 55 22:42 0.7618 26
7 Dee Gibson, 54 23:16 0.736 23
8 Hazel Wood, 54 23:21 0.7334 21
9 Irene Herman, 55 23:25 0.7385 19
10 Eve Pell, 68 23:30 0.855 17
11 Janet Cain, 54 23:33 0.7272 15
12 Bridie Dillon, 60 23:35 0.7728 14
13 GAIL CAMPBELL, 55 23:42 0.7297 13
14 Toni Miller, 52 23:49 0.7053 12
15 Laury Fisher, 60 23:52 0.7637 11
16 Yvonne Nickel, 56 23:54 0.731 10
17 Janet Bowman, 58 24:20 0.7332 9
18 Ifeoma Adams, 53 25:13 0.6725 8
19 Christine Wellins, 53 26:00 0.6523 7
20 Kat Powell, 54 26:12 0.6536 6
21 Ann Hardham, 62 26:34 0.702 5
22 SUZANNE FRANCO, 63 26:53 0.7019 4
23 Ellen Clark, 58 27:15 0.6548 3
24 Nova Poff, 68 27:42 0.7254 2
25 Linda Hall, 61 28:48 0.6401 1

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Len Goldman, 60 18:40 0.8483 50
2 Fred Martin, 61 19:27 0.8221 42
3 Dick Chimenti, 62 19:53 0.8122 35
4 ROBERT GORMLEY, 63 20:10 0.8088 32
5 Russ Kiernan, 67 20:13 0.8418 29
6 Robert Schmitt, 63 20:18 0.8035 26
7 Perry Hayden, 60 20:32 0.7712 23
8 Rod MacKinlay, 65 20:36 0.808 21
9 JOE HURTADO, 64 20:43 0.7953 19
10 Richard Stiller, 60 21:07 0.7499 17
11 Robert Holland, 60 21:17 0.744 15
12 Philip Murphy, 61 21:19 0.7502 14
13 James Buck, 62 21:30 0.7512 13
14 Doug Braasch, 65 21:55 0.7595 12
15 Tim Rostege, 64 22:10 0.7433 11
16 Thomas Guldman, 72 23:01 0.785 10
17 James Fischer, 64 23:15 0.7087 9
18 Sam Hirabayashi, 77 24:43 0.7839 8
19 William Flodberg, 71 25:50 0.6905 7
20 Dave Waco, 72 27:16 0.6627 6
21 Phil Phythian, 71 28:03 0.6359 5
22 ROSS FRANCO, 66 29:26 0.5718 4
23 John Mcdougall, 60 29:54 0.5296 3
24 Eddie Reyna, 74 30:31 0.6078 2
25 Bruce Oliver, 76 35:16 0.5411 1

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 shirley matson, 64 20:56 0.912 12
2 Barbara Miller, 65 22:14 0.8691 9
3 Eve Pell, 68 23:30 0.855 8
4 Bridie Dillon, 60 23:35 0.7728 7
5 Laury Fisher, 60 23:52 0.7637 6
6 Ann Hardham, 62 26:34 0.702 5
7 SUZANNE FRANCO, 63 26:53 0.7019 4
8 Nova Poff, 68 27:42 0.7254 3
9 Linda Hall, 61 28:48 0.6401 2
10 Barbara Robben, 71 30:25 0.6889 1

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 Thomas Guldman, 72 23:01 0.785 12
2 Sam Hirabayashi, 77 24:43 0.7839 9
3 William Flodberg, 71 25:50 0.6905 8
4 Dave Waco, 72 27:16 0.6627 7
5 Phil Phythian, 71 28:03 0.6359 6
6 Eddie Reyna, 74 30:31 0.6078 5
7 Bruce Oliver, 76 35:16 0.5411 4

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Robben, 71 30:25 0.6889 12