Fleet Feet Davis Mile, Davis


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Jim Sorensen, 38 4:11 0.9287 100 ($200)
2 Steven Springhorn, 23 4:13 0.8869 90 ($100)
3 Richie Boulet, 32 4:14 0.8834 81 ($50)
4 Kevin Pierpoint, 29 4:20 0.863 73
5 Alex Mason, 24 4:20 0.863 69
6 Jared Scott, 22 4:23 0.8532 66
7 Carlos Carballo, 22 4:25 0.8468 63
8 Jak Kuehn, 25 4:28 0.8373 60
9 Steve Immel, 28 4:28 0.8373 57
10 Vernon Ruiz, 23 4:29 0.8342 54
11 Ryan Nickel, 28 4:30 0.8311 51
12 David Bronfenbrenner, 27 4:32 0.825 48
13 Ronald Tibaduiza, 26 4:33 0.8219 45
14 Carlos Siqueiros, 24 4:33 0.8219 43
15 Enrique Henriquez, 27 4:34 0.8189 41
16 Chad Worthen, 31 4:36 0.813 39
17 Bill Bushnell, 40 4:36 0.8566 37
18 Michael Gottardi, 38 4:37 0.8415 35
19 Stephen Whitelam, 25 4:38 0.8072 33
20 Jose Aispuro, 43 4:41 0.8599 31
21 Mason Moore, 27 4:43 0.7929 30
22 Jeff Mann, 42 4:44 0.8447 29
23 ROBERT PICKENS, 44 4:44 0.8572 28
24 Steven Dewan, 31 4:45 0.7873 27
25 Daniel Rhodes, 34 4:46 0.7928 26
26 R Cruz, 39 4:48 0.8151 25
27 TIM O'ROURKE, 47 4:48 0.8648 24
28 Vitas Ezerskis, 44 4:49 0.8424 23
29 Thom Trimble, 46 4:49 0.8552 22
30 Tom O'Reilly, 48 4:51 0.8625 21
31 Jeff Hongo, 40 4:52 0.8097 20
32 Tim Keenan, 43 4:53 0.8247 19
33 Alan Dehlinger, 44 4:54 0.8281 18
34 Dan Mancini, 41 4:54 0.81 17
35 Robin Hart, 26 4:54 0.7632 16
36 John Lehman, 42 4:55 0.8132 15
37 Kristopher Rolin, 26 4:56 0.7581 14
38 Paul Kivela, 40 4:56 0.7987 13
39 Jonathan Brickner, 28 4:57 0.7555 12
40 Steven Kollars, 46 4:57 0.8322 11
41 Dwight Smith, 46 4:58 0.8294 10
42 David Jones, 39 4:59 0.7851 9
43 Lou Nishimura, 49 4:59 0.8461 8
44 Mauricio Smith, 19 5:00 0.7528 7
45 DOUG RIGGLE, 49 5:00 0.8433 6
46 Mike Kriege, 45 5:02 0.8121 5
47 Arthur Beckert, 54 5:02 0.8729 4
48 Mark Murray, 42 5:02 0.7943 3
49 Jim Gorman, 56 5:04 0.8824 2
50 Lloyd Stephenson, 50 5:05 0.836 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Elissa Riedy, 27 4:53 0.8498 100 ($200)
2 Anne Gunnison, 25 5:12 0.798 90 ($100)
3 Heather Tanner, 27 5:12 0.798 81 ($50)
4 Vanessa Lordi, 28 5:13 0.7955 73
5 Angie Morey, 26 5:13 0.7955 69
6 Caroline Radtke, 27 5:14 0.7929 66
7 Juliet Wahleithner, 27 5:16 0.7879 63
8 Jennifer Kent, 31 5:17 0.7854 60
9 Stephanie Bambury, 28 5:17 0.7854 57
10 Becki Kriege, 38 5:19 0.8175 54
11 Katy Hollbacher, 30 5:20 0.7781 51
12 Juli Morse-Stump, 28 5:24 0.7685 48
13 Melissa Swartz, 32 5:25 0.7661 45
14 Melanie Voss, 35 5:27 0.7785 43
15 Shoshana Ziblatt, 31 5:27 0.7614 41
16 Tanya Fredricks, 39 5:28 0.8016 39
17 Rae Stiger, 38 5:29 0.7926 37
18 Jenny Hitchings, 42 5:30 0.8168 35
19 Karen Ribble, 34 5:36 0.7518 33
20 Karen Jeffers, 42 5:37 0.7998 31
21 Ramona Young, 39 5:38 0.7779 30
22 Kimberly Fanady, 44 5:41 0.8041 29
23 Dana Jones, 34 5:43 0.7364 28
24 Theresa McCourt, 46 5:43 0.8136 27
25 Theresa Brown, 45 5:45 0.8017 26
26 Teresa Clark, 35 5:46 0.7358 25
27 Kim Woody, 42 5:47 0.7768 24
28 LEE D'ALESSANDRO, 36 5:48 0.7374 23
29 Ashley Stratman, 16 5:49 0.7325 22
30 Sarah McGowan, 34 5:50 0.7217 21
31 Indra Huber, 41 5:51 0.7615 20
32 Tina Beal, 46 5:52 0.7928 19
33 Lori Wray, 41 5:54 0.7551 18
34 Karin Kuffel, 42 5:58 0.7529 17
35 Helen Kao, 31 5:58 0.6955 16
36 Trudy Mohr, 41 5:59 0.7445 15
37 Jaymee Marty, 37 5:59 0.7206 14
38 Maria Glickman, 40 6:06 0.7242 13
39 Melinda Morse, 53 6:06 0.8138 12
40 Cheryl Shwe, 38 6:06 0.7125 11
41 Melissa Scott, 29 6:09 0.6747 10
42 Cindy Scott, 50 6:09 0.7842 9
43 shirley matson, 64 6:10 0.9079 8
44 Cecelia Chagoya, 24 6:12 0.6693 7
45 Mary Woo, 43 6:15 0.725 6
46 Angela Stearns, 35 6:16 0.6771 5
47 Barbara Wismer, 45 6:19 0.7298 4
48 KIM RUPERT, 50 6:26 0.7497 3
49 Mary Lothrop, 43 6:26 0.7043 2
50 Christina Garcia, 35 6:30 0.6528 1

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 Bill Bushnell, 40 4:36 0.8566 100 ($125)
2 Jose Aispuro, 43 4:41 0.8599 90 ($50)
3 Jeff Mann, 42 4:44 0.8447 81
4 ROBERT PICKENS, 44 4:44 0.8572 73
5 TIM O'ROURKE, 47 4:48 0.8648 69
6 Vitas Ezerskis, 44 4:49 0.8424 66
7 Thom Trimble, 46 4:49 0.8552 63
8 Tom O'Reilly, 48 4:51 0.8625 60
9 Jeff Hongo, 40 4:52 0.8097 57
10 Tim Keenan, 43 4:53 0.8247 54
11 Alan Dehlinger, 44 4:54 0.8281 51
12 Dan Mancini, 41 4:54 0.81 48
13 John Lehman, 42 4:55 0.8132 45
14 Paul Kivela, 40 4:56 0.7987 43
15 Steven Kollars, 46 4:57 0.8322 41
16 Dwight Smith, 46 4:58 0.8294 39
17 Lou Nishimura, 49 4:59 0.8461 37
18 DOUG RIGGLE, 49 5:00 0.8433 35
19 Mike Kriege, 45 5:02 0.8121 33
20 Arthur Beckert, 54 5:02 0.8729 31
21 Mark Murray, 42 5:02 0.7943 30
22 Jim Gorman, 56 5:04 0.8824 29
23 Lloyd Stephenson, 50 5:05 0.836 28
24 CHATHAM ROSS, 46 5:06 0.8077 27
25 Michael Jackson, 45 5:07 0.7989 26
26 Don Paul, 54 5:07 0.8587 25
27 Edilson Salgado, 43 5:07 0.7871 24
28 Mike Fanelli, 49 5:10 0.8161 23
29 John Blue, 41 5:11 0.7657 22
30 Kent Carlomagno, 48 5:12 0.8045 21
31 Jeffrey Rohrer, 45 5:13 0.7836 20
32 Tom Bernhard, 54 5:14 0.8395 19
33 Tony Fong, 46 5:15 0.7846 18
34 Lynn Mentzer, 46 5:15 0.7846 17
35 Bobby Carpenter, 50 5:16 0.8069 16
36 Doug Steedman, 50 5:16 0.8069 15
37 Donald Porteous, 59 5:17 0.8697 14
38 Christopher Hamer, 46 5:17 0.7797 13
39 DENNIS EARLY, 49 5:18 0.7955 12
40 Robert Sferra, 52 5:19 0.8126 11
41 MIKE GALLIGAN, 46 5:20 0.7724 10
42 Thomas O'Connor, 49 5:20 0.7906 9
43 David Sloane, 46 5:22 0.7676 8
44 Tyler Abbott, 44 5:23 0.7537 7
45 Randell Sturgeon, 53 5:23 0.8093 6
46 David Woodruff, 47 5:24 0.7687 5
47 David Ripp, 53 5:26 0.8019 4
48 Kevin Cimini, 45 5:26 0.7523 3
49 Jeffrey Hutchins, 48 5:26 0.7699 2
50 Michael Lotter, 51 5:27 0.7862 1

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Jenny Hitchings, 42 5:30 0.8168 100 ($125)
2 Karen Jeffers, 42 5:37 0.7998 90 ($50)
3 Kimberly Fanady, 44 5:41 0.8041 81
4 Theresa McCourt, 46 5:43 0.8136 73
5 Theresa Brown, 45 5:45 0.8017 69
6 Kim Woody, 42 5:47 0.7768 66
7 Indra Huber, 41 5:51 0.7615 63
8 Tina Beal, 46 5:52 0.7928 60
9 Lori Wray, 41 5:54 0.7551 57
10 Karin Kuffel, 42 5:58 0.7529 54
11 Trudy Mohr, 41 5:59 0.7445 51
12 Maria Glickman, 40 6:06 0.7242 48
13 Melinda Morse, 53 6:06 0.8138 45
14 Cindy Scott, 50 6:09 0.7842 43
15 shirley matson, 64 6:10 0.9079 41
16 Mary Woo, 43 6:15 0.725 39
17 Barbara Wismer, 45 6:19 0.7298 37
18 KIM RUPERT, 50 6:26 0.7497 35
19 Mary Lothrop, 43 6:26 0.7043 33
20 Debbie Zakerski, 43 6:35 0.6883 31
21 Cynthia Marks, 40 6:36 0.6694 30
22 Jane Inouye, 44 6:52 0.6656 29
23 Irene Herman, 55 6:54 0.7339 28
24 Eve Pell, 68 6:56 0.8505 27
25 CHARLENE BAYLES, 54 7:00 0.7162 26
26 Nancy Wang, 50 7:05 0.6809 25
27 Laury Fisher, 60 7:07 0.7504 24
28 Vicki Bigelow, 69 7:07 0.8399 23
29 Jessica Lilie, 42 7:15 0.6196 22
30 Yvonne Nickel, 56 7:17 0.7025 21
31 Rusty Barnett, 63 7:38 0.7246 20
32 Heather Bracken, 57 7:41 0.673 19
33 SUZANNE FRANCO, 63 7:43 0.7168 18
34 Nova Poff, 68 7:56 0.7433 17
35 Patricia Mohr, 51 7:56 0.6138 16
36 Racquel Smith, 52 8:04 0.6095 15
37 Karen Fischer, 52 8:15 0.596 14
38 Lesa Havert, 52 8:29 0.5796 13
39 Linda Hall, 61 8:31 0.6343 12
40 Jeanne Olson, 58 8:45 0.5973 11
41 Carolyn Leung, 51 8:47 0.5544 10
42 Claire Hanamoto, 56 9:05 0.5633 9
43 Florence Fong, 68 9:22 0.6296 8
44 Po Adams, 81 11:55 0.6167 7

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Arthur Beckert, 54 5:02 0.8729 100 ($50)
2 Jim Gorman, 56 5:04 0.8824 90
3 Lloyd Stephenson, 50 5:05 0.836 81
4 Don Paul, 54 5:07 0.8587 73
5 Tom Bernhard, 54 5:14 0.8395 69
6 Bobby Carpenter, 50 5:16 0.8069 66
7 Doug Steedman, 50 5:16 0.8069 63
8 Donald Porteous, 59 5:17 0.8697 60
9 Robert Sferra, 52 5:19 0.8126 57
10 Randell Sturgeon, 53 5:23 0.8093 54
11 David Ripp, 53 5:26 0.8019 51
12 Michael Lotter, 51 5:27 0.7862 48
13 Fred Martin, 61 5:27 0.8595 45
14 BILL DUNN, 57 5:28 0.8252 43
15 Craighton Chin, 50 5:29 0.775 41
16 Jim Bordoni, 52 5:32 0.7808 39
17 Danny Moon, 57 5:33 0.8128 37
18 Paul Tjogas, 52 5:33 0.7785 35
19 Ron Kiyono, 57 5:33 0.8128 33
20 William Brusher, 53 5:34 0.7826 31
21 Michael Rossi, 50 5:41 0.7478 30
22 Len Goldman, 60 5:41 0.816 29
23 HANK BEAL, 50 5:43 0.7434 28
24 Neil Gelblum, 54 5:43 0.7686 27
25 Gary Camp, 50 5:46 0.737 26
26 John Yamagata, 55 5:47 0.7662 25
27 Dan Ramos, 55 5:48 0.764 24
28 Hank Lawson, 50 5:49 0.7306 23
29 Stephen Pass, 54 5:51 0.751 22
30 Mark Goldman, 55 5:51 0.7574 21
31 Bob fredenburg, 52 5:52 0.7365 20
32 Michael Lieberman, 53 5:52 0.7426 19
33 Stephen Tjonpiangi, 50 5:53 0.7223 18
34 Dick Chimenti, 62 5:54 0.8019 17
35 Ernest Takahashi, 60 5:54 0.786 16
36 Arnold Utterback, 59 5:57 0.7723 15
37 John Darlington, 60 5:58 0.7773 14
38 ROBERT GORMLEY, 63 6:00 0.7966 13
39 Neal Chappell, 66 6:03 0.8154 12
40 Daniel Alarid, 62 6:04 0.7798 11
41 JOE HURTADO, 64 6:08 0.7872 10
42 Parker White, 53 6:11 0.7046 9
43 Jeremy Lys, 67 6:12 0.8048 8
44 Robert Schmitt, 63 6:17 0.7606 7
45 David Ahn, 52 6:19 0.684 6
46 Julios Ratti, 54 6:25 0.6847 5
47 James Manley, 53 6:27 0.6755 4
48 James Fischer, 65 6:30 0.7505 3
49 Jim Glickman, 51 6:32 0.6558 2
50 Roger Fong, 71 6:32 0.801 1

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Melinda Morse, 53 6:06 0.8138 50 ($50)
2 Cindy Scott, 50 6:09 0.7842 42
3 shirley matson, 64 6:10 0.9079 35
4 KIM RUPERT, 50 6:26 0.7497 32
5 Irene Herman, 55 6:54 0.7339 29
6 Eve Pell, 68 6:56 0.8505 26
7 CHARLENE BAYLES, 54 7:00 0.7162 23
8 Nancy Wang, 50 7:05 0.6809 21
9 Laury Fisher, 60 7:07 0.7504 19
10 Vicki Bigelow, 69 7:07 0.8399 17
11 Yvonne Nickel, 56 7:17 0.7025 15
12 Rusty Barnett, 63 7:38 0.7246 14
13 Heather Bracken, 57 7:41 0.673 13
14 SUZANNE FRANCO, 63 7:43 0.7168 12
15 Nova Poff, 68 7:56 0.7433 11
16 Patricia Mohr, 51 7:56 0.6138 10
17 Racquel Smith, 52 8:04 0.6095 9
18 Karen Fischer, 52 8:15 0.596 8
19 Lesa Havert, 52 8:29 0.5796 7
20 Linda Hall, 61 8:31 0.6343 6
21 Jeanne Olson, 58 8:45 0.5973 5
22 Carolyn Leung, 51 8:47 0.5544 4
23 Claire Hanamoto, 56 9:05 0.5633 3
24 Florence Fong, 68 9:22 0.6296 2
25 Po Adams, 81 11:55 0.6167 1

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Fred Martin, 61 5:27 0.8595 50
2 Len Goldman, 60 5:41 0.816 42
3 Dick Chimenti, 62 5:54 0.8019 35
4 Ernest Takahashi, 60 5:54 0.786 32
5 John Darlington, 60 5:58 0.7773 29
6 ROBERT GORMLEY, 63 6:00 0.7966 26
7 Neal Chappell, 66 6:03 0.8154 23
8 Daniel Alarid, 62 6:04 0.7798 21
9 JOE HURTADO, 64 6:08 0.7872 19
10 Jeremy Lys, 67 6:12 0.8048 17
11 Robert Schmitt, 63 6:17 0.7606 15
12 James Fischer, 65 6:30 0.7505 14
13 Roger Fong, 71 6:32 0.801 13
14 Joel Contreras, 61 6:44 0.6957 12
15 Ken Noel, 67 6:53 0.7249 11
16 Sam Hirabayashi, 78 7:11 0.8049 10
17 William Flodberg, 71 7:18 0.7169 9
18 ROSS FRANCO, 66 8:08 0.6065 8
19 Eddie Reyna, 74 8:15 0.66 7
20 Phil Phythian, 71 8:21 0.6268 6
21 George Billingsley, 83 10:34 0.5984 5

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 shirley matson, 64 6:10 0.9079 12
2 Eve Pell, 68 6:56 0.8505 9
3 Laury Fisher, 60 7:07 0.7504 8
4 Vicki Bigelow, 69 7:07 0.8399 7
5 Rusty Barnett, 63 7:38 0.7246 6
6 SUZANNE FRANCO, 63 7:43 0.7168 5
7 Nova Poff, 68 7:56 0.7433 4
8 Linda Hall, 61 8:31 0.6343 3
9 Florence Fong, 68 9:22 0.6296 2
10 Po Adams, 81 11:55 0.6167 1

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 Roger Fong, 71 6:32 0.801 12
2 Sam Hirabayashi, 78 7:11 0.8049 9
3 William Flodberg, 71 7:18 0.7169 8
4 Eddie Reyna, 74 8:15 0.66 7
5 Phil Phythian, 71 8:21 0.6268 6
6 George Billingsley, 83 10:34 0.5984 5

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Po Adams, 81 11:55 0.6167 12