20th Annual PA & Western Regional Championships
Nov 06, 2005
Men | Women | Masters Men | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Women 4M
| | | | | | |
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Aklufi | Erika | F | 29 | See Jane Run | 22:49 |
2 | Boulet | Magdalena | F | 32 | Farm Team | 23:29 |
3 | Christman | Lindsay | F | 21 | Unattached | 23:37 |
4 | Annis | Caroline | F | 25 | Impala | 23:39 |
5 | Schulte-Sasse | Linn | F | 28 | See Jane Run | 23:42 |
6 | Ramirez | Kim | F | 23 | See Jane Run | 23:48 |
7 | Tanner | Heather | F | 27 | Farm Team | 23:52 |
8 | Nervo | Trish | F | 27 | Farm Team | 23:57 |
9 | Krieger | Kathryn | F | 36 | Impala | 23:59 |
10 | Doherty | Erin | F | 26 | Farm Team | 24:05 |
11 | O'Hara | Kirsten | F | 39 | See Jane Run | 24:11 |
12 | Keever | Betsy | F | 31 | Impala | 24:12 |
13 | Gibson | Heather | F | 25 | Burnham & Brown | 24:14 |
14 | Smith | Cosette | F | 24 | See Jane Run | 24:16 |
15 | June | Kara | F | 23 | Asics Aggies | 24:20 |
16 | Olen | Christine | F | 37 | Asics Aggies | 24:28 |
17 | Paine | Amy | F | 24 | Farm Team | 24:29 |
18 | Umile | Janicka | F | 37 | See Jane Run | 24:29 |
19 | Walker | Rebecca | F | 26 | Farm Team | 24:30 |
20 | Genet | Aeron | F | 38 | Asics Aggies | 24:35 |
21 | Daganzo | Sally | F | 29 | Impala | 24:43 |
22 | Lagunas | Rosemarie | F | 43 | Unattached | 24:46 |
23 | Taylor | Kelle | F | 42 | See Jane Run | 24:47 |
24 | Hanikan | Jinny | F | 23 | Farm Team | 24:47 |
25 | Mann | Ali | F | 27 | Nike Team Run LA | 24:57 |
26 | Wahleithner | Juliet | F | 28 | Brooks Fleet Feet | 25:00 |
27 | Conley | Kim | F | 19 | Unattached | 25:01 |
28 | Scott | Lorin | F | 19 | Unattached | 25:02 |
29 | McMillan | Liz | F | 26 | Impala | 25:03 |
30 | Hotchkiss | Katie | F | 24 | Farm Team | 25:14 |
31 | Bambury | Stephanie | F | 29 | Asics Aggies | 25:15 |
32 | Lumsdaine | Silver | F | 36 | Impala | 25:16 |
33 | Wong | Jenny | F | 30 | NB Excelsior | 25:16 |
34 | McBain | Melissa | F | 24 | SoCal Future Track | 25:21 |
35 | Berntsen Heber | Sissel | F | 41 | West Valley TC | 25:24 |
36 | McLise | Lindsey | F | 22 | Unattached | 25:27 |
37 | Marimpietri | Blossom | F | 20 | Unattached | 25:30 |
38 | Radtke | Caroline | F | 27 | Fleet Feet Sacto | 25:31 |
39 | Skuladottir | Bara | F | 33 | Run With Us | 25:33 |
40 | Morey | Angie | F | 27 | Transport adidas | 25:38 |
41 | Robinson | Amy | F | 18 | Unattached | 25:39 |
42 | Wilson | Jenny | F | 22 | Unattached | 25:40 |
43 | Gottlieb | Liz | F | 30 | Impala | 25:43 |
44 | Hallbacher | Katie | F | 30 | Transport adidas | 25:52 |
45 | Hillier | Tara | F | 26 | Impala | 25:55 |
46 | Overlock | Jennifer | F | 30 | Run With Us | 25:58 |
47 | Clark | Teresa | F | 36 | West Valley TC | 26:00 |
48 | Gregg | Kaitlin | F | 18 | Unattached | 26:00 |
49 | Segesta | Suzanne | F | 34 | West Valley TC | 26:08 |
50 | Rowic | Michelle | F | 31 | Humboldt TC | 26:09 |
51 | Moreno | Sharon | F | 29 | Run With Us | 26:09 |
52 | Dailey | Jodi | F | 30 | Impala | 26:12 |
53 | Meadors | Laura | F | 28 | Impala | 26:13 |
54 | Young | Ramona | F | 40 | Asics Aggies | 26:14 |
55 | Freitas | Sara | F | 47 | Impala | 26:17 |
56 | Solone | Michelle | F | 21 | Unattached | 26:22 |
57 | Lordi | Vanessa | F | 28 | Farm Team | 26:23 |
58 | Ziblatt | Shoshana | F | 31 | Transport adidas | 26:26 |
59 | Major | Jennifer | F | 28 | NB Excelsior | 26:30 |
60 | Ribble | Karen | F | 35 | Impala | 26:31 |
61 | Gosnell | Kathleen | F | 25 | Humboldt TC | 26:32 |
62 | Marello | Janine | F | 33 | Brooks Fleet Feet | 26:34 |
63 | Eastwood | Amy | F | 26 | Run With Us | 26:38 |
64 | Beatty | Mandy | F | 18 | Unattached | 26:40 |
65 | Karchem | Melinda | F | 28 | Transport adidas | 26:43 |
66 | Sharp | Laura | F | 21 | Unattached | 26:43 |
67 | Ottenheimer | Elizabeth | F | 18 | Unattached | 26:47 |
68 | Jeffers | Karen | F | 42 | Unattached | 26:49 |
69 | Renteria | Lisa | F | 27 | Wolfpack International | 26:50 |
70 | Rashid | Nancy | F | 33 | Golden Valley Harriers | 26:51 |
71 | Lister | Jen | F | 35 | Golden Valley Harriers | 26:51 |
72 | Buckley-Wheeler | Elizabeth | F | 40 | See Jane Run | 26:52 |
73 | Wrenn | Bean | F | 32 | NB Excelsior | 26:53 |
74 | Cody | Shannon | F | 36 | West Valley TC | 26:55 |
75 | Park | Christina | F | 35 | Asics Aggies | 26:55 |
76 | Sudan | Melissa | F | 35 | West Valley JS | 27:11 |
77 | Petrillo | Laura | F | 23 | Impala | 27:13 |
78 | Toler | Jennifer | F | 24 | Run With Us | 27:14 |
79 | Hattrup | Claudia | F | 37 | Tamalpa | 27:16 |
80 | Brennan-Erler | Eileen | F | 44 | Impala | 27:17 |
81 | Denney | Kris | F | 45 | Pacific Striders | 27:18 |
82 | Barbour | Julia | F | 25 | Run With Us | 27:21 |
83 | Maes | Lora | F | 33 | Impala | 27:22 |
84 | Wade | Lisa | F | 25 | Golden Valley Harriers | 27:25 |
85 | Wiseman | Rachael | F | 26 | Humboldt TC | 27:27 |
86 | D'Alessandro | Lee | F | 37 | NB Excelsior | 27:28 |
87 | Woody | Kim | F | 42 | Unattached | 27:30 |
88 | Lilly-Stirm | Angela | F | 37 | Transport adidas | 27:31 |
89 | Rupert | Kim | F | 50 | West Valley TC | 27:31 |
90 | Kunz | Karen | F | 50 | Fleet Feet Sacto | 27:32 |
91 | Kehoe | Carla | F | 42 | Fleet Feet Sacto | 27:36 |
92 | McGowan | Sarah | F | 34 | Impala | 27:38 |
93 | Kao | Helen | F | 31 | NB Excelsior | 27:40 |
94 | Chapon | Christine | F | 47 | Pacific Striders | 27:53 |
95 | Neu | Jessica | F | 23 | Unattached | 27:53 |
96 | Miller | Jennifer | F | 30 | Humboldt TC | 27:56 |
97 | Stacionis | Sarah | F | 19 | Unattached | 27:57 |
98 | Saxena | Karen | F | 43 | West Valley TC | 27:59 |
99 | Chomas | Jamie | F | 31 | NB Excelsior | 28:01 |
100 | Pratt | Wendy | F | 45 | Golden Valley Harriers | 28:03 |
101 | Briones | Maria | F | 49 | Impala | 28:05 |
102 | Holmes | Carla | F | 38 | West Valley TC | 28:20 |
103 | Mills | Meredith | F | 48 | West Valley TC | 28:24 |
104 | Sprague | Tara | F | | Impala | 28:26 |
105 | Mohr | Trudy | F | 41 | Fleet Feet Sacto | 28:28 |
106 | Kuffel | Karin | F | 42 | Pacific Striders | 28:30 |
107 | Beck | Marisa | F | 27 | Impala | 28:34 |
108 | Williams | Megan | F | 35 | Impala | 28:54 |
109 | Glickman | Maria | F | 40 | Fleet Feet Sacto | 28:58 |
110 | Morse | Melinda | F | 53 | Impala | 28:59 |
111 | Zakerski | Debbie | F | 43 | Fleet Feet Sacto | 29:00 |
112 | Cline | Michelle | F | 35 | Impala | 29:01 |
113 | Besobrasov | Ellen | F | 45 | Tamalpa | 29:05 |
114 | Davenport | Tammy | F | 37 | West Valley TC | 29:08 |
115 | O'Brien | Theresa | F | 25 | Impala | 29:10 |
116 | Brightwell | Erin | F | 30 | Brooks Fleet Feet | 29:14 |
117 | Youmans | Lisa | F | 43 | Empire Runners | 29:16 |
118 | Schultz | Melody-Anne | F | 64 | Tamalpa | 29:18 |
119 | Robinson | Stacy | F | 29 | Fleet Feet Sacto | 29:19 |
120 | Yin | Sophia | F | 39 | Golden Valley Harriers | 29:24 |
121 | Winkler | Lorin | F | 46 | Empire Runners | 29:25 |
122 | Zeigler | Juliet | F | 41 | Tamalpa | 29:26 |
123 | Rankin | Sarah | F | 46 | West Valley TC | 29:26 |
124 | Michel | Samantha | F | 24 | Asics Aggies | 29:29 |
125 | Bridgeman | Jennifer | F | 26 | Farm Team | 29:35 |
126 | Fraser | Chris | F | 41 | Fleet Feet Sacto | 29:38 |
127 | Markey | Lorin | F | 38 | River City Rebels | 29:39 |
128 | Akutagawa | Berklee | F | 28 | Fleet Feet Sacto | 29:42 |
129 | Quick | Erin | F | 24 | Wolfpack International | 29:45 |
130 | Balestrini | Lisa | F | 41 | Fleet Feet Sacto | 29:53 |
131 | Wallace | Ellen | F | 38 | West Valley TC | 29:53 |
132 | Craig | Cary | F | 48 | Golden Valley Harriers | 29:56 |
133 | Holmlund | Jeanine | F | 41 | Pacific Striders | 30:06 |
134 | Mendoza | Carol | F | 38 | West Valley JS | 30:08 |
135 | Holman | Casey | F | 24 | Fleet Feet Sacto | 30:21 |
136 | Bourne | Beth | F | 35 | West Valley TC | 30:24 |
137 | Bryan | Suzanne | F | 43 | Impala | 30:25 |
138 | Silva | Monique | F | 23 | Wolfpack International | 30:31 |
139 | Roozen | Andrea | F | 22 | Unattached | 30:33 |
140 | Woo | Mary | F | 43 | Brooks Fleet Feet | 30:37 |
141 | Sear | Molly | F | 35 | NB Excelsior | 30:58 |
142 | Parks | Alyce | F | 46 | Empire Runners | 31:01 |
143 | Dinell | Malia | F | 43 | Pacific Striders | 31:03 |
144 | Sonstein | Amy | F | 35 | Tamalpa | 31:10 |
145 | Lucero | Monique | F | 33 | Fleet Feet Sacto | 31:22 |
146 | London | Laurie | F | 47 | River City Rebels | 31:37 |
147 | Scholz | Ramona | F | 44 | Fleet Feet Sacto | 31:42 |
148 | Sinna | Liz | F | 40 | Empire Runners | 31:49 |
149 | Gibson | Dee | F | 55 | West Valley TC | 31:57 |
150 | Galbraith | Megan | F | 26 | Impala | 32:11 |
151 | Beck | Susan | F | 47 | Unattached | 32:17 |
152 | Wood | Hazel | F | 54 | Tamalpa | 32:18 |
153 | Dell | Eve | F | 68 | Impala | 32:21 |
154 | Fong | Hillary | F | 46 | Asics Aggies | 32:28 |
155 | Bowman | Janet | F | 59 | Tamalpa | 32:38 |
156 | Scott | Melissa | F | 29 | Brooks Fleet Feet | 32:48 |
157 | Karras | Vaso | F | 37 | Fleet Feet Sacto | 32:51 |
158 | Demas | Kathryn | F | 53 | Impala | 32:53 |
159 | Punt | Natalie | F | 22 | Golden Valley Harriers | 33:22 |
160 | Alexander | Janet | F | 54 | Empire Runners | 33:28 |
161 | Hu | Susan | F | 42 | Spartans | 33:48 |
162 | Rehder | Karen | F | 51 | Unattached | 34:15 |
163 | Linfor | Jennifer | F | 31 | Brooks Fleet Feet | 34:23 |
164 | Lilie | Jessica | F | 42 | Pacific Striders | 34:31 |
165 | Nickel | Yvonne | F | 57 | Brooks Fleet Feet | 34:32 |
166 | Sanders | Patty | F | 55 | Empire Runners | 34:35 |
167 | Race | Jill | F | 38 | River City Rebels | 34:35 |
168 | Zakerski | Karly | F | 15 | Fleet Feet Sacto | 34:37 |
169 | Marzuda | Amber | F | 25 | Unattached | 35:49 |
170 | Clark | Ellen | F | 58 | West Valley TC | 36:06 |
171 | Barnett | Rusty | F | 63 | Brooks Fleet Feet | 37:07 |
172 | Deering | Emily | F | 54 | Empire Runners | 37:28 |
173 | Moore | Juliet | F | 50 | Empire Runners | 39:52 |
174 | Olson | Jeanne | F | 59 | Impala | 40:55 |
175 | Robben | Barbara | F | 71 | Unattached | 43:53 |
176 | Grey | Renvelyn | F | 61 | Golden Valley Harriers | 46:18 |
Open Men
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Carvalho | Paolo | M | 25 | Asics Aggies | 30:32 |
2 | Meyer | Luke | M | 22 | Farm Team | 30:44 |
3 | Ricketts | Sean | M | 23 | Asics Aggies | 31:08 |
4 | Moorcroft | Ryan | M | 23 | Asics Aggies | 31:10 |
5 | Reyes | Sergio | M | 24 | Asics Aggies | 31:12 |
6 | Nielsen | James | M | 26 | Farm Team | 31:14 |
7 | Service | JT | M | 25 | Asics Aggies | 31:32 |
8 | Torrence | David | M | 19 | Unattached | 31:34 |
9 | Sherer | Steve | M | 23 | Farm Team | 31:41 |
10 | Pierpoint | Kevin | M | 29 | Asics Aggies | 31:45 |
11 | Pinas | Oswaldo | M | 22 | Transports adidas | 31:48 |
12 | Boulet | Richie | M | 32 | Transports adidas | 31:52 |
13 | Tibaduiza | Ronald | M | 25 | Unattached | 31:53 |
14 | Springhorn | Steven | M | 23 | Asics Aggies | 31:55 |
15 | Rose | Todd | M | 32 | West Valley TC | 31:57 |
16 | Bowen | Nate | M | 29 | Transports adidas | 31:58 |
17 | Gardina | Jeff | M | 23 | Asics Aggies | 32:04 |
18 | Stevens | Marzuki | M | 31 | Transports adidas | 32:06 |
19 | Jabaut | Jason | M | 23 | Farm Team | 32:07 |
20 | Knutsen | Koored | M | 29 | Transports adidas | 32:13 |
21 | Parsel | Patrick | M | 19 | Unattached | 32:15 |
22 | Bruins | Jeff | M | 31 | Running Zone Team Mizuno | 32:20 |
23 | Sullivan | Patrick | M | 24 | Farm Team | 32:22 |
24 | Zieman | Christopher | M | 33 | West Valley TC | 32:33 |
25 | Ferren-Cirino | Chris | M | 21 | Unattached | 32:36 |
26 | McClennan | Scott | M | 28 | Transports adidas | 32:38 |
27 | Scott | Jared | M | 23 | Asics Aggies | 32:40 |
28 | Hill | Andrew | M | 24 | Unattached | 32:41 |
29 | Siqueiros | Carlos | M | 24 | Asics Aggies | 32:45 |
30 | Hurd | Justin | M | 24 | West Valley TC | 32:51 |
31 | Mencarini | Erik | M | 26 | Unattached | 32:52 |
32 | Lighthall | Bryce | M | 24 | Transports adidas | 32:53 |
33 | Kuehn | Jak | M | 25 | Asics Aggies | 33:02 |
34 | Pottey | Stephen | M | 19 | Unattached | 33:02 |
35 | Thatcher | Michael | M | 28 | Run With Us | 33:08 |
36 | Pecot | Chris | M | 21 | Unattached | 33:11 |
37 | Fuller | Chris | M | 19 | Unattached | 33:18 |
38 | Cody | Kelsey | M | 19 | Unattached | 33:20 |
39 | Styczynski | Michael | M | 23 | Fleet Feet Sacto | 33:27 |
40 | Sorenson | Jim | M | 38 | Farm Team | 33:43 |
41 | Perez | Gustavo | M | 38 | Asics Aggies | 33:43 |
42 | McManus | Mark | M | 32 | Tamalpa | 33:44 |
43 | Bautista | Sal | M | 22 | Run With Us | 33:45 |
44 | Casazza | Geoff | M | 21 | Unattached | 33:46 |
45 | Gaites | Craig | M | 25 | Transports adidas | 33:48 |
46 | Kimple | Bret | M | 36 | NB Excelsior | 33:52 |
47 | Nickel | Ryan | M | 28 | Brooks Fleet Feet | 33:54 |
48 | Gable | Phillip | M | 27 | Run With Us | 34:00 |
49 | Salmi | Darren | M | 25 | Asics Aggies | 34:02 |
50 | Hernandez | Martin | M | 19 | Unattached | 34:03 |
51 | Worthen | Chad | M | 32 | Fleet Feet Sacto | 34:04 |
52 | Mendoza | Mario | M | 19 | Unattached | 34:05 |
53 | Plummer | Jesse | M | 26 | Humboldt TC | 34:07 |
54 | Vasquez | Juan | M | 23 | Brooks Fleet Feet | 34:10 |
55 | Whitelam | Steve | M | 26 | Pacific Striders | 34:12 |
56 | Staroba | John | M | 26 | Empire Runners | 34:14 |
57 | Gilchrist | Jacob | M | 30 | Brooks Fleet Feet | 34:17 |
58 | Jackson | Alan | M | 30 | Wolfpack International | 34:19 |
59 | Blanco | Gary | M | 37 | Empire Runners | 34:19 |
60 | Ramerez | Roberto | M | 23 | Asics Aggies | 34:22 |
61 | Chapman | Thomas | M | 25 | Transports adidas | 34:25 |
62 | Phipps | Christopher | M | 35 | NB Excelsior | 34:26 |
63 | Ruane | Matthew | M | 29 | Asics Aggies | 34:29 |
64 | Sealy | Kenrick | M | 38 | Transports adidas | 34:31 |
65 | Moss | John | M | 36 | Run With Us | 34:32 |
66 | Montoro | Felipe | M | 27 | Unattached | 34:38 |
67 | Norville | Mykah | M | 19 | Unattached | 34:40 |
68 | Corres | Adalberto | M | 18 | Unattached | 34:42 |
69 | Villela | Jose | M | 20 | Run With Us | 35:02 |
70 | Schneekloth | Chuck | M | 28 | West Valley TC | 35:04 |
71 | Fergerson | Arno | M | 18 | Unattached | 35:11 |
72 | Lonac | Mark | M | 20 | Unattached | 35:13 |
73 | Kyle | David | M | 28 | West Valley TC | 35:17 |
74 | Oberlatz | Jeff | M | 35 | Fleet Feet Sacto | 35:19 |
75 | Velazquez | Orlando | M | 28 | Golden Valley Harriers | 35:25 |
76 | Gough | Steve | M | 32 | Humboldt TC | 35:30 |
77 | Sweeney | Jim | M | 31 | Transports adidas | 35:32 |
78 | Cushman | Pete | M | 24 | Unattached | 35:33 |
79 | Gottardi | Mike | M | 38 | Brooks Fleet Feet | 35:44 |
80 | Ali | Ramsey | M | 18 | Unattached | 35:45 |
81 | Brown | Kenny | M | 36 | Empire Runners | 35:46 |
82 | Miller | Tim | M | 28 | Humboldt TC | 35:48 |
83 | Knackmuhs | Eric | M | 24 | Empire Runners | 35:49 |
84 | Bohn | Eric | M | 39 | Empire Runners | 35:52 |
85 | Jacobsen | Aaron | M | 25 | Wolfpack International | 35:59 |
86 | Vasquez | Raymundo | M | 22 | Run With Us | 36:01 |
87 | Bloom | Jesse | M | 27 | Run With Us | 36:02 |
88 | Rhodes | Dan | M | 34 | NB Excelsior | 36:10 |
89 | Putzeys | Olivier | M | 25 | Cal Triathlon | 36:15 |
90 | Jarrett | Ben | M | 26 | Golden Valley Harriers | 36:22 |
91 | Gilliss | Brian | M | 25 | NB Excelsior | 36:25 |
92 | Moore | Mason | M | 27 | Fleet Feet Sacto | 36:32 |
93 | Chandoin | Justin | M | 23 | Wolfpack International | 36:35 |
94 | Gustafson | Christopher | M | 25 | Golden Valley Harriers | 36:36 |
95 | Brickner | Jonathan | M | 29 | Fleet Feet Sacto | 36:51 |
96 | Lubratich | Brent | M | 23 | Humboldt TC | 36:55 |
97 | Lopez | George | M | 26 | Run With Us | 37:06 |
98 | Richter | Brian | M | 36 | NB Excelsior | 37:08 |
99 | Guerrero | Vidal | M | 48 | Wolfpack International | 37:12 |
100 | Janes | Brian | M | 26 | Humboldt TC | 37:16 |
101 | Furnari | Chris | M | 19 | Unattached | 37:23 |
102 | Downing | Eric | M | 34 | Empire Runners | 37:27 |
103 | Ruiz | Fernando | M | 21 | Asics Aggies | 37:33 |
104 | Kelly | Parker | M | 37 | NB Excelsior | 38:17 |
105 | Lau | Ka Shing | M | 21 | Wolfpack International | 38:19 |
106 | Wilbur | Steve | M | 33 | Tamalpa | 38:20 |
107 | Kuckein | Kurt | M | 30 | Asics Aggies | 38:24 |
108 | Lyttle | Mark | M | 35 | Wolfpack International | 38:45 |
109 | Ahlstrom | Pontus | M | 36 | West Valley TC | 38:59 |
110 | James | Mark | M | 38 | Empire Runners | 39:04 |
111 | Lucas | Adam | M | 38 | NB Excelsior | 39:27 |
112 | Arulgnanendran | Michael | M | 21 | West Valley TC | 39:56 |
113 | Riegel | Yurik | M | 35 | NB Excelsior | 39:59 |
114 | Schultz | Brian | M | 38 | NB Excelsior | 40:37 |
115 | Gutierrez | Brian | M | 30 | Brooks Fleet Feet | 40:58 |
116 | Thoresen | Bryan | M | 44 | Golden Valley Harriers | 41:27 |
117 | Araya | Adrian | M | 29 | Fleet Feet Sacto | 42:00 |
118 | Waters | Christopher | M | 26 | Fleet Feet Sacto | 42:03 |
119 | Schneider | Scott | M | 38 | Tamalpa | 42:23 |
120 | Ratti | Nicholas | M | 33 | Pacific Striders | 43:16 |
121 | Nelson | Doug | M | 33 | Humboldt TC | 45:36 |
Masters Men
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Nelson | Daniel | M | 41 | NB Excelsior | 32:44 |
2 | Spencer | Mike | M | 40 | Unattached | 34:22 |
3 | Aispuro | Jose | M | 44 | Asics Aggies | 34:31 |
4 | Hacker | Bryan | M | 42 | River City Rebels | 34:46 |
5 | Pickens | Robert | M | 45 | West Valley | 34:48 |
6 | Wallen | Tim | M | 42 | NB Excelsior | 34:51 |
7 | O'Rourke | Tim | M | 47 | NB Excelsior | 34:56 |
8 | Mickle | Iain | M | 49 | NB Excelsior | 34:57 |
9 | Hongo | Jeff | M | 40 | Unattached | 35:05 |
10 | Hannicker | Tom | M | 46 | River City Rebels | 35:24 |
11 | Naranjo | Javier | M | 46 | Santa Cruz TC | 35:27 |
12 | Mancini | Dan | M | 47 | NB Excelsior | 35:31 |
13 | Perez | Rene | M | 40 | Asics Aggies | 35:51 |
14 | Magallanes | Emil | M | 50 | Asics Aggies | 35:56 |
15 | Kriege | Mike | M | 45 | West Valley | 36:17 |
16 | Gouwens | Hans | M | 44 | NB Excelsior | 36:24 |
17 | Leatz | Cliff | M | 40 | NB Excelsior | 36:27 |
18 | Coffey | Tony | M | 43 | Asics Aggies | 36:28 |
19 | Mann | Jeff | M | 42 | Fleet Feet Sacto | 36:30 |
20 | Curry | Damien | M | 41 | Pacific Striders | 36:36 |
21 | Stephenson | Lloyd | M | 51 | NB Excelsior | 36:39 |
22 | Houar | Mike | M | 49 | Fleet Feet Sacto | 36:59 |
23 | O'Reilly | Tom | M | 48 | Tamalpa | 37:01 |
24 | Searls | Kevin | M | 47 | Asics Aggies | 37:08 |
25 | Davis | Brian | M | 50 | West Valley JS | 37:18 |
26 | Yeo | Matt | M | 50 | Asics Aggies | 37:23 |
27 | Lehman | John | M | 43 | Pacific Striders | 37:24 |
28 | Stewart | Don | M | 44 | Empire Runners | 37:35 |
29 | Goetzel | Terry | M | 52 | Empire Runners | 37:45 |
30 | Schieffer | Joe | M | 54 | Pacific Striders | 37:50 |
31 | Kollars | Steve | M | 46 | Fleet Feet Sacto | 37:55 |
32 | Whichard | Craig | M | 47 | Pacific Striders | 37:59 |
33 | Richtman | Mark | M | 50 | Tamalpa | 38:00 |
34 | Purcell | Brian | M | 49 | Empire Runners | 38:02 |
35 | Kirk | Jeffrey | M | 47 | Santa Cruz TC | 38:07 |
36 | Carpenter | Bobby | M | 50 | Fleet Feet Sacto | 38:09 |
37 | Nacco | Greg | M | 45 | Tamalpa | 38:16 |
38 | Labelle | Bruce | M | 50 | Golden Valley Harriers | 38:18 |
39 | Abbott | Tyler | M | 44 | NB Excelsior | 38:21 |
40 | Rohrer | Jeff | M | 45 | West Valley JS | 38:27 |
41 | Thoreson | Bryan | M | 45 | Golden Valley Harriers | 38:31 |
42 | Cleal | Steve | M | 48 | Empire Runners | 38:41 |
43 | Howard | Jim | M | 51 | Asics Aggies | 38:43 |
44 | Qualls | Robert | M | 53 | Fleet Feet Sacto | 38:45 |
45 | Delucchi | David | M | 43 | Santa Cruz TC | 38:48 |
46 | Nishimura | Lou | M | 50 | River City Rebels | 38:53 |
47 | Jackson | Michael | M | 45 | Golden Valley Harriers | 38:56 |
48 | Nash | Tim | M | 45 | Santa Cruz TC | 39:00 |
49 | Lotter | Michael | M | 52 | Unattached | 39:02 |
50 | Berg | Lawrence | M | 47 | Santa Cruz TC | 39:03 |
51 | Green | Jerry | M | 48 | Fleet Feet Sacto | 39:04 |
52 | Keane | David | M | 50 | River City Rebels | 39:08 |
53 | Cimini | Kevin | M | 45 | River City Rebels | 39:10 |
54 | Petersen | Kristian | M | 43 | Unattached | 39:30 |
55 | Steedman | Doug | M | 50 | Asics Aggies | 39:32 |
56 | Alexander | Charles | M | 41 | Unattached | 39:39 |
57 | Murray | Alistair | M | 47 | West Valley JS | 39:44 |
58 | Isabeau | Alec | M | 44 | Empire Runners | 39:46 |
59 | Alexander | Butch | M | 52 | Empire Runners | 39:54 |
60 | Kurtis | Dennis | M | 52 | West Valley JS | 39:57 |
61 | German | Michael | M | 48 | Unattached | 39:58 |
62 | Howse | David | M | 52 | River City Rebels | 40:00 |
63 | O'Connor | Thomas | M | 50 | West Valley JS | 40:02 |
64 | Dunn | Bill | M | 58 | West Valley JS | 40:17 |
65 | Fong | Tony | M | 46 | West Valley TC | 40:21 |
66 | Kappler | Michael | M | 40 | Santa Cruz TC | 40:23 |
67 | Tjonpiangi | Stephen | M | 50 | Fleet Feet Sacto | 40:30 |
68 | Starkweather | Stephen | M | 45 | Empire Runners | 40:31 |
69 | Lawson | Hank | M | 50 | Asics Aggies | 40:35 |
70 | Lyman | Jerry | M | 56 | Empire Runners | 40:37 |
71 | Hamer | Christopher | M | 47 | River City Rebels | 40:39 |
72 | Ripp | David | M | 53 | Tamalpa | 40:42 |
73 | Sturgeon | Randy | M | 53 | Brooks Fleet Feet | 40:45 |
74 | Butt | Doug | M | 60 | Pacific Striders | 40:47 |
75 | Woodruff | David | M | 47 | Spartans | 40:48 |
76 | Goldman | Len | M | 61 | Pacific Striders | 41:14 |
77 | Bertolone | Todd | M | 42 | Empire Runners | 41:15 |
78 | Schafer | Dan | M | 52 | Empire Runners | 41:17 |
79 | Souza | Ronald | M | 51 | River City Rebels | 41:21 |
80 | Fields | Donald | M | 51 | River City Rebels | 41:26 |
81 | Sudan | Ranjeet | M | 43 | West Valley JS | 41:29 |
82 | Meredith | Larry | M | 48 | Empire Runners | 41:35 |
83 | Conroy | Brian | M | 50 | Spartans | 41:38 |
84 | Chin | Craighton | M | 51 | Golden Valley Harriers | 41:42 |
85 | Hayden | Perry | M | 60 | Unattached | 41:46 |
86 | Edelbrook | Jerry | M | 56 | Tamalpa | 41:49 |
87 | Rosenthal | Jeff | M | 43 | Tamalpa | 41:58 |
88 | Granahan | Jim | M | 56 | Pacific Striders | 42:19 |
89 | O'Reilly | Peter | M | 45 | Tamalpa | 42:28 |
90 | Ford | Mark | M | 45 | Asics Aggies | 42:31 |
91 | Haile | Kaleb | M | 43 | Golden Valley Harriers | 42:35 |
92 | Buzbee | Patrick | M | 53 | Spartans | 42:45 |
93 | Yamagata | John | M | 55 | Unattached | 42:47 |
94 | Schmidt | David | M | 48 | NB Excelsior | 42:49 |
95 | Camp | Gary | M | 50 | Brooks Fleet Feet | 42:53 |
96 | Martinez | Salvador | M | 52 | Spartans | 42:55 |
97 | Lyons | James | M | 44 | Brooks Fleet Feet | 42:57 |
98 | Kiernan | Russ | M | 67 | Tamalpa | 43:00 |
99 | Marthinsen | Art | M | 46 | Tamalpa | 43:02 |
100 | Tjogas | Paul | M | 52 | Spartans | 43:05 |
101 | Joffe | Martin | M | 54 | Tamalpa | 43:08 |
102 | Utterback | Arnold | M | 59 | Buffalo Chips | 43:11 |
103 | Pearman | Thom | M | 43 | River City Rebels | 43:12 |
104 | Thurston | Doug | M | 45 | Brooks Fleet Feet | 43:17 |
105 | Defty | Peter | M | 45 | Golden Valley Harriers | 43:23 |
106 | Berg | Paul | M | 50 | Empire Runners | 43:31 |
107 | Curtin | Timothy | M | 47 | Golden Valley Harriers | 43:38 |
108 | Rossi | Michael | M | 50 | Pacific Striders | 43:45 |
109 | Fitch | Mark | M | 51 | Empire Runners | 43:58 |
110 | Janbaz | David | M | 52 | River City Rebels | 44:05 |
111 | Hicks | Mark | M | 48 | River City Rebels | 44:08 |
112 | Youngren | Jack | M | 43 | West Valley TC | 44:19 |
113 | Hutchins | Jeff | M | 48 | Tamalpa | 44:19 |
114 | Harris | T. Andy | M | 46 | River City Rebels | 44:54 |
115 | Browne | Bill | M | 55 | Empire Runners | 44:57 |
116 | Myers | Jim | M | 57 | Tamalpa | 44:59 |
117 | Barnes | Todd | M | 50 | Asics Aggies | 45:06 |
118 | Hutchinson | Brendan | M | 62 | Empire Runners | 45:10 |
119 | Peterson | Dale | M | 48 | Empire Runners | 45:25 |
120 | Bangireno | Bill | M | 61 | Spartans | 45:47 |
