19th Annual Golden Gate Park Open
Sep 10, 2005
Men | Master Men | Women | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Men
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Gilmore | Peter | M | 28 | Unattached | 20:04 |
2 | Springhorn | Steven | M | 23 | Asics Aggies | 20:15 |
3 | Nuci | Miguel | M | 26 | Transports adidas | 20:27 |
4 | Lighthall | Bryce | M | 24 | Transports adidas | 20:31 |
5 | Mencarini | Erik | M | 25 | Fleet Feet Sac | 20:57 |
6 | Bowen | Nate | M | 29 | Transports adidas | 20:58 |
7 | Pierpoint | Kevin | M | 29 | Asics Aggies | 21:01 |
8 | McClennan | Scott | M | 28 | Transports adidas | 21:07 |
9 | Graff | Tyler | M | 24 | Transports adidas | 21:08 |
10 | Rose | Todd | M | 32 | West Valley TC | 21:13 |
11 | Kunsten | Konrad | M | 29 | Transports adidas | 21:18 |
12 | Jacobs | Jeff | M | 38 | Unattached | 21:19 |
13 | Zieman | Chris | M | 33 | West Valley TC | 21:36 |
14 | Brown | Sebastian | M | 25 | Unattached | 21:41 |
15 | Boudreau | Andrew | M | 35 | Transports adidas | 21:42 |
16 | Siqueiros | Carlos | M | 24 | Asics Aggies | 21:50 |
17 | Laue | Justin | M | 21 | Cal Triathlon | 21:53 |
18 | Blanco | Gary | M | 37 | Empire | 22:01 |
19 | Kimple | Bret | M | 36 | NB Excelsior | 22:09 |
20 | Day | Eric | M | 18 | Unattached | 22:10 |
21 | Brown | Kenny | M | 36 | Empire | 22:13 |
22 | Perez | Gustavo | M | 38 | Asics Aggies | 22:14 |
23 | Napieralski | Dan | M | 20 | River City Rebels | 22:25 |
24 | Eastman | Stu | M | 23 | River City Rebels | 22:29 |
25 | Backstrom | Jonah | M | 31 | West Valley TC | 22:32 |
26 | Phipps | Christopher | M | 35 | NB Excelsior | 22:33 |
27 | Mason | Alex | M | 24 | West Valley TC | 22:38 |
28 | Gilchrist | Jacob | M | 30 | Fleet Feet Sac | 22:41 |
29 | Jackson | Alan | M | 30 | Wolfpack | 22:43 |
30 | Oming | Chikara | M | 23 | NB Excelsior | 22:46 |
31 | Nickel | Ryan | M | 28 | Brooks Fleet Feet | 22:47 |
32 | Whitelam | Steve | M | 25 | Pacific Striders | 22:52 |
33 | Moore | Mason | M | 27 | Fleet Feet Sac | 22:58 |
34 | Perez | Rene | M | 40 | 101 | 23:00 |
35 | Torgun | George | M | 28 | NB Excelsior | 23:11 |
36 | Seeley | Sean | M | 33 | Tamalpa | 23:18 |
37 | Bohn | Eric | M | 39 | Empire | 23:20 |
38 | Morris | Courtney | M | 25 | Unattached | 23:20 |
39 | Chaffee | Brian | M | 25 | NB Excelsior | 23:28 |
40 | Gough | Steve | M | 32 | Humboldt | 23:34 |
41 | Richter | Brian | M | 35 | NB Excelsior | 23:34 |
42 | Schmitz | Lars | M | 27 | Golden Valley Harriers | 23:40 |
43 | Velazquez | Orlando | M | 28 | Golden Valley Harriers | 23:43 |
44 | Vandepol | Dirk | M | 36 | Unattached | 23:45 |
45 | Rhodes | Dan | M | 34 | NB Excelsior | 23:55 |
46 | Chaudon | Justin | M | 23 | Wolfpack | 23:56 |
47 | Alapont | Leo | M | 29 | West Valley TC | 23:57 |
48 | Guillen | Cesar | M | 31 | NB Excelsior | 23:58 |
49 | Gillis | Brian | M | 25 | NB Excelsior | 23:58 |
50 | Wilbur | Steve | M | 33 | Tamalpa | 23:59 |
51 | Gustafson | Christopher | M | 25 | Golden Valley Harriers | 24:00 |
52 | Tolan | Jamie | M | 21 | Cal Triathlon | 24:07 |
53 | Acoba | Paulo | M | 18 | Unattached | 24:11 |
54 | Lau | Ka Ching | M | 21 | Wolfpack | 24:17 |
55 | Devine | James | M | 35 | Empire | 24:18 |
56 | Shore | Dan | M | 36 | NB Excelsior | 24:19 |
57 | Kline | Brent | M | 30 | Unattached | 24:20 |
58 | Kelly | Parker | M | 36 | NB Excelsior | 24:21 |
59 | Robinson | Dusty | M | 29 | Brooks Fleet Feet | 24:22 |
60 | Kuekein | Kurt | M | 30 | Asics Aggies | 24:29 |
61 | Nichol | Eric | M | 39 | Fleet Feet Sac | 24:30 |
62 | Walker | Eric | M | 37 | Empire | 24:33 |
63 | Lilot | Danny | M | 31 | NB Excelsior | 24:37 |
64 | Matthiessen | Tim | M | 19 | UC Santa Cruz | 24:39 |
65 | Hales | Greg | M | 39 | Santa Cruz TC | 24:44 |
66 | Dix | Robert | M | 38 | Asics Aggies | 24:48 |
67 | Hart | Robin | M | 26 | NB Excelsior | 24:52 |
68 | Davis | Seth | M | 34 | Tamalpa | 25:04 |
69 | Vicencio | Peter | M | 39 | NB Excelsior | 25:18 |
70 | Jackson | Michael | M | 45 | 35 | 25:19 |
71 | Rios | Fernando | M | 21 | Asics Aggies | 25:23 |
72 | Ahlstrom | Pontus | M | 36 | West Valley TC | 25:24 |
73 | Weisenberger | Justin | M | 29 | Fleet Feet Sac | 25:31 |
74 | Gutierrez | Brian | M | 30 | Brooks Fleet Feet | 25:47 |
75 | Martinez | Daniel | M | 20 | Cal Triathlon | 25:48 |
76 | Campo | Chris | M | 36 | Wolfpack | 25:59 |
77 | Will | David | M | 19 | UC Santa Cruz | 25:59 |
78 | Lyttle | Mark | M | 35 | Wolfpack | 26:05 |
79 | Tomaich | J Alex | M | 36 | Golden Valley Harriers | 26:06 |
80 | Najarro | Michael | M | 19 | Unattached | 26:15 |
81 | Jones | Stefan | M | 25 | Santa Cruz TC | 26:36 |
82 | Schultz | Brian | M | 38 | NB Excelsior | 26:38 |
83 | Riegel | Yurik | M | 35 | NB Excelsior | 27:02 |
84 | Araya | Adrian | M | 29 | Fleet Feet Sac | 27:52 |
85 | Bates | James | M | 26 | River City Rebels | 28:30 |
86 | Ratti | Nick | M | 32 | Pacific Striders | 29:24 |
Women
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Daly | Megan | F | 26 | Impala | 24:13 |
2 | Annis | Caroline | F | 24 | Impala | 24:14 |
3 | Lagunas | Rosemarie | F | 43 | Wolfpack | 24:39 |
4 | Becker | Sarna | F | 28 | Pacific NW | 24:43 |
5 | Krieger | Kathryn | F | 26 | Impala | 24:45 |
6 | Bergmann | Dolores | F | 33 | Humboldt | 24:48 |
7 | Daganzo | Sally | F | 29 | Impala | 24:53 |
8 | Keever | Betsy | F | 31 | Impala | 25:01 |
9 | Wahleithner | Juliet | F | 27 | Fleet Feet Sac | 25:05 |
10 | Sunshine | Lisbet | F | 41 | Impala | 25:12 |
11 | Wong | Jenny | F | 30 | NB Excelsior | 25:40 |
12 | Berntsem | Sissel | F | 41 | West Valley TC | 25:43 |
13 | Osborn | Paige | F | 23 | Unattached | 25:46 |
14 | McMillan | Liz | F | 26 | Impala | 25:46 |
15 | Gerhardt | Amanda | F | 37 | West Valley JS | 25:49 |
16 | Gosnell | Kathleen | F | 25 | Humboldt | 25:54 |
17 | Major | Jennifer | F | 28 | NB Excelsior | 26:08 |
18 | Lumsdaine | Silver | F | 36 | Impala | 26:11 |
19 | Ziblatt | Shoshana | F | 31 | Transports adidas | 26:11 |
20 | Kriege | Becki | F | 38 | West Valley JS | 26:12 |
21 | Bambury | Stephanie | F | 28 | Asics Aggies | 26:13 |
22 | Runquist | Pam | F | 42 | Golden Valley Harriers | 26:13 |
23 | Dailey | Jodi | F | 30 | Impala | 26:14 |
24 | Wrenn | Bean | F | 32 | NB Excelsior | 26:14 |
25 | Rowic | Michele | F | 31 | Humboldt | 26:22 |
26 | Clark | Teresa | F | 35 | West Valley TC | 26:32 |
27 | Meadors | Laura | F | 28 | Impala | 26:34 |
28 | Segesta | Suzanne | F | 34 | West Valley TC | 26:36 |
29 | Slaymaker | Sarah | F | 34 | Impala | 26:39 |
30 | Freitas | Sarah | F | 47 | Impala | 26:42 |
31 | Doane | Becca | F | 39 | Impala | 26:51 |
32 | Funk-Danielson | Brenda | F | 33 | Greater Boise RC | 26:54 |
33 | Wiseman | Rachael | F | 26 | Humboldt | 26:58 |
34 | Marello | Janine | F | 32 | Fleet Feet Sac | 26:59 |
35 | Towne | Roxanne | F | 31 | Unattached | 27:03 |
36 | Lister | Jen | F | 35 | Golden Valley Harriers | 27:03 |
37 | Hansen | Julianne | F | 16 | West Valley JS | 27:06 |
38 | Wade | Lisa | F | 24 | Golden Valley Harriers | 27:08 |
39 | Murphy | Brooke | F | 29 | Impala | 27:11 |
40 | Rashid | Nancy | F | 33 | Golden Valley Harriers | 27:19 |
41 | Cody | Shannon | F | 35 | West Valley TC | 27:20 |
42 | McGowan | Sarah | F | 34 | Impala | 27:23 |
43 | Sweetman | Kate | F | 41 | Impala | 27:24 |
44 | Rankin | Sarah | F | 46 | West Valley TC | 27:27 |
45 | Jeffers | Karen | F | 42 | Unattached | 27:28 |
46 | Ribble | Karen | F | 35 | Impala | 27:29 |
47 | McCleary | Jackie | F | 41 | Wolfpack | 27:31 |
48 | Rupert | Kim | F | 50 | West Valley TC | 27:33 |
49 | Denney | Kris | F | 45 | Pacific Striders | 27:38 |
50 | O'Brien | Theresa | F | 25 | Impala | 27:45 |
51 | Sudan | Melissa | F | 35 | West Valley JS | 27:45 |
52 | Bershers | Patti | F | 39 | NB Excelsior | 27:52 |
53 | Maes | Lora | F | 33 | Greater Boise RC | 27:55 |
54 | Vuong | Nancy | F | 30 | NB Excelsior | 27:55 |
55 | D'Alessandro | Lee | F | 36 | NB Excelsior | 28:03 |
56 | Sprague | Tara | F | 29 | Impala | 28:13 |
57 | Keegan | Theresa | F | 32 | West Valley TC | 28:14 |
58 | Saxena | Karen | F | 42 | West Valley TC | 28:25 |
59 | Mohr | Trudy | F | 41 | Fleet Feet Sac | 28:30 |
60 | Kao | Helen | F | 31 | NB Excelsior | 28:36 |
61 | Bartley | Mo | F | 50 | Impala | 28:37 |
62 | Brothers | Sarah | F | 31 | West Valley TC | 28:44 |
63 | Briones | Maria | F | 49 | Impala | 28:52 |
64 | Wray | Lori | F | 41 | Fleet Feet Sac | 28:53 |
65 | Wyner | Erin | F | 24 | Humboldt | 28:55 |
66 | Morse | Melinda | F | 53 | Impala | 28:56 |
67 | Mendoza | Carol | F | 38 | West Valley JS | 29:00 |
68 | Chapon | Christine | F | 47 | Pacific Striders | 29:09 |
69 | Fair | Mary | F | 21 | Cal Triathlon | 29:10 |
70 | Brown | Theresa | F | 45 | Fleet Feet Sac | 29:10 |
71 | Meredith | Tori | F | 48 | Empire | 29:13 |
72 | Chomas | Jamie | F | 31 | NB Excelsior | 29:18 |
73 | Glickman | Maria | F | 40 | Brooks Fleet Feet | 29:43 |
74 | Davies | Joan | F | 35 | West Valley TC | 29:47 |
75 | Miller | Jennifer | F | 30 | Humboldt | 29:52 |
76 | Ruprecht | Elaine | F | 39 | Unattached | 29:53 |
77 | Langer | Ashley | F | 25 | Cal Triathlon | 29:56 |
78 | Robinson | Staci | F | 29 | Brooks Fleet Feet | 30:00 |
79 | Craig | Cary | F | 47 | Golden Valley Harriers | 30:15 |
80 | Besobrasov | Ellen | F | 45 | Tamalpa | 30:20 |
81 | Michel | Samantha | F | 24 | Asics Aggies | 30:32 |
82 | Woo | Mary | F | 43 | Brooks Fleet Feet | 30:46 |
83 | Appel | Marie | F | 41 | Impala | 30:47 |
84 | Parks | Alyce | F | 46 | Empire | 30:59 |
85 | Nakamaru | Nicole | F | 18 | Cal Triathlon | 31:03 |
86 | Dunleavy | Kelly | F | 20 | Cal Triathlon | 31:17 |
87 | Decarli | Debbie | F | 53 | Empire | 31:20 |
88 | Sayers | Shelagh | F | 41 | Impala | 31:20 |
89 | Dinell | Malia | F | 43 | Pacific Striders | 31:21 |
90 | Sinna | Liz | F | 39 | Empire | 31:26 |
91 | Gibson | Dee | F | 55 | West Valley TC | 31:29 |
92 | Galbraith | Megan | F | 26 | Impala | 31:39 |
93 | Lucero | Monique | F | 33 | Brooks Fleet Feet | 31:40 |
94 | Tarantino | Kasia | F | 33 | NB Excelsior | 31:41 |
95 | Beck | Susan | F | 47 | Iguanas | 31:42 |
96 | Sonstein | Amy | F | 35 | Tamalpa | 32:03 |
97 | Wood | Hazel | F | 54 | Tamalpa | 32:04 |
98 | Travaglini | Lisa | F | 44 | Impala | 32:05 |
99 | Zakerski | Debbie | F | 43 | Brooks Fleet Feet | 32:20 |
100 | Gordon | Shelli | F | 44 | Empire | 32:23 |
101 | Fong | Hilary | F | 46 | Asics Aggies | 32:28 |
102 | Churchmann | BZ | F | 43 | Pacific Striders | 32:33 |
103 | Bowman | Janet | F | 58 | Tamalpa | 32:55 |
104 | Lay | Leann | F | 43 | River City Rebels | 33:13 |
105 | Au | Susan | F | 42 | Spartans | 33:23 |
106 | Rees | Mary | F | 43 | Pacific Striders | 33:45 |
107 | Inouye | Janet | F | 44 | Brooks Fleet Feet | 33:56 |
108 | Demas | Kathryn | F | 53 | Impala | 34:01 |
109 | London | Laurie | F | 47 | River City Rebels | 34:02 |
110 | McGuire | Heidi | F | 44 | Tamalpa | 34:18 |
111 | Alexander | Janet | F | 54 | Empire | 34:27 |
112 | Sanders | Patty | F | 55 | Empire | 34:31 |
113 | Race | Jill | F | 38 | River City Rebels | 34:43 |
114 | Hayes | Mary | F | 41 | Brooks Fleet Feet | 34:50 |
115 | Chu | Ling | F | 31 | Golden Valley Harriers | 35:08 |
116 | Williams | Nelda | F | 56 | Impala | 35:20 |
117 | Fisher | Laury | F | 60 | West Valley TC | 35:25 |
118 | Dunn | Odette | F | 45 | Brooks Fleet Feet | 35:33 |
119 | Rausch | Devyn | F | 41 | Golden Valley Harriers | 35:37 |
120 | Lee | Nathanie | F | 29 | Golden Valley Harriers | 36:04 |
121 | Deering | Emily | F | 54 | Empire | 37:11 |
122 | Hardham | Ann | F | 62 | Tamalpa | 37:33 |
123 | Moore | Juliet | F | 50 | Empire | 39:00 |
124 | Scheberies | Juliane | F | 71 | BAUR | 40:50 |
125 | Stevens | Lynne | F | 59 | Tamalpa | 41:25 |
126 | Robben | Barbara | F | 71 | Unattached | 41:42 |
127 | Koenig | Kathy | F | 42 | Empire | 41:59 |
128 | Olson | Jeanne | F | 58 | Impala | 43:08 |
Masters Men
Place | Last Name | First Name | Sex | Age | Club | Time |
1 | Aispuro | Jose | M | 43 | Asics Aggies | 22:21 |
2 | Lentz | Cliff | M | 40 | NB Excelsior | 22:27 |
3 | Mickle | Iain | M | 44 | NB Excelsior | 22:28 |
4 | Hongo | Jeff | M | 40 | Wolfpack | 22:31 |
5 | Wallen | Tim | M | 41 | NB Excelsior | 22:35 |
6 | Hacker | Bryan | M | 42 | River City Rebels | 22:39 |
7 | Bushnell | Bill | M | 40 | Tamalpa | 22:45 |
8 | Mann | Jeff | M | 42 | Fleet Feet Sac | 22:48 |
9 | Gouwens | Hans | M | 44 | NB Excelsior | 23:07 |
10 | Pickens | Robert | M | 45 | West Valley JS | 23:08 |
11 | Mancini | Dan | M | 41 | NB Excelsior | 23:25 |
12 | Slavin | Michael | M | 45 | NB Excelsior | 23:27 |
13 | Naranjo | Javier | M | 46 | Santa Cruz TC | 23:32 |
14 | Shaver | Jeff | M | 45 | Unattached | 23:33 |
15 | Lehman | John | M | 43 | Pacific Striders | 23:38 |
16 | Davis | Brian | M | 49 | West Valley JS | 23:43 |
17 | Curry | Damien | M | 41 | Pacific Striders | 23:44 |
18 | Hannickel | Tom | M | 45 | River City Rebels | 23:47 |
19 | Stephenson | Lloyd | M | 50 | Unattached | 23:52 |
20 | Kriege | Mike | M | 45 | West Valley JS | 23:56 |
21 | Apfelbaum | Andrew | M | 41 | NB Excelsior | 24:02 |
22 | Purcell | Brian | M | 49 | Empire | 24:03 |
23 | Teeters | Jeff | M | 46 | Unattached | 24:05 |
24 | Howard | Jim | M | 51 | Asics Aggies | 24:13 |
25 | Guerrero | Vidal | M | 48 | Wolfpack | 24:18 |
26 | Maia | Mauricio | M | 44 | West Valley TC | 24:19 |
27 | Houar | Mike | M | 49 | Brooks Fleet Feet | 24:26 |
28 | Flatland | Robert | M | 40 | Tamalpa | 24:28 |
29 | Abbot | Tyler | M | 44 | NB Excelsior | 24:30 |
30 | Paul | Don | M | 55 | NB Excelsior | 24:34 |
31 | Kollars | Steve | M | 46 | Brooks Fleet Feet | 24:36 |
32 | Hofacker | Charles | M | 40 | River City Rebels | 24:37 |
33 | Wyman | Tim | M | 45 | River City Rebels | 24:38 |
34 | Stewart | Don | M | 44 | Empire | 24:39 |
35 | Rogers | Bob | M | 48 | Empire | 24:40 |
36 | Rohrer | Jeff | M | 45 | West Valley JS | 24:52 |
37 | Kirk | Jeff | M | 46 | Santa Cruz TC | 24:56 |
38 | LaBelle | Bruce | M | 50 | Golden Valley Harriers | 24:59 |
39 | Nishimura | Lou | M | 50 | River City Rebels | 25:02 |
40 | Cleal | Steve | M | 48 | Empire | 25:05 |
41 | Nash | Tim | M | 45 | Santa Cruz TC | 25:07 |
42 | Goetzel | Terry | M | 52 | Empire | 25:09 |
43 | Whichard | Craig | M | 46 | Pacific Striders | 25:13 |
44 | Finlay | Bob | M | 48 | Empire | 25:15 |
45 | Delucchi | David | M | 43 | Santa Cruz TC | 25:15 |
46 | Carpenter | Bobby | M | 50 | Fleet Feet Sac | 25:16 |
47 | Maguire | Mike | M | 42 | Pacific Striders | 25:18 |
48 | Berg | Lawrence | M | 47 | Santa Cruz TC | 25:19 |
49 | Lotter | Michael | M | 51 | Tamalpa | 25:19 |
50 | Badertsuher | Peter | M | 42 | Tamalpa | 25:27 |
51 | Grebenstein | Ken | M | 51 | Tamalpa | 25:28 |
52 | Creely | Andrew | M | 40 | Santa Cruz TC | 25:30 |
53 | Petersen | Kristian | M | 43 | River City Rebels | 25:35 |
54 | Schieffer | Joe | M | 54 | Pacific Striders | 25:36 |
55 | Keane | David | M | 50 | River City Rebels | 25:37 |
56 | Goldman | Len | M | 60 | Pacific Striders | 25:39 |
57 | Alexander | Butch | M | 52 | Empire | 25:46 |
58 | Green | Jerry | M | 48 | Fleet Feet Sac | 25:50 |
59 | Hamer | Chris | M | 46 | River City Rebels | 25:52 |
60 | Steedman | Doug | M | 50 | Asics Aggies | 25:53 |
61 | Harding | Jeffrey | M | 43 | Santa Cruz TC | 25:54 |
62 | Isabeau | Alec | M | 44 | Empire | 26:01 |
63 | Martin | Fred | M | 61 | Pacific Striders | 26:09 |
64 | Huxham | Fred | M | 42 | Tamalpa | 26:11 |
65 | Castino | Alfred | M | 53 | Tamalpa | 26:13 |
66 | Ong | Les | M | 55 | NB Excelsior | 26:15 |
67 | Covey | Dave | M | 44 | Tamalpa | 26:15 |
68 | Davie | Anthony | M | 40 | West Valley TC | 26:16 |
69 | O'Connor | Thomas | M | 49 | West Valley JS | 26:17 |
70 | Lyman | Jerry | M | 56 | Empire | 26:19 |
71 | Cajthawil | Peter | M | 48 | Unattached | 26:23 |
72 | Starkweather | Stephen | M | 45 | Empire | 26:26 |
73 | Chin | Craighton | M | 50 | Golden Valley Harriers | 26:26 |
74 | Butt | Doug | M | 60 | Pacific Striders | 26:35 |
75 | Woodruff | David | M | 47 | Spartans | 26:36 |
76 | Nacco | Greg | M | 45 | Tamalpa | 26:37 |
77 | Gould | Bradford | M | 45 | Unattached | 26:38 |
78 | Souza | Ronald | M | 51 | River City Rebels | 26:44 |
79 | Conroy | Brian | M | 49 | Spartans | 26:45 |
80 | Sturgeon | Randell | M | 53 | Brooks Fleet Feet | 26:58 |
81 | Meredith | Larry | M | 48 | Empire | 26:59 |
82 | Hutchins | Jeff | M | 48 | Tamalpa | 27:07 |
83 | Schafer | Dan | M | 52 | Empire | 27:08 |
84 | Fields | Donald | M | 51 | River City Rebels | 27:16 |
85 | Tjonpiangi | Stephan | M | 50 | Brooks Fleet Feet | 27:21 |
86 | Lilot | Kim Eric | M | 54 | NB Excelsior | 27:22 |
87 | Schmidt | David | M | 48 | NB Excelsior | 27:25 |
88 | Franiewski | Jozef | M | 48 | West Valley TC | 27:36 |
89 | Beckert | Arthur | M | 54 | Tamalpa | 27:37 |
90 | Blum | Adam | M | 41 | Unattached | 27:40 |
91 | King | Greg | M | 45 | NB Excelsior | 27:43 |
92 | Boltje | Robert | M | 45 | Santa Cruz TC | 27:44 |
93 | Ford | Mark | M | 45 | Asics Aggies | 27:47 |
94 | Utterback | Arnold | M | 59 | Unattached | 27:48 |
95 | Berg | Paul | M | 50 | Empire | 27:51 |
96 | Hermstad | Jon | M | 57 | Empire | 27:57 |
97 | Pearman | Thom | M | 43 | River City Rebels | 27:58 |
98 | O'Reilly | Peter | M | 47 | Tamalpa | 27:59 |
99 | Harris | Andy | M | 46 | Unattached | 28:02 |
100 | Joffe | Martin | M | 53 | Tamalpa | 28:14 |
101 | Tjogas | Paul | M | 52 | Spartans | 28:14 |
102 | Whitten | Clark | M | 47 | Brooks Fleet Feet | 28:18 |
103 | Pass | Steve | M | 54 | Brooks Fleet Feet | 28:20 |
104 | Barnes | Todd | M | 50 | San Luis Distance Club | 28:24 |
105 | Hicks | Mark | M | 48 | River City Rebels | 28:27 |
106 | Lawson | Hank | M | 50 | Asics Aggies | 28:35 |
107 | Lay | Brad | M | 46 | River City Rebels | 28:38 |
108 | Fitzpatrick | John | M | 48 | Empire | 28:40 |
109 | Hutchinson | Brendan | M | 62 | Empire | 28:43 |
110 | Butterfield | Nick | M | 48 | Spartans | 28:45 |
111 | Youngren | Jack | M | 42 | West Valley TC | 28:47 |
112 | Martinez | Salvador | M | 52 | Spartans | 28:53 |
113 | Radigan | Steve | M | 54 | Spartans | 28:59 |
114 | Browne | Bill | M | 55 | Empire | 29:05 |
115 | Merritt | Robert | M | 50 | Empire | 29:13 |
116 | Sanchez | Art | M | 52 | Spartans | 29:17 |
117 | O'Neill | Brendan | M | 56 | Pacific Striders | 29:27 |
118 | Janbaz | David | M | 51 | River City Rebels | 29:39 |
119 | Ratti | Julios | M | 54 | Pacific Striders | 29:47 |
120 | Bashiruddin | Hashim | M | 48 | Asics Aggies | 29:50 |
121 | Hellen | Olof | M | 61 | Santa Cruz TC | 30:01 |
122 | Ashe | Steven | M | 45 | Buffalo Chips | 30:10 |
123 | Koeberlein | Don | M | 58 | River City Rebels | 30:27 |
124 | Preston | Dan | M | 63 | Empire | 30:30 |
125 | Klotz | Ed | M | 45 | Asics Aggies | 30:34 |
126 | Ahn | Dave | M | 52 | Asics Aggies | 30:41 |
127 | Joost | Bill | M | 56 | Tamalpa | 30:42 |
128 | Contreras | Joel | M | 61 | Buffalo Chips | 30:50 |
129 | Seldner | Robert | M | 65 | River City Rebels | 30:55 |
130 | Woehi | Jerome | M | 60 | Spartans | 30:59 |
131 | Fabella | Leno | M | 63 | Spartans | 31:00 |
132 | Manley | James | M | 53 | Brooks Fleet Feet | 31:12 |
133 | Tuohy | Dennis | M | 69 | Empire | 31:25 |
134 | Moore | Jim | M | 69 | Tamalpa | 31:38 |
135 | Misener | Jim | M | 44 | NB Excelsior | 31:39 |
136 | Hollander | Bernie | M | 69 | Tamalpa | 31:42 |
137 | Lasala | Ben | M | 61 | Unattached | 31:46 |
138 | Scott | Dennis | M | 57 | Buffalo Chips | 32:07 |
139 | Moreno | Gil | M | 62 | Tamalpa | 32:13 |
140 | Strudley | Trevor | M | 43 | Santa Cruz TC | 32:20 |
141 | Fischer | James | M | 65 | Buffalo Chips | 32:25 |
142 | White | Parker | M | 53 | Brooks Fleet Feet | 32:33 |
143 | Trowbridge | Dale | M | 65 | Empire | 32:44 |
144 | Fisher | Bruce | M | 58 | Golden Valley Harriers | 33:04 |
145 | Jones | Martin | M | 62 | Empire | 33:09 |
146 | Gade | Jim | M | 50 | Empire | 33:18 |
147 | Faria | Irv | M | 74 | Fleet Feet Sac | 33:35 |
148 | McPhail | Robert | M | 40 | Tamalpa | 33:40 |
149 | Glickman | Jim | M | 51 | Brooks Fleet Feet | 33:46 |
150 | Sampson | Don | M | 58 | Empire | 33:51 |
151 | Daleen | Leroy | M | 57 | Spartans | 33:53 |
152 | Hoekstra | Dirk | M | 61 | Unattached | 34:25 |
153 | Beardall | Darryl | M | 68 | Tamalpa | 34:41 |
154 | Rossi | Michael | M | 50 | Pacific Striders | 34:59 |
155 | Shriver | Mike | M | 45 | River City Rebels | 35:06 |
156 | Bommer | William | M | 59 | Buffalo Chips | 38:37 |
157 | Harms | Ralph | M | 69 | Empire | 38:38 |
158 | McDougall | John | M | 61 | Pacific Striders | 38:53 |
159 | Koenig | Duane | M | 48 | Empire | 39:33 |
160 | Hassler | Dennis | M | 71 | Tamalpa | 43:28 |
Last Update: 9/13/2005
Name: Dan Preston