10th Annual John Lawson Tamalpa Challenge, San Rafael
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Todd Rose, 32 150 ($120)
2 Corey Creasey, 26 135 ($80)
3 David Bronfenbrenner, 27 121.5
4 Kevin Pierpoint, 29 109.5
5 Jeff Bruins, 31 103.5
6 Nate Bowen, 29 99
7 Scott McClennan, 28 94.5
8 Marzuki Stevens, 31 90
9 Konrad Knutsen, 29 85.5
10 Jared Scott, 23 81
11 Gary Blanco, 37 76.5
12 Jesse Plummer, 26 72
13 Gustavo Perez, 38 67.5
14 Michael Styczynski, 23 64.5
15 Mark Mcmanus, 32 61.5
16 Matt Deshazo, 22 58.5
17 Dan Napieralski, 21 55.5
18 Alan Jackson, 30 52.5
19 Rodrigo Ramirez, 23 49.5
20 Ryan Nickel, 28 46.5
21 Christopher Phipps, 35 45
22 John Staroba, 26 43.5
23 Jacob Gilchrist, 30 42
24 David Kyle, 28 40.5
25 Stephen Whitelam, 26 39
26 Chikara Omine, 23 37.5
27 Kenneth Brown, 36 36
28 Orlando Velazquez, 28 34.5
29 Rene Perez, 41 33
30 Hector Delgado, 30 31.5
31 Brian Gilliss, 25 30
32 Steve Gough, 32 28.5
33 Eric Bohn, 39 27
34 Lars Schmitz, 27 25.5
35 Olivier Putzeys, 25 24
36 Ben Jarrett, 26 22.5
37 Dan Lilot, 31 21
38 Christopher Gustafson, 25 19.5
39 Mason Moore, 27 18
40 Brent Lubratich, 23 16.5
41 Jason Jacobson, 32 15
42 Eric Downing, 34 13.5
43 Fernando Rios, 21 12
44 Mike Mahon, 35 10.5
45 Vidal Guerrero, 48 9
46 Schuyler Cullen, 32 7.5
47 George Torgun, 28 6
48 Dusty Robinson, 30 4.5
49 Mark Lyttle, 35 3
50 Seth Davis, 34 1.5

OPEN WOMEN
Place Name/Age Points
1 Kathryn Krieger, 36 150 ($120)
2 Rosemarie Lagunas, 43 135 ($80)
3 Liz McMillan, 26 121.5
4 Lisbet Sunshine, 41 109.5
5 Liz Gottlieb, 30 103.5
6 Juliet Wahleithner, 28 99
7 Teresa Clark, 36 94.5
8 Ramona Young, 40 90
9 Janine Marello, 33 85.5
10 Nancy Rashid, 33 81
11 Karen Ribble, 35 76.5
12 Kathleen Gosnell, 25 72
13 Shannon Cody, 36 67.5
14 Lisa Wade, 25 64.5
15 Jen Lister, 35 61.5
16 Karen Jeffers, 42 58.5
17 Sarah McGowan, 34 55.5
18 Karen Kunz, 50 52.5
19 KIM RUPERT, 50 49.5
20 Rachael Wiseman, 26 46.5
21 Eileen Brennan-erler, 44 45
22 DANIELLE ZELINSKI, 22 43.5
23 LEE D'ALESSANDRO, 37 42
24 Wendy Pratt, 45 40.5
25 Carla Holmes, 38 39
26 Sarah Rankin, 46 37.5
27 Trudy Mohr, 41 36
28 Alyce Schultz, 62 34.5
29 Meredith Mills, 48 33
30 Lisa Youmans, 43 31.5
31 Tori Meredith, 48 30
32 Ellen Besobrasov, 45 28.5
33 Nancy Vuong, 30 27
34 Meg Svoboda, 39 25.5
35 Lisa Monroe Watts, 42 24
36 ANGELA LONGWORTH, 38 22.5
37 Karin Kuffel, 42 21
38 Maria Glickman, 40 19.5
39 Kristen Lee, 19 18
40 Samantha Michel, 24 16.5
41 Carol Parise, 39 15
42 Sophia Yin, 39 13.5
43 Berklee Akutagawa, 28 12
44 Jeanine Holmlund, 41 10.5
45 Cheryl Shwe, 38 9
46 Molly Sear, 35 7.5
47 Monique Lucero, 33 6
48 Natalie Sargent, 22 4.5
49 Melody Schultz, 64 3
50 Suzanne Bryan, 43 1.5

MASTERS MEN
Place Name/Age Points
1 Michael Spencer, 40 150 ($75)
2 Bill Bushnell, 40 135
3 Jeff Hongo, 40 121.5
4 Jose Aispuro, 44 109.5
5 Bryan Hacker, 42 103.5
6 Iain Mickle, 44 99
7 Jeff Mann, 42 94.5
8 Dan Mancini, 41 90
9 Michael Slavin, 45 85.5
10 Tom Hannickel, 46 81
11 Hans Gouwens, 44 76.5
12 Damien Curry, 41 72
13 Tom Lyons, 40 67.5
14 Tom O'Reilly, 48 64.5
15 Bradley O'Brien, 43 61.5
16 Robert Flatland, 40 58.5
17 Lloyd Stephenson, 51 55.5
18 Tony Coffey, 43 52.5
19 Steven Kollars, 46 49.5
20 Mark Richtman, 50 46.5
21 Don Stewart, 44 45
22 Bobby Carpenter, 50 43.5
23 ROBERT PICKENS, 45 42
24 Kevin Searls, 47 40.5
25 Greg Nacco, 45 39
26 John Lehman, 43 37.5
27 Bob Rogers, 48 36
28 Jeffrey Kirk, 47 34.5
29 David Keane, 50 33
30 Steve Cleal, 48 31.5
31 Terry Goetzel, 52 30
32 DONALD LINDSEY, 44 28.5
33 Bruce LaBelle, 50 27
34 Jeffrey Rohrer, 45 25.5
35 Michael Houar, 49 24
36 Lawrence Berg, 47 22.5
37 David Delucchi, 43 21
38 peter badertscher, 42 19.5
39 Brian Purcell, 49 18
40 Lou Nishimura, 50 16.5
41 Michael Lotter, 52 15
42 Kevin Cimini, 45 13.5
43 Bob Finlay, 48 12
44 Timothy Nash, 45 10.5
45 David Bronstein, 43 9
46 Kristian Petersen, 43 7.5
47 Alistair Murray, 47 6
48 Dave Covey, 44 4.5
49 BUTCH ALEXANDER, 52 3
50 STEPHEN STARKWEATHER, 45 1.5

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 43 150
2 Lisbet Sunshine, 41 135
3 Ramona Young, 40 121.5
4 Karen Jeffers, 42 109.5
5 Karen Kunz, 50 103.5
6 KIM RUPERT, 50 99
7 Eileen Brennan-erler, 44 94.5
8 Wendy Pratt, 45 90
9 Sarah Rankin, 46 85.5
10 Trudy Mohr, 41 81
11 Alyce Schultz, 62 76.5
12 Meredith Mills, 48 72
13 Lisa Youmans, 43 67.5
14 Tori Meredith, 48 64.5
15 Ellen Besobrasov, 45 61.5
16 Lisa Monroe Watts, 42 58.5
17 Karin Kuffel, 42 55.5
18 Maria Glickman, 40 52.5
19 Jeanine Holmlund, 41 49.5
20 Melody Schultz, 64 46.5
21 Suzanne Bryan, 43 45
22 Cary Craig, 48 43.5
23 Mary Woo, 43 42
24 Alyce Parks, 46 40.5
25 Pam Goodley, 47 39
26 Debbie Zakerski, 43 37.5
27 TRICIA WALLACE, 47 36
28 Marie Appel, 41 34.5
29 Elizabeth Sinna, 40 33
30 Sheila Roebuck, 48 31.5
31 Lisa Travaglini, 44 30
32 Malia Dinell, 43 28.5
33 Laurie London, 47 27
34 Dee Gibson, 55 25.5
35 Susan Beck, 47 24
36 Rebecca DeShields, 43 22.5
37 Eve Pell, 68 21
38 Janet Bowman, 59 19.5
39 Janet Alexander, 54 18
40 Kathryn Demas, 53 16.5
41 Bridie Dillon, 60 15
42 Patty Sanders, 55 13.5
43 Karen Rehder, 51 12
44 Devyn Rausch, 41 10.5
45 Ellen Clark, 58 9
46 Barbara Demas, 53 7.5
47 Ann Hardham, 62 6
48 Emily Deering, 54 4.5
49 KAREN KIELY, 50 3
50 Julie Moore, 50 1.5

SENIORS MEN
Place Name/Age Points
1 Lloyd Stephenson, 51 150 ($55)
2 Mark Richtman, 50 135
3 Bobby Carpenter, 50 121.5
4 David Keane, 50 109.5
5 Terry Goetzel, 52 103.5
6 Bruce LaBelle, 50 99
7 Lou Nishimura, 50 94.5
8 Michael Lotter, 52 90
9 BUTCH ALEXANDER, 52 85.5
10 Thomas O'Connor, 50 81
11 David J. Howse, 52 76.5
12 Arturo Rodriguez, 55 72
13 Len Goldman, 61 67.5
14 Jerry Lyman, 56 64.5
15 Donald Fields, 51 61.5
16 Randell Sturgeon, 53 58.5
17 Stephen Tjonpiangi, 50 55.5
18 Doug Butt, 60 52.5
19 Daniel Schafer, 52 49.5
20 Brian Conroy, 50 46.5
21 Craighton Chin, 51 45
22 Ronald Souza, 51 43.5
23 Salvador Martinez, 52 42
24 Paul Berg, 50 40.5
25 Arthur Beckert, 54 39
26 martin joffe, 54 37.5
27 Paul Tjogas, 52 36
28 Brendan Hutchinson, 62 34.5
29 Russ Kiernan, 67 33
30 Steve Radigan, 54 31.5
31 Robert Seldner, 65 30
32 Jim Myers, 57 28.5
33 David Janbaz, 52 27
34 William Browne, 55 25.5
35 Julios Ratti, 55 24
36 William Joost, 56 22.5
37 Dennis Scott, 57 21
38 Franklin Ruona, 60 19.5
39 James Manley, 53 18
40 Hans Schmid, 65 16.5
41 Jerome Woehl, 60 15
42 James Buck, 62 13.5
43 Lino Fabela, 64 12
44 Joel Contreras, 61 10.5
45 Dennis Tuohy, 69 9
46 Donald Sampson, 58 7.5
47 Jean-marc Leininger, 50 6
48 Gil Moreno, 62 4.5
49 Parker White, 53 3
50 John Lander, 64 1.5

SENIORS WOMEN
Place Name/Age Points
1 Karen Kunz, 50 75
2 KIM RUPERT, 50 63
3 Melody Schultz, 64 52.5
4 Dee Gibson, 55 48
5 Eve Pell, 68 43.5
6 Janet Bowman, 59 39
7 Janet Alexander, 54 34.5
8 Kathryn Demas, 53 31.5
9 Bridie Dillon, 60 28.5
10 Patty Sanders, 55 25.5
11 Karen Rehder, 51 22.5
12 Ellen Clark, 58 21
13 Barbara Demas, 53 19.5
14 Ann Hardham, 62 18
15 Emily Deering, 54 16.5
16 KAREN KIELY, 50 15
17 Julie Moore, 50 13.5
18 Katie Martin, 66 12
19 Barbara Robben, 71 10.5
20 Joanne Kambur, 70 9
21 Jeanne Olson, 58 7.5
22 Renvelyn Grey, 61 6

SUPER-SENIORS MEN
Place Name/Age Points
1 Len Goldman, 61 75 ($45)
2 Doug Butt, 60 63
3 Brendan Hutchinson, 62 52.5
4 Russ Kiernan, 67 48
5 Robert Seldner, 65 43.5
6 Franklin Ruona, 60 39
7 Hans Schmid, 65 34.5
8 Jerome Woehl, 60 31.5
9 James Buck, 62 28.5
10 Lino Fabela, 64 25.5
11 Joel Contreras, 61 22.5
12 Dennis Tuohy, 69 21
13 Gil Moreno, 62 19.5
14 John Lander, 64 18
15 Martin Jones, 62 16.5
16 Dale Trowbridge, 65 15
17 Irvin Faria, 74 13.5
18 Darryl Beardall, 69 12
19 Elmo Shropshire, 69 10.5
20 Sam Hirabayashi, 78 9
21 Dennis Hassler, 72 7.5
22 John Mcdougall, 61 6
23 Ralph Harms, 70 4.5
24 George Urdzik, 62 3
25 Will Kambur, 72 1.5

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Alyce Schultz, 62 18
2 Melody Schultz, 64 13.5
3 Eve Pell, 68 12
4 Bridie Dillon, 60 10.5
5 Ann Hardham, 62 9
6 Barbara Robben, 71 7.5
7 Katie Martin, 66 6
8 Joanne Kambur, 70 4.5
9 Renvelyn Grey, 61 3

VETERANS MEN
Place Name/Age Points
1 Irvin Faria, 74 18 ($30)
2 Sam Hirabayashi, 78 13.5
3 Dennis Hassler, 72 12
4 Ralph Harms, 70 10.5
5 Will Kambur, 72 9

VETERANS WOMEN
Place Name/Age Points
1 Barbara Robben, 71 18
2 Joanne Kambur, 70 13.5