Place | Name | City | Age | Age Group | Time | Pace | |
1 | Chikara Omine | San Francisco CA | 23 | 1 M 1-29 | 3:22:34 | 6:31/M | |
2 | Erik Skaden | Folsom CA | 34 | 1 M 30-39 | 3:30:37 | 6:47/M | |
3 | Mary Coordt | Elk Grove CA | 36 | 1 F 30-39 | 3:35:24 | 6:56/M | |
4 | Mark Lantz | Galt CA | 40 | 1 M 40-49 | 3:39:23 | 7:04/M | |
5 | Dennis Early | Loomis CA | 49 | 2 M 40-49 | 3:50:52 | 7:26/M | |
6 | Kevin Sawchuk | Alamo CA | 40 | 3 M 40-49 | 3:56:43 | 7:37/M | |
7 | Rena Schumann | Folsom CA | 44 | 1 F 40-49 | 4:07:13 | 7:57/M | |
8 | Dan Meyers | 48 | 4 M 40-49 | 4:13:37 | 8:10/M | ||
9 | Jim Cannon | Rocklin CA | 51 | 1 M 50-59 | 4:15:28 | 8:13/M | |
10 | Willem Van Dam | Novato CA | 42 | 5 M 40-49 | 4:18:13 | 8:19/M | |
11 | John Wahleithner | West Sacramento CA | 32 | 2 M 30-39 | 4:18:26 | 8:19/M | |
12 | Charles Blakeney | Oakland CA | 43 | 6 M 40-49 | 4:19:51 | 8:22/M | |
13 | Karyn Hoffman | Folsom CA | 43 | 2 F 40-49 | 4:19:55 | 8:22/M | |
14 | John Nichols | El Dorado Hills CA | 41 | 7 M 40-49 | 4:22:51 | 8:28/M | |
15 | Ernest Takahashi | Sacramento CA | 60 | 1 M 60-69 | 4:23:05 | 8:28/M | |
16 | Grant Carboni | Sacramento CA | 35 | 3 M 30-39 | 4:29:28 | 8:40/M | |
17 | Tim Ruffino Ruffino | Elk Grove CA | 43 | 8 M 40-49 | 4:32:32 | 8:46/M | |
18 | Greg Nacco | Sausalito CA | 46 | 9 M 40-49 | 4:33:14 | 8:48/M | |
19 | James Barstad | Elk Grove CA | 41 | 10 M 40-49 | 4:36:42 | 8:54/M | |
20 | Carol Parise | Sacramento CA | 39 | 2 F 30-39 | 4:37:20 | 8:56/M | |
21 | Charles Godtfredsen | 36 | 4 M 30-39 | 4:37:44 | 8:56/M | ||
22 | Erik Dube | Cool CA | 31 | 5 M 30-39 | 4:42:59 | 9:06/M | |
23 | Ron Hamilton | Concord CA | 59 | 2 M 50-59 | 4:43:53 | 9:08/M | |
24 | Jack Meyer | Foresthill CA | 42 | 11 M 40-49 | 4:44:27 | 9:09/M | |
25 | Claire Gilles | 28 | 1 F 1-29 | 4:46:04 | 9:12/M | ||
26 | Jim Magill | Saratoga CA | 59 | 3 M 50-59 | 4:46:32 | 9:13/M | |
27 | Lon Monroe | Reno NV | 59 | 4 M 50-59 | 4:46:50 | 9:14/M | |
28 | Amy Burton | San Jose CA | 32 | 3 F 30-39 | 4:49:04 | 9:18/M | |
29 | Wally Hesseltine | Lafayette CA | 62 | 2 M 60-69 | 4:50:53 | 9:22/M | |
30 | David Williams | 52 | 5 M 50-59 | 4:51:51 | 9:24/M | ||
31 | Charley Jones | Folsom CA | 34 | 6 M 30-39 | 4:55:23 | 9:30/M | |
32 | Nancy Warren | Wilton CA | 39 | 4 F 30-39 | 4:56:49 | 9:33/M | |
33 | James Raia | Sacramento CA | 51 | 6 M 50-59 | 5:02:10 | 9:44/M | |
34 | Steve Klang | Placerville CA | 38 | 7 M 30-39 | 5:03:51 | 9:47/M | |
35 | Helen Hull | Sacramento CA | 47 | 3 F 40-49 | 5:04:34 | 9:48/M | |
36 | Frank Bozanich | Sparks NV | 61 | 3 M 60-69 | 5:14:04 | 10:07/M | |
37 | Ralph Hirt | Crescent City CA | 68 | 4 M 60-69 | 5:16:14 | 10:11/M | |
38 | Gene Weddle | San Jose CA | 61 | 5 M 60-69 | 5:18:27 | 10:15/M | |
39 | Eldrith Gosney | Fairfield CA | 64 | 1 F 60-69 | 5:34:24 | 10:46/M | |
40 | Joe Nowakowski | Woodland Hills CA | 52 | 7 M 50-59 | 5:36:26 | 10:50/M | |
41 | Jeff Vieyra | Lafayette CA | 59 | 8 M 50-59 | 5:38:30 | 10:54/M | |
42 | Cindy Goh | Sausalito CA | 43 | 4 F 40-49 | 5:39:40 | 10:56/M | |
43 | Herb Tanimoto | 57 | 9 M 50-59 | 5:40:25 | 10:57/M | ||
44 | Marysue Russell | Placerville CA | 46 | 5 F 40-49 | 5:40:31 | 10:58/M | |
45 | Brian Castle | Citrus Heights CA | 49 | 12 M 40-49 | 5:40:34 | 10:58/M | |
46 | David Kim | San Jose CA | 63 | 6 M 60-69 | 5:44:48 | 11:06/M | |
47 | Tim Hunter | Danville CA | 35 | 8 M 30-39 | 5:44:57 | 11:06/M | |
48 | Ron Peck | Sacramento CA | 64 | 7 M 60-69 | 5:46:56 | 11:10/M | |
49 | Mark Magers | Oakland CA | 47 | 13 M 40-49 | 5:47:32 | 11:11/M | |
50 | Tony Jankowski | Concord CA | 53 | 10 M 50-59 | 5:48:35 | 11:13/M | |
51 | Bobbie Garcia | Davis CA | 56 | 1 F 50-59 | 5:52:44 | 11:21/M | |
52 | Don Wilkinson | 63 | 8 M 60-69 | 5:53:09 | 11:22/M | ||
53 | Dennis Scott | Sacramento CA | 57 | 11 M 50-59 | 5:58:57 | 11:33/M | |
54 | Barbara Elia | Modesto CA | 61 | 2 F 60-69 | 6:01:55 | 11:39/M | |
55 | Becky Johnson | Sacramento CA | 34 | 5 F 30-39 | 6:07:38 | 11:50/M | |
56 | Ethan Dupris | Hollister CA | 52 | 12 M 50-59 | 6:09:36 | 11:54/M | |
57 | David Boscow | Roseville CA | 28 | 2 M 1-29 | 6:10:28 | 11:55/M | |
58 | James Yee | Folsom CA | 56 | 13 M 50-59 | 6:16:33 | 12:07/M | |
59 | Ron Vertrees | Vallejo CA | 68 | 9 M 60-69 | 6:26:02 | 12:25/M | |
60 | Famida Hanif-Weddle | San Jose CA | 52 | 2 F 50-59 | 6:31:56 | 12:37/M | |
61 | Richard Hundrieser | Sacramento CA | 49 | 14 M 40-49 | 6:45:45 | 13:04/M | |
62 | Karen Murrell | Sacramento CA | 46 | 6 F 40-49 | 6:46:33 | 13:05/M | |
63 | Teresa Tarcy Hineline | Escondido CA | 49 | 7 F 40-49 | 6:48:05 | 13:08/M | |
64 | Eugene Defronzo | Cheshire CT | 70 | 1 M 70-99 | 7:02:00 | 13:35/M | |
65 | Ziggy Terelak | Sparks NV | 36 | 9 M 30-39 | 7:07:58 | 13:46/M | |
66 | Mike Ellis | Roseville CA | 36 | 10 M 30-39 | 7:11:56 | 13:54/M | |
67 | Laura Chappel | South Lake Tahoe CA | 40 | 8 F 40-49 | 7:27:43 | 14:25/M | |
68 | John Chappel | Reno NV | 74 | 2 M 70-99 | 7:27:44 | 14:25/M | |
69 | Tom Kaisersatt | San Jose CA | 66 | 10 M 60-69 | 8:07:14 | 15:41/M | |
70 | Sharlene Wills | Los Angeles CA | 58 | 3 F 50-59 | 8:07:14 | 15:41/M | |
71 | Dan Baglione | Foresthill CA | 75 | 3 M 70-99 | 8:28:55 | 16:23/M | |
72 | Scott Weber | Dunsmuir CA | 53 | 14 M 50-59 | 8:34:25 | 16:33/M |
Last Update: 3/24/2006
Name: TCT3