Men's Hammer | ||||
Name | Distance Metric | Distance English | Weight | Age |
Eugene Bradley | 59.5 (UCSB) | 195-2 | 16lbs | 22 |
Greg Watson | 58.04 | 190-5 | 16lbs | |
Reif Lawson | 55.48 (UCSB) | 182-0 | 16lbs | 21 |
Buck Sullivan | 53.75 | 176-4 | 16lbs | 19 |
Nathan Ott | 52.32 | 171-8 | 16lbs | 22 |
Jeff Stewart | 51.43 (UCSB) | 168-8 | 16lbs | 21 |
Matt Harley | 50.28 | 164-11 | 16lbs | 19 |
Tom Jester | 49.75 | 163-2 | 16lbs | 20 |
Guat Vallejo-Howard | 46.94 | 154-9 | 16lbs | 19 |
Eric Bustus | 45.80 | 150-3 | 16lbs | 19 |
Eki Faagai | 44.22 | 138-6 | 16lbs | 20 |
Luis Guzman | 42.22 | 138-6 | 16lbs | 18 |
Jay | 42.07 | 138-0 | 16lbs | |
F.J. Gavaller | 38.99 | 127-11 | 16lbs | 18 |
Mike Norris | 37.37 | 122-7 | 16lbs | 21 |
Ravi Mohan | 34.24 | 112-4 | 16lbs | 19 |
Will Harding | 32.10 | 105-4 | 16lbs | 19 |
Brandon Dutter | 31.85 | 104-6 | 16lbs | 18 |
George | 31.32 | 102-9 | 16lbs | 18 |
Greg Brown | 29.90 | 98-1 | 16lbs | 18 |
Hakob Karaoglanian | 28.73 | 94-3 | 16lbs | 18 |
J.R. Jeffrey | 25.78 | 84-7 | 16lbs | 20 |
Guillermo Maciel | 25.28 | 82-11 | 16lbs | 26 |
Joshua Ave | 23.92 | 78-5 3/4 | 16lbs | 19 |
Men's Hammer Age's 70-75 | ||||
Name | Distance Metric | Distance English | Weight | Age |
Doug Tomlinson | 34.05 | 111-8 | 4kg | 74 |
Hal Smith | 33.89 | 111-2 | 4kg | 71 |
Women's Hammer | ||||
Name | Distance Metric | Distance English | Weight | Age |
Amy Haapanen | 60.61 (UCSB) | 198-10 | 4kg | 22 |
Lorangerie Crawford | 56.06 | 183-11 | 4kg | 24 |
Heather Quinn | 55.98 (UCSB) | 183-8 | 4kg | 22 |
Daniela Thu | 49.82 (UCSB) | 163-5 | 4kg | 18 |
Arianna Lugo | 43.10 | 141-5 | 4kg | 16 |
Nicole Creer | 42.29 | 138-9 | 4kg | 19 |
Kristin Barquer | 36.70 | 120-5 | 4kg | |
Kristi Koplin | 36.69 | 120-4 | 4kg | 20 |
Kaylie Peters | 34.96 | 114-8 | 4kg | |
Emily Nadolny | 34.61 | 113-6 | 4kg | 18 |
Rosa Salcedo | 33.30 | 109-3 | 4kg | 20 |
Men's Javelin | ||||
Name | Distance Metric | Distance English | Weight | Age |
John Delaney | 60.88 (UCSB) | 199-9 | 800g | 22 |
J.R. Jeffrey | 60.10 | 197-2 | 800g | 20 |
John Hansen | 52.67 | 172-9 | 800g | 48 |
Colin Kennedy | 51.94 | 170-5 | 800g | 18 |
Kyle Baker | 51.88 (UCSB) | 170-0 | 800g | 22 |
Gianpolo Licata | 43.76 (UCSB) | 143-7 | 800g | 22 |
Luis Guzman | 41.86 | 137-4 | 800g | 18 |
Nino Kolyouthapong | 41.83 (UCSB) | 137-3 | 800g | 22 |
Eric Bustus | 37.15 | 121-10 | 800g | 19 |
Ravi Mohan | 35.73 | 117-2 | 800g | 19 |
Greg Brown | 29.76 | 97-8 | 800g | 18 |
Hakob Karaoglanian | 28.05 | 92-0 | 800g | 18 |
Guillermo Maciel | ND | 800g | 26 | |
Men's Javelin Age's 65-70 | ||||
Name | Distance Metric | Distance English | Weight | Age |
Steve Wordell | 37.76 | 123-11 | 600g | 66 |
Women's Javelin | ||||
Name | Distance Metric | Distance English | Weight | Age |
Nicole Creer | 36.81 | 120-9 | 600g | 19 |
Kara Mathews | 34.05 (UCSB) | 111-8 | 600g | 20 |
Lauren Ramirez | 32.79 | 107-7 | 600g | 16 |
Kaylie Peters | 25.14 | 82-6 | 600g | |
Lauri Schackett | 21.82 (UCSB) | 71-7 1/4 | 600g | 21 |
Canulle Liberatore | 19.81 | 65- | 600g | 15 |
Katie Kramer | 18.75 (UCSB) | 61-6 1/4 | 600g | 21 |
Chiara DiMarco | 15.14 | 49-8 | 600g | 12 |
Men's Shot Put | ||||
Name | Distance Metric | Distance English | Weight | Age |
Nick Garcia | 17.25 | 56-7 1/4 | 16lbs | 27 |
Scott Anderson | 16.82 (UCSB) | 55-2 1/4 | 16lbs | 21 |
Jeff Stewart | 16.4 (UCSB) | 53-9 3/4 | 16lbs | 21 |
Matt Barkley | 16.19 (UCSB) | 53-1 1/2 | 16lbs | 21 |
Eugene Bradley | 16.06 (UCSB) | 52-8 1/4 | 16lbs | 22 |
Tim Delmundo | 15.31 (UCSB) | 50-2 3/4 | 16lbs | 20 |
Jay Maldy | 15.06 | 49-5 | 16lbs | |
Matt Harley | 14.65 | 48-3/4 | 16lbs | 19 |
Hector Serrano | 14.16 (UCSB) | 46-5 1/2 | 16lbs | 18 |
Nathan Ott | 14.16 | 46-5 1/2 | 16lbs | 22 |
Victor Valadez | 13.96 (UCSB) | 45-9 3/4 | 16lbs | 19 |
Buck Sullivan | 13.45 | 44-1 1/2 | 16lbs | 19 |
Luis Guzman | 13.34 | 43-9 1/4 | 16lbs | 16 |
Brandon Dutter | 12.48 | 40-11 1/2 | 16lbs | 18 |
Eki Faagai | 12.32 | 40-5 | 16lbs | 20 |
Joshua Ave | 11.94 | 39-2 1/4 | 16lbs | 19 |
Tom Jester | 11.67 | 38-3 1/2 | 16lbs | 20 |
Mike Norris | 11.62 | 38-1 1/2 | 16lbs | 21 |
George Davis | 11.42 | 37-5 3/4 | 16lbs | 18 |
Eric Bustus | 11.36 | 37-3 1/4 | 16lbs | 19 |
F.J. Gavaller | 10.88 | 35-8 1/2 | 16lbs | 19 |
Will Harding | 10.73 | 35-2 1/2 | 16lbs | 19 |
Greg Brown | 10.39 | 34-1 1/4 | 16lbs | 18 |
J.R. Jeffrey | 10.39 | 34-1 1/4 | 16lbs | 20 |
Ravi Mohan | 9.86 | 32-4 1/4 | 16lbs | 19 |
Hakob Karaoglanian | 9.28 | 30-5 1/2 | 16lbs | 18 |
Guillermo Maciel | 6.16 | 20-2 1/2 | 16lbs | 26 |
Men's Shot Put | ||||
Name | Distance Metric | Distance English | Weight | Age |
Adam Bochm | 14.54 | 47-8 1/2 | 12lbs | 18 |
Edward F. | 11.44 | 37-6 1/2 | 12lbs | 17 |
Nicholas Scarvelis | 10.65 | 34-11 1/4 | 4kg | 13 |
Men's Shot Put Ages 70-75 | ||||
Name | Distance Metric | Distance English | Weight | Age |
Hal Smith | 13.73 | 45-1/2 | 4kg | 71 |
Doug Tomlinson | 11.55 | 37-10 3/4 | 4kg | 74 |
Women's Shot Put | ||||
Name | Distance Metric | Distance English | Weight | Age |
Amy Haapanen | 14.83 (UCSB) | 48-8 | 4kg | 21 |
Heather Quinn | 13.6 (UCSB) | 44-7 1/2 | 4kg | 22 |
Kayla Smith | 13.2 (UCSB) | 43-3 3/4 | 4kg | 18 |
Jamie Scwarzbach | 12.78 (UCSB) | 41-11 1/4 | 4kg | 20 |
Jean Lightfoot | 12.64 (UCSB) | 41-5 3/4 | 4kg | 18 |
Kristi Koplin | 9.67 | 31-8 3/4 | 4kg | 20 |
Camille Liberatore | 9.52 | 31-2 3/4 | 4kg | 15 |
Kristin Barquer | 8.68 | 28-5 3/4 | 4kg | |
Women's Shot Put | ||||
Name | Distance Metric | Distance English | Weight | Age |
Lauri Schackett | 9.32 (UCSB) | 30-7 | 3kg | 21 |
Katie Kramer | 9.18 (UCSB) | 30-1 1/2 | 3kg | 21 |
Men's Long Jump | ||||
Name | Distance Metric | Distance English | Weight | Age |
Max Bellissimo | 6.33 (UCSB) | 20-9 1/4 | 20 | |
Men's High Jump | ||||
Name | Distance Metric | Distance English | Weight | Age |
Jacob Maus | 2.08 (UCSB) | 6-9 3/4 | 20 | |
Women's High Jump | ||||
Name | Distance Metric | Distance English | Weight | Age |
Jane Doolittle | 1.57 (UCSB) | 5-1 3/4 | 19 | |
Christina Nowak | 1.52 (UCSB) | 4-11 3/4 | 18 | |
Kayla Petit | 1.37 (UCSB) | 4-6 1/4 | 22 | |
Men's 120m Block, Gun, Sprint, Hand Time | ||||
Name | Time | |||
Ryan Donnelly | 12.61s (UCSB) | |||
Nino Kolyouthapong | 13.05s (UCSB) | |||
Gabe Mann | 13.17s (UCSB) | |||
Jacob Maus | 13.30s (UCSB) | |||
Kyle Baker | 13.50s (UCSB) | |||
Gianpolo Licata | 14.57s (UCSB) | |||
John Delaney | 14.97s (UCSB) | |||
(Cancelled Due To Rain) | ||||
Men's Discus | ||||
Name | Distance Metric | Distance English | Weight | Age |
Scott Anderson | ||||
Reif Lawson | ||||
Nick Sheuerman | ||||
Tim Delmundo | ||||
(Cancelled Due To Rain) | ||||
Woman's Discus | ||||
Name | Distance Metric | Distance English | Weight | Age |
Amy Haapanen | ||||
Heather Quinn | ||||
Danialla Thu | ||||
Ingrid Sutherland |
Last Update: 12/12/2006
Name: tct3