11th Annual John Lawson Tamalpa Challenge
Oct 28, 2006
Women
Place | Last Name | First Name | Sex | Age | Division | Time | Club Name | | | Bib # |
1 | COX | TRINA | F | 26 | OPEN | 25:48:00 | EMPIRE | | | 27 |
2 | MACFALLS | HEATHER | F | 28 | OPEN | 25:58:00 | TRANSPORTS ADIDAS | | | 227 |
3 | LAGUNAS | ROSEMARIE | F | 44 | MASTERS | 26:22:00 | WOLPACK INTL' | | | 16 |
4 | BERGMANN | DOLORES | F | 34 | OPEN | 26:36:00 | AGGIES | | | 204 |
5 | KERR | ALLISON | F | 29 | OPEN | 26:57:00 | TRANSPORTS 189 ADIDAS | | | 201 |
6 | NESTEL | MELISSA | F | 30 | OPEN | 26:58:00 | IMPALA | | | 116 |
7 | SEGESTA | SUZANNE | F | 35 | OPEN | 27:09:00 | W.V.T.C. | | | 222 |
8 | MCMILLAN | LIZ | F | 27 | OPEN | 27:20:00 | IMPALA | | | 118 |
9 | FREITAS | SARA | F | 48 | MASTERS | 27:36:00 | IMPALA | | | 109 |
10 | OSBORN | PAIGE | F | 24 | OPEN | 27:43:00 | ADIDAS TRANSPORTS | | | 205 |
11 | RENTERIA | LISA | F | 28 | OPEN | 27:44:00 | WOLFPACK | | | 225 |
12 | SMITH | KIERANN | F | 22 | OPEN | 27:48:00 | IMPALA | | | 112 |
13 | HOLLBACHER | KATY | F | 31 | OPEN | 27:48:01 | TRANSPORTERS | | | 234 |
14 | MARELLO | JANIE | F | 34 | OPEN | 27:50:00 | BROOKS FLEET FEET 195 | | | 209 |
15 | MAJOR | JEN | F | 29 | OPEN | 28:03:00 | NB EXCELSIOR | | | 235 |
16 | FITZPATRICK | DIANA | F | 48 | MASTERS | 28:09:00 | IMPALA | | | 144 |
17 | SUNSHINE | LISBET | F | 42 | MASTERS | 28:17:00 | IMPALA | | | 254 |
18 | SOARES | ROBIN | F | 32 | OPEN | 28:23:00 | W.V.T.C. | | | 241 |
19 | JEFFERS | KAREN | F | 43 | MASTERS | 28:24:00 | RIVER CITY REBELS | | | 154 |
20 | DOANE | BECCA | F | 40 | MASTERS | 28:32:00 | IMPALA | | | 106 |
21 | SCHWEIGHAN | STACEY | F | 30 | OPEN | 28:32:00 | 113 | | | 165 |
22 | SAXTON | CLAIRE | F | 29 | OPEN | 28:33:00 | SPARTANS | | | 224 |
23 | ROWIC | MICHELLE | F | 32 | OPEN | 28:33:01 | WOLPACK INTL' | | | 8 |
24 | LOVRIN | MELANIE | F | 28 | OPEN | 28:41:00 | EMPIRE | | | 44 |
25 | SEARLS | NOREEN | F | 39 | OPEN | 28:45:00 | ASICS AGGIES 111 | | | 151 |
26 | WHITTEN | RAE | F | 40 | MASTERS | 29:01:00 | 195 FLEET FEET | | | 142 |
27 | MORRIS | SHANNON | F | 22 | OPEN | 29:08:00 | IMPALA | | | 117 |
28 | ROBERTS | LUCY | F | 22 | OPEN | 29:10:00 | FLEET FEET | | | 214 |
29 | BRENNAN-ERLER | EILEEN | F | 45 | MASTERS | 29:16:00 | IMPALA | | | 107 |
30 | CALINAN | KRISTA | F | 25 | OPEN | 29:27:00 | GVH | | | 203 |
31 | RUPERT | KIM | F | 51 | SENIORS | 29:28:00 | W.V.T.C. | | | 202 |
32 | SELL | VAL | F | 42 | MASTERS | 29:29:00 | EMPIRE | | | 60 |
33 | HANSEN | JULIANNE | F | 17 | OPEN | 29:39:00 | 119 | | | 255 |
34 | KAO | HELEN | F | 32 | OPEN | 29:40:00 | HELEN | | | 228 |
35 | JAKEL | SARA | F | 30 | OPEN | 29:43:00 | EMPIRE | | | 41 |
36 | KUNZ | KAREN | F | 51 | SENIORS | 29:54:00 | 195 | | | 210 |
37 | MONROE WATTS | LISA | F | 43 | MASTERS | 29:58:00 | TAMALPA | | | 253 |
38 | AKUTAGAWA | BERKLEE | F | 29 | OPEN | 30:00:00 | FLEET FEET SAC | | | 5 |
39 | WOODY | KIM | F | 43 | MASTERS | 30:03:00 | WEST VALLEY TC | | | 84 |
40 | BOURNE | BETH | F | 36 | OPEN | 30:11:00 | W.V.T.C. 110 | | | 220 |
41 | CORDES | SUZANNE | F | 46 | MASTERS | 30:17:00 | IMPALA | | | 218 |
42 | YOUNG | MARIA-ELENA | F | 24 | OPEN | 30:19:00 | PACIFIC STRIDERS | | | 92 |
43 | FOSTER | NUVIT | F | 45 | MASTERS | 30:36:00 | EMPIRE | | | 33 |
44 | MORALS | NANCY | F | 42 | MASTERS | 30:43:00 | TAMALPA | | | 256 |
45 | KELLER | CAROL | F | 46 | MASTERS | 30:44:00 | IMPALA | | | 111 |
46 | BESOBRASON | ELLEN | F | 46 | MASTERS | 30:45:00 | TAMALPA | | | 159 |
47 | BARTLEY | MO | F | 51 | SENIORS | 30:49:00 | IMPALA | | | 246 |
48 | TRACY | SHARI | F | 43 | MASTERS | 30:50:00 | TAMALPA | | | 146 |
49 | MICHEL | SAMANTHA | F | 25 | OPEN | 30:58:00 | ASICS AGGIES | | | 78 |
50 | LEUTWYLER | HEATHER | F | 28 | OPEN | 31:00:00 | NEW BALANCE | | | 173 |
51 | SHORTINO | ELIZABETH | F | 42 | MASTERS | 31:04:00 | TAMALPA | | | 176 |
52 | STENBERG | KAREN | F | 44 | MASTERS | 31:12:00 | TAMALPA | | | 74 |
53 | WARD | CARIN | F | 27 | OPEN | 31:15:00 | N B EXCELSIOR | | | 221 |
54 | LYDON | MICHELLE | F | 45 | MASTERS | 31:21:00 | EMPIRE | | | 45 |
55 | BRIONES | MARIA | F | 50 | SENIORS | 31:23:00 | IMPALA | | | 105 |
56 | MOHR | TRUDY | F | 42 | MASTERS | 31:45:00 | FLEET FEET SAC 38-0195 | | | 155 |
57 | YOUMANS | LISA | F | 44 | MASTERS | 31:53:00 | EMPIRE | | | 70 |
58 | GORDON | SHELLI | F | 45 | MASTERS | 32:00:00 | EMPIRE | | | 37 |
59 | ZAKERSKI | DEBBIE | F | 44 | MASTERS | 32:01:00 | BROOKS FLEET FEET | | | 207 |
60 | CLARY | NANCY | F | 42 | MASTERS | 32:05:00 | TAMALPA | | | 275 |
61 | SHWE | CHERYL | F | 39 | OPEN | 32:08:00 | IMPALA | | | 114 |
62 | WALLACE | TRICIA | F | 48 | MASTERS | 32:37:00 | TAMALPA | | | 226 |
63 | SARGENT | NATALIE | F | 38 | OPEN | 32:38:00 | IMPALA | | | 115 |
64 | SCHULTZ | MELODY-ANNE | F | 65 | SUPER SENIORS | 32:43:00 | TAMALPA | | | 157 |
65 | WINKLER | LORI | F | 47 | MASTERS | 32:57:00 | EMPIRE | | | 68 |
66 | GLICKMAN | MARIA | F | 41 | MASTERS | 33:06:00 | BROOKS 195 | | | 216 |
67 | ROGERS | PAULINE | F | 51 | SENIORS | 33:10:00 | EMPIRE | | | 56 |
68 | MURRAY | DEBRA | F | 39 | OPEN | 33:23:00 | EMPIRE | | | 52 |
69 | PRATER | DIANE | F | 43 | MASTERS | 33:28:00 | TAMALPA | | | 258 |
70 | BERMINGHAN | ELLEN | F | 43 | MASTERS | 33:29:00 | IMPALA | | | 231 |
71 | SONSTEIN | AMY | F | 36 | OPEN | 33:40:00 | TAMALPA | | | 15 |
72 | UNKOWN | | | | | 33:48:00 | | | | |
73 | DEISINGER | ERINNE | F | 41 | MASTERS | 33:53:00 | TAMALPA | | | 237 |
73 | LAVELLE | PEGGY | F | 46 | MASTERS | 33:54:00 | TAMALPA | | | 230 |
75 | SHELDON | EILEEN | F | 32 | OPEN | 34:15:00 | TAMALPA | | | 236 |
76 | BOWERS | TINA | F | 50 | SENIORS | 34:16:00 | 195 | | | 148 |
77 | LEHMAN | MALIA | F | 44 | MASTERS | 34:25:00 | PACIFIC STRIDERS | | | |
78 | CORRAL | KAREN | F | 47 | MASTERS | 34:47:00 | TAMALPA | | | 277 |
79 | LAY | LEANN | F | 44 | MASTERS | 35:00:00 | RIVER CITY REBELS | | | 171 |
80 | SAKAI | GILLIAN | F | 29 | OPEN | 35:15:00 | EMPIRE | | | 57 |
81 | DEMAS | KATHRYN | F | 54 | SENIORS | 35:25:00 | IMPALA | | | 103 |
82 | MEREDITH | TORI | F | 49 | MASTERS | 35:44:00 | EMPIRE | | | 49 |
83 | DAS | ANANYA | F | 23 | OPEN | 35:56:00 | GVH 135 | | | 206 |
84 | KIELY | KAREN | F | 51 | SENIORS | 36:08:00 | TAMALPA | | | 250 |
85 | TITUS-ISABEAU | LISA | F | 47 | MASTERS | 36:19:00 | EMPIRE | | | 65 |
86 | BOWMAN | JANET | F | 60 | SUPER SENIORS | 36:29:00 | TAMALPA | | | 4 |
87 | CHARLTON | ANN | F | 47 | MASTERS | 36:53:00 | TAMALPA | | | 80 |
88 | FEE | SHIRLEY | F | 66 | SUPER SENIORS | 36:59:00 | EMPIRE | | | 31 |
89 | GONZALES-PRATS | CAROLINA | F | 31 | OPEN | 37:09:00 | EMPIRE | | | 232 |
90 | CHAMBERS | REBECCA | F | 31 | OPEN | 37:31:00 | TRANSPORTS 189 ADIDAS | | | 223 |
91 | LEE | NATHANIE | F | 30 | OPEN | 37:35:00 | GVH 135 | | | 212 |
92 | LEE | SUSAN | F | 43 | MASTERS | 37:46:00 | RIVER CITY REBELS | | | 98 |
93 | MILLS | LAURA | F | 49 | MASTERS | 38:07:00 | EMPIRE | | | 50 |
94 | CASSADY | LYNDA | F | 52 | SENIORS | 38:27:00 | FLEET FEET | | | 161 |
95 | FEATHERSTON | LORETTA | F | 52 | SENIORS | 38:32:00 | RIVER CITY REBELS | | | 240 |
96 | STICKLE | EDDA | F | 65 | SUPER SENIORS | 38:46:00 | TAMALPA | | | 239 |
97 | NISHIMURA | ELLEN | F | 50 | MASTERS | 38:57:00 | RIVER CITY REBELS | | | 242 |
98 | DESHIELDS | REBECCA | F | 44 | MASTERS | 39:34:00 | TAMALPA | | | 162 |
99 | CLARK | ELLEN | F | 59 | SENIORS | 39:57:00 | W.V.T.C. | | | 170 |
100 | DEERING | EMILY | F | 55 | SENIORS | 40:18:00 | EMPIRE | | | 29 |
101 | RAUSCH | DEVYN | F | 42 | MASTERS | 42:31:00 | 135 | | | 149 |
102 | GREENSITE | GILLIAN | F | 61 | SUPER SENIORS | 43:26:00 | SCTC | | | |
103 | GARRIOTT | CAROLYN | F | 43 | MASTERS | 44:04:00 | N/A | | | 180 |
104 | RUBENS | SALLY | F | 52 | SENIORS | 44:05:00 | TAMALPA | | | 101 |
105 | KELLEHER | SUSAN | F | 32 | OPEN | 44:11:00 | EMPIRE | | | 43 |
106 | MARTIN | KATIE | F | 67 | SUPER SENIORS | 44:36:00 | TAMALPA | | | 244 |
107 | SEWELL | DENISE | F | 49 | MASTERS | 45:44:00 | TAMALPA | | | 91 |
108 | ROBBEN | BARBARA | F | 72 | VETERANS | 48:12:00 | N/A | | | 12 |
109 | TASSONI | JANE | F | 47 | MASTERS | 48:27:00 | N/A | | | 243 |
Masters Men
Place | Last Name | First Name | Sex | Age | Division | Time | Club Name | | | Bib # |
1 | NELSON | DANIEL | M | 42 | MASTERS | 23:54 | NB EXCELSIOR | | | 265 |
2 | ADKINS | JEFF | M | 45 | MASTERS | 24:00:00 | BROOKS FLEET FEET | | | 195 |
3 | HONGO | JEFF | M | 41 | MASTERS | 24:23:00 | WOLPACK INTL' | | | 20 |
4 | HACKER | BRYAN | M | 43 | MASTERS | 24:31:00 | RIVER CITY REBELS | | | 121 |
5 | WALLER | TIM | M | 43 | MASTERS | 24:34:00 | NB EXCELSIOR | | | 140 |
6 | MICKLE | IAIN | M | 45 | MASTERS | 24:35:00 | NB EXCELSIOR | | | 11 |
7 | MINOR | TIM | M | 48 | MASTERS | 24:39:00 | ASICS AGGIES | | | 183 |
8 | SLAVIN | MICHAEL | M | 46 | MASTERS | 24:45:00 | NEW BALANCE EXC | | | 342 |
9 | PICKENS | ROBERT | M | 46 | MASTERS | 24:47:00 | WVJS | | | 21 |
10 | MANCINI | DAN | M | 42 | MASTERS | 24:49:00 | NEW BALANCE EXC | | | 22 |
11 | LYONS | TOM | M | 41 | MASTERS | 24:57:00 | TAMALPA | | | 217 |
12 | GOUWENS | HANS | M | 45 | MASTERS | 24:54:00 | NEW BALANCE EXC | | | 147 |
13 | MAGALLANES | EMIL | M | 51 | SENIORS | 25:03:00 | ASICS AGGIES 111 | | | 178 |
14 | MANN | JEFF | M | 43 | MASTERS | 25:11:00 | PACIFIC STRIDERS | | | 24 |
15 | VICENCIO | PETER | M | 40 | MASTERS | 25:14:00 | NB EXCELSIOR | | | |
16 | COLE | CHRIS | M | 52 | SENIORS | 25:14:00 | EMPIRE | | | 233 |
17 | HANNICKEL | TOM | M | 47 | MASTERS | 25:22:00 | RIVER CITY REBELS | | | 7 |
18 | STRANGE | TY | M | 45 | MASTERS | 25:26:00 | EMPIRE | | | 271 |
19 | PURCELL | BRIAN | M | 50 | SENIORS | 25:29:00 | EMPIRE | | | 166 |
20 | LESLEY | FLETCHER | M | 50 | SENIORS | 25:31:00 | PACIFIC STRIDERS | | | 267 |
21 | KRIEGER | MIKE | M | 46 | MASTERS | 25:36:00 | 117 | | | 89 |
22 | CUSHMAN | TOM | M | 53 | SENIORS | 25:38:00 | ASICS AGGIES 111 | | | 333 |
23 | HOUAR | MIKE | M | 50 | SENIORS | 25:46:00 | FLEET FEET SAC | | | 25 |
24 | MATTHEWS | MICHAEL | M | 40 | MASTERS | 25:51:00 | WEST VALLEY JOGGERS | | | 26 |
25 | ROSS | CHATHAM | M | 47 | MASTERS | 25:58:00 | PACIFIC STRIDERS | | | 272 |
26 | THOMAS | FRANK | M | 47 | MASTERS | 26:01:00 | RIVER CITY REBELS | | | 28 |
27 | ELLINGBOE | KEN | M | 42 | MASTERS | 26:05:00 | ASICS AGGIES | | | 188 |
28 | STEWART | DON | M | 45 | MASTERS | 26:14:00 | EMPIRE | | | 252 |
29 | SEARLS | KEVIN | M | 48 | MASTERS | 26:15:00 | ASICS AGGIES 111 | | | 276 |
30 | FLATLAND | ROB | M | 41 | MASTERS | 26:18:00 | TAMALPA | | | |
31 | KUSHMAN | RICK | M | 51 | SENIORS | 26:22:00 | RIVER CITY REBELS | | | 0 |
32 | PORTEOUS | DON | M | 60 | SUPER SENIORS | 26:25:00 | TAMALPA | | | 163 |
33 | CARPENTER | BOBBY | M | 51 | SENIORS | 26:31:00 | FLEET FEET 195 | | | |
34 | BROCK | PHIL | M | 46 | MASTERS | 26:32:00 | N/A | | | 261 |
35 | VALVERDE | GERRY | M | 46 | MASTERS | 26:36:00 | PACIFIC STRIDERS | | | 190 |
36 | KIRK | JEFF | M | 48 | MASTERS | 26:49:00 | SANTA CRUZ TRACK CLUB | | | 193 |
37 | FEARON | MALCOLM | M | 43 | MASTERS | 26:51:00 | TAMALPA | | | 266 |
38 | HSU | KEN | M | 43 | MASTERS | 26:56:00 | WVJS | | | 90 |
39 | DELUCCHI | DAVID | M | 44 | MASTERS | 26:58:00 | SANTA CRUZ TRACK CLUB | | | 283 |
40 | NISHIMURA | LOU | M | 51 | SENIORS | 27:08:00 | RIVER CITY REBELS | | | 32 |
41 | CLEAL | STEVE | M | 49 | MASTERS | 27:09:00 | EMPIRE | | | 145 |
42 | KEANE | DAVID | M | 51 | SENIORS | 27:09:01 | RIVER CITY REBELS | | | 14 |
43 | BADERTSCHER | PETER | M | 43 | MASTERS | 27:10:00 | TAMALPA | | | 167 |
44 | O'REILLY | TOM | M | 49 | MASTERS | 27:11:00 | TAMALPA | | | 168 |
45 | HYDE | LARRY | M | 51 | SENIORS | 27:14:00 | WEST VALLEY JOGGERS | | | 35 |
46 | HARDING | JEFFREY | M | 44 | MASTERS | 27:15:00 | SANTA CRUZ TRACK CLUB | | | 6 |
47 | DELLINGER | ALAN | M | 45 | MASTERS | 27:23:00 | PACIFIC STRIDERS | | | 169 |
48 | O'CONNOR | THOMAS | M | 51 | SENIORS | 27:26:00 | WEST VALLEY JOGGERS | | | 17 |
49 | GREBENSTEIN | KEN | M | 53 | SENIORS | 27:29:00 | TAMALPA | | | 260 |
50 | BERG | LAWRENCE | M | 48 | MASTERS | 27:30:00 | SANTA CRUZ TRACK CLUB | | | 135 |
51 | LINDSEY | DON | M | 45 | MASTERS | 27:35:00 | TAMALPA | | | 251 |
52 | FANELLI | MIKE | M | 50 | SENIORS | 27:36:00 | TAMALPA | | | 100 |
53 | ROSALES | BEN | M | 47 | MASTERS | 27:38:00 | | | | 304 |
54 | SPRIGGS | JOHN | M | 45 | MASTERS | 27:39:00 | EXCELSIOR | | | 38 |
55 | LOTTER | MICHAEL | M | 53 | SENIORS | 27:41:00 | TAMALPA | | | 284 |
56 | DEAN | MARTIN | M | 52 | SENIORS | 27:44:00 | RIVER CITY REBELS | | | 0 |
57 | RIPP | DAVID | M | 54 | SENIORS | 27:44:01 | TAMALPA | | | 346 |
58 | CAMP | GARY | M | 51 | SENIORS | 27:45:00 | BROOKS FLEET FEET 1195 | | | 76 |
59 | GENTES | JIM | M | 49 | MASTERS | 27:51:00 | SANTA CRUZ TC | | | 86 |
60 | FITZPATRICK | TIM | M | 45 | MASTERS | 27:53:00 | TAMALPA | | | 39 |
61 | NACCO | GREG | M | 46 | MASTERS | 27:53:00 | TAMALPA | | | 93 |
62 | GOETZEL | TERRY | M | 53 | SENIORS | 27:59:00 | EMPIRE | | | 238 |
63 | AMES | SCOTT | M | 48 | MASTERS | 28:01:00 | EMPIRE | | | |
64 | MEREDITH | LARRY | M | 49 | MASTERS | 28:04:00 | EMPIRE | | | 194 |
65 | BRYON | BRAD | M | 49 | MASTERS | 28:06:00 | TAMALPA | | | 40 |
66 | RIGGLE | DOUG | M | 50 | SENIORS | 28:13:00 | RIVER CITY REBELS | | | 13 |
67 | SARDINA | TONY | M | 41 | MASTERS | 28:19:00 | N/A | | | |
68 | FINLAY | BOB | M | 49 | MASTERS | 28:32:00 | EMPIRE | | | 259 |
69 | BUZBEE | PATRICK | M | 54 | SENIORS | 28:38:00 | SPARTANS | | | |
70 | CHARLTON | DENNIS | M | 50 | SENIORS | 28:42:00 | TAMALPA | | | 99 |
71 | CLARK | JOHN | M | 42 | MASTERS | 28:43:00 | TAMALPA | | | 303 |
72 | WOODRUFF | DAVID | M | 48 | MASTERS | 28:44:00 | SPARTANS | | | 279 |
73 | RODRIGUEZ | ARTURO | M | 56 | SENIORS | 28:45:00 | SANTA CRUZ TRACK CLB | | | 337 |
74 | FIELDS | DON | M | 52 | SENIORS | 28:47:00 | RIVER CITY REBELS | | | 219 |
75 | LYMAN | JERRY | M | 57 | SENIORS | 28:49:00 | EMPIRE | | | 87 |
76 | GOLDMAN | LEN | M | 62 | SUPER SENIORS | 28:50:00 | PACIFIC STRIDERS | | | |
77 | KIYONO | RON | M | 58 | SENIORS | 28:56:00 | W.V.T.C. | | | 172 |
78 | WILTON | NICK | M | 45 | MASTERS | 28:59:00 | TAMALPA | | | 18 |
79 | HUNT | MARK | M | 43 | MASTERS | 29:02:00 | N/A | | | 94 |
80 | SCHAFER | DAN | M | 53 | SENIORS | 29:06:00 | EMPIRE | | | |
81 | HAYDEN | PERRY | M | 61 | SUPER SENIORS | 29:09:00 | PACIFIC STRIDERS | | | 262 |
82 | BRUNSON | KEVIN | M | 47 | MASTERS | 29:11:00 | PACIFIC STRIDERS | | | 335 |
83 | O'REILLY | PETER | M | 48 | MASTERS | 29:12:00 | TAMALPA | | | |
84 | PETERSEN | KRISTIAN | M | 44 | MASTERS | 29:13:00 | RIVER CITY REBELS | | | 46 |
85 | MILLS | PARKER | M | 55 | SENIORS | 29:13:00 | EMPIRE | | | 186 |
86 | TJONPIANGI | STEPHEN | M | 51 | SENIORS | 29:17:00 | BROOKS FLEET FEET | | | 331 |
87 | BENTER | BRUCE | M | 47 | MASTERS | 29:34:00 | TAMALPA | | | 229 |
88 | BERG | PAUL | M | 51 | SENIORS | 29:37:00 | EMPIRE | | | 47 |
89 | HARMON | JOHN | M | 50 | SENIORS | 29:38:00 | EMPIRE | | | 81 |
90 | ABBOTT | TYLER | M | 45 | MASTERS | 29:41:00 | NB EXCELSIOR | | | 174 |
91 | PRESTON | DAN | M | 64 | SUPER SENIORS | 29:43:00 | EMPIRE | | | 96 |
92 | SCHMIDT | DAVID | M | 49 | MASTERS | 29:46:00 | NB EXCELSIOR 113 | | | 263 |
93 | RUONA | FRANK | M | 61 | SUPER SENIORS | 29:48:00 | TAMALPA | | | |
94 | STURGEON | RANDALL | M | 54 | MASTERS | 29:50:00 | FLEET FEET | | | 301 |
95 | WHITTEN | CLARK | M | 42 | MASTERS | 29:54:00 | FLEET FEET SAC | | | 292 |
96 | CONROY | BRIAN | M | 51 | SENIORS | 29:59:00 | SPARTANS | | | |
97 | ROSENTHAL | JEFF | M | 44 | MASTERS | 30:07:00 | TAMALPA | | | |
98 | SOUZA | RON | M | 52 | SENIORS | 30:08:00 | RIVER CITY REBELS | | | 48 |
99 | MARTINEZ | SALVADOR | M | 53 | SENIORS | 30:10:00 | SPARTANS | | | 257 |
100 | STEPHENS | STEVE | M | 62 | SUPER SENIORS | 30:13:00 | TAMALPA | | | 327 |
101 | TJOGAS | PAUL | M | 53 | SENIORS | 30:14:00 | SPARTANS | | | 51 |
102 | DELYANI | DINO | M | 49 | MASTERS | 30:21:00 | WVJS | | | 79 |
103 | SCHMID | HANS | M | 66 | SUPER SENIORS | 30:24:00 | TAMALPA | | | 264 |
104 | RITCHIE | DON | M | 59 | SENIORS | 30:32:00 | TAMALPA | | | 88 |
105 | BRENNAN | LARRY | M | 52 | SENIORS | 30:32:01 | FLEET FEET BROOKS | | | 182 |
106 | MAIN | ROB | M | 47 | MASTERS | 30:41:00 | EMPIRE | | | 184 |
107 | BUTT | DOUG | M | 61 | SUPER SENIORS | 30:41:01 | PACIFIC STRIDERS | | | 245 |
108 | KIERNAN | RUSS | M | 68 | SUPER SENIORS | 30:43:00 | TAMALPA | | | 85 |
109 | LAY | BRAD | M | 47 | MASTERS | 30:52:00 | RIVER CITY REBELS | | | 177 |
110 | HUTCHINSON | BRENDAN | M | 63 | SUPER SENIORS | 30:55:00 | EMPIRE | | | 175 |
111 | RUGGLE | TONI | M | 51 | SENIORS | 31:00:00 | AGGIES | | | 247 |
112 | HERMSTAD | JON | M | 58 | SENIORS | 31:21:00 | EMPIRE | | | 318 |
113 | MYERS | JIM | M | 58 | SENIORS | 31:25:00 | TAMALPA | | | |
114 | DESIQUEIROS | CARLOS | M | 49 | MASTERS | 31:37:00 | AGGIES | | | 19 |
115 | DESHIELDS | MITCH | M | 41 | MASTERS | 31:40:00 | TAMALPA | | | 54 |
116 | RATTI | JULIOS | M | 56 | SENIORS | 31:49:00 | PACIFIC STRIDERS | | | 55 |
117 | GONZALEZ | JORGE | M | 40 | MASTERS | 31:55:00 | TAMALPA | | | 153 |
118 | LAWSON | JAMES | M | 53 | SENIORS | 31:56:00 | N/A | | | 179 |
119 | FABELA | LINO | M | 64 | SUPER SENIORS | 32:06:00 | SPARTANS | | | 152 |
120 | FORD | DONALD | M | 56 | SENIORS | 32:13:00 | BROOKS FLEET FEET | | | 268 |
121 | MANLEY | JAMES | M | 54 | SENIORS | 32:20:00 | BROOKS FLEET FEET | | | 95 |
122 | BROWN | ROBERT | M | 49 | MASTERS | 32:27:00 | RIVER CITY REBELS | | | 300 |
123 | ARNETT | JEFF | M | 57 | SENIORS | 32:27:01 | UCSC XC | | | |
124 | SANCHEZ | ART | M | 53 | SENIORS | 32:38:00 | SPARTANS | | | 189 |
125 | SELDNER | ROBERT | M | 66 | SUPER SENIORS | 32:42:00 | RIVER CITY REBELS | | | |
126 | MARTINEZ | DANIEL | M | 54 | SENIORS | 32:51:00 | PACIFIC STRIDERS | | | 141 |
127 | LAWSON | JOHN, JR | M | 11 | OPEN | 32:52:00 | TAMALPA | | | 58 |
128 | HELLEN | OLOFF | M | 62 | SUPER SENIORS | 33:01:00 | SANTA CRUZ TRACK CLUB | | | 286 |
129 | MIKOLAJCZYK | TODD | M | 44 | MASTERS | 33:01:00 | TAMALPA | | | 215 |
130 | JOHNSON | JOE | M | 57 | SENIORS | 33:05:00 | W.V.T.C. | | | 59 |
131 | BROWNE | BILL | M | 56 | SENIORS | 33:06:00 | EMPIRE | | | 83 |
132 | CRONK | SCOTT | M | 41 | MASTERS | 34:04:00 | EMPIRE | | | 336 |
133 | TUOHY | DENNIS | M | 70 | VETERANS | 34:09:00 | EMPIRE | | | 280 |
134 | SAMPSON | DON | M | 59 | SENIORS | 34:13:00 | EMPIRE | | | 150 |
135 | TROWBRIDGE | DALE | M | 66 | SUPER SENIORS | 34:33:00 | EMPIRE | | | |
136 | MOORE | JAMES | M | 70 | VETERANS | 34:57:00 | TAMALPA | | | 160 |
137 | LIEBERMAN | MICHAEL | M | 54 | SENIORS | 35:09:00 | TAMALPA | | | 270 |
138 | LEONHARD | JIM | M | 59 | SENIORS | 35:23:00 | TAMALPA | | | 10 |
139 | MEIXSELL | DON | M | 45 | MASTERS | 35:34:00 | EMPIRE | | | 156 |
140 | FRITZ | JOAQUIN | M | 53 | SENIORS | 35:42:00 | TAMALPA | | | |
141 | BOHN | ERNST | M | 66 | SUPER SENIORS | 36:20:00 | EMPIRE | | | 299 |
142 | MCPHAIL | ROBERT | M | 42 | MASTERS | 37:06:00 | TAMALPA | | | 181 |
143 | BEARDALL | DARRYL | M | 70 | VETERANS | 38:20:00 | TAMALPA | | | 63 |
144 | SHRIVER | MIKE | M | 46 | MASTERS | 38:38:00 | 116 | | | 64 |
145 | SHROPSHIRE | ELMO | M | 70 | VETERANS | 39:02:00 | TAMALPA | | | 82 |
146 | JIACOMINI | MERV | M | 70 | SUPER SENIORS | 40:50:00 | TAMALPA | | | 211 |
147 | HIRABAYASHI | SAM | M | 79 | VETERANS | 40:58:00 | TAMALPA | | | 322 |
148 | STERN | CRAIG | M | 52 | SENIORS | 41:08:00 | TAMALPA | | | 71 |
149 | SCOTCHLER | MALCOLM | M | 60 | SUPER SENIORS | 41:14:00 | PACIFIC STRIDERS | | | 248 |
150 | MC DOUGALL | JOHN | M | 62 | SUPER SENIORS | 41:17:00 | PACIFIC STRIDERS | | | 285 |
151 | VERDUZZO | FRANCISCO | M | 56 | SENIORS | 42:33:00 | SPARTANS | | | 66 |
152 | HASSLER | DENNIS | M | 73 | VETERANS | 45:57:00 | TAMALPA | | | 67 |
153 | TOWLER | BOB | M | 66 | SUPER SENIORS | | TAMALPA | | | |
Open Men
Place | Last Name | First Name | Sex | Age | Division | Time | Club Name | | | Bib # |
1 | WASTENEY | DUKE | M | 19 | OPEN | 22:18 | UNIV. OF OREGON | | | 358 |
2 | STEVENS | MARZUKI | M | 32 | OPEN | 22:19 | TRANSPORTS ADIDAS | | | 129 |
3 | BOULET | RICHIE | M | 33 | OPEN | 22:37 | TRANSPORTS ADIDAS | | | |
4 | CREASEY | COREY | M | 27 | OPEN | 22:42:00 | TRANSPORTS ADIDAS | | | 359 |
5 | BROFENBRENNER | DAVID | M | 28 | OPEN | 22:45 | TRANSPORTS ADIDAS | | | 137 |
6 | ROSE | TODD | M | 33 | OPEN | 22:51 | WEST VALLEY TC | | | 353 |
7 | BRUINS | JEFF | M | 32 | OPEN | 22:55 | TEAM MIZUNO | | | 348 |
8 | MENCARINI | ERIK | M | 27 | OPEN | 23:01 | N/A | | | 338 |
9 | HENRIQUEZ | ENRIQUE | M | 28 | OPEN | 23:09 | TRANSPORTS ADIDAS | | | 23 |
10 | MOORE | MASON | M | 28 | OPEN | 23:15 | FLEET FEET SAC 38-0195 | | | 345 |
